
BYD Yuan UP
small SUV · Pure Electric · 5-door 5-seat SUV
中文:比亚迪 元 UP — 小型SUV · 纯电动 · 5门5座SUV
Español:BYD Yuan UP — SUV pequeño · Eléctrico puro
Standard trading framework
- Trade terms — FOB Shanghai / Nansha (primary); C&F / CIF on request.
- Payment — T/T: 30% deposit, balance before shipment; L/C at sight available.
- Minimum order — 1 container (≈3–4 units); single-unit stock shipments possible.
- Lead time — Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days (production / export handling, not sea transit).
- Sea transit — quoted separately; Latin America roughly 45–60 days.
- Compliance — HK Millionsmooth is not an authorised dealer or official exporter of any brand. Prices are quoted FOB on request; a China-market guide price is shown where available.
Specification
| Parameter | Yuan UP 2027 301KM | Yuan UP 2027 401KM Navigator | Yuan UP 2027 401KM Dynamic | Yuan UP 2027 501KM Beyond | Yuan UP 2027 501KM Excellence |
|---|---|---|---|---|---|
| MSRP (RMB) | 74,800 RMB | 81,800 RMB | 89,800 RMB | 94,800 RMB | 104,800 RMB |
| Vehicle Class | small SUV | small SUV | small SUV | small SUV | small SUV |
| Power Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Electric Motor(Ps) | 95 | 95 | 95 | 95 | 95 |
| Electric Motor Type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
| Transmission Abbreviation | Single-speed Transmission (EV) | Single-speed Transmission (EV) | Single-speed Transmission (EV) | Single-speed Transmission (EV) | Single-speed Transmission (EV) |
| Transmission Type | Fixed-ratio Transmission | Fixed-ratio Transmission | Fixed-ratio Transmission | Fixed-ratio Transmission | Fixed-ratio Transmission |
| Length×Width×Height(mm) | 4310*1830*1675 | 4310*1830*1675 | 4310*1830*1675 | 4310*1830*1675 | 4310*1830*1675 |
| Wheelbase(mm) | 2620 | 2620 | 2620 | 2620 | 2620 |
| Curb Weight(kg) | 1430 | 1520 | 1520 | 1560 | 1560 |
| Maximum Power(kW) | 70 | 70 | 70 | 70 | 70 |
| Maximum Torque(N·m) | 180 | 180 | 180 | 180 | 180 |
| Top Speed(km/h) | 150 | 150 | 150 | 150 | 150 |
| Launch Time | 2026-09-17 | 2026-09-17 | 2026-09-17 | 2026-09-17 | 2026-09-17 |
| Manufacturer | BYD | BYD | BYD | BYD | BYD |
| CLTC all-electric range (km) | 301 | 401 | 401 | 501 | 501 |
| Battery fast-charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Battery fast-charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy-equivalent Fuel Consumption (L/100km) | 1.39 | 1.38 | 1.38 | 1.32 | 1.32 |
| Maximum Full Load Mass(kg) | 1805 | 1895 | 1895 | 1935 | 1935 |
| Length(mm) | 4310 | 4310 | 4310 | 4310 | 4310 |
| Width(mm) | 1830 | 1830 | 1830 | 1830 | 1830 |
| Height(mm) | 1675 | 1675 | 1675 | 1675 | 1675 |
| Front Track Width(mm) | 1570 | 1570 | 1570 | 1570 | 1570 |
| Rear Track Width(mm) | 1570 | 1570 | 1570 | 1570 | 1570 |
| Approach Angle(°) | 18 | 18 | 18 | 18 | 18 |
| Departure Angle(°) | 23 | 23 | 23 | 23 | 23 |
| Minimum Turning Radius (m) | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Number of Doors | ●5 | ●5 | ●5 | ●5 | ●5 |
| Number of Seats | ●5 | ●5 | ●5 | ●5 | ●5 |
| Trunk Capacity(L) | 1320 | 1320 | 1320 | 1320 | 1320 |
| Front motor brand | BYD | BYD | BYD | BYD | BYD |
| Front motor model | TZ180XSF | TZ180XSF | TZ180XSF | TZ180XSF | TZ180XSF |
| Total Motor Power (kW) | 70 | 70 | 70 | 70 | 70 |
| Total Motor Horsepower (Ps) | 95 | 95 | 95 | 95 | 95 |
| Total Motor Torque (N·m) | 180 | 180 | 180 | 180 | 180 |
| Front Motor Maximum Power (kW) | 70 | 70 | 70 | 70 | 70 |
| Front Motor Maximum Torque (N·m) | 180 | 180 | 180 | 180 | 180 |
| Number of Drive Motors | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor |
| Motor Layout | Front | Front | Front | Front | Front |
| Battery Type | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery |
| Battery Cell Brand | ●BYD | ●BYD | ●BYD | ●BYD | ●BYD |
| Battery unique technology | Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery |
| Battery cooling method | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| Battery energy (kWh) | 32 | 45.12 | 45.12 | 51.13 | 51.13 |
| Energy consumption per 100 km (kWh/100km) | 12 | 12.2 | 12.2 | 11.4 | 11.4 |
| Fast-charging function | Support | Support | Support | Support | Support |
| Battery/Charge - Battery Fast Charge Time (min) | 30 | 30 | 30 | 30 | 30 |
| Battery fast-charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Slow-charging port location | Right Front Side of Vehicle | Right Front Side of Vehicle | Right Front Side of Vehicle | Right Front Side of Vehicle | Right Front Side of Vehicle |
| Fast-charging port location | Right Front Side of Vehicle | Right Front Side of Vehicle | Right Front Side of Vehicle | Right Front Side of Vehicle | Right Front Side of Vehicle |
| External AC discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Number of Gears | 1 | 1 | 1 | 1 | 1 |
| Drive Method | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) |
| Front Suspension Type | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension |
| Rear Suspension Type | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) |
| Steering Assist Type | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering |
| Front Brake Type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Rear Brake Type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type |
| Parking Brake Type | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake |
| Front Tire | ●215/65 R16 | ●215/65 R16 | ●215/65 R16 | ●215/60 R17 | ●215/60 R17 |
| Rear Tire | ●215/65 R16 | ●215/65 R16 | ●215/65 R16 | ●215/60 R17 | ●215/60 R17 |
| Driver/Passenger Airbag | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● |
| Front/Rear Side Airbag | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- |
| Front/Rear Head Airbag(Curtain) | Front● / Rear● | Front● / Rear● | |||
| ABS Anti-lock | ● | ● | ● | ● | ● |
| Brake Force Distribution(EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake Assist(EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● |
| Traction Control(ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Body Stability Control(ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| Tire Pressure Monitoring Function | ●Tire Pressure Warning | ●Tire Pressure Warning | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display |
| Seat Belt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| ISOFIX Child Seat Interface | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | |||
| Active Brake/Safety System | ● | ● | |||
| DOW Door Opening Warning | ● | ● | |||
| Forward Collision Warning | ● | ● | |||
| Rear Collision Warning | ● | ● | |||
| Sentry mode/Long-range vision | ● | ● | ● | ||
| Low-speed Driving Warning | ● | ● | ● | ● | ● |
| Built-in Driving Recorder | ● | ● | |||
| Driving Mode Switching | ●Sport ●Eco ●Standard/Comfort ●Snow | ●Sport ●Eco ●Standard/Comfort ●Snow | ●Sport ●Eco ●Standard/Comfort ●Snow | ●Sport ●Eco ●Standard/Comfort ●Snow | ●Sport ●Eco ●Standard/Comfort ●Snow |
| Energy Recovery System | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● |
| Front/Rear Parking Radar | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Driving Assist Image | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera |
| Transparent Chassis/540-Degree Image | ● | ● | ● | ● | ● |
| Forward Perception Camera | ●Binocular | ●Binocular | |||
| Number of Cameras | ●4 | ●4 | ●11 | ●4 | ●11 |
| Number of Ultrasonic Radars | ●6 | ●6 | ●12 | ●6 | ●12 |
| Number of Millimeter-Wave Radars | ●5 | ●5 | |||
| Cruise System | ●Cruise Control | ●Cruise Control | ●Full-speed Adaptive Cruise Control | ●Cruise Control | ●Full-speed Adaptive Cruise Control |
| Advanced Driver Assistance System | ●DiPilot 100 | ●DiPilot 100 | |||
| Driving Assist Level | ●L2 | ●L2 | |||
| Rear Cross Traffic Alert | ● | ● | |||
| Satellite Navigation System | ● | ● | ● | ● | ● |
| Navigation Traffic Info Display | ● | ● | ● | ● | ● |
| Map Brand | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) |
| Lane Change Assist | ● | ● | |||
| Lane Keeping Assist System | ● | ● | |||
| Lane Centering | ● | ● | |||
| Traffic Sign Recognition | ● | ● | |||
| Assisted Parking | ● | ● | |||
| Remote parking | ● | ● | |||
| Assisted Automatic Exit/Entry on Ramps | ● | ● | |||
| Exit/Entry on Ramps | ● | ● | |||
| Steering wheel off-hand detection | ● | ● | |||
| Assisted Driving Sections | ●Highway section | ●Highway section | |||
| Wheel Material | ● Steel | ● Steel | ● Steel | ●Gold | ●Gold |
| Roof Rack | ● | ||||
| In-car Central Lock | ● | ● | ● | ● | ● |
| Key Type | ●Remote control key Blue ●Nfc/rfid key | ●Remote control key Blue ●Nfc/rfid key | ●Remote control key Blue ●Nfc/rfid key | ●Remote control key Blue ●Nfc/rfid key | ●Remote control key Blue ●Nfc/rfid key |
| Keyless Start System | ● | ● | ● | ● | ● |
| Keyless Entry Function | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| Remote Start Function | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● |
| External power supply | ● | ● | ● | ● | ● |
| Low Beam | ●LED | ●LED | ●LED | ●LED | ●LED |
| High Beam | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED Daytime Running Light | ● | ● | ● | ● | ● |
| Adaptive High/Low Beam | ● | ● | |||
| Auto Headlight | ● | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● |
| Sunroof Type | Panoramic skylights cannot be opened | ||||
| Front/Rear Electric Window | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| One-Touch Window Up/Down Function | ●Driver's Seat | ●Driver's Seat | ●All | ●All | ●All |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● |
| In-car Makeup Mirror | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting |
| Rear Wiper | ● | ● | |||
| Exterior Rearview Mirror Function | ●Power Adjustment ●Heated Mirrors | ●Power Adjustment ●Heated Mirrors | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock |
| Color Central Control Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen |
| Central Control Screen Size | ●10.1 Inches | ●10.1 Inches | ●12.8 inches | ●12.8 inches | ●12.8 inches |
| Bluetooth/Hands-free Car Phone | ● | ● | ● | ● | ● |
| Smartphone Connectivity/Mirroring | ●Supports HUAWEI HiCar ●support Carlink ●HONOR CarLink | ●Supports HUAWEI HiCar ●support Carlink ●HONOR CarLink | ●Supports HUAWEI HiCar ●support Carlink ●HONOR CarLink | ||
| Voice Recognition Control System | ●Multimedia System ●Phone ●Air Conditioning | ●Multimedia System ●Phone ●Air Conditioning | ●Multimedia System ●Navigation ●Phone ●Air Conditioning | ●Multimedia System ●Navigation ●Phone ●Air Conditioning | ●Multimedia System ●Navigation ●Phone ●Air Conditioning |
| Voice Assistant Wake-up Word | ●Hello, Xiao Di | ●Hello, Xiao Di | ●Hello, Xiao Di | ●Hello, Xiao Di | ●Hello, Xiao Di |
| Voice Non-wake-up Command | ● | ● | ● | ||
| Zoned Voice Wake-up Recognition | ●Dual-zone | ●Dual-zone | ●Four Areas | ●Four Areas | ●Four Areas |
| Continuous voice recognition | ● | ● | ● | ||
| What you see is what you say | ● | ● | ● | ||
| Application Store | ● | ● | ● | ● | ● |
| Vehicle Intelligent System | ●DiLink | ●DiLink | ●DiLink | ●DiLink | ●DiLink |
| Internet of Vehicles (IoV) | ● | ● | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●5G | ●5G | ●5G |
| OTA Upgrade | ● | ● | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● |
| Mobile APP Remote Functions | ●Door Control ●Vehicle Start ●Light Control ●Air Conditioning Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car ●Owner Services (Charging/Gas/Parking Search) ●Scheduled Maintenance/Repair | ●Door Control ●Vehicle Start ●Light Control ●Air Conditioning Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car ●Owner Services (Charging/Gas/Parking Search) ●Scheduled Maintenance/Repair | ●Door Control ●Vehicle Start ●Light Control ●Air Conditioning Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car ●Owner Services (Charging/Gas/Parking Search) ●Scheduled Maintenance/Repair | ●Door Control ●Vehicle Start ●Light Control ●Air Conditioning Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car ●Owner Services (Charging/Gas/Parking Search) ●Scheduled Maintenance/Repair | ●Door Control ●Vehicle Start ●Light Control ●Air Conditioning Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car ●Owner Services (Charging/Gas/Parking Search) ●Scheduled Maintenance/Repair |
| In-car KTV | ● | ● | ● | ||
| Steering Wheel Material | ●Leatherette | ●Leatherette | ●Leatherette | ●Leatherette | ●Leatherette |
| Steering Wheel Position Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment |
| Gear Shifting Form | ●Electronic gear shifting | ●Electronic gear shifting | ●Electronic gear shifting | ●Electronic gear shifting | ●Electronic gear shifting |
| Multi-Function Steering Wheel | ● | ● | ● | ● | ● |
| On-Board Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color |
| Full LCD Instrument Panel | ● | ● | ● | ● | ● |
| LCD Instrument Size | ● 8.8 Inches | ● 8.8 Inches | ● 8.8 Inches | ● 8.8 Inches | ● 8.8 Inches |
| Interior Rearview Mirror Function | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare |
| Multimedia/Charging Port | ●USB ●Type-C | ●USB ●Type-C | ●USB ●SD ●Type-C | ●USB ●SD ●Type-C | ●USB ●SD ●Type-C |
| Number of USB/Type-C Ports | ●2 Front / 2 Rear | ●2 Front / 2 Rear | ●2 Front / 2 Rear | ●2 Front / 2 Rear | ●2 Front / 2 Rear |
| Mobile Wireless Charging Function | ●Front Row | ||||
| Mobile Wireless Charging Power | ●50W | ||||
| Seat Material | ●Faux Leather | ●Faux Leather | ●Faux Leather | ●Faux Leather | ●Faux Leather |
| Driver Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) |
| Passenger Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment |
| Electric Adjustment of Driver/Passenger Seat | Main● / Auxiliary● | Main● / Auxiliary● | |||
| Front Seat Function | ●Heating ●Ventilation | ●Heating ●Ventilation | |||
| Rear Seat Folding Form | ●Split-folding | ●Split-folding | ●Split-folding | ●Split-folding | ●Split-folding |
| Front/Rear Center Armrest | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- |
| Number of Speakers | ●4 Speakers | ●4 Speakers | ●4 Speakers | ●6 Speakers | ●6 Speakers |
| Air Conditioner Temperature Control Method | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning |
| Heat pump air conditioning | ● | ● | ● | ● | ● |
| Rear Seat Air Vent | ● | ● | ● | ● | ● |
| In-car PM2.5 Filter | ● | ● | ● | ● | ● |
| Exterior Color | White Green Beige Blue Grey Yellow | Green White Blue Beige Yellow Grey | Blue Green White Yellow Grey Beige | Blue Beige Yellow Green White Grey | Green Blue White Grey Beige Yellow |
| Interior Color | Black / Beige | Black / Beige | Black / Beige | Black / Beige | Black / Beige |
Related models

BYD Ti-3
Compact SUV · Pure Electric · 5-door 5-seat SUV

BYD Leopard 5
Mid-size SUV · PHEV · 1.5T 194HP L4 · E-CVT Continuous Variable Speed

BYD Ti-7
Mid-size SUV · Pure Electric · Pure Electric · Single-speed Transmission (EV)
Browse by brand, type and market
All BYD modelsAll small suv for exportExport to AfricaExport to the Middle EastExport to Latin AmericaExport to Central Asia
Questions buyers ask first
Can you supply this model in right-hand drive (RHD)?
RHD availability depends on the model and factory programme. We confirm it during requirement lock-in before any quote is issued, so your market's drive-side requirement is checked first.
What is the minimum order quantity?
Stock units can ship from a single vehicle. Factory orders usually start at a container mix (about 3–4 units), depending on the model.
What are the payment terms?
T/T: 30% deposit with the balance paid before shipment. L/C at sight is available on request.
How long is the lead time?
Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days. These are production / export-handling lead times, not sea transit.
Do you support homologation for my market?
We supply the documentation package and coordinate with your local certification body. Requirements are confirmed per destination country.
Can I inspect the vehicle before shipment?
Yes. Third-party inspection and condition reports can be arranged, and used units are graded before listing.