
BYD Ti-7
Mid-size SUV · Pure Electric · Pure Electric · Single-speed Transmission (EV)
中文:比亚迪 钛7 — 中型SUV · 纯电动 · 纯电动 · 单速变速箱(纯电动)
Español:BYD Ti-7 — SUV mediano-grande · Eléctrico puro · Eléctrico puro · Transmisión de una velocidad (VE)
Standard trading framework
- Trade terms — FOB Shanghai / Nansha (primary); C&F / CIF on request.
- Payment — T/T: 30% deposit, balance before shipment; L/C at sight available.
- Minimum order — 1 container (≈3–4 units); single-unit stock shipments possible.
- Lead time — Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days (production / export handling, not sea transit).
- Sea transit — quoted separately; Latin America roughly 45–60 days.
- Compliance — HK Millionsmooth is not an authorised dealer or official exporter of any brand. Prices are quoted FOB on request; a China-market guide price is shown where available.
Specification
| Parameter | Leopard 7 2026 315KM Max | Leopard 7 2026 300KM Ultra | Leopard 7 2026 EV 675KM RWD Flash Charge | Leopard 7 2026 EV 755KM RWD Flash Charge | Leopard 7 2026 EV 675KM 4WD Flash Charge |
|---|---|---|---|---|---|
| MSRP (RMB) | 195,800 RMB | 225,800 RMB | 199,800 RMB | 209,800 RMB | 239,800 RMB |
| Vehicle Class | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Power Type | PHEV | PHEV | Pure Electric | Pure Electric | Pure Electric |
| Emission Standard | China VI (Emission) | China VI (Emission) | |||
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | 1.5T 156HP L4 | 1.5T 156HP L4 | Pure Electric | Pure Electric | Pure Electric |
| Engine Model | BYD472ZQB | BYD472ZQB | |||
| Engine Layout | Transverse | Transverse | |||
| Engine Electronic Anti-theft | ● | ● | |||
| Electric Motor(Ps) | 272 | 490 | 408 | 408 | 700 |
| Electric Motor Type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Front: AC/Asynchronous Rear: PM/Synchronous |
| Transmission | E-CVT | E-CVT | Single-speed Transmission (EV) | Single-speed Transmission (EV) | Single-speed Transmission (EV) |
| Transmission Abbreviation | E-CVT | E-CVT | Single-speed Transmission (EV) | Single-speed Transmission (EV) | Single-speed Transmission (EV) |
| Transmission Type | E-CVT | E-CVT | Fixed-ratio Transmission | Fixed-ratio Transmission | Fixed-ratio Transmission |
| Length×Width×Height(mm) | 4999*1995*1865 | 4999*1995*1865 | 4999*1995*1865 | 4999*1995*1865 | 4999*1995*1865 |
| Wheelbase(mm) | 2920 | 2920 | 2920 | 2920 | 2920 |
| Curb Weight(kg) | 2350 | 2530 | 2366 | 2500 | 2610 |
| Maximum Power(kW) | 300 | 300 | 515 | ||
| Maximum Torque(N·m) | 365 | 365 | 675 | ||
| Top Speed(km/h) | 190 | 190 | 240 | 240 | 240 |
| WLTC Comprehensive Fuel Consumption(L/100km) | 0.36 | 0.47 | |||
| Fuel Tank Capacity(L) | 60 | 60 | |||
| Launch Time | 2026-08-18 | 2026-08-18 | 2026-04-29 | 2026-04-29 | 2026-04-29 |
| Manufacturer | Leopard | Leopard | Leopard | Leopard | Leopard |
| WLTC all-electric range (km) | 230 | 210 | |||
| CLTC all-electric range (km) | 315 | 300 | 675 | 755 | 675 |
| Battery fast-charging time (h) | 0.23 | 0.23 | 0.15 | 0.15 | 0.15 |
| Battery fast-charging capacity range (%) | 30-80 | 30-80 | 10-97 | 10-97 | 10-97 |
| Lowest fuel consumption in charge-depleting mode (L/100km) WLTC | 5.98 | 6.3 | |||
| Energy-equivalent Fuel Consumption (L/100km) | 1.75 | 1.79 | 2.02 | ||
| Combined fuel consumption (L/100km) | 3.02 | 3.26 | |||
| Maximum Full Load Mass(kg) | 2795 | 2975 | 2821 | 2955 | 3065 |
| Total Mass of Approved Trailers(kg) | 2000 | 2000 | 2000 | ||
| Length(mm) | 4999 | 4999 | 4999 | 4999 | 4999 |
| Width(mm) | 1995 | 1995 | 1995 | 1995 | 1995 |
| Height(mm) | 1865 | 1865 | 1865 | 1865 | 1865 |
| Front Track Width(mm) | 1708 | 1708 | 1708 | 1708 | 1708 |
| Rear Track Width(mm) | 1713 | 1713 | 1713 | 1713 | 1713 |
| Approach Angle(°) | 24 | 24 | 23 | 23 | 23 |
| Departure Angle(°) | 25 | 25 | 25 | 25 | 25 |
| Minimum Turning Radius (m) | 5.67 | 5.67 | 5.67 | 5.67 | 5.67 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Number of Doors | ●5 | ●5 | ●5 | ●5 | ●5 |
| Number of Seats | ●5 | ●5 | ●5 | ●5 | ●5 |
| Front Trunk Capacity (L) | 201 | 201 | 201 | ||
| Trunk Capacity(L) | 970-1880 | 970-1880 | 1030-1940 | 1030-1940 | 1030-1940 |
| Displacement(ml) | 1498 | 1498 | |||
| Displacement(L) | 1.5 | 1.5 | |||
| Intake Form | Turbocharged | Turbocharged | |||
| Cylinder Arrangement | L | L | |||
| Number of Cylinders | 4 | 4 | |||
| Number of Valves per Cylinder | 4 | 4 | |||
| Valve Train | DOHC | DOHC | |||
| Maximum Horsepower(Ps) | 156 | 156 | |||
| Maximum Net Power(kW) | 110 | 110 | |||
| Fuel Grade | 92 Octane | 92 Octane | |||
| Fuel Supply Method | Direct Injection | Direct Injection | |||
| Cylinder Head Material | Gold | Gold | |||
| Cylinder Block Material | Gold | Gold | |||
| Front motor brand | BYD | BYD | FinDreams Power | ||
| Rear motor brand | BYD | BYD | BYD | BYD | |
| Front motor model | TZ210XYD | TZ210XYC | YS230XYF | ||
| Rear motor model | TZ200XSBN | TZ205QYD | TZ205QYD | TZ205QYD | |
| Total Motor Power (kW) | 200 | 360 | 300 | 300 | 515 |
| Total Motor Horsepower (Ps) | 272 | 490 | 408 | 408 | 700 |
| Total Motor Torque (N·m) | 315 | 620 | 365 | 365 | 675 |
| Front Motor Maximum Power (kW) | 200 | 160 | 215 | ||
| Front Motor Maximum Torque (N·m) | 315 | 260 | 310 | ||
| Rear motor maximum power (kW) | 200 | 300 | 300 | 300 | |
| Rear motor maximum torque (N·m) | 360 | 365 | 365 | 365 | |
| Number of Drive Motors | Single Motor | Dual Motor | Single Motor | Single Motor | Dual Motor |
| Motor Layout | Front | Front + Rear (motors) | Rear | Rear | Front + Rear (motors) |
| Battery Type | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery |
| Battery Cell Brand | ●BYD | ●BYD | ●BYD | ●BYD | ●BYD |
| Battery unique technology | 2nd Gen Blade Battery | 2nd Gen Blade Battery | 2nd Gen Blade Battery | ||
| Battery cooling method | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| CLTC combined range (km) | 1470 | 1310 | |||
| Battery energy (kWh) | 50 | 50 | 92 | 105.7 | 105.7 |
| Energy consumption per 100 km (kWh/100km) | 22.9 | 24 | 15.1 | 15.4 | 17.4 |
| Fast-charging function | Support | Support | Support | Support | Support |
| Fast-charging power (kW) | 158 | 158 | |||
| High-voltage Fast Charging | Support | Support | Support | ||
| Battery/Charge - Battery Fast Charge Time (min) | 13.9 | 13.9 | 9 | 9 | 9 |
| Battery fast-charging time (hours) | 0.23 | 0.23 | 0.15 | 0.15 | 0.15 |
| Slow-charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| Fast-charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| External AC discharge power (kW) | 6 | 6 | 6 | 6 | 6 |
| Number of Gears | Continuously variable speed | Continuously variable speed | 1 | 1 | 1 |
| Drive Method | ●Front-wheel Drive (FWD) | ●Front-engine AWD | Rear-engine Rear-drive | Rear-engine Rear-drive | Dual Motor 4WD |
| 4WD Form | ●Electric AWD | ●Electric AWD | |||
| Front Suspension Type | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension |
| Rear Suspension Type | ● Five link independent suspension | ● Five link independent suspension | ● Five link independent suspension | ● Five link independent suspension | ● Five link independent suspension |
| Steering Assist Type | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering |
| Front Brake Type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Rear Brake Type | ●Disk type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Parking Brake Type | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake |
| Front Tire | ●255/60 R19 | ●255/55 R20 | ●255/55 R19 | ●255/55 R19 | ●255/50 R20 |
| Rear Tire | ●255/60 R19 | ●255/55 R20 | ●255/55 R19 | ●255/55 R19 | ●255/50 R20 |
| Driver/Passenger Airbag | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● |
| Front/Rear Side Airbag | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- |
| Front/Rear Head Airbag(Curtain) | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Front center airbag | ● | ● | ● | ● | ● |
| ABS Anti-lock | ● | ● | ● | ● | ● |
| Brake Force Distribution(EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake Assist(EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● |
| Traction Control(ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Body Stability Control(ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| Tire Pressure Monitoring Function | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display |
| Seat Belt Unfastened Reminder | ●All | ●All | ●All | ●All | ●All |
| ISOFIX Child Seat Interface | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● |
| Active Brake/Safety System | ● | ● | ● | ● | ● |
| Fatigue Driving Prompt | ● | ● | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● |
| Sentry mode/Long-range vision | ● | ● | ● | ● | ● |
| Low-speed Driving Warning | ● | ● | ● | ● | ● |
| Built-in Driving Recorder | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● |
| Anti-Rollover System | ● | ● | ● | ● | ● |
| Driving Mode Switching | ●Sport ●Eco ●Standard/Comfort ●Snow | ●Sport ●Eco ●Standard/Comfort ●Off-road ●Snow ●Custom/Personalized | ●Sport ●Eco ●Standard/Comfort ●Snow | ●Sport ●Eco ●Standard/Comfort ●Snow | ●Sport ●Eco ●Standard/Comfort ●Off-road ●Snow ●Custom/Personalized |
| Energy Recovery System | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● |
| Variable suspension function | ●Suspension soft and hard adjustment | ●Suspension soft and hard adjustment | ●Suspension soft and hard adjustment | ●Suspension soft and hard adjustment | ●Suspension soft and hard adjustment |
| Tow mode | ○ | ○ | ○ | ||
| Creeping Mode | ● | ● | |||
| Tank turn | ● | ● | |||
| Tow Hook | ○Manual (4000RMB) | ○Manual (4000RMB) | ○Manual (4000RMB) | ||
| Trailer Power Socket | ○ | ○ | ○ | ||
| Front/Rear Parking Radar | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Driving Assist Image | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera |
| Transparent Chassis/540-Degree Image | ● | ● | ● | ● | ● |
| Forward Perception Camera | ●Binocular | ●Binocular | ●Binocular | ●Binocular | ●Binocular |
| Number of Cameras | ●11 | ●11 | ●11 | ●11 | ●11 |
| Number of in-car cameras | ●1 | ●1 | ●1 | ●1 | ●1 |
| Number of Ultrasonic Radars | ●12 | ●12 | ●12 | ●12 | ●12 |
| Number of Millimeter-Wave Radars | ●3 | ●3 | ●3 | ●3 | ●3 |
| Number of lidars | ○1 | ●1 | ○1 | ○1 | ●1 |
| Cruise System | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control |
| Advanced Driver Assistance System | 10,030,012,000 RMB | ●DiPilot 300 | 10,030,012,000 RMB | 10,030,012,000 RMB | ●DiPilot 300 |
| Driving Assist Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Rear Cross Traffic Alert | ● | ● | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● | ● |
| Navigation Traffic Info Display | ● | ● | ● | ● | ● |
| Map Brand | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) |
| Lane Change Assist | ● | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● | ● |
| Lane Centering | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● |
| Assisted Parking | ● | ● | ● | ● | ● |
| Remote parking | ● | ● | ● | ● | ● |
| Assisted Automatic Exit/Entry on Ramps | ● | ● | ● | ● | ● |
| Exit/Entry on Ramps | ● | ● | ● | ● | ● |
| Traffic light recognition | ○ | ● | ○ | ○ | ● |
| Steering wheel off-hand detection | ● | ● | ● | ● | ● |
| Assisted Driving Sections | ○Urban sections ●Highway sections | ●Urban Sections ●Highway section | ○Urban sections ●Highway sections | ○Urban sections ●Highway sections | ●Urban Sections ●Highway section |
| Wheel Material | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
| Electrically operated doors | tailgate | tailgate | tailgate | tailgate | tailgate |
| Electric Front Trunk | Optional (2000 RMB) | Optional (2000 RMB) | Optional (2000 RMB) | ||
| Roof Rack | ● | ● | ● | ● | ● |
| In-car Central Lock | ● | ● | ● | ● | ● |
| Key Type | ●Remote control key Blue ●Nfc/rfid key | ●Remote control key Blue ●Nfc/rfid key | ●Remote control key Blue ●Nfc/rfid key | ●Remote control key Blue ●Nfc/rfid key | ●Remote control key Blue ●Nfc/rfid key |
| Keyless Start System | ● | ● | ● | ● | ● |
| Keyless Entry Function | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| Remote Start Function | ● | ● | ● | ● | ● |
| Side Footboard | ● Fixed | ● Fixed | ● Fixed | ● Fixed | ● Fixed |
| Battery preheating | ● | ● | ● | ● | ● |
| External power supply | ● | ● | ● | ● | ● |
| Low Beam | ●LED | ●LED | ●LED | ●LED | ●LED |
| High Beam | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED Daytime Running Light | ● | ● | ● | ● | ● |
| Adaptive High/Low Beam | ● | ● | ● | ● | ● |
| Auto Headlight | ● | ● | ● | ● | ● |
| Cornering Light | ● | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● |
| Sunroof Type | Panoramic skylights cannot be opened | Panoramic skylights cannot be opened | Panoramic skylights cannot be opened | Panoramic skylights cannot be opened | Panoramic skylights cannot be opened |
| Front/Rear Electric Window | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| One-Touch Window Up/Down Function | ●All | ●All | ●All | ●All | ●All |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● |
| Multi-Layer Soundproof Glass for Side Windows | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| Rear Side Privacy Glass | ● | ● | ● | ● | ● |
| In-car Makeup Mirror | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting |
| Rear Wiper | ● | ● | ● | ● | ● |
| Rain-Sensing Wiper Function | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type |
| Exterior Rearview Mirror Function | ●Power Adjustment ●Power-folding ●Mirror Memory ●Heated Mirrors ●Auto Tilt-down in Reverse ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Mirror Memory ●Heated Mirrors ●Auto Tilt-down in Reverse ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Mirror Memory ●Heated Mirrors ●Auto Tilt-down in Reverse ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Mirror Memory ●Heated Mirrors ●Auto Tilt-down in Reverse ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Mirror Memory ●Heated Mirrors ●Auto Tilt-down in Reverse ●Auto Fold on Lock |
| Color Central Control Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen |
| Central Control Screen Size | ●15.6 in. | ●15.6 in. | ●15.6 in. | ●15.6 in. | ●15.6 in. |
| Bluetooth/Hands-free Car Phone | ● | ● | ● | ● | ● |
| Smartphone Connectivity/Mirroring | ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports HUAWEI HiCar ●Supports Carlink |
| Voice Recognition Control System | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Windows ●Seat Heating ●Seat Ventilation ●Seat Massage | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Windows ●Seat Heating ●Seat Ventilation ●Seat Massage | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Windows ●Seat Heating ●Seat Ventilation ●Seat Massage | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Windows ●Seat Heating ●Seat Ventilation ●Seat Massage | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Windows ●Seat Heating ●Seat Ventilation ●Seat Massage |
| Voice Assistant Wake-up Word | ●Hello, Xiaofang | ●Hello, Xiaofang | ●Hello, Xiaofang | ●Hello, Xiaofang | ●Hello, Xiaofang |
| Voice Non-wake-up Command | ● | ● | ● | ● | ● |
| Zoned Voice Wake-up Recognition | ●Four Areas | ●Four Areas | ●Four Areas | ●Four Areas | ●Four Areas |
| Continuous voice recognition | ● | ● | ● | ● | ● |
| What you see is what you say | ● | ● | ● | ● | ● |
| Application Store | ● | ● | ● | ● | ● |
| Vehicle Intelligent System | ●DiLink | ●DiLink | ●DiLink | ●DiLink | ●DiLink |
| Internet of Vehicles (IoV) | ● | ● | ● | ● | ● |
| 4G/5G Network | ●5G | ●5G | ●5G | ●5G | ●5G |
| OTA Upgrade | ● | ● | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● |
| Mobile APP Remote Functions | ● Door Control ● Vehicle Ignition ● Charging Management ● Air Conditioning Control ● Vehicle Status Inquiry/Diagnosis ● Vehicle Location/Find My Car ● Owner Services (Finding Charging Stations, Gas Stations, Parking Lots, etc.) ● Scheduled Maintenance/Repair | ● Door Control ● Vehicle Ignition ● Charging Management ● Air Conditioning Control ● Vehicle Status Inquiry/Diagnosis ● Vehicle Location/Find My Car ● Owner Services (Finding Charging Stations, Gas Stations, Parking Lots, etc.) ● Scheduled Maintenance/Repair | ● Door Control ● Vehicle Ignition ● Charging Management ● Air Conditioning Control ● Vehicle Status Inquiry/Diagnosis ● Vehicle Location/Find My Car ● Owner Services (Finding Charging Stations, Gas Stations, Parking Lots, etc.) ● Scheduled Maintenance/Repair | ● Door Control ● Vehicle Ignition ● Charging Management ● Air Conditioning Control ● Vehicle Status Inquiry/Diagnosis ● Vehicle Location/Find My Car ● Owner Services (Finding Charging Stations, Gas Stations, Parking Lots, etc.) ● Scheduled Maintenance/Repair | ● Door Control ● Vehicle Ignition ● Charging Management ● Air Conditioning Control ● Vehicle Status Inquiry/Diagnosis ● Vehicle Location/Find My Car ● Owner Services (Finding Charging Stations, Gas Stations, Parking Lots, etc.) ● Scheduled Maintenance/Repair |
| Steering Wheel Material | ●Leatherette | ●Leatherette | ●Leatherette | ●Leatherette | ●Leatherette |
| Steering Wheel Position Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment |
| Gear Shifting Form | ●Electronic gear shifting | ●Electronic gear shifting | ●Electronic gear shifting | ●Electronic gear shifting | ●Electronic gear shifting |
| Multi-Function Steering Wheel | ● | ● | ● | ● | ● |
| Steering Wheel Heating | ● | ● | ● | ● | ● |
| On-Board Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color |
| Full LCD Instrument Panel | ● | ● | ● | ● | ● |
| LCD Instrument Size | ●10.25-inch | ●10.25-inch | ●10.25-inch | ●10.25-inch | ●10.25-inch |
| HUD head-up digital display | ● | ● | ● | ● | ● |
| HUD head-up display size | 26-inch | 26-inch | 26-inch | 26-inch | 26-inch |
| Interior Rearview Mirror Function | ●Auto-dimming | ●Auto-dimming | ●Auto-dimming | ●Auto-dimming | ●Auto-dimming |
| ETC device | ● | ● | ● | ● | ● |
| Multimedia/Charging Port | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C |
| Number of USB/Type-C Ports | ●2 Front / 2 Rear | ●2 Front / 2 Rear | ●2 Front / 2 Rear | ●2 Front / 2 Rear | ●2 Front / 2 Rear |
| 220V/230V power supply | ● | ● | ● | ● | ● |
| Mobile Wireless Charging Function | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| Mobile Wireless Charging Power | ●50W | ●50W | ●50W | ●50W | ●50W |
| Seat Material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Driver Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Lumbar Support(4-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Lumbar Support(4-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Lumbar Support(4-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Lumbar Support(4-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Lumbar Support(4-way) |
| Passenger Seat Adjustment Method | ● Fore-and-aft adjustment ● Backrest adjustment ● Height adjustment (2-way) ● Leg-rest adjustment ● Lumbar support (4-way) | ● Fore-and-aft adjustment ● Backrest adjustment ● Height adjustment (2-way) ● Leg-rest adjustment ● Lumbar support (4-way) | ● Fore-and-aft adjustment ● Backrest adjustment ● Height adjustment (2-way) ● Leg-rest adjustment ● Lumbar support (4-way) | ● Fore-and-aft adjustment ● Backrest adjustment ● Height adjustment (2-way) ● Leg-rest adjustment ● Lumbar support (4-way) | ● Fore-and-aft adjustment ● Backrest adjustment ● Height adjustment (2-way) ● Leg-rest adjustment ● Lumbar support (4-way) |
| Electric Adjustment of Driver/Passenger Seat | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● |
| Front Seat Function | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage ●Headrest speaker (driver's seat only) | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage ●Headrest speaker (driver's seat only) |
| Electric Seat Memory Function | ●Driver's Seat ●Passenger's Seat | ●Driver's Seat ●Passenger's Seat | ●Driver's Seat ●Passenger's Seat | ●Driver's Seat ●Passenger's Seat | ●Driver's Seat ●Passenger's Seat |
| Second Row Seat Adjustment | ●Backrest Adjustment | ●Backrest Adjustment | ●Backrest Adjustment | ●Backrest Adjustment | ●Backrest Adjustment |
| Electric adjustment of second-row seats | ● | ● | ● | ● | ● |
| Functions of second-row seats | ●Heating ●Ventilation | ●Heating ●Ventilation | ●Heating ●Ventilation | ●Heating ●Ventilation | ●Heating ●Ventilation |
| Rear Seat Folding Form | ●Split-folding | ●Split-folding | ●Split-folding | ●Split-folding | ●Split-folding |
| Front/Rear Center Armrest | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Rear Cup Holder | ● | ● | ● | ● | ● |
| Speaker Brand Name | DEVIALET (6000 RMB) | DEVIALET (6000 RMB) | DEVIALET (6000 RMB) | DEVIALET (6000 RMB) | DEVIALET (6000 RMB) |
| Number of Speakers | ●14 horns | 20 Speakers | ●14 horns | ●14 horns | 20 Speakers |
| In-car Ambient Light | ●Multicolor | ●Multicolor | ●Multicolor | ●Multicolor | ●Multicolor |
| Active ambient lighting | ● | ● | ● | ● | ● |
| Air Conditioner Temperature Control Method | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning |
| Heat pump air conditioning | ● | ● | ● | ||
| Rear Seat Air Vent | ● | ● | ● | ● | ● |
| Temperature Zone Control | ● | ● | ● | ● | ● |
| In-car Air Purifier | ● | ● | ● | ● | ● |
| In-car PM2.5 Filter | ● | ● | ● | ● | ● |
| In-car fragrance device | ● | ● | |||
| Air quality monitoring | ● | ● | ● | ● | ● |
| Car refrigerator | ● | ● | ● | ● | ● |
| Exterior Color | Green Grey+3000 Silver Black Blue Green+3000 Purple+5000 | Black Blue Silver Green Grey+3000 Green+3000 Purple+5000 | Green Grey+3000 Silver Blue Black Green+3000 Purple+5000 | Green Silver Black Grey+3000 Green+3000 Purple+5000 Blue | Black Green+3000 Green Silver Blue Grey+3000 Purple+5000 |
| Interior Color | Black / Orange Black / Grey Black / Blue | Black / Blue Black / Orange Black / Grey | Black / Orange Black / Grey Black / Blue | Black / Grey Black / Orange Black / Blue | Black / Orange Black / Grey Black / Blue |
Related models

BYD Ti-3
Compact SUV · Pure Electric · 5-door 5-seat SUV

BYD Leopard 5
Mid-size SUV · PHEV · 1.5T 194HP L4 · E-CVT Continuous Variable Speed

BYD Leopard 8
Mid-size SUV · PHEV · 2.0T 245 HP L4 · E-CVT Continuous Variable Speed
Browse by brand, type and market
All BYD modelsAll mid-size suv for exportExport to AfricaExport to the Middle EastExport to Latin AmericaExport to Central Asia
Questions buyers ask first
Can you supply this model in right-hand drive (RHD)?
RHD availability depends on the model and factory programme. We confirm it during requirement lock-in before any quote is issued, so your market's drive-side requirement is checked first.
What is the minimum order quantity?
Stock units can ship from a single vehicle. Factory orders usually start at a container mix (about 3–4 units), depending on the model.
What are the payment terms?
T/T: 30% deposit with the balance paid before shipment. L/C at sight is available on request.
How long is the lead time?
Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days. These are production / export-handling lead times, not sea transit.
Do you support homologation for my market?
We supply the documentation package and coordinate with your local certification body. Requirements are confirmed per destination country.
Can I inspect the vehicle before shipment?
Yes. Third-party inspection and condition reports can be arranged, and used units are graded before listing.