
BYD Leopard 5
Mid-size SUV · PHEV · 1.5T 194HP L4 · E-CVT Continuous Variable Speed
中文:比亚迪 豹5 — 中型SUV · 插电式混合动力 · 1.5T 194马力 L4 · E-CVT无级变速
Español:BYD Leopard 5 — SUV mediano · PHEV · 1.5T 194CV L4 · Velocidad variable continua E-CVT
Standard trading framework
- Trade terms — FOB Shanghai / Nansha (primary); C&F / CIF on request.
- Payment — T/T: 30% deposit, balance before shipment; L/C at sight available.
- Minimum order — 1 container (≈3–4 units); single-unit stock shipments possible.
- Lead time — Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days (production / export handling, not sea transit).
- Sea transit — quoted separately; Latin America roughly 45–60 days.
- Compliance — HK Millionsmooth is not an authorised dealer or official exporter of any brand. Prices are quoted FOB on request; a China-market guide price is shown where available.
Specification
| Parameter | Leopard 5 2026 210KM Tianshen Max | Leopard 5 2026 DiSus Flash Charge |
|---|---|---|
| MSRP (RMB) | 259,800 RMB | 305,800 RMB |
| Vehicle Class | Mid-size SUV | Mid-size SUV |
| Power Type | PHEV | PHEV |
| Emission Standard | China VI (Emission) | China VI (Emission) |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | 1.5T 194HP L4 | 1.5T 194HP L4 |
| Engine Model | BYD476ZQF | BYD476ZQF |
| Engine Layout | Longitudinally mounted | Longitudinally mounted |
| Engine Start-Stop Technology | ● | ● |
| Engine Electronic Anti-theft | ● | ● |
| Electric Motor(Ps) | 660 | 660 |
| Electric Motor Type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
| Electric Motor - Combined System Horsepower (Ps) | 687 | 687 |
| Transmission | E-CVT | E-CVT |
| Transmission Abbreviation | E-CVT | E-CVT |
| Transmission Type | E-CVT | E-CVT |
| Length×Width×Height(mm) | 4890*1970*1920 | 4880*1970*1920 |
| Wheelbase(mm) | 2800 | 2800 |
| Curb Weight(kg) | 2950 | 3050 |
| Maximum Power(kW) | 505 | 505 |
| Maximum Torque(N·m) | 760 | 760 |
| Top Speed(km/h) | 180 | |
| WLTC Comprehensive Fuel Consumption(L/100km) | 1.23 | |
| Fuel Tank Capacity(L) | 83 | 83 |
| Launch Time | 2026-05-13 | 2026-05-13 |
| Manufacturer | Leopard | Leopard |
| WLTC all-electric range (km) | 160 | |
| CLTC all-electric range (km) | 210 | |
| Battery fast-charging time (h) | 0.25 | 0.15 |
| Battery fast-charging capacity range (%) | 30-80 | 10-97 |
| Lowest fuel consumption in charge-depleting mode (L/100km) WLTC | 8.43 | |
| Combined fuel consumption (L/100km) | 4.14 | |
| Maximum Full Load Mass(kg) | 3450 | |
| Total Mass of Approved Trailers(kg) | 2500 | 2500 |
| Length(mm) | 4890 | 4880 |
| Width(mm) | 1970 | 1970 |
| Height(mm) | 1920 | 1920 |
| Front Track Width(mm) | 1660 | 1660 |
| Rear Track Width(mm) | 1660 | 1660 |
| Minimum ground clearance when fully loaded (mm) | 220 | 220 |
| Approach Angle(°) | 35 | |
| Departure Angle(°) | 31 | |
| Longitudinal approach angle (°) | 20 | |
| Maximum Water Crossing Depth(mm) | 700 | 700 |
| Door Opening Method | Conventional Doors | Conventional Doors |
| Number of Doors | ●5 | ●5 |
| Number of Seats | ●5 | ●5 |
| Displacement(ml) | 1497 | 1497 |
| Displacement(L) | 1.5 | 1.5 |
| Intake Form | Turbocharged | Turbocharged |
| Cylinder Arrangement | L | L |
| Number of Cylinders | 4 | 4 |
| Number of Valves per Cylinder | 4 | 4 |
| Valve Train | DOHC | DOHC |
| Maximum Horsepower(Ps) | 194 | 194 |
| Maximum Net Power(kW) | 135 | 135 |
| Fuel Grade | 92 Octane | 92 Octane |
| Fuel Supply Method | Direct Injection | Direct Injection |
| Cylinder Head Material | Gold | Gold |
| Cylinder Block Material | Gold | Gold |
| Front motor model | TZ220XYAB | TZ220XYAB |
| Rear motor model | TZ200XYA | TZ200XYA |
| Total Motor Power (kW) | 485 | 485 |
| Total Motor Horsepower (Ps) | 660 | 660 |
| Total Motor Torque (N·m) | 760 | 760 |
| Front Motor Maximum Power (kW) | 200 | 200 |
| Front Motor Maximum Torque (N·m) | 360 | 360 |
| Rear motor maximum power (kW) | 285 | 285 |
| Rear motor maximum torque (N·m) | 400 | 400 |
| System Combined Power (kW) | 505 | 505 |
| System combined torque (N·m) | 760 | 760 |
| Number of Drive Motors | Dual Motor | Dual Motor |
| Motor Layout | Front + Rear (motors) | Front + Rear (motors) |
| Battery Type | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery |
| Battery Cell Brand | ●BYD | ●BYD |
| Battery unique technology | Blade Battery | 2nd Gen Blade Battery |
| Battery cooling method | Direct cooling | Direct cooling |
| Battery energy (kWh) | 47.8 | 46.7 |
| Energy consumption per 100 km (kWh/100km) | 25.1 | |
| Fast-charging function | Support | Support |
| Fast-charging power (kW) | 150 | |
| Battery/Charge - Battery Fast Charge Time (min) | 9 | |
| Battery fast-charging time (hours) | 0.25 | 0.15 |
| Slow-charging port location | Right rear side of the car | Right rear side of the car |
| Fast-charging port location | Right rear side of the car | Right rear side of the car |
| External AC discharge power (kW) | 6 | 6 |
| Number of Gears | Continuously variable speed | Continuously variable speed |
| Drive Method | ●Front-engine AWD | ●Front-engine AWD |
| 4WD Form | ●Electric AWD | ●Electric AWD |
| Front Suspension Type | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension |
| Rear Suspension Type | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension |
| Steering Assist Type | ●Electric Power Steering | ●Electric Power Steering |
| Front Brake Type | ●Ventilated Disc | ●Ventilated Disc |
| Rear Brake Type | ●Ventilated Disc | ●Ventilated Disc |
| Parking Brake Type | ●Electronic Parking Brake | ●Electronic Parking Brake |
| Front Tire | ●265/65 R18 ○275/55 R20 (10,000RMB) | ●265/65 R18 ○275/55 R20 (10,000RMB) |
| Rear Tire | ●265/65 R18 ○275/55 R20 | ●265/65 R18 ○275/55 R20 |
| Spare Tire | ●Full-size | ●Full-size |
| Spare Tire Placement | ●Carried | ●Carried |
| Driver/Passenger Airbag | Main● / Auxiliary● | Main● / Auxiliary● |
| Front/Rear Side Airbag | Front● / Rear- | Front● / Rear● |
| Front/Rear Head Airbag(Curtain) | Front● / Rear● | Front● / Rear● |
| Front center airbag | ● | ● |
| ABS Anti-lock | ● | ● |
| Brake Force Distribution(EBD/CBC, etc.) | ● | ● |
| Brake Assist(EBA/BAS/BA, etc.) | ● | ● |
| Traction Control(ASR/TCS/TRC, etc.) | ● | ● |
| Body Stability Control(ESC/ESP/DSC, etc.) | ● | ● |
| Tire Pressure Monitoring Function | ●Tire Pressure Display | ●Tire Pressure Display |
| Seat Belt Unfastened Reminder | ●All | ●All |
| ISOFIX Child Seat Interface | ● | ● |
| Lane Departure Warning System | ● | ● |
| Active Brake/Safety System | ● | ● |
| Fatigue Driving Prompt | ● | ● |
| DOW Door Opening Warning | ● | ● |
| Forward Collision Warning | ● | ● |
| Rear Collision Warning | ● | ● |
| Sentry mode/Long-range vision | ● | ● |
| Low-speed Driving Warning | ● | ● |
| Built-in Driving Recorder | ● | ● |
| Roadside Assistance Call | ● | ● |
| Anti-Rollover System | ● | ● |
| Driving Mode Switching | ●Sport ●Eco ●Standard/Comfort ●Off-road ●Snow ●Custom/Personalized | ●Sport ●Eco ●Standard/Comfort ●Off-road ●Snow ●Custom/Personalized |
| Energy Recovery System | ● | ● |
| Auto Hold | ● | ● |
| Hill Start Assist | ● | ● |
| Hill Descent Control | ● | ● |
| Variable suspension function | ●Suspension soft and hard adjustment ●Suspension height adjustment | |
| Tow mode | ● | ● |
| Central Differential Lock Function | ● | ● |
| Limited Slip Differential/Differential Lock | ○Front differential lock ●Rear differential lock | ○Front differential lock ●Rear differential lock |
| Water Sensing System | ● | ● |
| Low-speed four-wheel drive | ● | ● |
| Creeping Mode | ● | ● |
| Tank turn | ● | ● |
| Tow Hook | ○Manual | ○Manual |
| Trailer Power Socket | ○ | ○ |
| Front/Rear Parking Radar | Front● / Rear● | Front● / Rear● |
| Driving Assist Image | ●360° Surround View Camera | ●360° Surround View Camera |
| Transparent Chassis/540-Degree Image | ● | ● |
| Assistive Driving Chip | ●NVIDIA Orin-N | ●Nvidia Orin-X |
| Total Chip Computing Power | ●84 TOPS | ●254 TOPS |
| Forward Perception Camera | ●Triple-camera | ●Binocular |
| Number of Cameras | ●11 | ●11 |
| Number of in-car cameras | ●1 | |
| Number of Ultrasonic Radars | ●12 | ●12 |
| Number of Millimeter-Wave Radars | ●3 | ●3 |
| Number of lidars | ○1 | ●1 |
| Cruise System | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control |
| Advanced Driver Assistance System | 10,030,012,000 RMB | ●DiPilot 300 |
| Driving Assist Level | ●L2 | ●L2 |
| Rear Cross Traffic Alert | ● | ● |
| Satellite Navigation System | ● | ● |
| Navigation Traffic Info Display | ● | ● |
| Map Brand | Baidu | ●Amap (Gaode) |
| Lane Change Assist | ● | ● |
| Lane Keeping Assist System | ● | ● |
| Lane Centering | ● | ● |
| Traffic Sign Recognition | ● | ● |
| Assisted Parking | ● | ● |
| Remote parking | ● | ● |
| Memory parking | ● | ● |
| Assisted Automatic Exit/Entry on Ramps | ● | ● |
| Exit/Entry on Ramps | ● | ● |
| Traffic light recognition | ○ | ● |
| Steering wheel off-hand detection | ● | ● |
| Assisted Driving Sections | ○Urban sections ●Highway sections | ●Urban Sections ●Highway section |
| Wheel Material | ●Gold | ●Gold |
| Electrically operated doors | tailgate | |
| Roof Rack | ● | ● |
| In-car Central Lock | ● | ● |
| Key Type | ●Remote control key Blue ●Nfc/rfid key | ●Remote control key Blue ●Nfc/rfid key |
| Keyless Start System | ● | ● |
| Keyless Entry Function | ●Front Row | ●Front Row |
| Remote Start Function | ● | ● |
| Side Footboard | ● Fixed | ● Fixed |
| Battery preheating | ● | ● |
| External power supply | ● | ● |
| Low Beam | ●LED | ●LED |
| High Beam | ●LED | ●LED |
| LED Daytime Running Light | ● | ● |
| Adaptive High/Low Beam | ● | ● |
| Auto Headlight | ● | ● |
| Cornering Light | ● | ● |
| Front Fog Light | ●LED | ●LED |
| Headlight Height Adjustable | ● | ● |
| Headlight Delay Off | ● | ● |
| Sunroof Type | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof |
| Front/Rear Electric Window | Front● / Rear● | Front● / Rear● |
| One-Touch Window Up/Down Function | ●All | ●All |
| Window Anti-Pinch Function | ● | ● |
| Multi-Layer Soundproof Glass for Side Windows | ●Front Row | ●Front Row |
| Rear side window sunshade | ● Manual | |
| Rear Side Privacy Glass | ● | |
| In-car Makeup Mirror | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting |
| Rear Wiper | ● | ● |
| Rain-Sensing Wiper Function | ●Rain sensor type | ●Rain sensor type |
| Exterior Rearview Mirror Function | ●Power Adjustment ●Power-folding ●Mirror Memory ●Heated Mirrors ●Auto Tilt-down in Reverse ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Mirror Memory ●Heated Mirrors ●Auto Tilt-down in Reverse ●Auto Fold on Lock |
| Color Central Control Screen | ●Touch LCD Screen | ●Touch LCD Screen |
| Central Control Screen Size | ●15.6 in. | ●15.6 in. |
| Connectivity & Intelligence - Central Control Screen Resolution | ●2.5K | ●2.5K |
| Connected/Intelligent - Co-Pilot Entertainment Screen Size | ●12.3-inch | ●12.3-inch |
| Bluetooth/Hands-free Car Phone | ● | ● |
| Smartphone Connectivity/Mirroring | ● Original factory connectivity/mirroring ● Supports HUAWEI HiCar ● Supports Carlink | ● Original factory connectivity/mirroring ● Supports HUAWEI HiCar ● Supports Carlink |
| Voice Recognition Control System | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Sunroof ●Windows | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Sunroof ●Windows |
| Voice Assistant Wake-up Word | ●Hello, Xiaofang | ●Hello, Xiaofang |
| Zoned Voice Wake-up Recognition | ●Four Areas | ●Four Areas |
| Continuous voice recognition | ● | ● |
| What you see is what you say | ● | ● |
| Facial recognition | ● | ● |
| Application Store | ● | ● |
| Vehicle Intelligent System | ●DiLink | ●DiLink |
| Vehicle System RAM (GB) | ●12 | ●12 |
| Vehicle System Storage (GB) | ●256 | ●256 |
| Internet of Vehicles (IoV) | ● | ● |
| 4G/5G Network | ●5G | ●5G |
| OTA Upgrade | ● | ● |
| Wi-Fi Hotspot | ● | ● |
| Mobile APP Remote Functions | ●Door Control ●Window Control ●Vehicle Start ●Charging Management ●Air Conditioning Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car ●Owner Services (Charging/Gas/Parking Search) ●Scheduled Maintenance/Repair | ●Door Control ●Window Control ●Vehicle Start ●Charging Management ●Air Conditioning Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car ●Owner Services (Charging/Gas/Parking Search) ●Scheduled Maintenance/Repair |
| In-car KTV | ● | ● |
| Steering Wheel Material | ●Leatherette | ●Leatherette |
| Steering Wheel Position Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment |
| Gear Shifting Form | ●Electronic Shift-by-wire | ●Electronic Shift-by-wire |
| Multi-Function Steering Wheel | ● | ● |
| Steering Wheel Heating | ● | ● |
| On-Board Computer Display Screen | ●Color | ●Color |
| Full LCD Instrument Panel | ● | ● |
| LCD Instrument Size | ●12.3-inch | ●12.3-inch |
| HUD head-up digital display | ● | |
| HUD head-up display size | 26-inch | |
| Interior Rearview Mirror Function | ●Auto-dimming | ●Auto-dimming ●Streaming Media Mirror |
| ETC device | ● | ● |
| Multimedia/Charging Port | ●USB ●Type-C | ●USB ●Type-C |
| Number of USB/Type-C Ports | ●3 in front row/2 in rear row | ●3 in front row/2 in rear row |
| Maximum charging power of USB/Type-C | ●60W | ●60W |
| 220V/230V power supply | ● | ● |
| Mobile Wireless Charging Function | ●Front Row | ●Front Row |
| Mobile Wireless Charging Power | ●50W | ●50W |
| Luggage Compartment 12V Power Port | ● | ● |
| Seat Material | ●Faux Leather | ●Genuine Leather |
| Driver Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Lumbar Support(4-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Lumbar Support(4-way) |
| Passenger Seat Adjustment Method | ● Fore-and-aft adjustment ● Backrest adjustment ● Height adjustment (2-way) ● Leg-rest adjustment ● Lumbar support (4-way) | ● Fore-and-aft adjustment ● Backrest adjustment ● Height adjustment (2-way) ● Leg-rest adjustment ● Lumbar support (4-way) |
| Electric Adjustment of Driver/Passenger Seat | Main● / Auxiliary● | Main● / Auxiliary● |
| Front Seat Function | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage ●Headrest speaker (driver's seat only) |
| Electric Seat Memory Function | ●Driver's Seat ●Passenger's Seat | ●Driver's Seat ●Passenger's Seat |
| Second Row Seat Adjustment | ●Backrest Adjustment | ●Backrest Adjustment |
| Electric adjustment of second-row seats | ● | |
| Functions of second-row seats | ●Heating ●Ventilation | |
| Rear Seat Folding Form | ●Split-folding | ●Split-folding |
| Front/Rear Center Armrest | Front● / Rear● | Front● / Rear● |
| Rear Cup Holder | ● | ● |
| Speaker Brand Name | ●DEVIALET | ●DEVIALET |
| Number of Speakers | ●18 Speakers | 20 Speakers |
| Touch-sensitive Reading Light | ● | ● |
| In-car Ambient Light | ●Multicolor | ●Multicolor |
| Active ambient lighting | ● | ● |
| Air Conditioner Temperature Control Method | ●Automatic Air Conditioning | ●Automatic Air Conditioning |
| Rear Seat Air Vent | ● | ● |
| Temperature Zone Control | ● | ● |
| In-car Air Purifier | ● | ● |
| In-car PM2.5 Filter | ● | ● |
| Negative Ion Generator | ● | ● |
| In-car fragrance device | ● | |
| Air quality monitoring | ● | ● |
| Car refrigerator | ● | ● |
| Exterior Color | Grey White Black Green | White Red+5000 Grey Black Green |
| Interior Color | Brown / Black Blue / Black Green / Black | Blue / Black Brown / Black Green / Black |
| Option Pack - Tow Hook + Towing + Front Diff Lock | Includes: 2.5T Towing Capacity (tow hook + power outlet) + Front Diff Lock Optional (8000 RMB) | Includes: 2.5T Towing Capacity (tow hook + power outlet) + Front Diff Lock Optional (8000 RMB) |
| Option Pack - Lingyuan BYD Smart Vehicle Drone System | Includes: 1-year DJI Care "Refresh" Onboard Drone (968 RMB), Smart Dock (4K UWB roof camera)*1, DJI AIR 3S Custom Onboard Drone*1, Custom Dual-mode Controller*1 Optional (16968 RMB) |
Related models

BYD Ti-3
Compact SUV · Pure Electric · 5-door 5-seat SUV

BYD Ti-7
Mid-size SUV · Pure Electric · Pure Electric · Single-speed Transmission (EV)

BYD Leopard 8
Mid-size SUV · PHEV · 2.0T 245 HP L4 · E-CVT Continuous Variable Speed
Browse by brand, type and market
All BYD modelsAll mid-size suv for exportExport to AfricaExport to the Middle EastExport to Latin AmericaExport to Central Asia
Questions buyers ask first
Can you supply this model in right-hand drive (RHD)?
RHD availability depends on the model and factory programme. We confirm it during requirement lock-in before any quote is issued, so your market's drive-side requirement is checked first.
What is the minimum order quantity?
Stock units can ship from a single vehicle. Factory orders usually start at a container mix (about 3–4 units), depending on the model.
What are the payment terms?
T/T: 30% deposit with the balance paid before shipment. L/C at sight is available on request.
How long is the lead time?
Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days. These are production / export-handling lead times, not sea transit.
Do you support homologation for my market?
We supply the documentation package and coordinate with your local certification body. Requirements are confirmed per destination country.
Can I inspect the vehicle before shipment?
Yes. Third-party inspection and condition reports can be arranged, and used units are graded before listing.