
BYD Ti-3
Compact SUV · Pure Electric · 5-door 5-seat SUV
中文:比亚迪 钛3 — 紧凑型SUV · 纯电动 · 5门5座SUV
Español:BYD Ti-3 — SUV compacto · Eléctrico puro
Standard trading framework
- Trade terms — FOB Shanghai / Nansha (primary); C&F / CIF on request.
- Payment — T/T: 30% deposit, balance before shipment; L/C at sight available.
- Minimum order — 1 container (≈3–4 units); single-unit stock shipments possible.
- Lead time — Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days (production / export handling, not sea transit).
- Sea transit — quoted separately; Latin America roughly 45–60 days.
- Compliance — HK Millionsmooth is not an authorised dealer or official exporter of any brand. Prices are quoted FOB on request; a China-market guide price is shown where available.
Specification
| Parameter | Leopard 3 2026 510KM RWD Flash Charge | Leopard 3 2026 620KM RWD Flash Charge | Leopard 3 2026 565KM 4WD Flash Charge |
|---|---|---|---|
| MSRP (RMB) | 143,800 RMB | 153,800 RMB | 169,800 RMB |
| Vehicle Class | Compact SUV | Compact SUV | Compact SUV |
| Power Type | Pure Electric | Pure Electric | Pure Electric |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Electric Motor(Ps) | 326 | 326 | 510 |
| Electric Motor Type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Front: AC/Asynchronous Rear: PM/Synchronous |
| Transmission Abbreviation | Single-speed Transmission (EV) | Single-speed Transmission (EV) | Single-speed Transmission (EV) |
| Transmission Type | Fixed-ratio Transmission | Fixed-ratio Transmission | Fixed-ratio Transmission |
| Length×Width×Height(mm) | 4605*1900*1720 | 4605*1900*1720 | 4605*1900*1720 |
| Wheelbase(mm) | 2745 | 2745 | 2745 |
| Curb Weight(kg) | 1920 | 2080 | 2170 |
| Maximum Power(kW) | 240 | 240 | 375 |
| Top Speed(km/h) | 210 | 210 | 210 |
| Launch Time | 2026-08-13 | 2026-03-13 | 2026-03-13 |
| Manufacturer | Leopard | Leopard | Leopard |
| CLTC all-electric range (km) | 510 | 620 | 565 |
| Battery fast-charging time (h) | 0.15 | 0.15 | 0.15 |
| Battery fast-charging capacity range (%) | 10-97 | 10-97 | 10-97 |
| Energy-equivalent Fuel Consumption (L/100km) | 1.64 | 1.58 | 1.74 |
| Maximum Full Load Mass(kg) | 2320 | 2480 | 2550 |
| Length(mm) | 4605 | 4605 | 4605 |
| Width(mm) | 1900 | 1900 | 1900 |
| Height(mm) | 1720 | 1720 | 1720 |
| Front Track Width(mm) | 1634 | 1634 | 1634 |
| Rear Track Width(mm) | 1650 | 1650 | 1650 |
| Approach Angle(°) | 25 | 25 | 25 |
| Departure Angle(°) | 28 | 28 | 28 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors |
| Number of Doors | ●5 | ●5 | ●5 |
| Number of Seats | ●5 | ●5 | ●5 |
| Front Trunk Capacity (L) | 151 | 151 | 151 |
| Front motor brand | FinDreams Power | ||
| Rear motor brand | BYD | BYD | BYD |
| Front motor model | YS230XYC | ||
| Rear motor model | TZ180XYD | TZ200XYAT | TZ200XYAT |
| Total Motor Power (kW) | 240 | 240 | 375 |
| Total Motor Horsepower (Ps) | 326 | 326 | 510 |
| Front Motor Maximum Power (kW) | 135 | ||
| Rear motor maximum power (kW) | 240 | 240 | 240 |
| Number of Drive Motors | Single Motor | Single Motor | Dual Motor |
| Motor Layout | Rear | Rear | Front + Rear (motors) |
| Battery Type | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery |
| Battery Cell Brand | ●BYD | ●BYD | ●BYD |
| Battery unique technology | 2nd Gen Blade Battery | 2nd Gen Blade Battery | 2nd Gen Blade Battery |
| Battery cooling method | Direct cooling | Direct cooling | Direct cooling |
| Battery energy (kWh) | 64.3 | 75.6 | 75.6 |
| Energy consumption per 100 km (kWh/100km) | 14.1 | 13.6 | 15 |
| Fast-charging function | Support | Support | Support |
| High-voltage Fast Charging | Support | Support | Support |
| High-voltage Platform (V) | 800 | 800 | 800 |
| Battery/Charge - Battery Fast Charge Time (min) | 9 | 9 | 9 |
| Battery fast-charging time (hours) | 0.15 | 0.15 | 0.15 |
| Slow-charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| Fast-charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| External AC discharge power (kW) | 6 | 6 | 6 |
| Number of Gears | 1 | 1 | 1 |
| Drive Method | Rear-engine Rear-drive | Rear-engine Rear-drive | Dual Motor 4WD |
| 4WD Form | ●Electric AWD | ||
| Front Suspension Type | ●Double Wishbone MacPherson Independent Suspension | ●Double Wishbone MacPherson Independent Suspension | ●Double Wishbone MacPherson Independent Suspension |
| Rear Suspension Type | ● Five link independent suspension | ● Five link independent suspension | ● Five link independent suspension |
| Steering Assist Type | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering |
| Front Brake Type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Rear Brake Type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Parking Brake Type | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake |
| Front Tire | ●235/60 R18 | ●235/60 R18 | ●245/50 R19 |
| Rear Tire | ●235/60 R18 | ●235/60 R18 | ●245/50 R19 |
| Driver/Passenger Airbag | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● |
| Front/Rear Side Airbag | Front● / Rear- | Front● / Rear- | Front● / Rear- |
| Front/Rear Head Airbag(Curtain) | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Front center airbag | ● | ● | ● |
| ABS Anti-lock | ● | ● | ● |
| Brake Force Distribution(EBD/CBC, etc.) | ● | ● | ● |
| Brake Assist(EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction Control(ASR/TCS/TRC, etc.) | ● | ● | ● |
| Body Stability Control(ESC/ESP/DSC, etc.) | ● | ● | ● |
| Tire Pressure Monitoring Function | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display |
| Seat Belt Unfastened Reminder | ●Front Row | ●All | ●All |
| ISOFIX Child Seat Interface | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● |
| Active Brake/Safety System | ● | ● | ● |
| Fatigue Driving Prompt | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Sentry mode/Long-range vision | ● | ● | ● |
| Low-speed Driving Warning | ● | ● | ● |
| Built-in Driving Recorder | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● |
| Anti-Rollover System | ● | ● | ● |
| Driving Mode Switching | ●Sport ●Eco ●Standard/Comfort ●Snow | ●Sport ●Eco ●Standard/Comfort ●Snow | ●Sport ●Eco ●Standard/Comfort ●Off-road ●Snow |
| Energy Recovery System | ● | ● | ● |
| Auto Hold | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Hill Descent Control | ● | ● | ● |
| Variable suspension function | ●Suspension soft and hard adjustment | ●Suspension soft and hard adjustment | ●Suspension soft and hard adjustment |
| Creeping Mode | ● | ||
| Tank turn | ● | ||
| Front/Rear Parking Radar | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Driving Assist Image | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera |
| Transparent Chassis/540-Degree Image | ● | ● | ● |
| Forward Perception Camera | ●Binocular | ●Binocular | ●Binocular |
| Number of Cameras | ●11 | ●11 | ●11 |
| Number of in-car cameras | ●1 | ●1 | ●1 |
| Number of Ultrasonic Radars | ●12 | ●12 | ●12 |
| Number of Millimeter-Wave Radars | ●3 | ●3 | ●3 |
| Number of lidars | ○1 | ○1 | ○1 |
| Cruise System | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control |
| Advanced Driver Assistance System | 10,030,012,000 RMB | 10,030,012,000 RMB | 10,030,012,000 RMB |
| Driving Assist Level | ●L2 | ●L2 | ●L2 |
| Rear Cross Traffic Alert | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● |
| Navigation Traffic Info Display | ● | ● | ● |
| Map Brand | ●Amap (Gaode) | Baidu | Baidu |
| Lane Change Assist | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● |
| Lane Centering | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● |
| Assisted Parking | ● | ● | ● |
| Remote parking | ● | ● | ● |
| Assisted Automatic Exit/Entry on Ramps | ● | ● | ● |
| Exit/Entry on Ramps | ● | ● | ● |
| Traffic light recognition | ○ | ○ | ○ |
| Steering wheel off-hand detection | ● | ● | ● |
| Assisted Driving Sections | ○Urban sections ●Highway sections | ○Urban sections ●Highway sections | ○Urban sections ●Highway sections |
| Wheel Material | ●Gold | ●Gold | ●Gold |
| Electric Front Trunk | ● | ||
| Roof Rack | ● | ● | ● |
| In-car Central Lock | ● | ● | ● |
| Key Type | ●Remote control key Blue ●Nfc/rfid key | ●Remote control key Blue ●Nfc/rfid key | ●Remote control key Blue ●Nfc/rfid key |
| Keyless Start System | ● | ● | ● |
| Keyless Entry Function | ●Front Row | ●Front Row | ●Front Row |
| Hidden electric door handles | ● | ● | ● |
| Remote Start Function | ● | ● | ● |
| Battery preheating | ● | ● | ● |
| External power supply | ● | ● | ● |
| Low Beam | ●LED | ●LED | ●LED |
| High Beam | ●LED | ●LED | ●LED |
| LED Daytime Running Light | ● | ● | ● |
| Adaptive High/Low Beam | ● | ● | ● |
| Auto Headlight | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● |
| Sunroof Type | Panoramic skylights cannot be opened | Panoramic skylights cannot be opened | Panoramic skylights cannot be opened |
| Front/Rear Electric Window | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| One-Touch Window Up/Down Function | ●All | ●All | ●All |
| Window Anti-Pinch Function | ● | ● | ● |
| Multi-Layer Soundproof Glass for Side Windows | ●Front Row | ●Front Row | ●Front Row |
| Rear Side Privacy Glass | ● | ● | |
| In-car Makeup Mirror | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting |
| Rear Wiper | ● | ● | ● |
| Rain-Sensing Wiper Function | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type |
| Exterior Rearview Mirror Function | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Mirror Memory ●Heated Mirrors ●Auto Tilt-down in Reverse ●Auto Fold on Lock |
| Color Central Control Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen |
| Central Control Screen Size | ●15.6 in. | ●15.6 in. | ●15.6 in. |
| Bluetooth/Hands-free Car Phone | ● | ● | ● |
| Smartphone Connectivity/Mirroring | ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports HUAWEI HiCar ●Supports Carlink |
| Voice Recognition Control System | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Seat Heating ●Seat Ventilation | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Seat Heating ●Seat Ventilation | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Seat Heating ●Seat Ventilation |
| Voice Assistant Wake-up Word | ●Hello, Xiaofang | ●Hello, Xiaofang | ●Hello, Xiaofang |
| Voice Non-wake-up Command | ● | ● | ● |
| Zoned Voice Wake-up Recognition | ●Four Areas | ●Four Areas | ●Four Areas |
| Continuous voice recognition | ● | ● | ● |
| What you see is what you say | ● | ● | ● |
| Application Store | ● | ● | ● |
| Vehicle Intelligent System | ●DiLink | ●DiLink | ●DiLink |
| Internet of Vehicles (IoV) | ● | ● | ● |
| 4G/5G Network | ●5G | ●5G | ●5G |
| OTA Upgrade | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● |
| Mobile APP Remote Functions | ●VCS Smart Cabin ●Door Control ●Vehicle Start ●Charge Management ●Climate Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find My Car | ●VCS Smart Cabin ●Door Control ●Vehicle Start ●Charge Management ●Climate Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find My Car | ●VCS Smart Cabin ●Door Control ●Vehicle Start ●Charge Management ●Climate Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find My Car |
| In-car KTV | ● | ||
| Steering Wheel Material | ●Leatherette | ●Leatherette | ●Leatherette |
| Steering Wheel Position Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment |
| Gear Shifting Form | ●Electronic Shift-by-wire | ●Electronic Shift-by-wire | ●Electronic Shift-by-wire |
| Multi-Function Steering Wheel | ● | ● | ● |
| Steering Wheel Heating | ● | ● | |
| On-Board Computer Display Screen | ●Color | ●Color | ●Color |
| Full LCD Instrument Panel | ● | ● | ● |
| LCD Instrument Size | ● 8.8 Inches | ● 8.8 Inches | ● 8.8 Inches |
| HUD head-up digital display | ● | ● | |
| HUD head-up display size | ●12 Inches | ●12 Inches | |
| Interior Rearview Mirror Function | ●Manual Anti-glare | ●Auto-dimming | ●Auto-dimming |
| ETC device | ● | ● | ● |
| Multimedia/Charging Port | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C |
| Number of USB/Type-C Ports | ●2 Front / 2 Rear | ●2 Front / 2 Rear | ●2 Front / 2 Rear |
| 220V/230V power supply | ● | ||
| Mobile Wireless Charging Function | ●Front Row | ●Front Row | ●Front Row |
| Mobile Wireless Charging Power | ●50W | ●50W | ●50W |
| Seat Material | ●Faux Leather | ●Faux Leather | ●Faux Leather |
| Driver Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Lumbar Support(4-way) |
| Passenger Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ● Fore-and-aft adjustment ● Backrest adjustment ● Height adjustment (2-way) ● Leg-rest adjustment ● Lumbar support (4-way) |
| Electric Adjustment of Driver/Passenger Seat | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● |
| Front Seat Function | ●Heating ●Ventilation | ●Heating ●Ventilation | ●Heating ●Ventilation |
| Electric Seat Memory Function | ●Driver's Seat ●Passenger's Seat | ||
| Rear Seat Folding Form | ●Split-folding | ●Split-folding | ●Split-folding |
| Front/Rear Center Armrest | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Rear Cup Holder | ● | ● | ● |
| Speaker Brand Name | ●DEVIALET | ||
| Number of Speakers | ●8 Speakers | ●8 Speakers | ●14 horns |
| In-car Ambient Light | ●Multicolor | ●Multicolor | ●Multicolor |
| Air Conditioner Temperature Control Method | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning |
| Heat pump air conditioning | ● | ● | ● |
| Rear Seat Air Vent | ● | ● | ● |
| Temperature Zone Control | ● | ● | ● |
| In-car PM2.5 Filter | ● | ● | ● |
| Car refrigerator | ● | ||
| Flash Charge 5min (10%-70%) | ● | ● | ● |
| Flash Charge 12min at -30℃ (20%-97%) | ● | ● | ● |
| Exterior Color | Black Silver Green White Pink+3000 Purple | Green Black Pink+3000 Purple Silver White | White Purple Green Silver Black Pink+3000 |
| Interior Color | Black Grey / Blue Grey | Black Grey / Blue Grey | Black Grey / Blue Grey |
Related models

BYD Leopard 5
Mid-size SUV · PHEV · 1.5T 194HP L4 · E-CVT Continuous Variable Speed

BYD Ti-7
Mid-size SUV · Pure Electric · Pure Electric · Single-speed Transmission (EV)

BYD Leopard 8
Mid-size SUV · PHEV · 2.0T 245 HP L4 · E-CVT Continuous Variable Speed
Browse by brand, type and market
All BYD modelsAll compact suv for exportExport to AfricaExport to the Middle EastExport to Latin AmericaExport to Central Asia
Questions buyers ask first
Can you supply this model in right-hand drive (RHD)?
RHD availability depends on the model and factory programme. We confirm it during requirement lock-in before any quote is issued, so your market's drive-side requirement is checked first.
What is the minimum order quantity?
Stock units can ship from a single vehicle. Factory orders usually start at a container mix (about 3–4 units), depending on the model.
What are the payment terms?
T/T: 30% deposit with the balance paid before shipment. L/C at sight is available on request.
How long is the lead time?
Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days. These are production / export-handling lead times, not sea transit.
Do you support homologation for my market?
We supply the documentation package and coordinate with your local certification body. Requirements are confirmed per destination country.
Can I inspect the vehicle before shipment?
Yes. Third-party inspection and condition reports can be arranged, and used units are graded before listing.