
BYD Sealion 06
Mid-size SUV · PHEV · 1.5L 101HP L4 · E-CVT Continuous Variable Speed
中文:比亚迪 海豹06 — 中型SUV · 插电式混合动力 · 1.5L 101马力 L4 · E-CVT无级变速
Español:BYD Sealion 06 — SUV mediano · PHEV · 1.5L 101CV L4 · Velocidad variable continua E-CVT
Standard trading framework
- Trade terms — FOB Shanghai / Nansha (primary); C&F / CIF on request.
- Payment — T/T: 30% deposit, balance before shipment; L/C at sight available.
- Minimum order — 1 container (≈3–4 units); single-unit stock shipments possible.
- Lead time — Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days (production / export handling, not sea transit).
- Sea transit — quoted separately; Latin America roughly 45–60 days.
- Compliance — HK Millionsmooth is not an authorised dealer or official exporter of any brand. Prices are quoted FOB on request; a China-market guide price is shown where available.
Specification
| Parameter | Seal 06 2027 DM-i 230KM Comfort | Seal 06 2027 DM-i 230KM Smart | Seal 06 2027 DM-i 320KM Smart | Seal 06 2027 DM-i 230KM Premium | Seal 06 2027 DM-i 320KM Premium | Seal 06 2027 DM-i 320KM Flagship | Seal 06 2027 EV 530KM Comfort | Seal 06 2027 EV 530KM Smart | Seal 06 2027 EV 530KM Premium | Seal 06 2027 EV 630KM Smart | Seal 06 2027 EV 630KM Premium | Seal 06 2027 EV 630KM Flagship | Seal 06 2026 DM-i 128KM Luxury | Seal 06 2026 DM-i 128KM Smart | Seal 06 2026 DM-i 210KM Premium | Seal 06 2026 DM-i 210KM Flagship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSRP (RMB) | 99,900 RMB | 109,900 RMB | 118,900 RMB | 119,900 RMB | 128,900 RMB | 141,900 RMB | 109,900 RMB | 119,900 RMB | 129,900 RMB | 132,900 RMB | 142,900 RMB | 155,900 RMB | 96,800 RMB | 106,800 RMB | 116,800 RMB | 126,800 RMB |
| Vehicle Class | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
| Power Type | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | PHEV | PHEV | PHEV | PHEV |
| Emission Standard | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | ||||||
| Body Structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Engine | 1.5L 101HP L4 | 1.5L 101HP L4 | 1.5L 101HP L4 | 1.5L 101HP L4 | 1.5L 101HP L4 | 1.5L 101HP L4 | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | 1.5L 101HP L4 | 1.5L 101HP L4 | 1.5L 101HP L4 | 1.5L 101HP L4 |
| Engine Model | BYD472QC | BYD472QC | BYD472QC | BYD472QC | BYD472QC | BYD472QC | BYD472QC | BYD472QC | BYD472QC | BYD472QC | ||||||
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | ||||||
| Engine Electronic Anti-theft | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| Electric Motor(Ps) | 238 | 238 | 238 | 238 | 238 | 238 | 163 | 163 | 163 | 326 | 326 | 326 | 163 | 218 | 238 | 238 |
| Electric Motor Type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
| Transmission | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | Single-speed Transmission (EV) | Single-speed Transmission (EV) | Single-speed Transmission (EV) | Single-speed Transmission (EV) | Single-speed Transmission (EV) | Single-speed Transmission (EV) | E-CVT | E-CVT | E-CVT | E-CVT |
| Transmission Abbreviation | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | Single-speed Transmission (EV) | Single-speed Transmission (EV) | Single-speed Transmission (EV) | Single-speed Transmission (EV) | Single-speed Transmission (EV) | Single-speed Transmission (EV) | E-CVT | E-CVT | E-CVT | E-CVT |
| Transmission Type | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | Fixed-ratio Transmission | Fixed-ratio Transmission | Fixed-ratio Transmission | Fixed-ratio Transmission | Fixed-ratio Transmission | Fixed-ratio Transmission | E-CVT | E-CVT | E-CVT | E-CVT |
| Length×Width×Height(mm) | 4870*1890*1495 | 4870*1890*1495 | 4870*1890*1495 | 4870*1890*1495 | 4870*1890*1495 | 4870*1890*1495 | 4870*1890*1495 | 4870*1890*1495 | 4870*1890*1495 | 4870*1890*1495 | 4870*1890*1495 | 4870*1890*1495 | 4830*1875*1495 | 4830*1875*1495 | 4830*1875*1495 | 4830*1875*1495 |
| Wheelbase(mm) | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2790 | 2790 | 2790 | 2790 |
| Curb Weight(kg) | 1685 | 1685 | 1760 | 1685 | 1760 | 1760 | 1670 | 1670 | 1670 | 1795 | 1795 | 1795 | 1660 | 1775 | 1750 | 1750 |
| Maximum Power(kW) | 120 | 120 | 120 | 240 | 240 | 240 | ||||||||||
| Maximum Torque(N·m) | 205 | 205 | 205 | 270 | 270 | 270 | ||||||||||
| Top Speed(km/h) | 185 | 185 | 185 | 185 | 185 | 185 | 170 | 170 | 170 | 190 | 190 | 190 | 180 | 180 | 180 | 180 |
| WLTC Comprehensive Fuel Consumption(L/100km) | 0.77 | 0.77 | 0.68 | 0.77 | 0.68 | 0.68 | 1.07 | 1.11 | 0.88 | 0.88 | ||||||
| Fuel Tank Capacity(L) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | ||||||
| Launch Time | 2026-08-11 | 2026-08-11 | 2026-08-11 | 2026-08-11 | 2026-08-11 | 2026-08-11 | 2026-08-11 | 2026-08-11 | 2026-08-11 | 2026-08-11 | 2026-08-11 | 2026-08-11 | 2025-11-14 | 2025-11-14 | 2026-01-09 | 2026-01-09 |
| Manufacturer | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
| WLTC all-electric range (km) | 170 | 170 | 230 | 170 | 230 | 230 | 100 | 100 | 155 | 155 | ||||||
| CLTC all-electric range (km) | 230 | 230 | 320 | 230 | 320 | 320 | 530 | 530 | 530 | 630 | 630 | 630 | 128 | 128 | 210 | 210 |
| Battery fast-charging time (h) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.38 | 0.38 | 0.33 | 0.33 | ||||||
| Battery slow-charging time (h) | 4.8 | 4.8 | 4.6 | 4.6 | ||||||||||||
| Battery fast-charging capacity range (%) | 10-97 | 10-97 | 10-97 | 10-97 | 10-97 | 10-97 | 30-80 | 30-80 | 30-80 | 30-80 | ||||||
| Slow Charging Range of Battery Capacity (%) | 10-100 | 10-100 | 10-100 | 10-100 | ||||||||||||
| Lowest fuel consumption in charge-depleting mode (L/100km) WLTC | 3.63 | 3.63 | 3.75 | 3.63 | 3.75 | 3.75 | 3.80 | 3.98 | 3.98 | 3.98 | ||||||
| Minimum Charge State Fuel Consumption (L/100km) NEDC | 2.59 | 2.59 | 2.75 | 2.59 | 2.75 | 2.75 | 2.79 | 2.79 | 2.79 | 2.79 | ||||||
| Energy-equivalent Fuel Consumption (L/100km) | 1.24 | 1.24 | 1.24 | 1.32 | 1.32 | 1.32 | ||||||||||
| Combined fuel consumption (L/100km) | 2.36 | 2.36 | 2.36 | 2.36 | 2.36 | 2.36 | 2.59 | 2.64 | 2.59 | 2.59 | ||||||
| Maximum Full Load Mass(kg) | 2110 | 2110 | 2185 | 2110 | 2185 | 2185 | 2095 | 2095 | 2095 | 2220 | 2220 | 2220 | 2035 | 2150 | 2125 | 2125 |
| Length(mm) | 4870 | 4870 | 4870 | 4870 | 4870 | 4870 | 4870 | 4870 | 4870 | 4870 | 4870 | 4870 | 4830 | 4830 | 4830 | 4830 |
| Width(mm) | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1875 | 1875 | 1875 | 1875 |
| Height(mm) | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 |
| Front Track Width(mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
| Rear Track Width(mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
| Approach Angle(°) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Departure Angle(°) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Minimum Turning Radius (m) | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.5 | 5.5 | 5.5 | 5.5 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Number of Doors | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 |
| Number of Seats | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Front Trunk Capacity (L) | 115 | 115 | 115 | 115 | 115 | 115 | ||||||||||
| Trunk Capacity(L) | 550 | 550 | 550 | 550 | 550 | 550 | 530 | 530 | 530 | 530 | 530 | 530 | 550 | 550 | 550 | 550 |
| Drag Coefficient(Cd) | 0.255 | 0.255 | 0.255 | 0.255 | ||||||||||||
| Displacement(ml) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | ||||||
| Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||||
| Intake Form | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | ||||||
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L | ||||||
| Number of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
| Number of Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | ||||||
| Maximum Horsepower(Ps) | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | ||||||
| Maximum Net Power(kW) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | ||||||
| Fuel Grade | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | ||||||
| Fuel Supply Method | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | ||||||
| Cylinder Head Material | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | ||||||
| Cylinder Block Material | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | ||||||
| Front motor brand | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | ||||||
| Rear motor brand | BYD | BYD | BYD | BYD | BYD | BYD | ||||||||||
| Front motor model | TZ210QYC | TZ210QYC | TZ210QYC | TZ210QYC | TZ210QYC | TZ210QYC | TZ210XYB | TZ210XYC | TZ210QYC | TZ210QYC | ||||||
| Rear motor model | TZ180XSAC | TZ180XSAC | TZ180XSAC | TZ200XYAT | TZ200XYAT | TZ200XYAT | ||||||||||
| Total Motor Power (kW) | 175 | 175 | 175 | 175 | 175 | 175 | 120 | 120 | 120 | 240 | 240 | 240 | 120 | 160 | 175 | 175 |
| Total Motor Horsepower (Ps) | 238 | 238 | 238 | 238 | 238 | 238 | 163 | 163 | 163 | 326 | 326 | 326 | 163 | 218 | 238 | 238 |
| Total Motor Torque (N·m) | 270 | 270 | 270 | 270 | 270 | 270 | 205 | 205 | 205 | 270 | 270 | 270 | 210 | 260 | 270 | 270 |
| Front Motor Maximum Power (kW) | 175 | 175 | 175 | 175 | 175 | 175 | 120 | 160 | 175 | 175 | ||||||
| Front Motor Maximum Torque (N·m) | 270 | 270 | 270 | 270 | 270 | 270 | 210 | 260 | 270 | 270 | ||||||
| Rear motor maximum power (kW) | 120 | 120 | 120 | 240 | 240 | 240 | ||||||||||
| Rear motor maximum torque (N·m) | 205 | 205 | 205 | 270 | 270 | 270 | ||||||||||
| Number of Drive Motors | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor |
| Motor Layout | Front | Front | Front | Front | Front | Front | Rear | Rear | Rear | Rear | Rear | Rear | Front | Front | Front | Front |
| Battery Type | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery |
| Battery Cell Brand | ●BYD | ●BYD | ●BYD | ●BYD | ●BYD | ●BYD | ●BYD | ●BYD | ●BYD | ●BYD | ●BYD | ●BYD | ●BYD | ●BYD | ●BYD | ●BYD |
| Battery unique technology | Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery | 2nd Gen Blade Battery | 2nd Gen Blade Battery | 2nd Gen Blade Battery | 2nd Gen Blade Battery | 2nd Gen Blade Battery | 2nd Gen Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery |
| Battery cooling method | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| Battery energy (kWh) | 25.287 | 25.287 | 34.275 | 25.287 | 34.275 | 34.275 | 52.868 | 52.868 | 52.868 | 64.315 | 64.315 | 64.315 | 15.87 | 15.87 | 25.28 | 25.28 |
| Energy consumption per 100 km (kWh/100km) | 13.7 | 13.7 | 14.5 | 13.7 | 14.5 | 14.5 | 10.7 | 10.7 | 10.7 | 11.4 | 11.4 | 11.4 | 13.1 | 13.2 | 14.7 | 14.7 |
| Fast-charging function | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support |
| Fast-charging power (kW) | 48 | 48 | 74 | 48 | 74 | 74 | 23 | 23 | 48 | 48 | ||||||
| Battery/Charge - Battery Fast Charge Time (min) | 9 | 9 | 9 | 9 | 9 | 9 | ||||||||||
| Battery fast-charging time (hours) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.38 | 0.38 | 0.33 | 0.33 | ||||||
| Battery slow-charging time (hours) | 4.8 | 4.8 | 4.6 | 4.6 | ||||||||||||
| Slow-charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| Fast-charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| External AC discharge power (kW) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Number of Gears | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | 1 | 1 | 1 | 1 | 1 | 1 | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed |
| Drive Method | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | Rear-engine Rear-drive | Rear-engine Rear-drive | Rear-engine Rear-drive | Rear-engine Rear-drive | Rear-engine Rear-drive | Rear-engine Rear-drive | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) |
| Front Suspension Type | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●Double Wishbone MacPherson Independent Suspension | ●Double Wishbone MacPherson Independent Suspension | ●Double Wishbone MacPherson Independent Suspension | ●Double Wishbone MacPherson Independent Suspension | ●Double Wishbone MacPherson Independent Suspension | ●Double Wishbone MacPherson Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension |
| Rear Suspension Type | ● Four link independent suspension | ● Four link independent suspension | ● Four link independent suspension | ● Four link independent suspension | ● Four link independent suspension | ● Four link independent suspension | ● Five link independent suspension | ● Five link independent suspension | ● Five link independent suspension | ● Five link independent suspension | ● Five link independent suspension | ● Five link independent suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension |
| Steering Assist Type | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering |
| Front Brake Type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Rear Brake Type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type |
| Parking Brake Type | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake |
| Front Tire | ●225/55 R17 | ●225/55 R17 | ●225/55 R17 | ●225/50 R18 | ●225/50 R18 | ●225/50 R18 | ●225/55 R17 | ●225/55 R17 | ●225/50 R18 | ●225/55 R17 | ●225/50 R18 | ●225/50 R18 | ●225/60 R16 | ●225/55 R17 | ●225/55 R17 | ●225/50 R18 |
| Rear Tire | ●225/55 R17 | ●225/55 R17 | ●225/55 R17 | ●225/50 R18 | ●225/50 R18 | ●225/50 R18 | ●225/55 R17 | ●225/55 R17 | ●225/50 R18 | ●225/55 R17 | ●225/50 R18 | ●225/50 R18 | ●225/60 R16 | ●225/55 R17 | ●225/55 R17 | ●225/50 R18 |
| Driver/Passenger Airbag | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● |
| Front/Rear Side Airbag | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- |
| Front/Rear Head Airbag(Curtain) | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Front center airbag | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
| ABS Anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Force Distribution(EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist(EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control(ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body Stability Control(ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire Pressure Monitoring Function | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Warning | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display |
| Seat Belt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| ISOFIX Child Seat Interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| Active Brake/Safety System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| Fatigue Driving Prompt | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| DOW Door Opening Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| Rear Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| Sentry mode/Long-range vision | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Low-speed Driving Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in Driving Recorder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| Driving Mode Switching | ●Sport ●Eco ●Standard/Comfort ●Snow | ●Sport ●Eco ●Standard/Comfort ●Snow | ●Sport ●Eco ●Standard/Comfort ●Snow | ●Sport ●Eco ●Standard/Comfort ●Snow | ●Sport ●Eco ●Standard/Comfort ●Snow | ●Sport ●Eco ●Standard/Comfort ●Snow | ●Sport ●Eco ●Standard/Comfort ●Snow | ●Sport ●Eco ●Standard/Comfort ●Snow | ●Sport ●Eco ●Standard/Comfort ●Snow | ●Sport ●Eco ●Standard/Comfort ●Snow | ●Sport ●Eco ●Standard/Comfort ●Snow | ●Sport ●Eco ●Standard/Comfort ●Snow | ●Sport ●Eco ●Standard/Comfort ●Snow | ●Sport ●Eco ●Standard/Comfort ●Snow | ●Sport ●Eco ●Standard/Comfort ●Snow | ●Sport ●Eco ●Standard/Comfort ●Snow |
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Variable suspension function | ●Suspension soft and hard adjustment | ●Suspension soft and hard adjustment | ●Suspension soft and hard adjustment | ●Suspension soft and hard adjustment | ●Suspension soft and hard adjustment | ●Suspension soft and hard adjustment | ●Suspension soft and hard adjustment | |||||||||
| Front/Rear Parking Radar | Front- / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front- / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front- / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
