
Zeekr 009
Mid-to-large MPV · Pure Electric · 5-door 7-seat MPV
中文:极氪 009 — Mid-to-large MPV · 纯电动 · 5-door 7-seat MPV
Español:Zeekr 009 — Monovolumen mediano-grande · Eléctrico puro
Standard trading framework
- Trade terms — FOB Shanghai / Nansha (primary); C&F / CIF on request.
- Payment — T/T: 30% deposit, balance before shipment; L/C at sight available.
- Minimum order — 1 container (≈3–4 units); single-unit stock shipments possible.
- Lead time — Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days (production / export handling, not sea transit).
- Sea transit — quoted separately; Latin America roughly 45–60 days.
- Compliance — HK Millionsmooth is not an authorised dealer or official exporter of any brand. Prices are quoted FOB on request; a China-market guide price is shown where available.
Specification
| Parameter | Zeekr ZEEKR 009 2026 7-Seat Ultra | Zeekr ZEEKR 009 2026 7-Seat Ultra+Family | Zeekr ZEEKR 009 2026 6-Seat Ultra+Executive |
|---|---|---|---|
| MSRP (RMB) | 439,800 RMB | 459,800 RMB | 469,800 RMB |
| Vehicle Class | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV |
| Power Type | Pure Electric | Pure Electric | Pure Electric |
| Body Structure | 5-door 7-seat MPV | 5-door 7-seat MPV | 5-door 6-seat MPV |
| Electric Motor(Ps) | 422 | 925 | 925 |
| Electric Motor Type | Permanent Magnet / Synchronous | Front Induction/Asynchronous, Rear Permanent Magnet/Synchronous | Front Induction/Asynchronous, Rear Permanent Magnet/Synchronous |
| Transmission Abbreviation | Single-speed Transmission (EV) | Single-speed Transmission (EV) | Single-speed Transmission (EV) |
| Transmission Type | Fixed-ratio Transmission | Fixed-ratio Transmission | Fixed-ratio Transmission |
| Length×Width×Height(mm) | 5217*2024*1812 | 5217*2024*1812 | 5217*2024*1812 |
| Wheelbase(mm) | 3205 | 3205 | 3205 |
| Curb Weight(kg) | 2850 | 2910 | 2910 |
| Maximum Power(kW) | 310 | 680 | 680 |
| Maximum Torque(N·m) | 440 | 913 | 913 |
| Top Speed(km/h) | 220 | 220 | 220 |
| Seats - Third-row seat function | ●Heating ●Ventilation | ●Heating ●Ventilation | ●Heating ●Ventilation |
| Launch Time | 2026-05-19 | 2026-05-19 | 2026-05-19 |
| Manufacturer | Zeekr | Zeekr | Zeekr |
| CLTC all-electric range (km) | 740 | 720 | 720 |
| Battery fast-charging time (h) | 0.19 | 0.17 | 0.17 |
| Battery fast-charging capacity range (%) | 10-80 | 10-80 | 10-80 |
| Energy-equivalent Fuel Consumption (L/100km) | 1.95 | 2.02 | 2.02 |
| Maximum Full Load Mass(kg) | 3425 | 3420 | 3420 |
| Length(mm) | 5217 | 5217 | 5217 |
| Width(mm) | 2024 | 2024 | 2024 |
| Height(mm) | 1812 | 1812 | 1812 |
| Front Track Width(mm) | 1702 | 1702 | 1702 |
| Rear Track Width(mm) | 1714 | 1714 | 1714 |
| Minimum ground clearance when fully loaded (mm) | 142 | 142 | 142 |
| Approach Angle(°) | 14 | 14 | 14 |
| Departure Angle(°) | 18 | 18 | 18 |
| Door Opening Method | Swing door + Sliding door | Swing door + Sliding door | Swing door + Sliding door |
| Number of Doors | ●5 | ●5 | ●5 |
| Number of Seats | ●7 | ●7 | ●6 |
| Front Trunk Capacity (L) | 29 | 29 | 29 |
| Trunk Capacity(L) | 706-3017 | 706-3017 | 706-3017 |
| Drag Coefficient(Cd) | 0.27 | 0.27 | 0.27 |
| Front motor brand | Quzhou Jidian | Quzhou Jidian | Quzhou Jidian |
| Rear motor brand | Quzhou Jidian | Quzhou Jidian | |
| Front motor model | TZ235XYC01 | TZ235XYC01 | TZ235XYC01 |
| Rear motor model | TZ230XYC04 | TZ230XYC04 | |
| Total Motor Power (kW) | 310 | 680 | 680 |
| Total Motor Horsepower (Ps) | 422 | 925 | 925 |
| Total Motor Torque (N·m) | 440 | 913 | 913 |
| Front Motor Maximum Power (kW) | 310 | 310 | 310 |
| Front Motor Maximum Torque (N·m) | 440 | 440 | 440 |
| Rear motor maximum power (kW) | 370 | 370 | |
| Rear motor maximum torque (N·m) | 473 | 473 | |
| Number of Drive Motors | Single Motor | Dual Motor | Dual Motor |
| Motor Layout | Front | Front + Rear (motors) | Front + Rear (motors) |
| Battery Type | ●Ternary Lithium Battery | ●Ternary Lithium Battery | ●Ternary Lithium Battery |
| Battery Cell Brand | CATL (Times Geely) | CATL (Times Geely) | CATL (Times Geely) |
| Battery unique technology | Qilin Battery | Qilin Battery | Qilin Battery |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
| Battery energy (kWh) | 108 | 115 | 115 |
| Energy consumption per 100 km (kWh/100km) | 16.8 | 17.4 | 17.4 |
| Fast-charging function | Support | Support | Support |
| High-voltage Fast Charging | Support | Support | Support |
| High-voltage Platform (V) | 800 | 900 | 900 |
| Battery/Charge - Battery Fast Charge Time (min) | 11.5 | 10 | 10 |
| Battery fast-charging time (hours) | 0.19 | 0.17 | 0.17 |
| Slow-charging port location | Front left of vehicle | Front left of vehicle | Front left of vehicle |
| Fast-charging port location | Left rear side of the car | Left rear side of the car | Left rear side of the car |
| External AC discharge power (kW) | 6 | 6 | 6 |
| Battery/Charging - V2L discharge power (kW) | 60 | 60 | 60 |
| Number of Gears | 1 | 1 | 1 |
| Drive Method | ●Front-wheel Drive (FWD) | Dual Motor 4WD | Dual Motor 4WD |
| 4WD Form | ●Electric AWD | ●Electric AWD | |
| Front Suspension Type | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension |
| Rear Suspension Type | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension |
| Steering Assist Type | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering |
| Front Brake Type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Rear Brake Type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Parking Brake Type | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake |
| Front Tire | 2,555,019,265,452,015,104 RMB | 2,555,019,265,452,015,104 RMB | 2,555,019,265,452,015,104 RMB |
| Rear Tire | ●255/50 R19 ○265/45 R20 | ●255/50 R19 ○265/45 R20 | ●255/50 R19 ○265/45 R20 |
| Driver/Passenger Airbag | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● |
| Front/Rear Side Airbag | Front● / Rear- | Front● / Rear- | Front● / Rear- |
| Front/Rear Head Airbag(Curtain) | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Front center airbag | ● | ● | ● |
| ABS Anti-lock | ● | ● | ● |
| Brake Force Distribution(EBD/CBC, etc.) | ● | ● | ● |
| Brake Assist(EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction Control(ASR/TCS/TRC, etc.) | ● | ● | ● |
| Body Stability Control(ESC/ESP/DSC, etc.) | ● | ● | ● |
| Tire Pressure Monitoring Function | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display |
| Seat Belt Unfastened Reminder | ●All | ●All | ●All |
| ISOFIX Child Seat Interface | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● |
| Active Brake/Safety System | ● | ● | ● |
| Fatigue Driving Prompt | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Sentry mode/Long-range vision | ● | ● | ● |
| Low-speed Driving Warning | ● | ● | ● |
| Built-in Driving Recorder | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● |
| Anti-Rollover System | ● | ● | ● |
| Driving Mode Switching | ●Sport ●Eco ●Standard/Comfort ●Snow ●Custom/Personalized | ●Sport ●Eco ●Standard/Comfort ●Snow ●Custom/Personalized | ●Sport ●Eco ●Standard/Comfort ●Snow ●Custom/Personalized |
| Single-pedal Mode | ● | ● | ● |
| Energy Recovery System | ● | ● | ● |
| Auto Hold | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Hill Descent Control | ● | ● | ● |
| Variable suspension function | ●Suspension soft and hard adjustment ●Suspension height adjustment | ●Suspension soft and hard adjustment ●Suspension height adjustment | ●Suspension soft and hard adjustment ●Suspension height adjustment |
| Driving Control - Air Suspension | ● | ● | ● |
| Driving Control - Type of Air Suspension | ● Dual-chamber | ● Dual-chamber | ● Dual-chamber |
| Magic carpet intelligent suspension | ● | ● | ● |
| Front/Rear Parking Radar | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Driving Assist Image | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera |
| Transparent Chassis/540-Degree Image | ● | ● | ● |
| Assistive Driving Chip | NVIDIA Drive Thor-U | NVIDIA Drive Thor-U | NVIDIA Drive Thor-U |
| Total Chip Computing Power | ●700 TOPS | ●700 TOPS | ●700 TOPS |
| Forward Perception Camera | ●Binocular | ●Binocular | ●Binocular |
| Number of Cameras | ●12 | ●12 | ●12 |
| Front-Facing Camera Megapixels | 8,000,000 RMB | 8,000,000 RMB | 8,000,000 RMB |
| Driving Hardware - Context Aware Camera Pixels | 8,000,000 RMB | 8,000,000 RMB | 8,000,000 RMB |
| Number of in-car cameras | ●2 | ●2 | ●2 |
| Number of Ultrasonic Radars | ●12 | ●12 | ●12 |
| Number of Millimeter-Wave Radars | ●5 | ●5 | ●5 |
| Lidar brand | ● RoboSense | ● RoboSense | ● RoboSense |
| Number of lidars | ●1 | ●1 | ●1 |
| Lidar lines | 126-line | 126-line | 126-line |
| Lidar detection distance at 10% reflectivity | ● 200 meters | ● 200 meters | ● 200 meters |
| Cruise System | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control |
| Advanced Driver Assistance System | Qianli Haohan H7 | Qianli Haohan H7 | Qianli Haohan H7 |
| Driving Assist Level | ●L2 | ●L2 | ●L2 |
| Rear Cross Traffic Alert | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● |
| Navigation Traffic Info Display | ● | ● | ● |
| Map Brand | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) |
| High-Precision Maps | ● | ● | ● |
| Lane Change Assist | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● |
| Lane Centering | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● |
| Assisted Parking | ● | ● | ● |
| Remote parking | ● | ● | ● |
| Memory parking | ○ | ○ | ○ |
| Assisted Automatic Exit/Entry on Ramps | ● | ● | ● |
| Exit/Entry on Ramps | ○ | ○ | ○ |
| Steering wheel off-hand detection | ● | ● | ● |
| Assisted Driving Sections | ○Urban Sections ○Highway Sections | ○Urban Sections ○Highway Sections | ○Urban Sections ○Highway Sections |
| Wheel Material | ●Gold | ●Gold | ●Gold |
| Electrically operated doors | ●Front Row | ●Front Row | ●Front Row |
| Anti - theft - Sliding door type | Dual-side power | Dual-side power | Dual-side power |
| Electric Trunk | ● | ● | ● |
| Electric Trunk Position Memory | ● | ● | ● |
| In-car Central Lock | ● | ● | ● |
| Key Type | ●Remote Key Blue ●UWB digital key | ●Remote Key Blue ●UWB digital key | ●Remote Key Blue ●UWB digital key |
| Keyless Start System | ● | ● | ● |
| Keyless Entry Function | ●All | ●All | ●All |
| Active Grille Shutter | ● | ● | ● |
| Remote Start Function | ● | ● | ● |
| Battery preheating | ● | ● | ● |
| External power supply | ● | ● | ● |
| Low Beam | ●LED | ●LED | ●LED |
| High Beam | ●LED | ●LED | ●LED |
| Light Feature Function | ●Matrix LED | ●Matrix LED | ●Matrix LED |
| LED Daytime Running Light | ● | ● | ● |
| Adaptive High/Low Beam | ● | ● | ● |
| Auto Headlight | ● | ● | ● |
| Direction - adaptive headlights | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● |
| Scenographic Light Language | ● | ● | ● |
| Sunroof Type | ●Split-type skylights cannot be opened | ●Split-type skylights cannot be opened | ●Split-type skylights cannot be opened |
| Front/Rear Electric Window | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| One-Touch Window Up/Down Function | ●All | ●All | ●All |
| Window Anti-Pinch Function | ● | ● | ● |
| Multi-Layer Soundproof Glass for Side Windows | ●Front Row ●Rear Row | ●Front Row ●Rear Row | ●Front Row ●Rear Row |
| Rear side window sunshade | ● Manual | ● Manual | ● Manual |
| Rear Side Privacy Glass | ● | ● | ● |
| In-car Makeup Mirror | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting |
| Rain-Sensing Wiper Function | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type |
| Exterior Rearview Mirror Function | ●Power Adjustment ●Power-folding ●Mirror Memory ●Heated Mirrors ●Auto Tilt-down in Reverse ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Mirror Memory ●Heated Mirrors ●Auto Tilt-down in Reverse ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Mirror Memory ●Heated Mirrors ●Auto Tilt-down in Reverse ●Auto Fold on Lock |
| Color Central Control Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen |
| Central Control Screen Size | 16-inch | 16-inch | 16-inch |
| Connectivity/Intelligence - Center Screen Type | ●MINI LED | ●MINI LED | ●MINI LED |
| Connectivity & Intelligence - Central Control Screen Resolution | ●3.5K | ●3.5K | ●3.5K |
| Bluetooth/Hands-free Car Phone | ● | ● | ● |
| Smartphone Connectivity/Mirroring | ●Factory Interconnection/Mirroring ●Supports HUAWEI HiCar | ●Factory Interconnection/Mirroring ●Supports HUAWEI HiCar | ●Factory Interconnection/Mirroring ●Supports HUAWEI HiCar |
| Voice Recognition Control System | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Windows ●Seat Heating ●Seat Ventilation ●Seat Massage | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Windows ●Seat Heating ●Seat Ventilation ●Seat Massage | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Windows ●Seat Heating ●Seat Ventilation ●Seat Massage |
| Voice Assistant Wake-up Word | Hi, EVA | Hi, EVA | Hi, EVA |
| Voice Non-wake-up Command | ● | ● | ● |
| Zoned Voice Wake-up Recognition | ●Six Areas | ●Six Areas | ●Six Areas |
| Continuous voice recognition | ● | ● | ● |
| What you see is what you say | ● | ● | ● |
| Facial recognition | ● | ● | ● |
| Connectivity - Privacy sound shield | ● | ● | ● |
| Connectivity - External voice interaction | ● | ● | ● |
| Application Store | ● | ● | ● |
| Vehicle Intelligent System | ●ZEEKR OS | ●ZEEKR OS | ●ZEEKR OS |
| Vehicle Intelligent Chip | 2 Qualcomm Snapdragon 8295 | 2 Qualcomm Snapdragon 8295 | 2 Qualcomm Snapdragon 8295 |
| Connectivity & Intelligence - Rear LCD Screen | ● | ● | ● |
| Connectivity & Intelligence - Rear LCD Screen Size | 17-inch | 17-inch | 17-inch |
| Connected/Smart - Rear LCD screen type | ●OLED | ●OLED | ●OLED |
| Connectivity & Intelligence - Rear LCD Screen Resolution | ●3K | ●3K | ●3K |
| Connectivity & Intelligence - Number of Rear Multimedia Screens | ●1 | ●1 | ●1 |
| Connectivity & Intelligence - Rear Seat Multimedia Control | ● | ● | ● |
| Connectivity - Haptic touch feedback | ● | ● | ● |
| Internet of Vehicles (IoV) | ● | ● | ● |
| 4G/5G Network | ●5G | ●5G | ●5G |
| OTA Upgrade | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● |
| In-vehicle Biological Monitoring System | ● | ● | ● |
| Mobile APP Remote Functions | ●Door Control ●Window Control ●Vehicle Start ●Charging Management ●Air Conditioning Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car ●Owner Services (Charging/Gas/Parking Search) ●Scheduled Maintenance/Repair | ●Door Control ●Window Control ●Vehicle Start ●Charging Management ●Air Conditioning Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car ●Owner Services (Charging/Gas/Parking Search) ●Scheduled Maintenance/Repair | ●Door Control ●Window Control ●Vehicle Start ●Charging Management ●Air Conditioning Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car ●Owner Services (Charging/Gas/Parking Search) ●Scheduled Maintenance/Repair |
| In-car KTV | ● | ● | ● |
| Steering Wheel Material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Steering Wheel Position Adjustment | ●Electric up and down + front and rear adjustment | ●Electric up and down + front and rear adjustment | ●Electric up and down + front and rear adjustment |
| Gear Shifting Form | ●Electronic gear shifting | ●Electronic gear shifting | ●Electronic gear shifting |
| Multi-Function Steering Wheel | ● | ● | ● |
| Steering Wheel Heating | ● | ● | ● |
| Steering Wheel Memory | ● | ● | ● |
| On-Board Computer Display Screen | ●Color | ●Color | ●Color |
| Full LCD Instrument Panel | ● | ● | ● |
| LCD Instrument Size | ●10.25-inch | ●10.25-inch | ●10.25-inch |
| Dashboard Screen Material | ●LCD | ●LCD | ●LCD |
| AR-HUD augmented reality head-up display | ● | ● | ● |
| HUD head-up display size | 35.95-inch | 35.95-inch | 35.95-inch |
| Interior Rearview Mirror Function | ●Auto-dimming ●Streaming Media Mirror | ●Auto-dimming ●Streaming Media Mirror | ●Auto-dimming ●Streaming Media Mirror |
| ETC device | ● | ● | ● |
| Multimedia/Charging Port | ●Type-C | ●Type-C | ●Type-C |
| Number of USB/Type-C Ports | ●2 Front / 6 Rear | ●2 Front / 6 Rear | ●2 Front / 6 Rear |
| Maximum charging power of USB/Type-C | ●100W | ●100W | ●100W |
| 220V/230V power supply | ● | ● | ● |
| Mobile Wireless Charging Function | ●Front Row | ●Front Row | ●Front Row |
| Mobile Wireless Charging Power | ●50W | ●50W | ●50W |
| Luggage Compartment 12V Power Port | ● | ● | ● |
| Seat Material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Driver Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Lumbar Support(4-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Lumbar Support(4-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Lumbar Support(4-way) |
| Passenger Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Lumbar Support(4-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Lumbar Support(4-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Lumbar Support(4-way) |
| Electric Adjustment of Driver/Passenger Seat | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● |
| Front Seat Function | ●Heating ●Ventilation ●Massage ●Headrest Speaker | ●Heating ●Ventilation ●Massage ●Headrest Speaker | ●Heating ●Ventilation ●Massage ●Headrest Speaker |
| Electric Seat Memory Function | ●Driver's Seat ●Front passenger seat ●Rear Row | ●Driver's Seat ●Front passenger seat ●Rear Row | ●Driver's Seat ●Front passenger seat ●Rear Row |
| Rear Seat Adjustment Button for Passenger Seat | ● | ● | ● |
| Second Row Seat Adjustment | 12,000 RMB | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment ●Leg-rest Adjustment ●Swivel adjustment ●Footrest adjustment | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment ●Leg-rest Adjustment ●Footrest adjustment |
| Electric adjustment of second-row seats | ● | ● | ● |
| Functions of second-row seats | ●Heating ●Ventilation ●Massage ●Headrest Speaker | ●Heating ●Ventilation ●Massage ●Headrest Speaker | ●Heating ●Ventilation ●Massage ●Headrest Speaker |
| Rear Seat Tray Table | ● | ● | ● |
| Seat Configuration - Zero Gravity Seat | ●Second Row | ●Second Row | ●Second Row |
| Second-row independent seats | ● | ● | ● |
| Third-row seat adjustment | ●Backrest Adjustment | ●Backrest Adjustment | ●Backrest Adjustment |
| Electric adjustment of third-row seats | ● | ● | ● |
| Seat layout | ●2-2-3 | ●2-2-3 | ●2-2-2 |
| Rear Seat Folding Form | ●Split-folding | ●Split-folding | ●Split-folding |
| Electric folding of rear seats | ● | ● | ● |
| Front/Rear Center Armrest | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Rear Cup Holder | ● | ● | ● |
| Speaker Brand Name | 60,000 RMB | 60,000 RMB | 60,000 RMB |
| Number of Speakers | 31 speakers | 31 speakers | 31 speakers |
| Audio & Interior Lighting - Dolby Atmos | ● | ● | ● |
| Touch-sensitive Reading Light | ● | ● | ● |
| In-car Ambient Light | ●Multicolor | ●Multicolor | ●Multicolor |
| Air Conditioner Temperature Control Method | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning |
| Heat pump air conditioning | ● | ● | ● |
| Rear Independent Air Conditioner | ● | ● | ● |
| Rear Seat Air Vent | ● | ● | ● |
| Temperature Zone Control | ● | ● | ● |
| In-car PM2.5 Filter | ● | ● | ● |
| In-car fragrance device | ● | ● | ● |
| Air quality monitoring | ● | ● | ● |
| Car refrigerator | ● | ● | ● |
| Exterior Color | White Black Purple Grey Gold | Gold White Grey Purple Black | White Black Purple Grey Gold |
| Interior Color | Blue Blue / Brown Black / White Purple / Grey | Blue / Brown Black / White Blue Purple / Grey | Blue / Brown Blue Black / White Purple / Grey |
| Optional - Bright silver chrome grille | Bright silver chrome grille ○Optional (8000 RMB) | Bright silver chrome grille ○Optional (8000 RMB) | Bright silver chrome grille ○Optional (8000 RMB) |
Related models

Zeekr 9X
Full-size SUV · PHEV · 2.0T 279 HP L4 · 1st Gear DHT
Jetour T2 PHEV
Mid-size plug-in hybrid SUV — full specification sheet and FOB quote on request

Jetour G700
Full-size hybrid SUV · 6-seat
Browse by brand, type and market
Export to AfricaExport to the Middle EastExport to Latin AmericaExport to Central Asia
Questions buyers ask first
Can you supply this model in right-hand drive (RHD)?
RHD availability depends on the model and factory programme. We confirm it during requirement lock-in before any quote is issued, so your market's drive-side requirement is checked first.
What is the minimum order quantity?
Stock units can ship from a single vehicle. Factory orders usually start at a container mix (about 3–4 units), depending on the model.
What are the payment terms?
T/T: 30% deposit with the balance paid before shipment. L/C at sight is available on request.
How long is the lead time?
Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days. These are production / export-handling lead times, not sea transit.
Do you support homologation for my market?
We supply the documentation package and coordinate with your local certification body. Requirements are confirmed per destination country.
Can I inspect the vehicle before shipment?
Yes. Third-party inspection and condition reports can be arranged, and used units are graded before listing.