
Zeekr 9X
Full-size SUV · PHEV · 2.0T 279 HP L4 · 1st Gear DHT
中文:极氪 9X — Full-size SUV · 插电式混合动力 · 2.0T 279 HP L4 · 1挡DHT
Español:Zeekr 9X — SUV grande · PHEV · 2.0T 279 HP L4 · 1st Gear DHT
Standard trading framework
- Trade terms — FOB Shanghai / Nansha (primary); C&F / CIF on request.
- Payment — T/T: 30% deposit, balance before shipment; L/C at sight available.
- Minimum order — 1 container (≈3–4 units); single-unit stock shipments possible.
- Lead time — Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days (production / export handling, not sea transit).
- Sea transit — quoted separately; Latin America roughly 45–60 days.
- Compliance — HK Millionsmooth is not an authorised dealer or official exporter of any brand. Prices are quoted FOB on request; a China-market guide price is shown where available.
Specification
| Parameter | Zeekr ZEEKR 9X 2026 Ultra 55kWh 5-Seat | Zeekr ZEEKR 9X 2026 Ultra 70kWh 5-Seat | Zeekr ZEEKR 9X 2026 Hyper 70kWh 5-Seat | Zeekr ZEEKR 9X 2026 Black 70kWh 5-Seat |
|---|---|---|---|---|
| MSRP (RMB) | 471,900 RMB | 486,900 RMB | 545,900 RMB | 585,900 RMB |
| Vehicle Class | Full-size SUV | Full-size SUV | Full-size SUV | Full-size SUV |
| Power Type | PHEV | PHEV | PHEV | PHEV |
| Emission Standard | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | 2.0T 279 HP L4 | 2.0T 279 HP L4 | 2.0T 279 HP L4 | 2.0T 279 HP L4 |
| Engine Model | DHE20-PFZ | DHE20-PFZ | DHE20-PFZ | DHE20-PFZ |
| Engine Electronic Anti-theft | ● | ● | ● | ● |
| Electric Motor(Ps) | 898 | 898 | 1401 | 1401 |
| Electric Motor Type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
| Transmission | 1st Gear DHT | 1st Gear DHT | 1st Gear DHT | 1st Gear DHT |
| Transmission Abbreviation | 1st Gear DHT | 1st Gear DHT | 1st Gear DHT | 1st Gear DHT |
| Transmission Type | DHT | DHT | DHT | DHT |
| Length×Width×Height(mm) | 5239*2029*1819 | 5239*2029*1819 | 5239*2029*1819 | 5239*2029*1819 |
| Wheelbase(mm) | 3169 | 3169 | 3169 | 3169 |
| Curb Weight(kg) | 2970 | 3045 | 3150 | 3150 |
| Maximum Power(kW) | 205 | 205 | 205 | 205 |
| Top Speed(km/h) | 240 | 240 | 240 | 240 |
| WLTC Comprehensive Fuel Consumption(L/100km) | 0.59 | 0.39 | 0.44 | 0.44 |
| Fuel Tank Capacity(L) | 50 | 50 | 50 | 50 |
| Launch Time | 2026-07-28 | 2026-07-28 | 2026-07-28 | 2026-07-28 |
| Manufacturer | Zeekr | Zeekr | Zeekr | Zeekr |
| WLTC all-electric range (km) | 230 | 302 | 280 | 280 |
| CLTC all-electric range (km) | 288 | 380 | 355 | 355 |
| Battery fast-charging time (h) | 0.15 | 0.15 | 0.15 | 0.15 |
| Battery fast-charging capacity range (%) | 20-80 | 20-80 | 20-80 | 20-80 |
| Lowest fuel consumption in charge-depleting mode (L/100km) WLTC | 6.98 | 7.10 | 7.45 | 7.45 |
| Combined fuel consumption (L/100km) | 3.33 | 3.16 | 3.38 | 3.38 |
| Maximum Full Load Mass(kg) | 3545 | 3615 | 3660 | 3660 |
| Total Mass of Approved Trailers(kg) | 2000 | 2000 | 2000 | 2000 |
| Length(mm) | 5239 | 5239 | 5239 | 5239 |
| Width(mm) | 2029 | 2029 | 2029 | 2029 |
| Height(mm) | 1819 | 1819 | 1819 | 1819 |
| Front Track Width(mm) | 1725 | 1725 | 1734 | 1734 |
| Rear Track Width(mm) | 1739 | 1739 | 1748 | 1748 |
| Minimum ground clearance (mm) | 208 | 208 | 200 | 200 |
| Approach Angle(°) | 21 | 21 | 21 | 21 |
| Departure Angle(°) | 22 | 22 | 22 | 22 |
| Minimum Turning Radius (m) | 5.95 | 5.95 | 5.95 | 5.95 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Number of Doors | ●5 | ●5 | ●5 | ●5 |
| Number of Seats | ●5 | ●5 | ●5 | ●5 |
| Trunk Capacity(L) | 1082-2473 | 1050-2441 | 1050-2441 | 1050-2441 |
| Displacement(ml) | 1974 | 1974 | 1974 | 1974 |
| Displacement(L) | 2.0 | 2.0 | 2.0 | 2.0 |
| Intake Form | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinder Arrangement | L | L | L | L |
| Number of Cylinders | 4 | 4 | 4 | 4 |
| Number of Valves per Cylinder | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC |
| Maximum Horsepower(Ps) | 279 | 279 | 279 | 279 |
| Maximum Net Power(kW) | 202 | 202 | 202 | 202 |
| Fuel Grade | 95 Octane | 95 Octane | 95 Octane | 95 Octane |
| Fuel Supply Method | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder Head Material | Gold | Gold | Gold | Gold |
| Cylinder Block Material | Gold | Gold | Gold | Gold |
| Front motor model | TZ220QYA01 | TZ220QYA01 | TZ220QYA01 | TZ220QYA01 |
| Rear motor model | TZ230XYC04 | TZ230XYC04 | TZ230XYC04 | TZ230XYC04 |
| Total Motor Power (kW) | 660 | 660 | 1030 | 1030 |
| Total Motor Horsepower (Ps) | 898 | 898 | 1401 | 1401 |
| Total Motor Torque (N·m) | 935 | 935 | 1410 | 1410 |
| Front Motor Maximum Power (kW) | 290 | 290 | 290 | 290 |
| Rear motor maximum power (kW) | 370 | 370 | 740 | 740 |
| Number of Drive Motors | Dual Motor | Dual Motor | Triple Motors | Triple Motors |
| Motor Layout | Front + Rear (motors) | Front + Rear (motors) | Front + Rear (motors) | Front + Rear (motors) |
| Battery Type | ●Ternary Lithium Battery | ●Ternary Lithium Battery | ●Ternary Lithium Battery | ●Ternary Lithium Battery |
| Battery Cell Brand | CATL (Times Geely) | CATL (Times Geely) | CATL (Times Geely) | CATL (Times Geely) |
| Battery unique technology | Snapdragon Battery | Snapdragon Battery | Snapdragon Battery | Snapdragon Battery |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| WLTC Combined Range (km) | 982 | 1049 | 1000 | 1000 |
| CLTC combined range (km) | 1160 | 1250 | 1165 | 1165 |
| Battery energy (kWh) | 55 | 70 | 70 | 70 |
| Energy consumption per 100 km (kWh/100km) | 23.6 | 23.9 | 25.3 | 25.3 |
| Fast-charging function | Support | Support | Support | Support |
| High-voltage Fast Charging | Support | Support | Support | Support |
| High-voltage Platform (V) | 900 | 900 | 900 | 900 |
| Battery/Charge - Battery Fast Charge Time (min) | 9 | 9 | 9 | 9 |
| Battery fast-charging time (hours) | 0.15 | 0.15 | 0.15 | 0.15 |
| Slow-charging port location | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car |
| Fast-charging port location | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car |
| External AC discharge power (kW) | 6 | 6 | 6 | 6 |
| Battery/Charging - V2L discharge power (kW) | 60 | 60 | 60 | 60 |
| Number of Gears | 1 | 1 | 1 | 1 |
| Drive Method | ●Front-engine AWD | ●Front-engine AWD | ●Front-engine AWD | ●Front-engine AWD |
| 4WD Form | ●Electric AWD | ●Electric AWD | ●Electric AWD | ●Electric AWD |
| Front Suspension Type | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension |
| Rear Suspension Type | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension |
| Steering Assist Type | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering |
| Front Brake Type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Rear Brake Type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Parking Brake Type | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake |
| Front Tire | 2,755,021,285,452,230,144 RMB | 2,755,021,285,452,230,144 RMB | ●285/45 R22 | ●285/45 R22 |
| Rear Tire | ●275/50 R21 ○285/45 R22 | ●275/50 R21 ○285/45 R22 | ●285/45 R22 | ●285/45 R22 |
| Driver/Passenger Airbag | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● |
| Front/Rear Side Airbag | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Front/Rear Head Airbag(Curtain) | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Front center airbag | ● | ● | ● | ● |
| Passive safety - Rear seat anti-submarining airbag | ● | ● | ● | ● |
| ABS Anti-lock | ● | ● | ● | ● |
| Brake Force Distribution(EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake Assist(EBA/BAS/BA, etc.) | ● | ● | ● | ● |
| Traction Control(ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Body Stability Control(ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Tire Pressure Monitoring Function | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display |
| Seat Belt Unfastened Reminder | ●All | ●All | ●All | ●All |
| ISOFIX Child Seat Interface | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● |
| Active Brake/Safety System | ● | ● | ● | ● |
| Fatigue Driving Prompt | ● | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● |
| Sentry mode/Long-range vision | ● | ● | ● | ● |
| Low-speed Driving Warning | ● | ● | ● | ● |
| Built-in Driving Recorder | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● |
| Anti-Rollover System | ● | ● | ● | ● |
| Driving Mode Switching | ●Sport ●Eco ●Standard/Comfort ●Off-road ●Snow ●Custom/Personalized | ●Sport ●Eco ●Standard/Comfort ●Off-road ●Snow ●Custom/Personalized | ●Sport ●Eco ●Standard/Comfort ●Off-road ●Snow ●Custom/Personalized | ●Sport ●Eco ●Standard/Comfort ●Off-road ●Snow ●Custom/Personalized |
| Energy Recovery System | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● |
| Variable suspension function | ●Suspension soft and hard adjustment ●Suspension height adjustment | ●Suspension soft and hard adjustment ●Suspension height adjustment | ●Suspension soft and hard adjustment ●Suspension height adjustment | ●Suspension soft and hard adjustment ●Suspension height adjustment |
| Driving Control - Air Suspension | ● | ● | ● | ● |
| Driving Control - Type of Air Suspension | ● Dual-chamber | ● Dual-chamber | ● Dual-chamber | ● Dual-chamber |
| Water Sensing System | ● | ● | ● | ● |
| Tow Hook | ○Electric(7000元) | ○Electric(7000元) | ○Electric(7000元) | ●Electric |
| Front/Rear Parking Radar | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Driving Assist Image | ● 360-Degree Panoramic View ● Blind Spot Monitoring | ● 360-Degree Panoramic View ● Blind Spot Monitoring | ● 360-Degree Panoramic View ● Blind Spot Monitoring | ● 360-Degree Panoramic View ● Blind Spot Monitoring |
| Transparent Chassis/540-Degree Image | ● | ● | ● | ● |
| Assistive Driving Chip | NVIDIA Drive Thor-U | NVIDIA Drive Thor-U | ●2 x NVIDIA Drive Thor-U | ●2 x NVIDIA Drive Thor-U |
| Forward Perception Camera | ●Binocular ○Three Eyes | ●Binocular ○Three Eyes | ●Triple-camera | ●Triple-camera |
| Number of Cameras | ●11 ○13 | ●11 ○13 | ●13Pcs | ●13Pcs |
| Number of in-car cameras | ●1 Pcs ○2 Pcs | ●1 Pcs ○2 Pcs | ●1 Pcs ○2 Pcs | ●1 Pcs ○2 Pcs |
| Number of Ultrasonic Radars | ●12 | ●12 | ●12 | ●12 |
| Number of Millimeter-Wave Radars | ●5 | ●5 | ●5 | ●5 |
| Number of lidars | ●1 ○5 | ●1 ○5 | ●5 | ●5 |
| Lidar lines | Line ●192 Line ○520 | Line ●192 Line ○520 | ● Line 520 | ● Line 520 |
| Cruise System | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control |
| Advanced Driver Assistance System | 7,925,000 RMB | 7,925,000 RMB | ●Thousands of miles of vast H9 | ●Thousands of miles of vast H9 |
| Driving Assist Level | ●L2 | ●L2 | ●L2 | ●L2 |
| Rear Cross Traffic Alert | ● | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● |
| Navigation Traffic Info Display | ● | ● | ● | ● |
| Map Brand | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) |
| Driving Function - High Precision Positioning | ● | ● | ● | ● |
| Lane Change Assist | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● |
| Lane Centering | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● |
| Night vision system | ○ | ○ | ● | ● |
| Assisted Parking | ● | ● | ● | ● |
| Remote parking | ● | ● | ● | ● |
| Memory parking | ● | ● | ● | ● |
| Assisted Automatic Exit/Entry on Ramps | ● | ● | ● | ● |
| Exit/Entry on Ramps | ● | ● | ● | ● |
| Traffic light recognition | ● | ● | ● | ● |
| Steering wheel off-hand detection | ● | ● | ● | ● |
| Start-off alert | ● | ● | ● | ● |
| Assisted Driving Sections | ●Urban Sections ●Highway section | ●Urban Sections ●Highway section | ●Urban Sections ●Highway section | ●Urban Sections ●Highway section |
| Wheel Material | ●Gold | ●Gold | ●Gold | ●Gold |
| Electrically operated doors | ●All | ●All | ●All | ●All |
| Appearance/Anti-theft - Automatic opening and closing of doors | ● | ● | ● | ● |
| Electric Trunk | ● | ● | ● | ● |
| Electric Trunk Position Memory | ● | ● | ● | ● |
| In-car Central Lock | ● | ● | ● | ● |
| Key Type | ●Remote control key ●UWB Digital Key ●Nfc/rfid key | ●Remote control key ●UWB Digital Key ●Nfc/rfid key | ●Remote control key ●UWB Digital Key ●Nfc/rfid key | ●Remote control key ●UWB Digital Key ●Nfc/rfid key |
| Keyless Start System | ● | ● | ● | ● |
| Keyless Entry Function | ●All | ●All | ●All | ●All |
| Active Grille Shutter | ● | ● | ● | ● |
| Remote Start Function | ● | ● | ● | ● |
| Side Footboard | ○Electric(10000元) | ○Electric(10000元) | ○Electric(10000元) | ○Electric(10000元) |
| Battery preheating | ● | ● | ● | ● |
| External power supply | ● | ● | ● | ● |
| Low Beam | ●LED | ●LED | ●LED | ●LED |
| High Beam | ●LED | ●LED | ●LED | ●LED |
| Light Feature Function | ●Pixel | ●Pixel | ●Pixel | ●Pixel |
| LED Daytime Running Light | ● | ● | ● | ● |
| Adaptive High/Low Beam | ● | ● | ● | ● |
| Auto Headlight | ● | ● | ● | ● |
| Direction - adaptive headlights | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● |
| Scenographic Light Language | ● | ● | ● | ● |
| Exterior Lighting - Auxiliary Driving Light | ● | ● | ● | ● |
| Sunroof Type | ● Split electric skylight | ● Split electric skylight | ● Split electric skylight | ● Split electric skylight |
| Front/Rear Electric Window | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| One-Touch Window Up/Down Function | ●All | ●All | ●All | ●All |
| Window Anti-Pinch Function | ● | ● | ● | ● |
| Multi-Layer Soundproof Glass for Side Windows | ●Front Row ●Rear Row | ●Front Row ●Rear Row | ●Front Row ●Rear Row | ●Front Row ●Rear Row |
| Rear side window sunshade | ●Electric | ●Electric | ●Electric | ●Electric |
| Sunroof / Glass - Rear windshield sunshade | ● | ● | ● | ● |
| Rear Side Privacy Glass | ● | ● | ● | ● |
| In-car Makeup Mirror | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting |
| Rear Wiper | ● | ● | ● | ● |
| Rain-Sensing Wiper Function | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type |
| Exterior Rearview Mirror Function | ●Power Adjustment ●Power-folding ●Mirror Memory ●Heated Mirrors ●Auto Tilt-down in Reverse ●Auto Fold on Lock ●Auto-dimming | ●Power Adjustment ●Power-folding ●Mirror Memory ●Heated Mirrors ●Auto Tilt-down in Reverse ●Auto Fold on Lock ●Auto-dimming | ●Power Adjustment ●Power-folding ●Mirror Memory ●Heated Mirrors ●Auto Tilt-down in Reverse ●Auto Fold on Lock ●Auto-dimming | ●Power Adjustment ●Power-folding ●Mirror Memory ●Heated Mirrors ●Auto Tilt-down in Reverse ●Auto Fold on Lock ●Auto-dimming |
| Color Central Control Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen |
| Central Control Screen Size | 16-inch | 16-inch | 16-inch | 16-inch |
| Connectivity/Intelligence - Center Screen Type | ●OLED ○MINI LED | ●OLED ○MINI LED | ●OLED ○MINI LED | ●OLED ○MINI LED |
| Connectivity & Intelligence - Central Control Screen Resolution | ●3.5K | ●3.5K | ●3.5K | ●3.5K |
| Connected/Intelligent - Co-Pilot Entertainment Screen Size | 16-inch | 16-inch | 16-inch | 16-inch |
| Connected/Intelligent - Co-Pilot Screen Type | ●OLED | ●OLED | ●OLED | ●OLED |
| Bluetooth/Hands-free Car Phone | ● | ● | ● | ● |
| Smartphone Connectivity/Mirroring | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar |
| Voice Recognition Control System | ●Multimedia system ●Navigation ●Phone ●Air conditioning ●Sunroof ●Windows ●Seat heating ●Seat ventilation ●Seat massage | ●Multimedia system ●Navigation ●Phone ●Air conditioning ●Sunroof ●Windows ●Seat heating ●Seat ventilation ●Seat massage | ●Multimedia system ●Navigation ●Phone ●Air conditioning ●Sunroof ●Windows ●Seat heating ●Seat ventilation ●Seat massage | ●Multimedia system ●Navigation ●Phone ●Air conditioning ●Sunroof ●Windows ●Seat heating ●Seat ventilation ●Seat massage |
| Voice Assistant Wake-up Word | ●Hi,Eva | ●Hi,Eva | ●Hi,Eva | ●Hi,Eva |
| Voice Non-wake-up Command | ● | ● | ● | ● |
| Zoned Voice Wake-up Recognition | ●Four Areas | ●Four Areas | ●Four Areas | ●Four Areas |
| Continuous voice recognition | ● | ● | ● | ● |
| What you see is what you say | ● | ● | ● | ● |
| Facial recognition | ● | ● | ● | ● |
| Voiceprint recognition | ● | ● | ● | ● |
| Application Store | ● | ● | ● | ● |
| Vehicle Intelligent System | ●ZEEKR OS | ●ZEEKR OS | ●ZEEKR OS | ●ZEEKR OS |
| Vehicle Intelligent Chip | 2 Qualcomm Snapdragon 8295 | 2 Qualcomm Snapdragon 8295 | 2 Qualcomm Snapdragon 8295 | 2 Qualcomm Snapdragon 8295 |
| Connectivity & Intelligence - Rear LCD Screen | 15,000 RMB | 15,000 RMB | 15,000 RMB | 15,000 RMB |
| Connectivity & Intelligence - Rear LCD Screen Size | ○17 in. ●6.3 in. | ○17 in. ●6.3 in. | ○17 in. ●6.3 in. | ○17 in. ●6.3 in. |
| Connected/Smart - Rear LCD screen type | ●OLED | ●OLED | ●OLED | ●OLED |
| Connectivity & Intelligence - Number of Rear Multimedia Screens | ●1 Pcs ○2 Pcs | ●1 Pcs ○2 Pcs | ●1 Pcs ○2 Pcs | ●1 Pcs ○2 Pcs |
| Connectivity & Intelligence - Rear Seat Multimedia Control | ● | ● | ● | ● |
| Internet of Vehicles (IoV) | ● | ● | ● | ● |
| 4G/5G Network | ●5G | ●5G | ●5G | ●5G |
| OTA Upgrade | ● | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● | ● |
| In-vehicle Biological Monitoring System | ● | ● | ● | ● |
| Mobile APP Remote Functions | ●Door Control ●Window control ●Vehicle start-up ●Charging Management ●Light Control ●Air conditioning control ●Steering wheel heating ●Seat heating ●Seat ventilation ●Condition Query/Diagnostics ●Vehicle Positioning/Seeking ●Owner services (finding charging points, gas stations, parking lots, etc.) ●Appointment for Maintenance/Repair | ●Door Control ●Window control ●Vehicle start-up ●Charging Management ●Light Control ●Air conditioning control ●Steering wheel heating ●Seat heating ●Seat ventilation ●Condition Query/Diagnostics ●Vehicle Positioning/Seeking ●Owner services (finding charging points, gas stations, parking lots, etc.) ●Appointment for Maintenance/Repair | ●Door Control ●Window control ●Vehicle start-up ●Charging Management ●Light Control ●Air conditioning control ●Steering wheel heating ●Seat heating ●Seat ventilation ●Condition Query/Diagnostics ●Vehicle Positioning/Seeking ●Owner services (finding charging points, gas stations, parking lots, etc.) ●Appointment for Maintenance/Repair | ●Door Control ●Window control ●Vehicle start-up ●Charging Management ●Light Control ●Air conditioning control ●Steering wheel heating ●Seat heating ●Seat ventilation ●Condition Query/Diagnostics ●Vehicle Positioning/Seeking ●Owner services (finding charging points, gas stations, parking lots, etc.) ●Appointment for Maintenance/Repair |
| Connectivity & Intelligence - Active Noise Cancellation | ● | ● | ● | ● |
| In-car KTV | ● | ● | ● | ● |
| Steering Wheel Material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Steering Wheel Position Adjustment | ●Electric up and down + front and rear adjustment | ●Electric up and down + front and rear adjustment | ●Electric up and down + front and rear adjustment | ●Electric up and down + front and rear adjustment |
| Gear Shifting Form | ●Electronic gear shifting | ●Electronic gear shifting | ●Electronic gear shifting | ●Electronic gear shifting |
| Multi-Function Steering Wheel | ● | ● | ● | ● |
| Steering Wheel Heating | ● | ● | ● | ● |
| Steering Wheel Memory | ● | ● | ● | ● |
| On-Board Computer Display Screen | ●Color | ●Color | ●Color | ●Color |
| Full LCD Instrument Panel | ● | ● | ● | ● |
| LCD Instrument Size | ● 13 in. | ● 13 in. | ● 13 in. | ● 13 in. |
| AR-HUD augmented reality head-up display | ● | ● | ● | ● |
| HUD head-up display size | ●47 ” | ●47 ” | ●47 ” | ●47 ” |
| Interior Rearview Mirror Function | ●Auto-dimming ●Streaming Media Mirror | ●Auto-dimming ●Streaming Media Mirror | ●Auto-dimming ●Streaming Media Mirror | ●Auto-dimming ●Streaming Media Mirror |
| ETC device | ● | ● | ● | ● |
| Multimedia/Charging Port | ●Type-C | ●Type-C | ●Type-C | ●Type-C |
| Number of USB/Type-C Ports | ●Front 3/Rear 1 | ●Front 3/Rear 1 | ●Front 3/Rear 1 | ●Front 3/Rear 1 |
| Maximum charging power of USB/Type-C | ●100W | ●100W | ●100W | ●100W |
| 220V/230V power supply | ● | ● | ● | ● |
| Mobile Wireless Charging Function | ●Front Row ●Rear Row | ●Front Row ●Rear Row | ●Front Row ●Rear Row | ●Front Row ●Rear Row |
| Mobile Wireless Charging Power | ●50W | ●50W | ●50W | ●50W |
| Seat Material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Driver Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Leg-rest Adjustment ●Lumbar Support(4-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Leg-rest Adjustment ●Lumbar Support(4-way) | ●Anterior-Posterior Adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Leg rest adjustment ●Lumbar support (4-way) ●Lateral support (active) | ●Anterior-Posterior Adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Leg rest adjustment ●Lumbar support (4-way) ●Lateral support (active) |
| Passenger Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Leg-rest Adjustment ●Lumbar Support(4-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Leg-rest Adjustment ●Lumbar Support(4-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Leg-rest Adjustment ●Lumbar Support(4-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Leg-rest Adjustment ●Lumbar Support(4-way) |
| Electric Adjustment of Driver/Passenger Seat | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● |
| Front Seat Function | ●Heating ●Ventilation ●Massage ●Headrest Speaker | ●Heating ●Ventilation ●Massage ●Headrest Speaker | ●Heating ●Ventilation ●Massage ●Headrest Speaker | ●Heating ●Ventilation ●Massage ●Headrest Speaker |
| Electric Seat Memory Function | ●Driver's Seat ●Front passenger seat ●Rear Row | ●Driver's Seat ●Front passenger seat ●Rear Row | ●Driver's Seat ●Front passenger seat ●Rear Row | ●Driver's Seat ●Front passenger seat ●Rear Row |
| Rear Seat Adjustment Button for Passenger Seat | ● | ● | ● | ● |
| Second Row Seat Adjustment | ●Anterior-Posterior Adjustment ●Backrest adjustment ●Height adjustment ●Waist adjustment ●Leg rest adjustment ●Pedal Adjustment | ●Anterior-Posterior Adjustment ●Backrest adjustment ●Height adjustment ●Waist adjustment ●Leg rest adjustment ●Pedal Adjustment | ●Anterior-Posterior Adjustment ●Backrest adjustment ●Height adjustment ●Waist adjustment ●Leg rest adjustment ●Pedal Adjustment | ●Anterior-Posterior Adjustment ●Backrest adjustment ●Height adjustment ●Waist adjustment ●Leg rest adjustment ●Pedal Adjustment |
| Electric adjustment of second-row seats | ● | ● | ● | ● |
| Functions of second-row seats | ●Heating ●Ventilation ●Massage ●Headrest Speaker | ●Heating ●Ventilation ●Massage ●Headrest Speaker | ●Heating ●Ventilation ●Massage ●Headrest Speaker | ●Heating ●Ventilation ●Massage ●Headrest Speaker |
| Rear Seat Tray Table | ● | ● | ● | ● |
| Seat Configuration - Zero Gravity Seat | ●Second Row | ●Second Row | ●Second Row | ●Second Row |
| Rear Seat Folding Form | ●Split-folding | ●Split-folding | ●Split-folding | ●Split-folding |
| Electric folding of rear seats | ● | ● | ● | ● |
| Front/Rear Center Armrest | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Rear Cup Holder | ● | ● | ● | ● |
| Speaker Brand Name | 60,000 RMB | 60,000 RMB | 60,000 RMB | 60,000 RMB |
| Number of Speakers | ●30 horns | ●30 horns | ●30 horns | ●30 horns |
| Audio/Interior Lighting - Speaker Layout | ●7.2.4.8 | ●7.2.4.8 | ●7.2.4.8 | ●7.2.4.8 |
| Audio & Interior Lighting - Dolby Atmos | ● | ● | ● | ● |
| In-car Ambient Light | 16,800,000 RMB | 16,800,000 RMB | 16,800,000 RMB | 16,800,000 RMB |
| Active ambient lighting | ● | ● | ● | ● |
| Air Conditioner Temperature Control Method | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning |
| Heat pump air conditioning | ● | ● | ● | ● |
| Rear Independent Air Conditioner | ● | ● | ● | ● |
| Rear Seat Air Vent | ● | ● | ● | ● |
| Temperature Zone Control | ● | ● | ● | ● |
| In-car PM2.5 Filter | ● | ● | ● | ● |
| In-car fragrance device | ● | ● | ● | ● |
| Air quality monitoring | ● | ● | ● | ● |
| Car refrigerator | ● | ● | ● | ● |
