
Volkswagen ID.4 CROZZ
Compact SUV · Pure Electric · 5-door 5-seat SUV
中文:大众 ID.4 CROZZ — 紧凑型SUV · 纯电动 · 5门5座SUV
Español:Volkswagen ID.4 CROZZ — SUV compacto · Eléctrico puro
Standard trading framework
- Trade terms — FOB Shanghai / Nansha (primary); C&F / CIF on request.
- Payment — T/T: 30% deposit, balance before shipment; L/C at sight available.
- Minimum order — 1 container (≈3–4 units); single-unit stock shipments possible.
- Lead time — Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days (production / export handling, not sea transit).
- Sea transit — quoted separately; Latin America roughly 45–60 days.
- Compliance — HK Millionsmooth is not an authorised dealer or official exporter of any brand. Prices are quoted FOB on request; a China-market guide price is shown where available.
Specification
| Parameter | ID.4 CROZZ 2026 Pure PURE | ID.4 CROZZ 2026 PURE+ | ID.4 CROZZ 2026 Dark Knight PRO |
|---|---|---|---|
| MSRP (RMB) | 149,900 RMB | 185,900 RMB | 207,600 RMB |
| Vehicle Class | Compact SUV | Compact SUV | Compact SUV |
| Power Type | Pure Electric | Pure Electric | Pure Electric |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Electric Motor(Ps) | 170 | 231 | 231 |
| Electric Motor Type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
| Transmission Abbreviation | Single-speed Transmission (EV) | Single-speed Transmission (EV) | Single-speed Transmission (EV) |
| Transmission Type | Fixed-ratio Transmission | Fixed-ratio Transmission | Fixed-ratio Transmission |
| Length×Width×Height(mm) | 4592*1852*1629 | 4592*1852*1629 | 4592*1852*1629 |
| Wheelbase(mm) | 2765 | 2765 | 2765 |
| Curb Weight(kg) | 2035 | 2130 | 2130 |
| Maximum Power(kW) | 125 | 170 | 170 |
| Maximum Torque(N·m) | 310 | 310 | 310 |
| Top Speed(km/h) | 160 | 160 | 160 |
| Launch Time | 2025-08-26 | 2025-08-26 | 2025-08-26 |
| Manufacturer | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen |
| CLTC all-electric range (km) | 448 | 601 | 601 |
| Battery fast-charging time (h) | 0.5 | 0.5 | 0.5 |
| Battery slow-charging time (h) | 8.5 | 12.5 | 12.5 |
| Battery fast-charging capacity range (%) | 0-80 | 0-80 | 0-80 |
| Slow Charging Range of Battery Capacity (%) | 0-100 | 0-100 | 0-100 |
| Energy-equivalent Fuel Consumption (L/100km) | 1.58 | 1.65 | 1.65 |
| Maximum Full Load Mass(kg) | 2510 | 2600 | 2600 |
| Length(mm) | 4592 | 4592 | 4592 |
| Width(mm) | 1852 | 1852 | 1852 |
| Height(mm) | 1629 | 1629 | 1629 |
| Front Track Width(mm) | 1597 | 1587 | 1587 |
| Rear Track Width(mm) | 1573 | 1567 | 1567 |
| Approach Angle(°) | 17 | 18 | 18 |
| Departure Angle(°) | 18 | 19 | 19 |
| Minimum Turning Radius (m) | 4.85 | 4.85 | 4.85 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors |
| Number of Doors | ●5 | ●5 | ●5 |
| Number of Seats | ●5 | ●5 | ●5 |
| Trunk Capacity(L) | 512 | 512 | 512 |
| Drag Coefficient(Cd) | 0.28 | 0.28 | 0.28 |
| Rear motor brand | Volkswagen | Volkswagen | Volkswagen |
| Rear motor model | EEV | EEV | EEV |
| Total Motor Power (kW) | 125 | 170 | 170 |
| Total Motor Horsepower (Ps) | 170 | 231 | 231 |
| Total Motor Torque (N·m) | 310 | 310 | 310 |
| Rear motor maximum power (kW) | 125 | 170 | 170 |
| Rear motor maximum torque (N·m) | 310 | 310 | 310 |
| Number of Drive Motors | Single Motor | Single Motor | Single Motor |
| Motor Layout | Rear | Rear | Rear |
| Battery Type | ●Lithium iron phosphate battery | ●Ternary Lithium Battery | ●Ternary Lithium Battery |
| Battery Cell Brand | ●CATL Era (FAW) | ●CATL Era (FAW) | ●CATL Era (FAW) |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
| Battery energy (kWh) | 54.3 | 80.4 | 80.4 |
| Battery Energy Density (Wh/kg) | 175 | 175 | |
| Energy consumption per 100 km (kWh/100km) | 13.6 | 14.2 | 14.2 |
| Fast-charging function | Support | Support | Support |
| Battery fast-charging time (hours) | 0.5 | 0.5 | 0.5 |
| Battery slow-charging time (hours) | 8.5 | 12.5 | 12.5 |
| Slow-charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| Fast-charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| Number of Gears | 1 | 1 | 1 |
| Drive Method | Rear-engine Rear-drive | Rear-engine Rear-drive | Rear-engine Rear-drive |
| Front Suspension Type | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension |
| Rear Suspension Type | ● Five link independent suspension | ● Five link independent suspension | ● Five link independent suspension |
| Steering Assist Type | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering |
| Front Brake Type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Rear Brake Type | ● Drum Brakes | ● Drum Brakes | ● Drum Brakes |
| Parking Brake Type | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake |
| Front Tire | ●235/55 R19 | ●235/55 R19 | ●235/50 R20 |
| Rear Tire | ●235/55 R19 | ●255/50 R19 | ●255/45 R20 |
| Driver/Passenger Airbag | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● |
| Front/Rear Side Airbag | Front● / Rear- | Front● / Rear- | Front● / Rear- |
| Front/Rear Head Airbag(Curtain) | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Passive Safety - Air Deficiency Protection Tires | ● | ● | ● |
| ABS Anti-lock | ● | ● | ● |
| Brake Force Distribution(EBD/CBC, etc.) | ● | ● | ● |
| Brake Assist(EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction Control(ASR/TCS/TRC, etc.) | ● | ● | ● |
| Body Stability Control(ESC/ESP/DSC, etc.) | ● | ● | ● |
| Tire Pressure Monitoring Function | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display |
| Seat Belt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row |
| ISOFIX Child Seat Interface | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● |
| Active Brake/Safety System | ● | ● | ● |
| Fatigue Driving Prompt | ● | ● | ● |
| DOW Door Opening Warning | ● | ||
| Forward Collision Warning | ● | ● | ● |
| Low-speed Driving Warning | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● |
| Driving Mode Switching | ●Sports ●Economy ●Standard/Comfortable ●Custom/Personalized | ●Sports ●Economy ●Standard/Comfortable ●Custom/Personalized | ●Sports ●Economy ●Standard/Comfortable ●Custom/Personalized |
| Energy Recovery System | ● | ● | ● |
| Auto Hold | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Front/Rear Parking Radar | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Driving Assist Image | ●Rear-view Camera | ●Rear-view Camera | ●360° Surround View Camera |
| Forward Perception Camera | ●Monocular | ●Monocular | ●Monocular |
| Number of Cameras | ●2 | ●2 | ●5 |
| Number of Ultrasonic Radars | ●8 | ●8 | ●12 |
| Number of Millimeter-Wave Radars | ●1 | ●1 | ●3 |
| Cruise System | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control |
| Advanced Driver Assistance System | ○Travel Assist 2.0 | ●Travel Assist 2.0 | ●Travel Assist 3.0 |
| Driving Assist Level | ●L2 | ●L2 | ●L2 |
| Rear Cross Traffic Alert | ● | ||
| Satellite Navigation System | ● | ● | ● |
| Navigation Traffic Info Display | ● | ● | ● |
| Lane Change Assist | ● | ||
| Lane Keeping Assist System | ● | ● | ● |
| Lane Centering | ○ | ● | ● |
| Traffic Sign Recognition | ● | ● | ● |
| Assisted Parking | ● | ||
| Remote parking | ● | ||
| Memory parking | ● | ||
| Assisted Automatic Exit/Entry on Ramps | ● | ||
| Wheel Material | ●Gold | ●Gold | ●Gold |
| Electric Trunk | ● | ● | |
| Electric Trunk Position Memory | ● | ● | |
| Roof Rack | ● | ● | ● |
| In-car Central Lock | ● | ● | ● |
| Key Type | ●Remote Key | ●Remote Key | ●Remote Key |
| Keyless Start System | ● | ● | ● |
| Keyless Entry Function | ●Front Row | ●Front Row | ●Front Row |
| Active Grille Shutter | ● | ● | ● |
| Remote Start Function | ● | ● | ● |
| Battery preheating | ● | ● | ● |
| Low Beam | ●LED | ●LED | ●LED |
| High Beam | ●LED | ●LED | ●LED |
| Light Feature Function | ●Matrix LED | ||
| LED Daytime Running Light | ● | ● | ● |
| Adaptive High/Low Beam | ● | ||
| Auto Headlight | ● | ● | ● |
| Direction - adaptive headlights | ○ | ● | ● |
| Front Headlight Rain/Fog Mode | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● |
| Sunroof Type | Panoramic skylights cannot be opened | ○Openable panoramic sunroof (1,000 CNY) ●Non-openable panoramic sunroof | ○Openable panoramic sunroof (1,000 CNY) ●Non-openable panoramic sunroof |
| Front/Rear Electric Window | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| One-Touch Window Up/Down Function | ●All | ●All | ●All |
| Window Anti-Pinch Function | ● | ● | ● |
| Rear Side Privacy Glass | ● | ● | ● |
| In-car Makeup Mirror | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting |
| Rear Wiper | ● | ● | ● |
| Rain-Sensing Wiper Function | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type |
| Exterior Rearview Mirror Function | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock | ●Power Adjustment ●Heated Mirrors | ●Power Adjustment ●Power-folding ●Mirror Memory ●Heated Mirrors ●Auto Tilt-down in Reverse ●Auto Fold on Lock |
| Color Central Control Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen |
| Central Control Screen Size | ●12.9 - Inch | ●12.9 - Inch | ●12.9 - Inch |
| Connectivity/Intelligence - Center Screen Type | ●LCD | ●LCD | ●LCD |
| Bluetooth/Hands-free Car Phone | ● | ● | ● |
| Smartphone Connectivity/Mirroring | ●Supports CarPlay ●Supports CarLife | ●Supports CarPlay ●Supports CarLife | ●Supports CarPlay ●Supports CarLife |
| Voice Recognition Control System | ●Multimedia System ●Navigation ●Phone ●Air Conditioning | ●Multimedia System ●Navigation ●Phone ●Air Conditioning | ●Multimedia System ●Navigation ●Phone ●Air Conditioning |
| Voice Assistant Wake-up Word | ● Hello, Volkswagen | ● Hello, Volkswagen | ● Hello, Volkswagen |
| Voice Non-wake-up Command | ● | ● | ● |
| Zoned Voice Wake-up Recognition | ●Dual-zone | ●Dual-zone | ●Dual-zone |
| Continuous voice recognition | ● | ● | ● |
| What you see is what you say | ● | ● | ● |
| Application Store | ● | ● | ● |
| Vehicle Intelligent System | ●ID.S | ●ID.S | ●ID.S |
| Internet of Vehicles (IoV) | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G |
| OTA Upgrade | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● |
| Mobile APP Remote Functions | ●Door control ●Air-conditioning control ●Vehicle status check/diagnosis | ●Door control ●Air-conditioning control ●Vehicle status check/diagnosis | ●Door control ●Air-conditioning control ●Vehicle status check/diagnosis |
| Steering Wheel Material | ●Leatherette | ●Leatherette | ●Leatherette |
| Steering Wheel Position Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment |
| Gear Shifting Form | ● Electronic Rotary Gear Shifter | ● Electronic Rotary Gear Shifter | ● Electronic Rotary Gear Shifter |
| Multi-Function Steering Wheel | ● | ● | ● |
| Steering Wheel Heating | ○ | ● | ● |
| On-Board Computer Display Screen | ●Color | ●Color | ●Color |
| Full LCD Instrument Panel | ● | ● | ● |
| LCD Instrument Size | ● 5.3 Inches | ● 5.3 Inches | ● 5.3 Inches |
| Dashboard Screen Material | ●LCD | ●LCD | ●LCD |
| Steering Wheel/Interior Mirror - Dashboard Screen Resolution (px) | ●860x480 | ●860x480 | ●860x480 |
| AR-HUD augmented reality head-up display | ○ | ○ | |
| Interior Rearview Mirror Function | ●Manual Anti-glare | ●Manual Anti-glare | ●Auto-dimming |
| Multimedia/Charging Port | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C |
| Number of USB/Type-C Ports | ●Front 3 Pcs | ●3 in front row/2 in rear row | ●3 in front row/2 in rear row |
| Mobile Wireless Charging Function | ●Front Row | ●Front Row | |
| Mobile Wireless Charging Power | ●40W | ●40W | |
| Seat Material | ●Faux Leather | ●Leather/Fabric Mix and Match | ●Faux Leather |
| Driver Seat Adjustment Method | ●Fore-aft Adjustment ●Recline Adjustment ●Height Adjustment (4-way) | ●Fore-aft Adjustment ●Recline Adjustment ●Height Adjustment (4-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Lumbar Support(4-way) |
| Passenger Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Lumbar Support(4-way) |
| Electric Adjustment of Driver/Passenger Seat | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● |
| Front Seat Function | ○ Heated | ●Heating ●Ventilation ●Massage | |
| Electric Seat Memory Function | ●Driver's Seat ●Passenger's Seat | ||
| Rear Seat Folding Form | ●Split-folding | ●Split-folding | ●Split-folding |
| Front/Rear Center Armrest | Front● / Rear- | Front● / Rear- | Front● / Rear● |
| Rear Cup Holder | ● | ||
| Speaker Brand Name | ○Harman/Kardon | ||
| Number of Speakers | ● 7 Speakers | ● 7 Speakers | ●7 - Speaker ○10 - Speaker |
| Touch-sensitive Reading Light | ● | ● | ● |
| In-car Ambient Light | ● 30 Colors | ||
| Active ambient lighting | ● | ||
| Air Conditioner Temperature Control Method | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning |
| Rear Seat Air Vent | ● | ● | ● |
| Temperature Zone Control | ● | ● | ● |
| In-car Air Purifier | ● | ● | ● |
| In-car PM2.5 Filter | ● | ● | ● |
| Exterior Color | White Blue Blue Green White Grey | Green White White Grey Blue Blue | White White Grey Blue Green Blue |
| Interior Color | Grey / Black | Grey / Black Black / Grey | Grey / Black |
| Optional Pack - Comfort Heat Pack | Includes: Front Seat Heating, Microfiber Steering with Heating, Travel Assist 2.0 ○Optional (no price available) | ||
| Optional Package - IQ.Light led Premium Headlights | Includes: front through LED light strip, front and rear glowing VW logo, taillight flow dynamic steering function, ID.Welcome front and rear dynamic welcome mode, AFS headlight follower steering function ○Optional (no price available) |
Related models

Volkswagen UNYX 06
Compact SUV · Pure Electric · 5-door 5-seater SUV crossover
Jetour T2 PHEV
Mid-size plug-in hybrid SUV — full specification sheet and FOB quote on request

Jetour G700
Full-size hybrid SUV · 6-seat
Browse by brand, type and market
All compact suv for exportExport to AfricaExport to the Middle EastExport to Latin AmericaExport to Central Asia
Questions buyers ask first
Can you supply this model in right-hand drive (RHD)?
RHD availability depends on the model and factory programme. We confirm it during requirement lock-in before any quote is issued, so your market's drive-side requirement is checked first.
What is the minimum order quantity?
Stock units can ship from a single vehicle. Factory orders usually start at a container mix (about 3–4 units), depending on the model.
What are the payment terms?
T/T: 30% deposit with the balance paid before shipment. L/C at sight is available on request.
How long is the lead time?
Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days. These are production / export-handling lead times, not sea transit.
Do you support homologation for my market?
We supply the documentation package and coordinate with your local certification body. Requirements are confirmed per destination country.
Can I inspect the vehicle before shipment?
Yes. Third-party inspection and condition reports can be arranged, and used units are graded before listing.