
Toyota Prado
Mid-size SUV · Gas-electric hybrid · 2.4T 282 HP L4 · 8 Handguard self-integrated
中文:丰田 普拉多 — 中型SUV · Gas-electric hybrid · 2.4T 282 HP L4 · 8把手自一体
Español:Toyota Prado — SUV mediano-grande · Híbrido gas-eléctrico · 2.4T 282 HP L4 · 8 Protector de mano autointegrado
Standard trading framework
- Trade terms — FOB Shanghai / Nansha (primary); C&F / CIF on request.
- Payment — T/T: 30% deposit, balance before shipment; L/C at sight available.
- Minimum order — 1 container (≈3–4 units); single-unit stock shipments possible.
- Lead time — Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days (production / export handling, not sea transit).
- Sea transit — quoted separately; Latin America roughly 45–60 days.
- Compliance — HK Millionsmooth is not an authorised dealer or official exporter of any brand. Prices are quoted FOB on request; a China-market guide price is shown where available.
Specification
| Parameter | Prado 2026 2.4T Cross BX 5-Seat | Prado 2026 2.4T All-Round TX 5-Seat | Prado 2026 2.4T WALD Ward 5-Seat | Prado 2026 2.4T Wild WX 5-Seat | Prado 2026 2.4T Wild WX 6-Seat | Prado 2026 2.4T Flagship VX 5-Seat |
|---|---|---|---|---|---|---|
| MSRP (RMB) | 449,800 RMB | 489,800 RMB | 499,800 RMB | 549,800 RMB | 549,800 RMB | 559,800 RMB |
| Vehicle Class | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Power Type | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid |
| Emission Standard | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 6-seat SUV | 5-door 5-seat SUV |
| Engine | 2.4T 282 HP L4 | 2.4T 282 HP L4 | 2.4T 282 HP L4 | 2.4T 282 HP L4 | 2.4T 282 HP L4 | 2.4T 282 HP L4 |
| Engine Model | T24A | T24A | T24A | T24A | T24A | T24A |
| Engine Layout | Longitudinally mounted | Longitudinally mounted | Longitudinally mounted | Longitudinally mounted | Longitudinally mounted | Longitudinally mounted |
| Engine Electronic Anti-theft | ● | ● | ● | ● | ● | ● |
| Electric Motor(Ps) | 54 | 54 | 54 | 54 | 54 | 54 |
| Electric Motor Type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
| Electric Motor - Combined System Horsepower (Ps) | 330 | 330 | 330 | 330 | 330 | 330 |
| Transmission | 8 Handguard self-integrated | 8 Handguard self-integrated | 8 Handguard self-integrated | 8 Handguard self-integrated | 8 Handguard self-integrated | 8 Handguard self-integrated |
| Transmission Abbreviation | 8 Handguard self-integrated | 8 Handguard self-integrated | 8 Handguard self-integrated | 8 Handguard self-integrated | 8 Handguard self-integrated | 8 Handguard self-integrated |
| Transmission Type | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) |
| Length×Width×Height(mm) | 4915*1940*1925 | 4915*1980*1925 | 5085*1980*1925 | 4915*1980*1930 | 4915*1980*1930 | 4935*1980*1935 |
| Wheelbase(mm) | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 |
| Curb Weight(kg) | 2415 | 2445 | 2460 | 2505 | 2520 | 2530 |
| Maximum Power(kW) | 243 | 243 | 243 | 243 | 243 | 243 |
| Maximum Torque(N·m) | 630 | 630 | 630 | 630 | 630 | 630 |
| Top Speed(km/h) | 170 | 170 | 170 | 170 | 170 | 170 |
| WLTC Comprehensive Fuel Consumption(L/100km) | 10.11 | 10.11 | 10.11 | 10.11 | 10.11 | 10.11 |
| Fuel Tank Capacity(L) | 68 | 68 | 68 | 68 | 68 | 68 |
| Launch Time | 2026-05-06 | 2026-05-06 | 2026-07-22 | 2026-05-06 | 2026-05-06 | 2026-05-06 |
| Manufacturer | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota |
| Maximum Full Load Mass(kg) | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 |
| Length(mm) | 4915 | 4915 | 5085 | 4915 | 4915 | 4935 |
| Width(mm) | 1940 | 1980 | 1980 | 1980 | 1980 | 1980 |
| Height(mm) | 1925 | 1925 | 1925 | 1930 | 1930 | 1935 |
| Front Track Width(mm) | 1644 | 1664 | 1664 | 1664 | 1664 | 1664 |
| Rear Track Width(mm) | 1648 | 1668 | 1668 | 1668 | 1668 | 1668 |
| Minimum ground clearance (mm) | 193 | 193 | 193 | 201 | 201 | 201 |
| Approach Angle(°) | 30 | 30 | 22 | 31 | 31 | 31 |
| Departure Angle(°) | 21 | 21 | 19 | 22 | 22 | 22 |
| Minimum Turning Radius (m) | 6 | 6 | 6 | 6 | 6 | 6 |
| Maximum Water Crossing Depth(mm) | 600 | 600 | 600 | 600 | 600 | 600 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Number of Doors | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Number of Seats | ●5 | ●5 | ●5 | ●5 | ●6 | ●5 |
| Displacement(ml) | 2393 | 2393 | 2393 | 2393 | 2393 | 2393 |
| Displacement(L) | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
| Intake Form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinder Arrangement | L | L | L | L | L | L |
| Number of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Bore(mm) | 87.5 | 87.5 | 87.5 | 87.5 | 87.5 | 87.5 |
| Stroke (mm) | 99.5 | 99.5 | 99.5 | 99.5 | 99.5 | 99.5 |
| Maximum Horsepower(Ps) | 282 | 282 | 282 | 282 | 282 | 282 |
| Maximum Net Power(kW) | 207 | 207 | 207 | 207 | 207 | 207 |
| Fuel Grade | 95 Octane | 95 Octane | 95 Octane | 95 Octane | 95 Octane | 95 Octane |
| Fuel Supply Method | Hybrid Injection | Hybrid Injection | Hybrid Injection | Hybrid Injection | Hybrid Injection | Hybrid Injection |
| Cylinder Head Material | Gold | Gold | Gold | Gold | Gold | Gold |
| Cylinder Block Material | Gold | Gold | Gold | Gold | Gold | Gold |
| Total Motor Power (kW) | 40 | 40 | 40 | 40 | 40 | 40 |
| Total Motor Horsepower (Ps) | 54 | 54 | 54 | 54 | 54 | 54 |
| Total Motor Torque (N·m) | 290 | 290 | 290 | 290 | 290 | 290 |
| Front Motor Maximum Power (kW) | 40 | 40 | 40 | 40 | 40 | 40 |
| Front Motor Maximum Torque (N·m) | 290 | 290 | 290 | 290 | 290 | 290 |
| System Combined Power (kW) | 243 | 243 | 243 | 243 | 243 | 243 |
| System combined torque (N·m) | 630 | 630 | 630 | 630 | 630 | 630 |
| Number of Drive Motors | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor |
| Motor Layout | Front | Front | Front | Front | Front | Front |
| Battery Type | ●Nickel-metal hydride battery | ●Nickel-metal hydride battery | ●Nickel-metal hydride battery | ●Nickel-metal hydride battery | ●Nickel-metal hydride battery | ●Nickel-metal hydride battery |
| Battery Cell Brand | ●PRIMEARTH | ●PRIMEARTH | ●PRIMEARTH | ●PRIMEARTH | ●PRIMEARTH | ●PRIMEARTH |
| Battery energy (kWh) | 1.87 | 1.87 | 1.87 | 1.87 | 1.87 | 1.87 |
| Number of Gears | 8 | 8 | 8 | 8 | 8 | 8 |
| Drive Method | ●Front-engine AWD | ●Front-engine AWD | ●Front-engine AWD | ●Front-engine AWD | ●Front-engine AWD | ●Front-engine AWD |
| 4WD Form | ●All-wheel drive | ●All-wheel drive | ●All-wheel drive | ●All-wheel drive | ●All-wheel drive | ●All-wheel drive |
| Central Differential Structure | ●Torsen differential | ●Torsen differential | ●Torsen differential | ●Torsen differential | ●Torsen differential | ●Torsen differential |
| Front Suspension Type | ●Double wishbone coil spring independent suspension | ●Double wishbone coil spring independent suspension | ●Double wishbone coil spring independent suspension | ●Double wishbone coil spring independent suspension | ●Double wishbone coil spring independent suspension | ●Double wishbone coil spring independent suspension |
| Rear Suspension Type | ●Four-link coil spring non-independent suspension | ●Four-link coil spring non-independent suspension | ●Four-link coil spring non-independent suspension | ●Four-link coil spring non-independent suspension | ●Four-link coil spring non-independent suspension | ●Four-link coil spring non-independent suspension |
| Steering Assist Type | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering |
| Front Brake Type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Rear Brake Type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Parking Brake Type | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake |
| Front Tire | ●245/70 R18 | 265/65 R18 | 265/65 R18 | ●265/70 R18 | ●265/70 R18 | ●265/60 R20 |
| Rear Tire | ●245/70 R18 | 265/65 R18 | 265/65 R18 | ●265/70 R18 | ●265/70 R18 | ●265/60 R20 |
| Spare Tire | ●Full-size | ●Full-size | ●Full-size | ●Full-size | ●Full-size | ●Full-size |
| Spare Tire Placement | ●Underbody-Mounted | ●Underbody-Mounted | ●Underbody-Mounted | ●Underbody-Mounted | ●Underbody-Mounted | ●Underbody-Mounted |
| Driver/Passenger Airbag | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● |
| Front/Rear Side Airbag | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- |
| Front/Rear Head Airbag(Curtain) | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Knee Airbag | ●Driver’s knee airbag ●Passenger’s knee airbag | ●Driver’s knee airbag ●Passenger’s knee airbag | ●Driver’s knee airbag ●Passenger’s knee airbag | ●Driver’s knee airbag ●Passenger’s knee airbag | ●Driver’s knee airbag ●Passenger’s knee airbag | ●Driver’s knee airbag ●Passenger’s knee airbag |
| Front center airbag | ● | ● | ● | ● | ● | ● |
| ABS Anti-lock | ● | ● | ● | ● | ● | ● |
| Brake Force Distribution(EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake Assist(EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● |
| Traction Control(ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Body Stability Control(ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| Tire Pressure Monitoring Function | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display |
| Seat Belt Unfastened Reminder | ●All | ●All | ●All | ●All | ●All | ●All |
| ISOFIX Child Seat Interface | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● | ● |
| Active Brake/Safety System | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Prompt | ● | ● | ● | ● | ● | |
| DOW Door Opening Warning | ● | ● | ● | ● | ● | |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● |
| Driving Mode Switching | ●Sport ●Eco ●Standard/Comfort | ●Sport ●Eco ●Standard/Comfort | ●Sport ●Eco ●Standard/Comfort | ●Sport ●Eco ●Standard/Comfort | ●Sports ●Economy ●Standard/Comfortable ●Custom/Personalized | |
| Auto Hold | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | |||
| Variable suspension function | ●Suspension soft and hard adjustment | |||||
| Central Differential Lock Function | ● | ● | ● | ● | ● | ● |
| Limited Slip Differential/Differential Lock | ●Limited-slip differential on the rear axle ●Locking differential on the rear axle | ●Limited-slip differential on the rear axle ●Locking differential on the rear axle | ●Rear axle limited-slip differential | |||
| 4WD/off-road - stabilizer bar disconnect function | ● | ● | ||||
| Low-speed four-wheel drive | ● | ● | ● | ● | ● | ● |
| Creeping Mode | ● | ● | ● | |||
| Front/Rear Parking Radar | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | |
| Driving Assist Image | ●Rear-view Camera | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera |
| Transparent Chassis/540-Degree Image | ● | ● | ● | |||
| Forward Perception Camera | ●Monocular | ●Monocular | ●Monocular | ●Monocular | ●Monocular | ●Monocular |
| Number of Cameras | ●2 | ●5 | ●5 | ●6 | ●6 | ●6 |
| Number of Ultrasonic Radars | ●8 | ●8 | ●8 | ●8 | ●8 | |
| Cruise System | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control |
| Advanced Driver Assistance System | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense |
| Driving Assist Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Rear Cross Traffic Alert | ● | ● | ● | ● | ● | |
| Satellite Navigation System | ● | ● | ● | ● | ● | |
| Navigation Traffic Info Display | ● | ● | ● | ● | ● | |
| Lane Change Assist | ● | ● | ● | ● | ● | |
| Lane Keeping Assist System | ● | ● | ● | ● | ● | ● |
| Lane Centering | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● | ● |
| Assisted Automatic Exit/Entry on Ramps | ● | ● | ● | |||
| Wheel Material | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
| Electric Trunk | ● | ● | ● | ● | ● | |
| Sensor-controlled Trunk | ● | ● | ● | |||
| Electric Trunk Position Memory | ● | ● | ● | ● | ● | |
| Appearance / Anti-theft - Independent opening of the tailgate glass | ● | ● | ● | |||
| Roof Rack | ● | ● | ● | |||
| In-car Central Lock | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote Key | ●Remote Key Blue | ●Remote Key Blue | ●Remote Key Blue | ●Remote Key Blue | ●Remote Key Blue |
| Keyless Start System | ● | ● | ● | ● | ● | ● |
| Keyless Entry Function | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| Remote Start Function | ● | ● | ● | ● | ● | ● |
| Side Footboard | ● Fixed | ● Fixed | ● Fixed | ● Fixed | ● Fixed | |
| Low Beam | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High Beam | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● |
| Adaptive High/Low Beam | ● | ● | ● | ● | ● | ● |
| Auto Headlight | ● | ● | ● | ● | ● | ● |
| Front Fog Light | ●LED | ●LED | ●LED | ●LED | ●LED | |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● |
| Exterior lighting - Headlight cleaning device | ● | |||||
| Headlight Delay Off | ● | ● | ● | ● | ● | ● |
| Sunroof Type | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Openable Panoramic Sunroof | |
| Front/Rear Electric Window | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| One-Touch Window Up/Down Function | ●All | ●All | ●All | ●All | ●All | ●All |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● |
| Sunroof / Glass - Rear windshield sunshade | ● | |||||
| In-car Makeup Mirror | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting |
| Rear Wiper | ● | ● | ● | ● | ● | ● |
| Rain-Sensing Wiper Function | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | |||
| Exterior Rearview Mirror Function | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Mirror Memory ●Heated Mirrors ●Auto Tilt-down in Reverse ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Mirror Memory ●Heated Mirrors ●Auto Tilt-down in Reverse ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Mirror Memory ●Heated Mirrors ●Auto Tilt-down in Reverse ●Auto Fold on Lock |
| Color Central Control Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen |
| Central Control Screen Size | ●10.25-inch | ●12.3-inch | ●12.3-inch | ●12.3-inch | ●12.3-inch | ●12.3-inch |
| Bluetooth/Hands-free Car Phone | ● | ● | ● | ● | ● | ● |
| Smartphone Connectivity/Mirroring | ●Supports CarPlay ●Supports CarLife ●Supports HUAWEI HiCar | ●Supports CarPlay ●Supports CarLife ●Supports HUAWEI HiCar | ●Supports CarPlay ●Supports CarLife ●Supports HUAWEI HiCar | ●Supports CarPlay ●Supports CarLife ●Supports HUAWEI HiCar | ●Supports CarPlay ●Supports CarLife ●Supports HUAWEI HiCar | ●Supports CarPlay ●Supports CarLife ●Supports HUAWEI HiCar |
| Voice Recognition Control System | ● | ● | ● | ● | ● | |
| Voice Assistant Wake-up Word | ●Hello, Toyota | ●Hello, Toyota | ●Hello, Toyota | ●Hello, Toyota | ●Hello, Toyota | |
| Voice Non-wake-up Command | ● | ● | ● | ● | ● | |
| Zoned Voice Wake-up Recognition | ●Single-zone | ●Single-zone | ●Single-zone | ●Single-zone | ●Single-zone | |
| Continuous voice recognition | ● | ● | ● | ● | ● | |
| Voiceprint recognition | ● | ● | ● | ● | ● | |
| Internet of Vehicles (IoV) | ● | ● | ● | ● | ● | |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G | ●4G | |
| OTA Upgrade | ● | ● | ● | ● | ● | |
| Mobile APP Remote Functions | ●Door Control ●Window Control ●Vehicle Start ●Air Conditioning Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car | ●Door Control ●Window Control ●Vehicle Start ●Air Conditioning Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car | ●Door Control ●Window Control ●Vehicle Start ●Air Conditioning Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car | ●Door Control ●Window Control ●Vehicle Start ●Air Conditioning Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car | ●Door Control ●Window Control ●Vehicle Start ●Air Conditioning Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car | ●Door Control ●Window Control ●Vehicle Start ●Air Conditioning Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car |
| Connectivity & Intelligence - Active Noise Cancellation | ● | ● | ● | ● | ● | ● |
| Steering Wheel Material | ●Plastic | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Steering Wheel Position Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Electric up and down + front and rear adjustment | ●Electric up and down + front and rear adjustment | ●Electric up and down + front and rear adjustment |
| Gear Shifting Form | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift |
| Multi-Function Steering Wheel | ● | ● | ● | ● | ● | ● |
| Paddle Shifters on the Steering Wheel | ● | ● | ● | |||
| Steering Wheel Heating | ● | ● | ● | |||
| Steering Wheel Memory | ● | ● | ● | |||
| On-Board Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Full LCD Instrument Panel | ● | ● | ● | |||
| LCD Instrument Size | ●7-inch | ●7-inch | ●7-inch | ●12.3-inch | ●12.3-inch | ●12.3-inch |
| Dashboard Screen Material | ●TFT | ●TFT | ●TFT | ●TFT | ●TFT | ●TFT |
| HUD head-up digital display | ● | ● | ● | |||
| Interior Rearview Mirror Function | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Auto-dimming ●Streaming Media Mirror | ●Auto-dimming ●Streaming Media Mirror | ●Auto-dimming ●Streaming Media Mirror |
| ETC device | ● | ● | ● | ● | ● | ● |
| Multimedia/Charging Port | ●Type-C | ●Type-C | ●Type-C | ●Type-C | ●Type-C | ●Type-C |
| Number of USB/Type-C Ports | ●Front 3 Pcs | ●3 in front row/2 in rear row | ●3 in front row/2 in rear row | ●3 in front row/2 in rear row | ●3 Front / 4 Rear | ●3 in front row/2 in rear row |
| 220V/230V power supply | ● | ● | ● | ● | ● | ● |
| Mobile Wireless Charging Function | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| Seat Material | ●Fabric | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Driver Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Lumbar Support(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Lumbar Support(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Lumbar Support(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Lumbar Support(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Lumbar Support(2-way) |
| Passenger Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment |
| Electric Adjustment of Driver/Passenger Seat | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | |
| Front Seat Function | ●Heating ●Ventilation | ●Heating ●Ventilation | ●Heating ●Ventilation | ●Heating ●Ventilation | ●Heating ●Ventilation | |
| Electric Seat Memory Function | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | |||
| Second Row Seat Adjustment | ●Backrest Adjustment | ●Backrest Adjustment | ●Backrest Adjustment | ●Backrest Adjustment | ●Backrest Adjustment | ●Backrest Adjustment |
| Functions of second-row seats | ●Heating ●Ventilation | ●Heating ●Ventilation | ●Heating ●Ventilation | |||
| Second-row independent seats | ● | |||||
| Seat layout | ●2-2-2 | |||||
| Rear Seat Folding Form | ●Split-folding | ●Split-folding | ●Split-folding | ●Split-folding | ●Split-folding | ●Split-folding |
| Front/Rear Center Armrest | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Rear Cup Holder | ● | ● | ● | ● | ● | ● |
| Speaker Brand Name | ●JBL | |||||
| Number of Speakers | ●6 Speakers | ●10 Speakers | ●10 Speakers | ●10 Speakers | ●10 Speakers | ●14 horns |
| Air Conditioner Temperature Control Method | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning |
| Rear Independent Air Conditioner | ● | ● | ● | ● | ● | |
| Rear Seat Air Vent | ● | ● | ● | ● | ● | ● |
| Temperature Zone Control | ● | ● | ● | ● | ● | ● |
| In-car PM2.5 Filter | ● | ● | ● | ● | ● | ● |
| Air quality monitoring | ● | ● | ● | ● | ● | |
| Car refrigerator | ● | |||||
| Exterior Color | Black White+2000 Cyan | White+2000 Black Cyan Grey | White+2000 Black | White+2000 Black Grey Cyan | Black White+2000 Grey Cyan | White+2000 Black Cyan |
| Interior Color | Black | Black Black / Beige | Black Black / Beige | Black Black / Brown | Black Black / Brown | Black Black / Beige |
Related models

Toyota Corolla Cross
Compact SUV · Gas-electric hybrid · 2.0L 158hp L4 · E-CVT Continuous Variable Speed

Toyota RAV4
Compact SUV · Gas-electric hybrid · 2.0L 152hp L4 · E-CVT Continuous Variable Speed

Toyota BZ3X
Compact SUV · Pure Electric · 5-door 5-seat SUV
Questions buyers ask first
Can you supply this model in right-hand drive (RHD)?
RHD availability depends on the model and factory programme. We confirm it during requirement lock-in before any quote is issued, so your market's drive-side requirement is checked first.
What is the minimum order quantity?
Stock units can ship from a single vehicle. Factory orders usually start at a container mix (about 3–4 units), depending on the model.
What are the payment terms?
T/T: 30% deposit with the balance paid before shipment. L/C at sight is available on request.
How long is the lead time?
Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days. These are production / export-handling lead times, not sea transit.
Do you support homologation for my market?
We supply the documentation package and coordinate with your local certification body. Requirements are confirmed per destination country.
Can I inspect the vehicle before shipment?
Yes. Third-party inspection and condition reports can be arranged, and used units are graded before listing.