
Toyota BZ3X
Compact SUV · Pure Electric · 5-door 5-seat SUV
中文:丰田 BZ3X — 紧凑型SUV · 纯电动 · 5门5座SUV
Español:Toyota BZ3X — SUV compacto · Eléctrico puro
Standard trading framework
- Trade terms — FOB Shanghai / Nansha (primary); C&F / CIF on request.
- Payment — T/T: 30% deposit, balance before shipment; L/C at sight available.
- Minimum order — 1 container (≈3–4 units); single-unit stock shipments possible.
- Lead time — Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days (production / export handling, not sea transit).
- Sea transit — quoted separately; Latin America roughly 45–60 days.
- Compliance — HK Millionsmooth is not an authorised dealer or official exporter of any brand. Prices are quoted FOB on request; a China-market guide price is shown where available.
Specification
| Parameter | BZ3X 2026 430 Air | BZ3X 2026 430 Air+ | BZ3X 2026 520 Pro | BZ3X 2026 520 Pro Knight | BZ3X 2026 | BZ3X 2026 520 Pro+ | BZ3X 2026 520 Pro LiDAR | BZ3X 2026 520 Pro LiDAR Knight | BZ3X 2026 520 Pro+ LiDAR | BZ3X 2026 610 Max |
|---|---|---|---|---|---|---|---|---|---|---|
| MSRP (RMB) | 109,800 RMB | 119,800 RMB | 129,800 RMB | 129,800 RMB | 132,800 RMB | 139,800 RMB | 149,800 RMB | 149,800 RMB | 159,800 RMB | 159,800 RMB |
| Vehicle Class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Power Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Electric Motor(Ps) | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 224 |
| Electric Motor Type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
| Transmission Abbreviation | Single-speed Transmission (EV) | Single-speed Transmission (EV) | Single-speed Transmission (EV) | Single-speed Transmission (EV) | Single-speed Transmission (EV) | Single-speed Transmission (EV) | Single-speed Transmission (EV) | Single-speed Transmission (EV) | Single-speed Transmission (EV) | Single-speed Transmission (EV) |
| Transmission Type | Fixed-ratio Transmission | Fixed-ratio Transmission | Fixed-ratio Transmission | Fixed-ratio Transmission | Fixed-ratio Transmission | Fixed-ratio Transmission | Fixed-ratio Transmission | Fixed-ratio Transmission | Fixed-ratio Transmission | Fixed-ratio Transmission |
| Length×Width×Height(mm) | 4600*1850*1660 | 4600*1850*1660 | 4600*1850*1660 | 4600*1850*1660 | 4600*1850*1660 | 4600*1850*1645 | 4600*1875*1645 | 4600*1875*1645 | 4600*1875*1645 | 4600*1850*1645 |
| Wheelbase(mm) | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 |
| Curb Weight(kg) | 1690 | 1690 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1835 |
| Maximum Power(kW) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 165 |
| Maximum Torque(N·m) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 210 |
| Top Speed(km/h) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Launch Time | 2026-05-08 | 2026-05-08 | 2026-05-08 | 2026-06-18 | 2026-09-29 | 2026-05-08 | 2026-05-08 | 2026-06-18 | 2026-05-08 | 2026-05-08 |
| Manufacturer | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota |
| CLTC all-electric range (km) | 430 | 430 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 610 |
| Battery fast-charging time (h) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Battery fast-charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy-equivalent Fuel Consumption (L/100km) | 1.46 | 1.46 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.49 |
| Maximum Full Load Mass(kg) | 2100 | 2100 | 2185 | 2185 | 2185 | 2185 | 2185 | 2185 | 2185 | 2250 |
| Length(mm) | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 |
| Width(mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1875 | 1875 | 1875 | 1850 |
| Height(mm) | 1660 | 1660 | 1660 | 1660 | 1660 | 1645 | 1645 | 1645 | 1645 | 1645 |
| Front Track Width(mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Rear Track Width(mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Approach Angle(°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Departure Angle(°) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Minimum Turning Radius (m) | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Number of Doors | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Number of Seats | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Drag Coefficient(Cd) | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 |
| Front motor brand | Nidco | Nidco | Nidco | Nidco | Nidco | Nidco | Nidco | Nidco | Nidco | Suzhou Huichuan |
| Front motor model | TZ175XSAY501 | TZ175XSAY501 | TZ175XSAY501 | TZ175XSAY501 | TZ175XSAY501 | TZ175XSAY501 | TZ175XSAY501 | TZ175XSAY501 | TZ175XSAY501 | TZ180XS135 |
| Total Motor Power (kW) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 165 |
| Total Motor Horsepower (Ps) | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 224 |
| Total Motor Torque (N·m) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 210 |
| Front Motor Maximum Power (kW) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 165 |
| Front Motor Maximum Torque (N·m) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 210 |
| Number of Drive Motors | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor |
| Motor Layout | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Battery Type | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery |
| Battery Cell Brand | ● Jiangsu Zhenli | ● Jiangsu Zhenli | ●CALB Group ●Jiangsu Zenergy | ●CALB Group ●Jiangsu Zenergy | ●CALB Group ●Jiangsu Zenergy | ●CALB Group ●Jiangsu Zenergy | ●CALB Group ●Jiangsu Zenergy | ●CALB Group ●Jiangsu Zenergy | ●CALB Group ●Jiangsu Zenergy | ●CALB Group |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Battery energy (kWh) | 50.03 | 50.03 | 58.37 | 58.37 | 58.37 | 58.37 | 58.37 | 58.37 | 58.37 | 67.92 |
| Energy consumption per 100 km (kWh/100km) | 12.6 | 12.6 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.8 |
| Fast-charging function | Support | Support | Support | Support | Support | Support | Support | Support | Support | Support |
| Battery/Charge - Battery Fast Charge Time (min) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Battery fast-charging time (hours) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Slow-charging port location | Right Front Side of Vehicle | Right Front Side of Vehicle | Right Front Side of Vehicle | Right Front Side of Vehicle | Right Front Side of Vehicle | Right Front Side of Vehicle | Right Front Side of Vehicle | Right Front Side of Vehicle | Right Front Side of Vehicle | Right Front Side of Vehicle |
| Fast-charging port location | Right Front Side of Vehicle | Right Front Side of Vehicle | Right Front Side of Vehicle | Right Front Side of Vehicle | Right Front Side of Vehicle | Right Front Side of Vehicle | Right Front Side of Vehicle | Right Front Side of Vehicle | Right Front Side of Vehicle | Right Front Side of Vehicle |
| External AC discharge power (kW) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Drive Method | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) |
| Front Suspension Type | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension |
| Rear Suspension Type | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) |
| Steering Assist Type | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering |
| Front Brake Type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Rear Brake Type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type |
| Parking Brake Type | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake |
| Front Tire | ●215/55 R18 | ●215/55 R18 | ●215/55 R18 ○225/45 R19(3000RMB) | ●215/55 R18 | ●225/45 R19 | ●215/55 R18 ○225/45 R19(3000RMB) | ●215/55 R18 | ●215/55 R18 | ●215/55 R18 | ●225/45 R19 |
| Rear Tire | ●215/55 R18 | ●215/55 R18 | ●215/55 R18 ○225/45 R19 | ●215/55 R18 | ●225/45 R19 | ●215/55 R18 ○225/45 R19 | ●215/55 R18 | ●215/55 R18 | ●215/55 R18 | ●225/45 R19 |
| Spare Tire | ●Tire Repair Kit | ●Tire Repair Kit | ●Tire Repair Kit | ●Tire Repair Kit | ●Tire Repair Kit | ●Tire Repair Kit | ●Tire Repair Kit | ●Tire Repair Kit | ●Tire Repair Kit | |
| Driver/Passenger Airbag | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● |
| Front/Rear Side Airbag | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- |
| Front/Rear Head Airbag(Curtain) | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Front center airbag | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| ABS Anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Force Distribution(EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist(EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control(ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body Stability Control(ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire Pressure Monitoring Function | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display |
| Seat Belt Unfastened Reminder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX Child Seat Interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Active Brake/Safety System | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Fatigue Driving Prompt | ● | ● | ● | |||||||
| DOW Door Opening Warning | ● | ● | ● | ● | ● | |||||
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Rear Collision Warning | ● | ● | ● | ● | ● | |||||
| Sentry mode/Long-range vision | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Low-speed Driving Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in Driving Recorder | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Anti-Rollover System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switching | ●Sport ●Eco ●Standard/Comfort | ●Sport ●Eco ●Standard/Comfort | ●Sport ●Eco ●Standard/Comfort | ●Sport ●Eco ●Standard/Comfort | ●Sport ●Eco ●Standard/Comfort | ●Sport ●Eco ●Standard/Comfort | ●Sport ●Eco ●Standard/Comfort | ●Sport ●Eco ●Standard/Comfort | ●Sport ●Eco ●Standard/Comfort | ●Sport ●Eco ●Standard/Comfort |
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front/Rear Parking Radar | Front- / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Driving Assist Image | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera |
| Transparent Chassis/540-Degree Image | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Perception Camera | ●Monocular | ●Monocular | ●Monocular | ●Monocular | ●Monocular | ●Binocular | ●Binocular | ●Binocular | ●Mono-camera ○Stereo | |
| Number of Cameras | ●4 | ●5 | ●5 | ●5 | ●5 | ●5 | ●11 | ●11 | ●11 | ●5 Pcs ○11 Pcs |
| Front-Facing Camera Megapixels | 8,000,000 RMB | 8,000,000 RMB | 8,000,000 RMB | 8,000,000 RMB | 8,000,000 RMB | 8,000,000 RMB | 8,000,000 RMB | 8,000,000 RMB | 8,000,000 RMB | |
| Number of in-car cameras | ●1 | ●1 | ●1 | |||||||
| Number of Ultrasonic Radars | ●3 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 |
| Number of Millimeter-Wave Radars | ●1 | ●1 | ●1 | ●1 | ●3 | ●3 | ●3 | ●3 | ●3 | |
| Lidar brand | HESAI (Hesai Technology) | HESAI (Hesai Technology) | HESAI (Hesai Technology) | ○HESAI | ||||||
| LiDAR Model | ●ATX | ●ATX | ●ATX | ○ATX | ||||||
| Number of lidars | ●1 | ●1 | ●1 | ○1 | ||||||
| Maximum detection distance at the front | ● 200 meters | ● 200 meters | ● 200 meters | 200 m | ||||||
| Cruise System | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | |
| Advanced Driver Assistance System | ●Toyota Pilot | ●Toyota Pilot | ●Toyota Pilot | ●Toyota Pilot | ●Toyota Pilot | ●Momenta 6.0 | ●Momenta 6.0 | ●Momenta 6.0 | ●Toyota Pilot ○Momenta 6.0 | |
| Driving Assist Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | |
| Rear Cross Traffic Alert | ● | ● | ● | ● | ● | |||||
| Satellite Navigation System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation Traffic Info Display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Map Brand | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) |
| Lane Change Assist | ● | ● | ● | ● | ● | |||||
| Lane Keeping Assist System | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Lane Centering | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Traffic Sign Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Assisted Parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Remote parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Memory parking | ● | ● | ● | ○ | ||||||
| Assisted Automatic Exit/Entry on Ramps | ● | ● | ● | ○ | ||||||
| Exit/Entry on Ramps | ● | ● | ● | ○ | ||||||
| Steering wheel off-hand detection | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Assisted Driving Sections | ●Urban Sections ●Highway section | ●Urban Sections ●Highway section | ●Urban Sections ●Highway section | ○Urban Sections ○Highway Sections | ||||||
| Wheel Material | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
| Electric Trunk | ● | ● | ● | |||||||
| Sensor-controlled Trunk | ● | ● | ● | |||||||
| Electric Trunk Position Memory | ● | ● | ● | |||||||
| In-car Central Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote Key | ●Remote Key Blue | ●Remote Key Blue | ●Remote Key Blue | ●Remote Key Blue | ●Remote Key Blue | ●Remote Key Blue | ●Remote Key Blue | ●Remote Key Blue | ●Remote Key Blue |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Entry Function | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| Hidden electric door handles | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Active Grille Shutter | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Remote Start Function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| External power supply | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low Beam | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High Beam | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive High/Low Beam | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Auto Headlight | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Scenographic Light Language | ● | |||||||||
| Exterior Lighting - Auxiliary Driving Light | ● | ● | ● | ○ | ||||||
| Sunroof Type | Panoramic skylights cannot be opened | Panoramic skylights cannot be opened | Panoramic skylights cannot be opened | Panoramic skylights cannot be opened | Panoramic skylights cannot be opened | |||||
| Front/Rear Electric Window | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| One-Touch Window Up/Down Function | ●All | ●All | ●All | ●All | ●All | ●All | ●All | ●All | ●All | ●All |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Multi-Layer Soundproof Glass for Side Windows | ●Front Row | ●Front Row | ●Front Row | |||||||
| Rear Side Privacy Glass | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| In-car Makeup Mirror | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting |
| Rear Wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rain-Sensing Wiper Function | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type |
| Exterior Rearview Mirror Function | ●Power Adjustment | ●Power Adjustment ○Mirror Memory ○Auto Tilt-down in Reverse | ●Power Adjustment ●Power-folding ●Mirror Memory ●Heated Mirrors ●Auto Tilt-down in Reverse ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Mirror Memory ●Heated Mirrors ●Auto Tilt-down in Reverse ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Mirror Memory ●Heated Mirrors ●Auto Tilt-down in Reverse ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Mirror Memory ●Heated Mirrors ●Auto Tilt-down in Reverse ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Mirror Memory ●Heated Mirrors ●Auto Tilt-down in Reverse ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Mirror Memory ●Heated Mirrors ●Auto Tilt-down in Reverse ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Mirror Memory ●Heated Mirrors ●Auto Tilt-down in Reverse ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Mirror Memory ●Heated Mirrors ●Auto Tilt-down in Reverse ●Auto Fold on Lock |
| Color Central Control Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen |
| Central Control Screen Size | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches |
| Bluetooth/Hands-free Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Smartphone Connectivity/Mirroring | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink |
| Voice Recognition Control System | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Windows | ●Multimedia system ●Navigation ●Phone ●Air conditioning ●Windows ○Seat heating ○Seat ventilation | ● Multimedia System ● Navigation ● Phone ● Air Conditioning ● Windows ● Seat Heating ● Seat Ventilation | ● Multimedia System ● Navigation ● Phone ● Air Conditioning ● Windows ● Seat Heating ● Seat Ventilation | ● Multimedia System ● Navigation ● Phone ● Air Conditioning ● Windows ● Seat Heating ● Seat Ventilation | ● Multimedia System ● Navigation ● Phone ● Air Conditioning ● Windows ● Seat Heating ● Seat Ventilation | ● Multimedia System ● Navigation ● Phone ● Air Conditioning ● Windows ● Seat Heating ● Seat Ventilation | ● Multimedia System ● Navigation ● Phone ● Air Conditioning ● Windows ● Seat Heating ● Seat Ventilation | ● Multimedia System ● Navigation ● Phone ● Air Conditioning ● Windows ● Seat Heating ● Seat Ventilation | ● Multimedia System ● Navigation ● Phone ● Air Conditioning ● Windows ● Seat Heating ● Seat Ventilation |
| Voice Assistant Wake-up Word | ● Hello, Little Bear | ● Hello, Little Bear | ● Hello, Little Bear | ● Hello, Little Bear | ● Hello, Little Bear | ● Hello, Little Bear | ● Hello, Little Bear | ● Hello, Little Bear | ● Hello, Little Bear | ● Hello, Little Bear |
| Voice Non-wake-up Command | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Zoned Voice Wake-up Recognition | ●Four Areas | ●Four Areas | ●Four Areas | ●Four Areas | ●Four Areas | ●Four Areas | ●Four Areas | ●Four Areas | ●Four Areas | ●Four Areas |
| Continuous voice recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| What you see is what you say | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Application Store | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
