
Toyota Frontlander
Compact SUV · Gas-electric hybrid · 2.0L 158hp L4 · E-CVT Continuous Variable Speed
中文:丰田 锋兰达 — 紧凑型SUV · Gas-electric hybrid · 2.0L 158hp L4 · E-CVT无级变速
Español:Toyota Frontlander — SUV compacto · Híbrido gas-eléctrico · 2.0L 158hp L4 · Velocidad variable continua E-CVT
Standard trading framework
- Trade terms — FOB Shanghai / Nansha (primary); C&F / CIF on request.
- Payment — T/T: 30% deposit, balance before shipment; L/C at sight available.
- Minimum order — 1 container (≈3–4 units); single-unit stock shipments possible.
- Lead time — Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days (production / export handling, not sea transit).
- Sea transit — quoted separately; Latin America roughly 45–60 days.
- Compliance — HK Millionsmooth is not an authorised dealer or official exporter of any brand. Prices are quoted FOB on request; a China-market guide price is shown where available.
Specification
| Parameter | Frontlander 2026 2.0L Intelligent Hybrid Premium | Frontlander 2026 2.0L Intelligent Hybrid Premium PLUS | Frontlander 2026 2.0L Intelligent Hybrid Luxury | Frontlander 2026 2.0L Intelligent Hybrid Luxury PLUS | Frontlander 2026 2.0L Intelligent Hybrid Prestige | Frontlander 2026 2.0L CVT Comfort | Frontlander 2026 2.0L CVT Comfort PLUS | Frontlander 2026 2.0L CVT Luxury | Frontlander 2026 2.0L CVT Luxury PLUS |
|---|---|---|---|---|---|---|---|---|---|
| MSRP (RMB) | 145,800 RMB | 150,800 RMB | 159,800 RMB | 165,800 RMB | 172,800 RMB | 132,800 RMB | 137,800 RMB | 149,800 RMB | 155,800 RMB |
| Vehicle Class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Power Type | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gasoline | Gasoline | Gasoline | Gasoline |
| Emission Standard | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | 2.0L 158hp L4 | 2.0L 158hp L4 | 2.0L 158hp L4 | 2.0L 158hp L4 | 2.0L 158hp L4 | 2.0L 171hp L4 | 2.0L 171hp L4 | 2.0L 171hp L4 | 2.0L 171hp L4 |
| Engine Model | M20F | M20F | M20F | M20F | M20F | M20C | M20C | M20C | M20C |
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Engine Start-Stop Technology | ● | ● | ● | ● | ● | ||||
| Engine Electronic Anti-theft | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric Motor(Ps) | 113 | 113 | 113 | 113 | 113 | 0 | 0 | 0 | 0 |
| Electric Motor Type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | ||||
| Electric Motor - Combined System Horsepower (Ps) | 200 | 200 | 200 | 200 | 200 | ||||
| Transmission | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | CVT stepless shifting (analog 10 gears) | CVT stepless shifting (analog 10 gears) | CVT stepless shifting (analog 10 gears) | CVT stepless shifting (analog 10 gears) |
| Transmission Abbreviation | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | CVT stepless shifting (analog 10 gears) | CVT stepless shifting (analog 10 gears) | CVT stepless shifting (analog 10 gears) | CVT stepless shifting (analog 10 gears) |
| Transmission Type | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | CVT (Continuously Variable) | CVT (Continuously Variable) | CVT (Continuously Variable) | CVT (Continuously Variable) |
| Length×Width×Height(mm) | 4490*1825*1625 | 4490*1825*1625 | 4490*1825*1625 | 4490*1825*1625 | 4490*1825*1625 | 4490*1825*1625 | 4490*1825*1625 | 4490*1825*1625 | 4490*1825*1625 |
| Wheelbase(mm) | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 |
| Curb Weight(kg) | 1430 | 1430 | 1430 | 1465 | 1470 | 1380 | 1380 | 1395 | 1430 |
| Maximum Power(kW) | 147 | 147 | 147 | 147 | 147 | 126 | 126 | 126 | 126 |
| Maximum Torque(N·m) | 205 | 205 | 205 | 205 | |||||
| Maximum Torque Speed(rpm) | 4400-5200 | 4400-5200 | 4400-5200 | 4400-5200 | 4400-5200 | 4600-5000 | 4600-5000 | 4600-5000 | 4600-5000 |
| Top Speed(km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| WLTC Comprehensive Fuel Consumption(L/100km) | 4.56 | 4.56 | 4.56 | 4.58 | 4.58 | 6.42 | 6.42 | 6.42 | 6.43 |
| Fuel Tank Capacity(L) | 36 | 36 | 36 | 36 | 36 | 47 | 47 | 47 | 47 |
| Launch Time | 2025-09-23 | 2025-09-23 | 2025-09-23 | 2025-09-23 | 2025-09-23 | 2025-09-23 | 2025-09-23 | 2025-09-23 | 2025-09-23 |
| Manufacturer | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota |
| Maximum Full Load Mass(kg) | 1945 | 1945 | 1945 | 1945 | 1945 | 1910 | 1910 | 1910 | 1910 |
| Length(mm) | 4490 | 4490 | 4490 | 4490 | 4490 | 4490 | 4490 | 4490 | 4490 |
| Width(mm) | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 |
| Height(mm) | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 |
| Front Track Width(mm) | 1565 | 1565 | 1565 | 1555 | 1555 | 1565 | 1565 | 1565 | 1555 |
| Rear Track Width(mm) | 1580 | 1580 | 1580 | 1570 | 1570 | 1580 | 1580 | 1580 | 1570 |
| Approach Angle(°) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Departure Angle(°) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Minimum Turning Radius (m) | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Number of Doors | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Number of Seats | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Trunk Capacity(L) | 427 | 427 | 427 | 427 | 427 | 438 | 438 | 438 | 438 |
| Displacement(ml) | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 |
| Displacement(L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Intake Form | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L |
| Number of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Compression Ratio | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Horsepower(Ps) | 158 | 158 | 158 | 158 | 158 | 171 | 171 | 171 | 171 |
| Maximum Power Speed(rpm) | 6000 | 6000 | 6000 | 6000 | 6000 | 6600 | 6600 | 6600 | 6600 |
| Maximum Net Power(kW) | 116 | 116 | 116 | 116 | 116 | 126 | 126 | 126 | 126 |
| Fuel Grade | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane |
| Fuel Supply Method | Hybrid Injection | Hybrid Injection | Hybrid Injection | Hybrid Injection | Hybrid Injection | Hybrid Injection | Hybrid Injection | Hybrid Injection | Hybrid Injection |
| Cylinder Head Material | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold |
| Cylinder Block Material | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold |
| Total Motor Power (kW) | 83 | 83 | 83 | 83 | 83 | ||||
| Total Motor Horsepower (Ps) | 113 | 113 | 113 | 113 | 113 | ||||
| Total Motor Torque (N·m) | 206 | 206 | 206 | 206 | 206 | ||||
| Front Motor Maximum Power (kW) | 83 | 83 | 83 | 83 | 83 | ||||
| Front Motor Maximum Torque (N·m) | 206 | 206 | 206 | 206 | 206 | ||||
| System Combined Power (kW) | 147 | 147 | 147 | 147 | 147 | ||||
| Number of Drive Motors | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor | ||||
| Motor Layout | Front | Front | Front | Front | Front | ||||
| Battery Type | ●Ternary Lithium Battery | ●Ternary Lithium Battery | ●Ternary Lithium Battery | ●Ternary Lithium Battery | ●Ternary Lithium Battery | ||||
| Battery Cell Brand | ●Ningde Era (Jiangsu Era) | ●Ningde Era (Jiangsu Era) | ●Ningde Era (Jiangsu Era) | ●Ningde Era (Jiangsu Era) | ●Ningde Era (Jiangsu Era) | ||||
| Number of Gears | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | 10 | 10 | 10 | 10 |
| Drive Method | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) |
| Front Suspension Type | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension |
| Rear Suspension Type | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) |
| Steering Assist Type | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering |
| Front Brake Type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Rear Brake Type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type |
| Parking Brake Type | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake |
| Front Tire | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 | ●225/50 R18 | ●225/50 R18 | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 | ●225/50 R18 |
| Rear Tire | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 | ●225/50 R18 | ●225/50 R18 | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 | ●225/50 R18 |
| Spare Tire | ●Tire repair tools ○Non-full-size | ●Tire repair tools ○Non-full-size | ●Tire repair tools ○Non-full-size | ●Tire repair tools ○Non-full-size | ●Tire repair tools ○Non-full-size | ●Tire repair tools ○Non-full-size | ●Tire repair tools ○Non-full-size | ●Tire repair tools ○Non-full-size | ●Tire repair tools ○Non-full-size |
| Driver/Passenger Airbag | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● |
| Front/Rear Side Airbag | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear● | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- |
| Front/Rear Head Airbag(Curtain) | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Knee Airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag |
| ABS Anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Force Distribution(EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist(EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control(ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body Stability Control(ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire Pressure Monitoring Function | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display |
| Seat Belt Unfastened Reminder | ●All | ●All | ●All | ●All | ●All | ●All | ●All | ●All | ●All |
| ISOFIX Child Seat Interface | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active Brake/Safety System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low-speed Driving Warning | ● | ● | ● | ● | ● | ||||
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switching | ● Sport | ● Sport | ● Sport | ● Sport | ● Sport | ●Sport ●Eco | ●Sport ●Eco | ●Sport ●Eco | ●Sport ●Eco |
| Energy Recovery System | ● | ● | ● | ● | ● | ||||
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front/Rear Parking Radar | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | ||||
| Driving Assist Image | ●Rear-view Camera | ●Rear-view Camera | ●Rear-view Camera | ●Rear-view Camera | ●360° Surround View Camera | ●Rear-view Camera | ●Rear-view Camera | ●Rear-view Camera | ●Rear-view Camera |
| Forward Perception Camera | ●Monocular | ●Monocular | ●Monocular | ●Monocular | ●Monocular | ●Monocular | ●Monocular | ●Monocular | ●Monocular |
| Number of Cameras | ●2 | ●2 | ●2 | ●2 | ●5 | ●2 | ●2 | ●2 | ●2 |
| Number of Ultrasonic Radars | ●8 | ●8 | ●8 | ●8 | ●8 | ||||
| Number of Millimeter-Wave Radars | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 |
| Cruise System | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control |
| Advanced Driver Assistance System | ●Toyota Pilot | ●Toyota Pilot | ●Toyota Pilot | ●Toyota Pilot | ●Toyota Pilot | ●Toyota Pilot | ●Toyota Pilot | ●Toyota Pilot | ●Toyota Pilot |
| Driving Assist Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● | ● | ||
| Navigation Traffic Info Display | ● | ● | ● | ● | ● | ● | ● | ||
| Lane Change Assist | ● | ||||||||
| Lane Keeping Assist System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Centering | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Wheel Material | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
| Electric Trunk | ● | ● | ● | ||||||
| Sensor-controlled Trunk | ● | ● | ● | ||||||
| Electric Trunk Position Memory | ● | ● | ● | ||||||
| In-car Central Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key Blue | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Entry Function | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| Low Beam | ●LED | ●LED | ●LED | ●LED | ●LED | ●Halogen | ●Halogen | ●LED | ●LED |
| High Beam | ●LED | ●LED | ●LED | ●LED | ●LED | ●Halogen | ●Halogen | ●LED | ●LED |
| Light Feature Function | ●Matrix LED | ●Matrix LED | ●Matrix LED | ●Matrix LED | ●Matrix LED | ●Matrix LED | ●Matrix LED | ||
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● | ● | ||
| Adaptive High/Low Beam | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto Headlight | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sunroof Type | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Electric sunroof | ●Openable Panoramic Sunroof | ||
| Front/Rear Electric Window | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| One-Touch Window Up/Down Function | ●All | ●All | ●All | ●All | ●All | ●All | ●All | ●All | ●All |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| In-car Makeup Mirror | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat |
| Rear Wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior Rearview Mirror Function | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock |
| Color Central Control Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen |
| Central Control Screen Size | ●10.25-inch | ●12.9 - Inch | ●12.9 - Inch | ●12.9 - Inch | ●12.9 - Inch | ●10.25-inch | ●12.9 - Inch | ●12.9 - Inch | ●12.9 - Inch |
| Bluetooth/Hands-free Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Smartphone Connectivity/Mirroring | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink |
| Voice Recognition Control System | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Windows | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Windows | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Windows | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Windows | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Windows | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Windows | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Windows | ||
| Voice Assistant Wake-up Word | ●Hello, Xiaoyue | ●Hello, Xiaoyue | ●Hello, Xiaoyue | ●Hello, Xiaoyue | ●Hello, Xiaoyue | ●Hello, Xiaoyue | ●Hello, Xiaoyue | ||
| Voice Non-wake-up Command | ● | ● | ● | ● | ● | ● | ● | ||
| Zoned Voice Wake-up Recognition | ●Dual-zone | ●Dual-zone | ●Dual-zone | ●Dual-zone | ●Dual-zone | ●Dual-zone | ●Dual-zone | ||
| Continuous voice recognition | ● | ● | ● | ● | ● | ● | ● | ||
| What you see is what you say | ● | ● | ● | ● | ● | ● | ● | ||
| Voiceprint recognition | ● | ● | ● | ● | ● | ● | ● | ||
| Application Store | ● | ● | ● | ● | ● | ● | ● | ||
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8155P | ●Qualcomm Snapdragon 8155P | ●Qualcomm Snapdragon 8155P | ●Qualcomm Snapdragon 8155P | ●Qualcomm Snapdragon 8155P | ●Qualcomm Snapdragon 8155P | ●Qualcomm Snapdragon 8155P | ||
| Internet of Vehicles (IoV) | ● | ● | ● | ● | ● | ● | ● | ||
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ||
| OTA Upgrade | ● | ● | ● | ● | ● | ● | ● | ||
| Mobile APP Remote Functions | ●Door Control ●Air Conditioning Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car ●Scheduled Maintenance/Repair | ●Door Control ●Air Conditioning Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car ●Scheduled Maintenance/Repair | ●Door Control ●Air Conditioning Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car ●Scheduled Maintenance/Repair | ●Door Control ●Air Conditioning Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car ●Scheduled Maintenance/Repair | ●Door Control ●Air Conditioning Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car ●Scheduled Maintenance/Repair | ● Door Control ● Vehicle Condition Inquiry/Diagnosis ● Vehicle Positioning/Find My Car ● Scheduled Maintenance/Repair | ● Door Control ● Vehicle Condition Inquiry/Diagnosis ● Vehicle Positioning/Find My Car ● Scheduled Maintenance/Repair | ●Door Control ●Air Conditioning Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car ●Scheduled Maintenance/Repair | ●Door Control ●Air Conditioning Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car ●Scheduled Maintenance/Repair |
| Steering Wheel Material | ●Plastic | ●Plastic | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Steering Wheel Position Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment |
| Gear Shifting Form | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift |
| Multi-Function Steering Wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| On-Board Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| LCD Instrument Size | ●7-inch | ● 8.8 Inches | ● 8.8 Inches | ● 8.8 Inches | ● 8.8 Inches | ●7-inch | ● 8.8 Inches | ● 8.8 Inches | ● 8.8 Inches |
| Interior Rearview Mirror Function | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Auto-dimming | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare |
| ETC device | ○(600RMB) | ○(600RMB) | ○(600RMB) | ○(600RMB) | ○(600RMB) | ○(600RMB) | ○(600RMB) | ○(600RMB) | ○(600RMB) |
| Multimedia/Charging Port | ●Type-C | ●Type-C | ●Type-C | ●Type-C | ●Type-C | ●Type-C | ●Type-C | ●Type-C | ●Type-C |
| Number of USB/Type-C Ports | ●1 Front / 2 Rear | ●1 Front / 2 Rear | ●1 Front / 2 Rear | ●1 Front / 2 Rear | ●1 Front / 2 Rear | ●1 Front / 2 Rear | ●1 Front / 2 Rear | ●1 Front / 2 Rear | ●1 Front / 2 Rear |
| Mobile Wireless Charging Function | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ||||
| Mobile Wireless Charging Power | ●50W | ●50W | ●50W | ●50W | ●50W | ||||
| Seat Material | ●Fabric | ●Fabric | ●Faux Leather | ●Faux Leather | ●Faux Leather | ●Faux Leather | ●Faux Leather | ●Faux Leather | ●Faux Leather |
| Sport-styled Seats | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) ●Lumbar Support(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) ●Lumbar Support(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) ●Lumbar Support(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) ●Lumbar Support(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) ●Lumbar Support(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) ●Lumbar Support(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) ●Lumbar Support(2-way) |
