
Toyota Corolla
Compact · Gas-electric hybrid · 1.8L 98hp L4 · E-CVT Continuous Variable Speed
中文:丰田 卡罗拉 — 紧凑型 · Gas-electric hybrid · 1.8L 98hp L4 · E-CVT无级变速
Español:Toyota Corolla — Compacto · Híbrido gas-eléctrico · 1.8L 98hp L4 · Velocidad variable continua E-CVT
Standard trading framework
- Trade terms — FOB Shanghai / Nansha (primary); C&F / CIF on request.
- Payment — T/T: 30% deposit, balance before shipment; L/C at sight available.
- Minimum order — 1 container (≈3–4 units); single-unit stock shipments possible.
- Lead time — Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days (production / export handling, not sea transit).
- Sea transit — quoted separately; Latin America roughly 45–60 days.
- Compliance — HK Millionsmooth is not an authorised dealer or official exporter of any brand. Prices are quoted FOB on request; a China-market guide price is shown where available.
Specification
| Parameter | Corolla 2026 1.8L Hybrid Pioneer | Corolla 2026 1.8L Hybrid Elite | Corolla 2026 1.8L Hybrid Flagship | Corolla 2026 1.2T Pioneer | Corolla 2026 1.2T Elite | Corolla 2026 2.0L Gasoline Elite |
|---|---|---|---|---|---|---|
| MSRP (RMB) | 126,800 RMB | 136,800 RMB | 146,800 RMB | 118,800 RMB | 124,800 RMB | 149,800 RMB |
| Vehicle Class | Compact | Compact | Compact | Compact | Compact | Compact |
| Power Type | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gasoline | Gasoline | Gasoline |
| Emission Standard | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) |
| Body Structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Engine | 1.8L 98hp L4 | 1.8L 98hp L4 | 1.8L 98hp L4 | 1.2T 116hp L4 | 1.2T 116hp L4 | 2.0L 171hp L4 |
| Engine Model | 8ZR | 8ZR | 8ZR | 9NR/8NR | 9NR/8NR | M20E |
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Engine Specific Technology | VVT-i | VVT-i | VVT-i | VVT-iW | VVT-iW | |
| Engine Electronic Anti-theft | ● | ● | ● | ● | ● | ● |
| Electric Motor(Ps) | 95 | 95 | 95 | |||
| Electric Motor Type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | |||
| Electric Motor - Combined System Horsepower (Ps) | 137 | 137 | 137 | |||
| Transmission | E-CVT | E-CVT | E-CVT | CVT stepless shifting (analog 10 gears) | CVT stepless shifting (analog 10 gears) | CVT stepless shifting (analog 10 gears) |
| Transmission Abbreviation | E-CVT | E-CVT | E-CVT | CVT stepless shifting (analog 10 gears) | CVT stepless shifting (analog 10 gears) | CVT stepless shifting (analog 10 gears) |
| Transmission Type | E-CVT | E-CVT | E-CVT | CVT (Continuously Variable) | CVT (Continuously Variable) | CVT (Continuously Variable) |
| Length×Width×Height(mm) | 4710*1780*1435 | 4710*1780*1435 | 4710*1780*1435 | 4635*1780*1455 | 4635*1780*1455 | 4710*1780*1435 |
| Wheelbase(mm) | 2750 | 2750 | 2750 | 2700 | 2700 | 2750 |
| Curb Weight(kg) | 1380 | 1390 | 1405 | 1335 | 1340 | 1390 |
| Maximum Power(kW) | 101 | 101 | 101 | 85 | 85 | 126 |
| Maximum Torque(N·m) | 185 | 185 | 205 | |||
| Maximum Torque Speed(rpm) | 3600 | 3600 | 3600 | 4000 | 4000 | 4600-5000 |
| Top Speed(km/h) | 160 | 160 | 160 | 180 | 180 | 180 |
| WLTC Comprehensive Fuel Consumption(L/100km) | 4.13 | 4.17 | 4.45 | 6.09 | 6.13 | 6.08 |
| Fuel Tank Capacity(L) | 43 | 43 | 43 | 50 | 50 | 50 |
| Launch Time | 2025-12-21 | 2025-12-21 | 2025-12-21 | 2025-12-21 | 2025-12-21 | 2025-12-21 |
| Manufacturer | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota |
| Maximum Full Load Mass(kg) | 1845 | 1845 | 1845 | 1770 | 1770 | 1820 |
| Length(mm) | 4710 | 4710 | 4710 | 4635 | 4635 | 4710 |
| Width(mm) | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 |
| Height(mm) | 1435 | 1435 | 1435 | 1455 | 1455 | 1435 |
| Front Track Width(mm) | 1531 | 1531 | 1531 | 1527 | 1527 | 1531 |
| Rear Track Width(mm) | 1535 | 1535 | 1535 | 1526 | 1526 | 1535 |
| Approach Angle(°) | 12 | 12 | 12 | 12 | 12 | 12 |
| Departure Angle(°) | 16 | 16 | 16 | 16 | 16 | 16 |
| Minimum Turning Radius (m) | 5.4 | 5.4 | 5.6 | 5.2 | 5.2 | 5.6 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Number of Doors | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 |
| Number of Seats | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Trunk Capacity(L) | 470 | 470 | 470 | 470 | 470 | 470 |
| Displacement(ml) | 1798 | 1798 | 1798 | 1197 | 1197 | 1987 |
| Displacement(L) | 1.8 | 1.8 | 1.8 | 1.2 | 1.2 | 2.0 |
| Intake Form | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Turbocharged | Turbocharged | Naturally Aspirated |
| Cylinder Arrangement | L | L | L | L | L | L |
| Number of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 |
| Compression Ratio | 13 | 13 | 13 | 10 | 10 | 13 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Bore(mm) | 80.5 | 80.5 | 80.5 | 71.5 | 71.5 | 80.5 |
| Stroke (mm) | 88.3 | 88.3 | 88.3 | 74.5 | 74.5 | 97.6 |
| Maximum Horsepower(Ps) | 98 | 98 | 98 | 116 | 116 | 171 |
| Maximum Power Speed(rpm) | 5200 | 5200 | 5200 | 5600 | 5600 | 6600 |
| Maximum Net Power(kW) | 72 | 72 | 72 | 85 | 85 | 126 |
| Fuel Grade | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane |
| Fuel Supply Method | Multi-point EFI | Multi-point EFI | Multi-point EFI | Direct Injection | Direct Injection | Hybrid Injection |
| Cylinder Head Material | Gold | Gold | Gold | Gold | Gold | Gold |
| Cylinder Block Material | Gold | Gold | Gold | Gold | Gold | Gold |
| Total Motor Power (kW) | 70 | 70 | 70 | |||
| Total Motor Horsepower (Ps) | 95 | 95 | 95 | |||
| Total Motor Torque (N·m) | 185 | 185 | 185 | |||
| Front Motor Maximum Power (kW) | 70 | 70 | 70 | |||
| Front Motor Maximum Torque (N·m) | 185 | 185 | 185 | |||
| System Combined Power (kW) | 101 | 101 | 101 | |||
| Number of Drive Motors | Single Motor | Single Motor | Single Motor | |||
| Motor Layout | Front | Front | Front | |||
| Battery Type | ●Lithium Nickel Cobalt Manganese Oxide Battery | ●Lithium Nickel Cobalt Manganese Oxide Battery | ●Lithium Nickel Cobalt Manganese Oxide Battery | |||
| Battery Cell Brand | ●BYD | ●BYD | ●BYD | |||
| Number of Gears | Continuously variable speed | Continuously variable speed | Continuously variable speed | 10 | 10 | 10 |
| Drive Method | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) |
| Front Suspension Type | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension |
| Rear Suspension Type | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension |
| Steering Assist Type | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering |
| Front Brake Type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Rear Brake Type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type |
| Parking Brake Type | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake |
| Front Tire | ●195/65 R15 | ●205/55 R16 | ●225/45 R17 | ●195/65 R15 | ●205/55 R16 | ●225/45 R17 |
| Rear Tire | ●195/65 R15 | ●205/55 R16 | ●225/45 R17 | ●195/65 R15 | ●205/55 R16 | ●225/45 R17 |
| Spare Tire | ●Tire Repair Kit | ●Tire Repair Kit | ●Tire Repair Kit | ●Tire Repair Kit | ●Tire Repair Kit | ●Tire Repair Kit |
| Driver/Passenger Airbag | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● |
| Front/Rear Side Airbag | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- |
| Front/Rear Head Airbag(Curtain) | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| ABS Anti-lock | ● | ● | ● | ● | ● | ● |
| Brake Force Distribution(EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake Assist(EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● |
| Traction Control(ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Body Stability Control(ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| Tire Pressure Monitoring Function | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display |
| Seat Belt Unfastened Reminder | ●All | ●All | ●All | ●All | ●All | ●All |
| ISOFIX Child Seat Interface | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● | ● |
| Active Brake/Safety System | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● |
| Low-speed Driving Warning | ● | ● | ● | |||
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● |
| Driving Mode Switching | ●Sport ●Eco ●Standard/Comfort | ●Sport ●Eco ●Standard/Comfort | ●Sport ●Eco ●Standard/Comfort | ● Sport | ● Sport | ●Sport ●Eco ●Standard/Comfort |
| Energy Recovery System | ● | ● | ● | |||
| Auto Hold | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● |
| Driving Assist Image | ●Rear-view Camera | ●Rear-view Camera | ●Rear-view Camera | ●Rear-view Camera | ●Rear-view Camera | ●Rear-view Camera |
| Forward Perception Camera | ●Monocular | ●Monocular | ●Monocular | ●Monocular | ●Monocular | ●Monocular |
| Number of Cameras | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 |
| Number of Millimeter-Wave Radars | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 |
| Cruise System | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control |
| Advanced Driver Assistance System | ●Toyota Pilot | ●Toyota Pilot | ●Toyota Pilot | ●Toyota Pilot | ●Toyota Pilot | ●Toyota Pilot |
| Driving Assist Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Satellite Navigation System | ● | ● | ● | |||
| Navigation Traffic Info Display | ● | ● | ● | |||
| Map Brand | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) | |||
| Lane Keeping Assist System | ● | ● | ● | ● | ● | ● |
| Lane Centering | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ||
| Wheel Material | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
| In-car Central Lock | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key |
| Keyless Start System | ● | ● | ● | ● | ● | ● |
| Keyless Entry Function | ●Front Row | ●Front Row | ●Front Row | |||
| Low Beam | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High Beam | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● |
| Adaptive High/Low Beam | ● | ● | ● | ● | ● | ● |
| Auto Headlight | ● | ● | ● | ● | ● | ● |
| Front Fog Light | ●LED | ●LED | ||||
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● |
| Sunroof Type | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ||
| Front/Rear Electric Window | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| One-Touch Window Up/Down Function | ●All | ●All | ●All | ●All | ●All | ●All |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● |
| In-car Makeup Mirror | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat |
| Exterior Rearview Mirror Function | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment ●Heated Mirrors | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment ●Heated Mirrors |
| Color Central Control Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen |
| Central Control Screen Size | ●10.25-inch | ●12.9 - Inch | ●12.9 - Inch | ●8 inches | ●10.25-inch | ●12.9 - Inch |
| Bluetooth/Hands-free Car Phone | ● | ● | ● | ● | ● | ● |
| Smartphone Connectivity/Mirroring | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink |
| Voice Recognition Control System | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Sunroof ●Windows | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Sunroof ●Windows | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Sunroof ●Windows | |||
| Voice Assistant Wake-up Word | ●Hello, Toyota | ●Hello, Toyota | ●Hello, Toyota | |||
| Zoned Voice Wake-up Recognition | ●Dual-zone | ●Dual-zone | ●Dual-zone | |||
| Continuous voice recognition | ● | ● | ● | |||
| What you see is what you say | ● | ● | ● | |||
| Application Store | ● | ● | ● | |||
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8155P | ●Qualcomm Snapdragon 8155P | ●Qualcomm Snapdragon 8155P | |||
| Internet of Vehicles (IoV) | ● | ● | ● | |||
| 4G/5G Network | ●4G | ●4G | ●4G | |||
| OTA Upgrade | ● | ● | ● | |||
| Mobile APP Remote Functions | ●Door Control ●Light Control ●Climate Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find My Car ●Owner Services (Find Charging Stations, Gas Stations, Parking Lots, etc.) ●Scheduled Maintenance Booking | ●Door Control ●Light Control ●Climate Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find My Car ●Owner Services (Find Charging Stations, Gas Stations, Parking Lots, etc.) ●Scheduled Maintenance Booking | ●Door Control ●Light Control ●Climate Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find My Car ●Owner Services (Find Charging Stations, Gas Stations, Parking Lots, etc.) ●Scheduled Maintenance Booking | |||
| In-car KTV | ● | ● | ● | |||
| Steering Wheel Material | ●Plastic | ●Plastic | ●Genuine Leather | ●Plastic | ●Plastic | ●Genuine Leather |
| Steering Wheel Position Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment |
| Gear Shifting Form | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift |
| Multi-Function Steering Wheel | ● | ● | ● | ● | ● | ● |
| On-Board Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Full LCD Instrument Panel | ● | ● | ● | |||
| LCD Instrument Size | ●7-inch | ● 8.8 Inches | ● 8.8 Inches | ●4.2 in. | ●4.2 in. | ● 8.8 Inches |
| Dashboard Screen Material | ●TFT | ●TFT | ●TFT | ●TFT | ●TFT | ●TFT |
| Interior Rearview Mirror Function | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare |
| Multimedia/Charging Port | ●Type-C | ●Type-C | ●Type-C | ●USB | ●USB | ●Type-C |
| Number of USB/Type-C Ports | ●1 Front | ●1 Front | ●1 Front / 2 Rear | ●1 Front | ●1 Front | ●1 Front / 2 Rear |
| Mobile Wireless Charging Function | ●Front Row | ●Front Row | ||||
| Mobile Wireless Charging Power | ●50W | ●50W | ||||
| Seat Material | ●Faux Leather | ●Faux Leather | ●Faux Leather | ●Fabric | ●Fabric | ●Faux Leather |
| Sport-styled Seats | ● | ● | ||||
| Driver Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) |
| Passenger Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment |
| Electric Adjustment of Driver/Passenger Seat | Main● / Auxiliary- | Main● / Auxiliary- | Main● / Auxiliary- | |||
| Front/Rear Center Armrest | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- |
| Number of Speakers | ●4 Speakers | ●4 Speakers | ●6 Speakers | ●4 Speakers | ●6 Speakers | ●6 Speakers |
| In-car Ambient Light | ●64 Colors | ●64 Colors | ●64 Colors | |||
| Air Conditioner Temperature Control Method | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Manual Air Conditioning | ●Manual Air Conditioning | ●Automatic Air Conditioning |
| Rear Seat Air Vent | ● | ● | ● | ● | ||
| In-car PM2.5 Filter | ● | ● | ● | ● | ● | ● |
| Exterior Color | White Black+2000 Silver Brown Grey | Grey White Black+2000 Silver Brown | Silver White Brown Black+2000 Grey | White Red Black Brown Blue White+2000 Silver | White Red Black Brown Blue White+2000 Silver | Grey White Brown Black+2000 Silver |
| Interior Color | Black | Black Black / Grey | Black / Grey Black | Black | Black | Black Black / Grey |
Related models

Toyota Corolla Cross
Compact SUV · Gas-electric hybrid · 2.0L 158hp L4 · E-CVT Continuous Variable Speed

Toyota RAV4
Compact SUV · Gas-electric hybrid · 2.0L 152hp L4 · E-CVT Continuous Variable Speed

Toyota BZ3X
Compact SUV · Pure Electric · 5-door 5-seat SUV
Browse by brand, type and market
All Toyota modelsAll compact for exportExport to AfricaExport to the Middle EastExport to Latin AmericaExport to Central Asia
Questions buyers ask first
Can you supply this model in right-hand drive (RHD)?
RHD availability depends on the model and factory programme. We confirm it during requirement lock-in before any quote is issued, so your market's drive-side requirement is checked first.
What is the minimum order quantity?
Stock units can ship from a single vehicle. Factory orders usually start at a container mix (about 3–4 units), depending on the model.
What are the payment terms?
T/T: 30% deposit with the balance paid before shipment. L/C at sight is available on request.
How long is the lead time?
Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days. These are production / export-handling lead times, not sea transit.
Do you support homologation for my market?
We supply the documentation package and coordinate with your local certification body. Requirements are confirmed per destination country.
Can I inspect the vehicle before shipment?
Yes. Third-party inspection and condition reports can be arranged, and used units are graded before listing.