
Toyota Corolla Cross
Compact SUV · Gas-electric hybrid · 2.0L 158hp L4 · E-CVT Continuous Variable Speed
中文:丰田 锐放 — 紧凑型SUV · Gas-electric hybrid · 2.0L 158hp L4 · E-CVT无级变速
Español:Toyota Corolla Cross — SUV compacto · Híbrido gas-eléctrico · 2.0L 158hp L4 · Velocidad variable continua E-CVT
Standard trading framework
- Trade terms — FOB Shanghai / Nansha (primary); C&F / CIF on request.
- Payment — T/T: 30% deposit, balance before shipment; L/C at sight available.
- Minimum order — 1 container (≈3–4 units); single-unit stock shipments possible.
- Lead time — Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days (production / export handling, not sea transit).
- Sea transit — quoted separately; Latin America roughly 45–60 days.
- Compliance — HK Millionsmooth is not an authorised dealer or official exporter of any brand. Prices are quoted FOB on request; a China-market guide price is shown where available.
Specification
| Parameter | Corolla Cross 2026 2.0L Intelligent Hybrid Pioneer | Corolla Cross 2026 2.0L Intelligent Hybrid Elite | Corolla Cross 2026 2.0L Intelligent Hybrid Luxury | Corolla Cross 2026 2.0L Pioneer | Corolla Cross 2026 2.0L Elite | Corolla Cross 2026 2.0L Luxury |
|---|---|---|---|---|---|---|
| MSRP (RMB) | 139,800 RMB | 149,800 RMB | 159,800 RMB | 126,800 RMB | 136,800 RMB | 149,800 RMB |
| Vehicle Class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Power Type | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gasoline | Gasoline | Gasoline |
| Emission Standard | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | 2.0L 158hp L4 | 2.0L 158hp L4 | 2.0L 158hp L4 | 2.0L 171hp L4 | 2.0L 171hp L4 | 2.0L 171hp L4 |
| Engine Model | M20G | M20G | M20G | M20E | M20E | M20E |
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Engine Start-Stop Technology | ● | ● | ● | |||
| Engine Electronic Anti-theft | ● | ● | ● | ● | ● | ● |
| Electric Motor(Ps) | 113 | 113 | 113 | |||
| Electric Motor Type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | |||
| Electric Motor - Combined System Horsepower (Ps) | 196 | 196 | 196 | |||
| Transmission | E-CVT | E-CVT | E-CVT | CVT stepless shifting (analog 10 gears) | CVT stepless shifting (analog 10 gears) | CVT stepless shifting (analog 10 gears) |
| Transmission Abbreviation | E-CVT | E-CVT | E-CVT | CVT stepless shifting (analog 10 gears) | CVT stepless shifting (analog 10 gears) | CVT stepless shifting (analog 10 gears) |
| Transmission Type | E-CVT | E-CVT | E-CVT | CVT (Continuously Variable) | CVT (Continuously Variable) | CVT (Continuously Variable) |
| Length×Width×Height(mm) | 4460*1825*1625 | 4460*1825*1625 | 4460*1825*1625 | 4460*1825*1625 | 4460*1825*1625 | 4460*1825*1625 |
| Wheelbase(mm) | 2640 | 2640 | 2640 | 2640 | 2640 | 2640 |
| Curb Weight(kg) | 1425 | 1435 | 1435 | 1390 | 1400 | 1400 |
| Maximum Power(kW) | 144 | 144 | 144 | 126 | 126 | 126 |
| Maximum Torque(N·m) | 205 | 205 | 205 | |||
| Maximum Torque Speed(rpm) | 4400-5200 | 4400-5200 | 4400-5200 | 4600-5000 | 4600-5000 | 4600-5000 |
| Top Speed(km/h) | 180 | 180 | 180 | 180 | 180 | 180 |
| WLTC Comprehensive Fuel Consumption(L/100km) | 4.56 | 4.56 | 4.56 | 6.42 | 6.42 | 6.42 |
| Fuel Tank Capacity(L) | 36 | 36 | 36 | 47 | 47 | 47 |
| Launch Time | 2025-10-28 | 2025-10-28 | 2025-10-28 | 2025-10-28 | 2025-10-28 | 2025-10-28 |
| Manufacturer | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota |
| Maximum Full Load Mass(kg) | 1945 | 1945 | 1945 | 1910 | 1910 | 1910 |
| Length(mm) | 4460 | 4460 | 4460 | 4460 | 4460 | 4460 |
| Width(mm) | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 |
| Height(mm) | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 |
| Front Track Width(mm) | 1565 | 1565 | 1565 | 1565 | 1565 | 1565 |
| Rear Track Width(mm) | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
| Approach Angle(°) | 13 | 13 | 13 | 13 | 13 | 13 |
| Departure Angle(°) | 20 | 20 | 20 | 20 | 20 | 20 |
| Minimum Turning Radius (m) | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Number of Doors | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Number of Seats | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Trunk Capacity(L) | 427 | 427 | 427 | 438 | 438 | 438 |
| Displacement(ml) | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 |
| Displacement(L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Intake Form | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Cylinder Arrangement | L | L | L | L | L | L |
| Number of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 |
| Compression Ratio | 14.0 | 14.0 | 14.0 | 13.0 | 13.0 | 13.0 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Bore(mm) | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 |
| Stroke (mm) | 97.6 | 97.6 | 97.6 | 97.6 | 97.6 | 97.6 |
| Maximum Horsepower(Ps) | 158 | 158 | 158 | 171 | 171 | 171 |
| Maximum Power Speed(rpm) | 6000 | 6000 | 6000 | 6600 | 6600 | 6600 |
| Maximum Net Power(kW) | 116 | 116 | 116 | 126 | 126 | 126 |
| Fuel Grade | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane |
| Fuel Supply Method | Hybrid Injection | Hybrid Injection | Hybrid Injection | Hybrid Injection | Hybrid Injection | Hybrid Injection |
| Cylinder Head Material | Gold | Gold | Gold | Gold | Gold | Gold |
| Cylinder Block Material | Gold | Gold | Gold | Gold | Gold | Gold |
| Total Motor Power (kW) | 83 | 83 | 83 | |||
| Total Motor Horsepower (Ps) | 113 | 113 | 113 | |||
| Total Motor Torque (N·m) | 206 | 206 | 206 | |||
| Front Motor Maximum Power (kW) | 83 | 83 | 83 | |||
| Front Motor Maximum Torque (N·m) | 206 | 206 | 206 | |||
| System Combined Power (kW) | 144 | 144 | 144 | |||
| Number of Drive Motors | Single Motor | Single Motor | Single Motor | |||
| Motor Layout | Front | Front | Front | |||
| Battery Type | ●Ternary Lithium Battery | ●Ternary Lithium Battery | ●Ternary Lithium Battery | |||
| Battery Cell Brand | ●Ningde Era (Jiangsu Era) | ●Ningde Era (Jiangsu Era) | ●Ningde Era (Jiangsu Era) | |||
| Number of Gears | Continuously variable speed | Continuously variable speed | Continuously variable speed | 10 | 10 | 10 |
| Drive Method | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) |
| Front Suspension Type | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension |
| Rear Suspension Type | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) |
| Steering Assist Type | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering |
| Front Brake Type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Rear Brake Type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type |
| Parking Brake Type | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake |
| Front Tire | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 |
| Rear Tire | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 |
| Spare Tire | ●Tire Repair Kit | ●Tire Repair Kit | ●Tire Repair Kit | ●Tire Repair Kit | ●Tire Repair Kit | ●Tire Repair Kit |
| Driver/Passenger Airbag | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● |
| Front/Rear Side Airbag | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- |
| Front/Rear Head Airbag(Curtain) | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Knee Airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag |
| ABS Anti-lock | ● | ● | ● | ● | ● | ● |
| Brake Force Distribution(EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake Assist(EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● |
| Traction Control(ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Body Stability Control(ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| Tire Pressure Monitoring Function | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display |
| Seat Belt Unfastened Reminder | ●All | ●All | ●All | ●All | ●All | ●All |
| ISOFIX Child Seat Interface | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● | ● |
| Active Brake/Safety System | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● |
| Driving Mode Switching | ●Sport ●Eco ●Standard/Comfort | ●Sport ●Eco ●Standard/Comfort | ●Sport ●Eco ●Standard/Comfort | |||
| Auto Hold | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● |
| Front/Rear Parking Radar | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | ||
| Driving Assist Image | ●Rear-view Camera | ●Rear-view Camera | ●Rear-view Camera | ●Rear-view Camera | ||
| Forward Perception Camera | ●Monocular | ●Monocular | ●Monocular | ●Monocular | ●Monocular | ●Monocular |
| Number of Cameras | ●1 | ●2 | ●2 | ●1 | ●2 | ●2 |
| Number of Ultrasonic Radars | ●4 | ●4 | ●4 | ●4 | ||
| Number of Millimeter-Wave Radars | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 |
| Cruise System | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control |
| Advanced Driver Assistance System | ●Toyota Pilot | ●Toyota Pilot | ●Toyota Pilot | ●Toyota Pilot | ●Toyota Pilot | ●Toyota Pilot |
| Driving Assist Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Satellite Navigation System | ● | ● | ||||
| Navigation Traffic Info Display | ● | ● | ||||
| Lane Keeping Assist System | ● | ● | ● | ● | ● | ● |
| Lane Centering | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● | ● |
| Wheel Material | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
| In-car Central Lock | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key |
| Keyless Start System | ● | ● | ● | ● | ● | |
| Keyless Entry Function | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | |
| Low Beam | ●Halogen | ●Halogen | ●LED | ●Halogen | ●Halogen | ●LED |
| High Beam | ●Halogen | ●Halogen | ●LED | ●Halogen | ●Halogen | ●LED |
| LED Daytime Running Light | ● | ● | ||||
| Adaptive High/Low Beam | ● | ● | ● | ● | ● | ● |
| Auto Headlight | ● | ● | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● |
| Sunroof Type | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ||
| Front/Rear Electric Window | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| One-Touch Window Up/Down Function | ●All | ●All | ●All | ●All | ●All | ●All |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● |
| In-car Makeup Mirror | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat |
| Rear Wiper | ● | ● | ● | ● | ● | ● |
| Exterior Rearview Mirror Function | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment |
| Color Central Control Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen |
| Central Control Screen Size | ●10.25-inch | ●10.25-inch | ●12.9 - Inch | ●10.25-inch | ●10.25-inch | ●12.9 - Inch |
| Bluetooth/Hands-free Car Phone | ● | ● | ● | ● | ● | ● |
| Smartphone Connectivity/Mirroring | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink |
| Voice Recognition Control System | ●Multimedia System ●Navigation ●Phone ●Sunroof | ●Multimedia System ●Navigation ●Phone ●Sunroof | ||||
| Voice Assistant Wake-up Word | ●Hello, Toyota | ●Hello, Toyota | ||||
| Continuous voice recognition | ● | ● | ||||
| What you see is what you say | ● | ● | ||||
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8155P | ●Qualcomm Snapdragon 8155P | ||||
| Internet of Vehicles (IoV) | ● | ● | ||||
| 4G/5G Network | ●4G | ●4G | ||||
| OTA Upgrade | ● | ● | ● | ● | ● | ● |
| Mobile APP Remote Functions | ● Door Control ● Vehicle Condition Inquiry/Diagnosis ● Vehicle Positioning/Find My Car ● Scheduled Maintenance/Repair | ● Door Control ● Vehicle Condition Inquiry/Diagnosis ● Vehicle Positioning/Find My Car ● Scheduled Maintenance/Repair | ● Door Control ● Vehicle Condition Inquiry/Diagnosis ● Vehicle Positioning/Find My Car ● Scheduled Maintenance/Repair | ● Door Control ● Vehicle Condition Inquiry/Diagnosis ● Vehicle Positioning/Find My Car ● Scheduled Maintenance/Repair | ● Door Control ● Vehicle Condition Inquiry/Diagnosis ● Vehicle Positioning/Find My Car ● Scheduled Maintenance/Repair | ● Door Control ● Vehicle Condition Inquiry/Diagnosis ● Vehicle Positioning/Find My Car ● Scheduled Maintenance/Repair |
| Steering Wheel Material | ●Plastic | ●Genuine Leather | ●Genuine Leather | ●Plastic | ●Genuine Leather | ●Genuine Leather |
| Steering Wheel Position Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment |
| Gear Shifting Form | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift |
| Multi-Function Steering Wheel | ● | ● | ● | ● | ● | ● |
| On-Board Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| LCD Instrument Size | ●7-inch | ●7-inch | ● 8.8 Inches | ●7-inch | ●7-inch | ● 8.8 Inches |
| Dashboard Screen Material | ●TFT | ●TFT | ●TFT | ●TFT | ●TFT | ●TFT |
| Interior Rearview Mirror Function | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare |
| Multimedia/Charging Port | ●Type-C | ●Type-C | ●Type-C | ●Type-C | ●Type-C | ●Type-C |
| Number of USB/Type-C Ports | ●1 Front | ●2 Front | ●1 Front / 2 Rear | ●1 Front | ●2 Front | ●1 Front / 2 Rear |
| Mobile Wireless Charging Function | ●Front Row | ●Front Row | ||||
| Seat Material | ●Fabric | ●Faux Leather | ●Faux Leather | ●Fabric | ●Faux Leather | ●Faux Leather |
| Driver Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) ●Lumbar Support(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) ●Lumbar Support(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) ●Lumbar Support(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) ●Lumbar Support(2-way) |
| Passenger Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment |
| Electric Adjustment of Driver/Passenger Seat | Main● / Auxiliary- | Main● / Auxiliary- | Main● / Auxiliary- | Main● / Auxiliary- | ||
| Rear Seat Folding Form | ●Split-folding | ●Split-folding | ●Split-folding | ●Split-folding | ●Split-folding | ●Split-folding |
| Front/Rear Center Armrest | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- |
| Rear Cup Holder | ● | ● | ● | ● | ● | ● |
| Number of Speakers | ●4 Speakers | ●4 Speakers | ●4 Speakers | ●4 Speakers | ●4 Speakers | ●4 Speakers |
| Air Conditioner Temperature Control Method | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning |
| Rear Seat Air Vent | ● | ● | ● | ● | ||
| In-car PM2.5 Filter | ● | ● | ● | ● | ● | ● |
| Exterior Color | Silver Khaki White+2000 Black Blue Orange | Black White+2000 Blue Silver Khaki Orange | Orange Blue Silver Black White+2000 Khaki | White+2000 Silver Orange Black Blue Khaki | White+2000 Silver Black Blue Khaki Orange | Blue Silver Black White+2000 Khaki Orange |
| Interior Color | Black Black / Grey | Black Black / Grey | Black Black / Grey | Black Black / Grey | Black Black / Grey | Black Black / Grey |
Related models

Toyota RAV4
Compact SUV · Gas-electric hybrid · 2.0L 152hp L4 · E-CVT Continuous Variable Speed

Toyota BZ3X
Compact SUV · Pure Electric · 5-door 5-seat SUV

Toyota Corolla
Compact · Gas-electric hybrid · 1.8L 98hp L4 · E-CVT Continuous Variable Speed
Questions buyers ask first
Can you supply this model in right-hand drive (RHD)?
RHD availability depends on the model and factory programme. We confirm it during requirement lock-in before any quote is issued, so your market's drive-side requirement is checked first.
What is the minimum order quantity?
Stock units can ship from a single vehicle. Factory orders usually start at a container mix (about 3–4 units), depending on the model.
What are the payment terms?
T/T: 30% deposit with the balance paid before shipment. L/C at sight is available on request.
How long is the lead time?
Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days. These are production / export-handling lead times, not sea transit.
Do you support homologation for my market?
We supply the documentation package and coordinate with your local certification body. Requirements are confirmed per destination country.
Can I inspect the vehicle before shipment?
Yes. Third-party inspection and condition reports can be arranged, and used units are graded before listing.