
SAIC MG5
Compact · Gasoline · 1.5L 129hp L4 · CVT (8-speed simulated)
中文:上汽名爵 MG5 — 紧凑型 · 汽油 · 1.5L 129hp L4 · CVT (8-speed simulated)
Español:SAIC MG5 — Compacto · Gasolina · 1.5L 129hp L4 · CVT (8 velocidades simuladas)
Standard trading framework
- Trade terms — FOB Shanghai / Nansha (primary); C&F / CIF on request.
- Payment — T/T: 30% deposit, balance before shipment; L/C at sight available.
- Minimum order — 1 container (≈3–4 units); single-unit stock shipments possible.
- Lead time — Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days (production / export handling, not sea transit).
- Sea transit — quoted separately; Latin America roughly 45–60 days.
- Compliance — HK Millionsmooth is not an authorised dealer or official exporter of any brand. Prices are quoted FOB on request; a China-market guide price is shown where available.
Specification
| Parameter | MG5 2026 180DVVT Global First | MG5 2026 180DVVT Global Luxury | MG5 2026 180DVVT Enjoy Custom | MG5 2026 300DTGI Global Flagship | MG5 2026 300DTGI Global Flagship MAX |
|---|---|---|---|---|---|
| MSRP (RMB) | 81,900 RMB | 85,900 RMB | 92,000 RMB | 95,900 RMB | 98,900 RMB |
| Vehicle Class | Compact | Compact | Compact | Compact | Compact |
| Power Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Emission Standard | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) |
| Body Structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Engine | 1.5L 129hp L4 | 1.5L 129hp L4 | 1.5L 129hp L4 | 1.5T 181 HP L4 | 1.5T 181 HP L4 |
| Engine Model | 15FCD | 15FCD | 15FCD | 15C4E | 15C4E |
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse |
| Engine Electronic Anti-theft | ● | ● | ● | ● | ● |
| Transmission | CVT (8-speed simulated) | CVT (8-speed simulated) | CVT (8-speed simulated) | 7-speed wet dual clutch | 7-speed wet dual clutch |
| Transmission Abbreviation | CVT (8-speed simulated) | CVT (8-speed simulated) | CVT (8-speed simulated) | 7-speed wet dual clutch | 7-speed wet dual clutch |
| Transmission Type | CVT (Continuously Variable) | CVT (Continuously Variable) | CVT (Continuously Variable) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) |
| Length×Width×Height(mm) | 4715*1842*1473 | 4715*1842*1473 | 4715*1842*1473 | 4715*1842*1480 | 4715*1842*1480 |
| Wheelbase(mm) | 2680 | 2680 | 2680 | 2680 | 2680 |
| Curb Weight(kg) | 1260 | 1260 | 1260 | 1315 | 1315 |
| Maximum Power(kW) | 95 | 95 | 95 | 133 | 133 |
| Maximum Torque(N·m) | 158 | 158 | 158 | 285 | 285 |
| Maximum Torque Speed(rpm) | 4500 | 4500 | 4500 | 1500-4000 | 1500-4000 |
| Top Speed(km/h) | 180 | 180 | 180 | 200 | 200 |
| WLTC Comprehensive Fuel Consumption(L/100km) | 6.38 | 6.38 | 6.38 | 6.45 | 6.45 |
| Fuel Tank Capacity(L) | 50 | 50 | 50 | 50 | 50 |
| Launch Time | 2025-06-30 | 2025-06-30 | 2025-12-05 | 2025-06-30 | 2025-06-30 |
| Manufacturer | SAIC | SAIC | SAIC | SAIC | SAIC |
| Maximum Full Load Mass(kg) | 1699 | 1699 | 1699 | 1754 | 1754 |
| Length(mm) | 4715 | 4715 | 4715 | 4715 | 4715 |
| Width(mm) | 1842 | 1842 | 1842 | 1842 | 1842 |
| Height(mm) | 1473 | 1473 | 1473 | 1480 | 1480 |
| Front Track Width(mm) | 1570 | 1570 | 1570 | 1559 | 1559 |
| Rear Track Width(mm) | 1574 | 1574 | 1574 | 1563 | 1563 |
| Approach Angle(°) | 14 | 14 | 14 | 14 | 14 |
| Departure Angle(°) | 19 | 19 | 19 | 19 | 19 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Number of Doors | ●4 | ●4 | ●4 | ●4 | ●4 |
| Number of Seats | ●5 | ●5 | ●5 | ●5 | ●5 |
| Displacement(ml) | 1495 | 1495 | 1495 | 1490 | 1490 |
| Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Intake Form | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Turbocharged | Turbocharged |
| Cylinder Arrangement | L | L | L | L | L |
| Number of Cylinders | 4 | 4 | 4 | 4 | 4 |
| Number of Valves per Cylinder | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Horsepower(Ps) | 129 | 129 | 129 | 181 | 181 |
| Maximum Power Speed(rpm) | 6000 | 6000 | 6000 | 5600 | 5600 |
| Maximum Net Power(kW) | 90 | 90 | 90 | 133 | 133 |
| Fuel Grade | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane |
| Fuel Supply Method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder Head Material | Gold | Gold | Gold | Gold | Gold |
| Cylinder Block Material | Gold | Gold | Gold | Gold | Gold |
| Number of Gears | 8 | 8 | 8 | 7 | 7 |
| Drive Method | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) |
| Front Suspension Type | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension |
| Rear Suspension Type | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) |
| Steering Assist Type | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering |
| Front Brake Type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Rear Brake Type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type |
| Parking Brake Type | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake |
| Front Tire | ●205/55 R16 | ●205/55 R16 | ●205/55 R16 | ●215/50 R17 | ●215/50 R17 |
| Rear Tire | ●205/55 R16 | ●205/55 R16 | ●205/55 R16 | ●215/50 R17 | ●215/50 R17 |
| Spare Tire | ●Non-full-size (spare) | ●Non-full-size (spare) | ●Non-full-size (spare) | ●Non-full-size (spare) | ●Non-full-size (spare) |
| Spare Tire Placement | ●Inside Trunk | ●Inside Trunk | ●Inside Trunk | ●Inside Trunk | ●Inside Trunk |
| Driver/Passenger Airbag | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● |
| Front/Rear Side Airbag | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- |
| Front/Rear Head Airbag(Curtain) | Front○ / Rear○ | Front● / Rear● | |||
| ABS Anti-lock | ● | ● | ● | ● | ● |
| Brake Force Distribution(EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake Assist(EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● |
| Traction Control(ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Body Stability Control(ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| Tire Pressure Monitoring Function | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display |
| Seat Belt Unfastened Reminder | ● Driver's Seat | ● Driver's Seat | ● Driver's Seat | ● Driver's Seat | ● Driver's Seat |
| ISOFIX Child Seat Interface | ● | ● | ● | ● | ● |
| Built-in Driving Recorder | ● | ● | ● | ● | |
| Auto Hold | ● | ● | ● | ● | ● |
| Hill Start Assist | ○ | ● | ● | ||
| Front/Rear Parking Radar | Front- / Rear● | Front- / Rear● | Front- / Rear● | Front- / Rear● | Front- / Rear● |
| Driving Assist Image | ●Rear-view Camera | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera |
| Transparent Chassis/540-Degree Image | ● | ● | ● | ● | |
| Number of Cameras | ●1 | ●4 | ●4 | ●4 | ●4 |
| Number of Ultrasonic Radars | ●3 | ●3 | ●3 | ●3 | ●3 |
| Cruise System | ●Cruise Control | ●Cruise Control | ●Cruise Control | ●Cruise Control | ●Cruise Control |
| Satellite Navigation System | ● | ● | ● | ● | |
| Navigation Traffic Info Display | ● | ● | ● | ● | |
| Wheel Material | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
| In-car Central Lock | ● | ● | ● | ● | ● |
| Key Type | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key |
| Keyless Start System | ● | ● | ● | ● | ● |
| Keyless Entry Function | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| Low Beam | ●LED | ●LED | ●LED | ●LED | ●LED |
| High Beam | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED Daytime Running Light | ● | ||||
| Auto Headlight | ● | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● |
| Sunroof Type | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | |
| Front/Rear Electric Window | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| One-Touch Window Up/Down Function | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● |
| In-car Makeup Mirror | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | |
| Exterior Rearview Mirror Function | ●Power Adjustment ●Heated Mirrors | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock |
| Color Central Control Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen |
| Central Control Screen Size | ●10.25-inch | ●12.3-inch | ●12.3-inch | ●12.3-inch | ●12.3-inch |
| Bluetooth/Hands-free Car Phone | ● | ● | ● | ● | ● |
| Smartphone Connectivity/Mirroring | ●Support CarPlay ●Support CarLife ●Support for Huawei HiCar ●Support for Carlink | ||||
| Voice Recognition Control System | ●Multimedia System ●Phone | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Sunroof | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Sunroof | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Sunroof | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Sunroof |
| Zoned Voice Wake-up Recognition | ●Single-zone | ●Single-zone | ●Single-zone | ●Single-zone | ●Single-zone |
| Continuous voice recognition | ● | ● | ● | ● | |
| Vehicle Intelligent System | ●Venus Smart System | ●Venus Smart System | ●Venus Smart System | ●Venus Smart System | |
| Internet of Vehicles (IoV) | ● | ● | ● | ● | |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G | |
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic ○Leatherette | ●Plastic | ●Leatherette |
| Steering Wheel Position Adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment |
| Gear Shifting Form | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Electronic Shift-by-wire | ●Electronic Shift-by-wire |
| Multi-Function Steering Wheel | ● | ● | ● | ● | ● |
| On-Board Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color |
| Full LCD Instrument Panel | ● | ● | ● | ● | ● |
| LCD Instrument Size | ●12.3-inch | ●12.3-inch | ●12.3-inch | ●12.3-inch | ●12.3-inch |
| Interior Rearview Mirror Function | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare |
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB |
| Number of USB/Type-C Ports | ●Front 3 Pcs | ●Front 3 Pcs | ●Front 3 Pcs | ●Front 3 Pcs | ●Front 3 Pcs |
| Seat Material | ●Faux Leather | ●Faux Leather | ●Faux Leather | ●Faux Leather | ●Faux Leather |
| Driver Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) |
| Passenger Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment |
| Electric Adjustment of Driver/Passenger Seat | Main● / Auxiliary- | Main● / Auxiliary- | |||
| Rear Seat Folding Form | ● Full Folding | ● Full Folding | ● Full Folding | ● Full Folding | ● Full Folding |
| Front/Rear Center Armrest | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- |
| Number of Speakers | ●4 Speakers | ●4 Speakers | ●4 Speakers | ●4 Speakers | ●8 Speakers |
| In-car Ambient Light | ●256 colors | ||||
| Air Conditioner Temperature Control Method | ●Manual Air Conditioning | ●Manual Air Conditioning | ●Manual Air Conditioning | ●Manual Air Conditioning | ●Automatic Air Conditioning |
| Rear Seat Air Vent | ● | ● | ● | ● | |
| In-car PM2.5 Filter | ● | ● | ● | ● | ● |
| Exterior Color | White Grey Red Orange | White Orange Grey Red | Red White Orange Grey | White Grey Red Orange | Grey White Red Orange |
| Interior Color | Black / Red | Black / Red | Black / Red | Black / Red Black / Orange | Black / Red Black / Orange |
Related models
Jetour T2 PHEV
Mid-size plug-in hybrid SUV — full specification sheet and FOB quote on request

Jetour G700
Full-size hybrid SUV · 6-seat

Jetour F700 Pickup
Pickup — full specification sheet and FOB quote on request
Browse by brand, type and market
All compact for exportExport to AfricaExport to the Middle EastExport to Latin AmericaExport to Central Asia
Questions buyers ask first
Can you supply this model in right-hand drive (RHD)?
RHD availability depends on the model and factory programme. We confirm it during requirement lock-in before any quote is issued, so your market's drive-side requirement is checked first.
What is the minimum order quantity?
Stock units can ship from a single vehicle. Factory orders usually start at a container mix (about 3–4 units), depending on the model.
What are the payment terms?
T/T: 30% deposit with the balance paid before shipment. L/C at sight is available on request.
How long is the lead time?
Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days. These are production / export-handling lead times, not sea transit.
Do you support homologation for my market?
We supply the documentation package and coordinate with your local certification body. Requirements are confirmed per destination country.
Can I inspect the vehicle before shipment?
Yes. Third-party inspection and condition reports can be arranged, and used units are graded before listing.