
Jetour F700 Pickup
Pickup — full specification sheet and FOB quote on request
中文:捷途 F700 — 皮卡 —— 完整参数表与FOB报价请询
Español:Jetour F700 Pickup — Pick-up — ficha técnica completa y cotización FOB a pedido
Standard trading framework
- Trade terms — FOB Shanghai / Nansha (primary); C&F / CIF on request.
- Payment — T/T: 30% deposit, balance before shipment; L/C at sight available.
- Minimum order — 1 container (≈3–4 units); single-unit stock shipments possible.
- Lead time — Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days (production / export handling, not sea transit).
- Sea transit — quoted separately; Latin America roughly 45–60 days.
- Compliance — HK Millionsmooth is not an authorised dealer or official exporter of any brand. Prices are quoted FOB on request; a China-market guide price is shown where available.
Specification
| Parameter | 中文 | English |
|---|---|---|
| 动总 | 2.0TD+双电机 | 2.0TD + Dual Motor |
| Sales Country | 秘鲁、厄瓜多尔、哥伦比亚、巴拿马、哥斯达黎加、多米尼加、危地马拉、玻利维亚 | Sales Country: Peru, Ecuador, Colombia, Panama, Costa Rica, Dominican Republic, Guatemala, Bolivia |
| Variant Code | 国际版 版ⅢB(墨西哥及南美) | Variant Code: International Version Edition IIIB (for Mexico and South America) |
| Project Status | 已立项 | |
| Energy Type / Fuel Form | 插电式混合动力 | Plug-in Hybrid |
| Emission Standard | EUⅥ B | EUⅥ B |
| Top Speed (km/h) | 180 | 180 |
| Language | 英语、葡萄牙语、西班牙语、中文 | Language: English, Portuguese, Spanish, Chinese |
| Exterior Color | 新碳晶黑 新卡其白 雪银(哑光) 航空银 沙金色 卡布里蓝 极野仙踪 | New Crystal Carbon Black, New Khaki White, Snow Silver (Matte), Aviation Silver, Extreme Wild Green |
| Interior Color | 黑红 黑米 | Interior Color: Black & Red, Black & Beige |
| Length (mm) | 5495 | 5495 |
| Width (mm) | 2050 | 2050 |
| Height (mm) | 1985 | 1985 |
| Wheelbase (mm) | 3350 | 3350 |
| Cargo Compartment Dimensions | 1520*1520*570 | 1520*1520*570 |
| Front Track (mm) | 1730 | 1730 |
| Rear Track (mm) | 1730 | 1730 |
| Minimum Ground Clearance (mm) | 空载210(265/70 R18) | (Unladen):210(265/70 R18) |
| Approach Angle (°) | 空载33° | (Unladen): 33° |
| Departure Angle (°) | 23°(不带拖车方口)/ 17°(带拖车方口) | 23°(Without a trailer hitch receiver)/ 17°(With a trailer hitch receiver) |
| Maximum Climbing Angle (°) | 45° | 45° |
| Minimum turning radius(m) | 6.65 | 6.65 |
| Maximum Wade Depth | 900mm涉水 | 900mm Wading Depth |
| Emergency Floating Capability | - | - |
| Acupuncture Carpet | ● | ● |
| Body Structure | 非承载式 | Body-on-Frame |
| Number of Doors | 4门 | Number of Doors: 4 |
| Number of Seats | 5座 | Number of Seats: 5 |
| Fuel Tank Capacity (L) | 100L | 100L |
| Curb Weight (kg) | 3051 | 3051 |
| Maximum Towing Capacity (kg) | 3500kg(带制动器) 750kg(不带制动器) | 3500 kg (with brakes), 750 kg (without brakes) |
| System Total Power (kW) | 665 | 665 |
| System Total Torque (N·m) | 1135 | 1135 |
| Engine Model | H4J20 | H4J20 |
| Displacement (L) | 2 | 2 |
| Air Intake Form | 涡轮增压 | Turbocharged |
| Engine Layout | 前置纵置 | Front Longitudinal Mounted |
| Cylinder Arrangement | 直列 | In-line |
| Number of Cylinders | 4 | 4 |
| Number of Valves per Cylinder | 4 | 4 |
| Maximum Power (kW) | 155 | 155 |
| Maximum Torque (N·m) | 340 | 340 |
| Fuel Grade | 92 | 92 |
| Fuel Supply Method | 缸内直喷 | Direct Injection |
| Cylinder Head Material | 铝合金 | Aluminum Alloy |
| Cylinder Block Material | 铝合金 | Aluminum Alloy |
| Electric Motor Type | 永磁同步电机 | Permanent Magnet Synchronous Motor |
| Total Motor Power (kW) | 510 | 510 |
| Total Motor Torque (N·m) | 795 | 795 |
| Front Motor Max Power (kW) | 210kW | 210kW |
| Front Motor Max Torque (N·m) | 360N.m | 360N.m |
| Rear Motor Max Power (kW) | 300kW | 300kW |
| Rear Motor Max Torque (N·m) | 435N.m | 435N.m |
| Number of Drive Motors | 双电机 | Dual Motors |
| Motor Layout | 前置+后置 | Front and Rear Layout |
| Battery Energy (kWh) | 34.13kWh | 34.13kWh |
| Fast Charging Capability | 800V平台 | 800V Platform |
| Fast Charging Power (kW) | 175 | 175 |
| Fast Charging Time (hours) | 10min | 10min |
| Slow Charging Time (hours) | 7 | 7 |
| Fast Charge Percentage (%) | 30%-80% | 30%-80% |
| Number of Gears | 2 | 2 |
| Transmission Type | DHT | DHT |
| Drive Type | 双电机四驱 | Dual Motor All-Wheel Drive |
| Four-Wheel Drive Type | 电动四驱 | Electric All-Wheel Drive |
| Front Suspension Type | 双叉臂独立悬架 | Double Wishbone Independent Front Suspension |
| Rear Suspension Type | 双叉臂独立悬架 | Double Wishbone Independent Rear Suspension |
| Steering Assist Type | EPS电动助力 | EPS Electric Power Steering |
| Front Brake Type | 通风盘式 | Ventilated Disc Front Brakes |
| Rear Brake Type | 通风盘式 | Ventilated Disc Rear Brakes |
| Parking Brake Type | EPB电子驻车 | EPB Electronic Parking Brake |
| Tire Specification | 265/70 R18(HT) ○275/60 R20(HT) | 265/70 R18(HT) ○275/60 R20(HT) |
| Spare Tire Specification | ●全尺寸备胎 备胎支架(生态件) | ● Full-size Spare Tire Spare tire bracket(Ecological Components) |
| Beadlock Wheels (with AT Tires) | 生态件 | Ecological Components |
| Tire Manufacturer | - | - |
| Air Compressor + Tire Repair Kit | ● | ● |
| Driver/Passenger Airbag | ● | ● |
| Front Side Airbag | ● | ● |
| Rear Side Airbag | - | - |
| Side Curtain Airbag | ● | ● |
| Knee Airbag | 主驾膝部气囊 | Driver's Knee Airbag |
| Passenger Seat Cushion Airbag | 0 | |
| Front Center Airbag | 0 | |
| Rear Seatbelt Airbag | 0 | |
| Rear Seat Anti-Subsidence Airbag | 0 | |
| Rear Center Airbag | 0 | |
| Tire Pressure Monitoring | ●胎压显示 | ● Tire Pressure Display |
| Run-Flat Tires | 0 | |
| Seat Belt Reminder | 前排安全带未系警示 | Front Seat Belt Reminder |
| Child Seat Interface (ISOFIX) | ● | ● |
| Anti-lock Braking System (ABS) | ● | ● |
| Electronic Brakeforce Distribution (EBD) | ● | ● |
| Brake Assist (BA/EBA) | ● | ● |
| Traction Control System (TCS/ASR) | ● | ● |
| Trailer Sway Mitigation | ● | ● |
| Electronic Stability Control (ESC) | ● | ● |
| Hazard Automatic Activation (HAZ) | ● | ● |
| Lane Change Assist (LCA) | ● | ● |
| Blind Spot Detection (BSD) | ● | ● |
| Lane Departure Warning (LDW) | ● | ● |
| Lane Keeping Assist (LKA) | ● | ● |
| Lane Centering Keep (LCK) | ● | ● |
| Road Traffic Sign Recognition | - | - |
| Automatic Emergency Braking (AEB) | ● | ● |
| Night Vision System | - | - |
| Fatigue Warning | - | - |
| Collision Warning | FCW+RCW | FCW+RCW |
| Pre-tensioning Seat Belts | ●前排/●二排 | ● Front Row / ● Second Row |
| Child Safety Door Locks | 儿童安全门锁(机械) | Child Safety Door Locks (Mechanical) |
| Door Open Warning (DOW) | ● | ● |
| Drive Mode Selection | S/E/N | S/E/N |
| All-Terrain Mode | 雪/泥/沙/岩/智能(X模式) | Snow/Mud/Sand/Rocks/Intelligent (X-Mode) |
| Off-road Scene Mode | 竞速模式、漂移功能、涉水模式(智能擦盘)、专家模式(交叉轴模式)、攀爬防溜、极限调头、越野蠕行 | Race Mode, Drift Function, Wade Mode (Intelligent Brake Drying), Expert Mode (Cross-axle Mode), Anti-rollback in Climbing, Tank Turn, Off-road Crawl Mode |
| Front Parking Radar | ●(6) | ●(6) |
| Rear Parking Radar | ●(6) | ●(6) |
| Driver Assistance Camera View | 360°影像 | 360° Surround View System |
| Cargo Compartment Assist Camera (Guardian Mode) | - | - |
| Transparent Chassis | ● | ● |
| Rear Cross Traffic Alert | ● | ● |
| Front Cross Traffic Alert | - | - |
| Cruise Control | - | - |
| Adaptive Cruise Control (ACC) | ● | ● |
| Traffic Jam Assist (TJA) | ● | ● |
| Intelligent Cruise Assist (ICA) | ● | ● |
| City Navigation on Autopilot (NCA) | - | - |
| Navigation on Highway (NOH) | - | - |
| All-Terrain Recognition | - | - |
| Automatic Parking | ● | ● |
| Trajectory-Based Parking | - | - |
| Remote Control Parking | - | - |
| Memory Parking (VPA) | - | - |
| Valet Parking (AVP) | - | - |
| Automatic Lane Change (DCLC/ILC) | - | - |
| Emergency Maneuver Assist (EMA) | - | - |
| Trajectory-Based Reverse Assist | - | - |
| Remote Summon | - | - |
| Engine Start-Stop | - | - |
| Brake Energy Regeneration | ● | ● |
| Auto Hold | ● | ● |
| Hill Start Assist | ● | ● |
| Hill Descent Control | ● | ● |
| Adjustable Suspension Function | - | - |
| Air Suspension | - | - |
| Magnetic Ride Suspension | - | - |
| Variable Gear Ratio Steering | - | - |
| Center Differential Locking Function | 中央虚拟差速锁 | Center Virtual Differential Lock |
| Rear Axle Steering | - | - |
| Limited Slip Differential / Differential Lock | ●后桥差速锁 ●前桥差速锁 | ● Rear Axle Differential Lock ● Front Axle Differential Lock |
| Wade Detection System | ● | ● |
| Low-Speed Four-Wheel Drive | ● | ● |
| Crawl Mode | ● | ● |
| Extreme Turn | ● | ● |
| Tank Turn / Zero-radius Turn | - | - |
| Assisted Driving Level | L2级辅助驾驶 | L2 Level Assisted Driving |
| High-Definition Map | - | - |
| Sunroof Type | 全景天窗 | Panoramic Sunroof |
| Wheel Rim Material | 铝制 | Aluminum Alloy |
| Frameless Door Design | - | - |
| Rear Window Sliding Opening | ● | ● |
| Roof Rack | ● | ● |
| Engine Immobilizer | ● | ● |
| Central Locking System | ● | ● |
| Key Type | 机械钥匙*1 遥控钥匙*2 | Mechanical Key * 1 Remote Key * 2 |
| Keyless Start System | ● | ● |
| Keyless Entry | 前排无钥匙进入 | Front Row Keyless Entry |
| Hidden Door Handles | - | - |
| Active Grille Shutters | - | - |
| Remote Start Function (via Key) | ● | ● |
| Side Running Boards | ●固定侧踏板 | ● Fixed Side Running Boards |
| Battery Pre-heating | ● | ● |
| Vehicle-to-Load (V2L) | 3.3kW | 3.3kW |
| Low-Speed Pedestrian Warning | ● | ● |
| Sentry Mode / Remote View | - | - |
| Engine Decorative Cover | ● | ● |
| Engine Bay Decorative Cover | ● | ● |
| Underbody Protection Panel | ● | ● |
| Power Tailgate | - | - |
| Cargo Tailgate Opening Method | 平开 | Swing-out Type (Tailgate) |
| Tailgate Electronic Lock | ● | ● |
| Trailer Qualification | ●3.5T | ●3.5T |
| Tow Bar Receiver | ○ | ○ |
| Trailer Power Outlet | ○ | ○ |
| Trailer Electrical Connector | ○13(pin) | ○13(pin) |
| Tonneau Cover | - | - |
| Welcome Scuff Plates / Illuminated Sill Plates | ● | ● |
| Steering Wheel Material | 超纤方向盘 | Ultra-Suede Steering Wheel |
| Steering Wheel Adjustment | 电动4向调节 | ● Manual 4-way Adjustment |
| Steering Wheel Memory | ● | ● |
| Gear Shifting Style | 电子怀挡 | Electronic Column Shifter |
| Multi-function Steering Wheel | ● | ● |
| Paddle Shifters | - | - |
| Steering Wheel Heating | - | - |
| Full LCD Instrument Cluster | ● | ● |
| LCD Instrument Cluster Size | 35.4" | 35.4" |
| Head-Up Display (HUD) | - | - |
| Built-in Dashcam | ● | ● |
| Active Noise Cancellation | - | - |
| Wireless Phone Charging | ●前排 | ● Front Row |
| In-Cabin Occupant Monitoring | - | - |
| Cargo Cover | - | - |
| Seat Material | 真皮座椅 | Genuine Leather Seats |
| Sport Style Seats | - | - |
| Driver Seat Adjustment | 主驾座椅电动8向调节+腰部4向 | Driver's Seat: Power 8-way Adjustment + Lumbar 4-way Adjustment |
| Passenger Seat Adjustment | 副驾座椅电动8向调节+腰部4向 | Passenger Seat: Power 8-way Adjustment + Lumbar 4-way Adjustment |
| Driver/Passenger Power Seat Adjustment | ● | ● |
| Front Seat Heating | ●(包含靠背加热) | ● (Includes Backrest Heating) |
| Front Seat Ventilation | ● | ● |
| Front Seat Massage | ● | ● |
| Other Front Seat Functions | - | - |
| Power Seat Memory | 主驾座椅记忆 | Driver's Seat Memory |
| Front Seat Entry/Exit Assist | 主驾迎宾 | Driver's Seat Entry/Exit Assist |
| Boss Key / Rear Seat Control Switch | ● | ● |
| Second Row Seat Adjustment | - | - |
| Second Row Power Seat Adjustment | - | - |
| Second Row Seat Heating | ●(包含靠背加热) | ● (Includes Backrest Heating) |
| Second Row Seat Ventilation | ● | ● |
| Second Row Seat Massage | - | - |
| Seating Layout | 2+3 | 2+3 |
| Front Center Armrest | ● | ● |
| Rear Center Armrest | ● | ● |
| Rear Cup Holders | ● | ● |
| Rear Tray Table | - | - |
| Heated/Cooled Cup Holders | - | - |
| Headrest Adjustment | ● | ● |
| Color Touchscreen Display | 15.6″中控屏 | 15.6" Central Control Touchscreen |
| GPS Navigation System | - | - |
| Navigation Traffic Information Display | - | - |
| Map Provider/Brand | - | - |
| Roadside Assistance Call | - | - |
| Bluetooth / Hands-Free Calling | ● | ● |
| In-car Wi-Fi Hotspot | - | - |
| Smartphone Integration / Mirroring | Carplay/androidAUTO | Carplay/androidAUTO |
| Voice Control | ●(离线语音) | ●(Offline voice) |
| Gesture Control | - | - |
| Facial Recognition | - | - |
| Multi-modal Interaction | - | - |
| Infotainment System Smart Chip | 8255 | 8255 |
| Infotainment System / Ecosystem | - | - |
| Telematics (Vehicle Connectivity) | - | - |
| 4G/5G Network | - | - |
| OTA (Over-the-Air) Updates | - | - |
| 5G + V2X Communication | - | - |
| Vehicle Satellite Communication | - | - |
| Rear Seat Entertainment Screen | - | - |
| Rear Multimedia Controls | - | - |
| Multimedia/Charging Ports | USB/Type-C | USB/Type-C |
| Number of USB/Type-C Ports | 前 USB-A+USB-C 后 USB-C+USB-C | Front USB-A + USB-C Rear USB-C + USB-C |
| Cargo Area Power Outlet | ●4个120V(美标) | ● 4 x 120V (US Standard) Outlets |
| Branded Sound System | ●(尊宝) | ● (Jamo Brand Audio System) |
| Number of Speakers | 10扬声器 | 10 Speakers |
| Headrest Speakers | - | - |
| Dolby Atmos | - | - |
| In-car Apps | - | - |
| App-based Remote Control | - | - |
| Low Beam Light Source | LED大灯 | LED Headlights |
| Lighting Special Functions | 矩阵式大灯 | Matrix LED Headlights |
| Welcome Lighting / Puddle Lamps | 照地灯 | Puddle Lamps / Welcome Lights |
| LED Daytime Running Lights (DRL) | ● | ● |
| Adaptive High Beams | ● | ● |
| Automatic Headlights | ● | ● |
| Cornering Lights | ● | ● |
| Adaptive Headlights (with Steering) | - | - |
| Front Fog Lights | LED雾灯 | LED Fog Lights |
| Front Headlight Fog Mode | - | - |
| Headlight Height Adjustment | ● | ● |
| Headlight Washers | - | - |
| Headlight Delay Off / Follow Me Home | ● | ● |
| Push-type Reading Lights | ● | ● |
| Ambient Interior Lighting | ●64色 | 64-color (Ambient Lighting) |
| LED Tail Lights | ● | ● |
| Turn Signal Lights | ● | ● |
| Cargo Area Lighting | ● | ● |
| Illuminated Logo | ● | ● |
| Wheel Arch Lights | - | - |
| Front/Rear Power Windows | ● | ● |
| One-touch Up/Down Windows | ● | ● |
| Power Window Anti-pinch | 全车车窗一键升降带防夹 | One-touch Up/Down Windows with Anti-pinch (All Windows) |
| Multilayer Sound-insulating Glass | ●全车隔音玻璃 | ● Acoustic Glass (All Windows) |
| Heat-insulating Glass | - | - |
| Rear Privacy Glass | ●后排隐私玻璃 | ● Rear Privacy Glass |
| Power-adjustable Outer Mirrors | ● | ● |
| Power-folding Outer Mirrors | ● | ● |
| Outer Mirror Memory | ● | ● |
| Heated Outer Mirrors | ● | ● |
| Outer Mirror Tilt-down in Reverse | ● | ● |
| Auto-dimming Outer Mirrors | - | - |
| Manual Anti-glare Inner Mirror | ● | ● |
| Frameless Inner Mirror | ● | ● |
| Auto-dimming Inner Mirror | - | - |
| Sun Visor with Vanity Mirror | 前排化妆镜+照明 | ●Front Vanity Mirrors with Illumination |
| Rear Wiper | - | - |
| Rain-sensing Wipers | ● | ● |
| Heated Washer Nozzles | - | - |
| Air Conditioning Temperature Control Type | 双区自动空调 | Dual-zone Automatic Air Conditioning |
| Rear Air Vents | ● | ● |
| In-car Air Purifier | - | - |
| CN95 Filter | ● | ● |
| Negative Ion Generator | - | - |
| UV Sterilization | - | - |
| Air Quality Management System (AQS) | - | - |
| In-car Refrigerator | ● | ● |
| Auto Defogging | ● | ● |
| LiDAR | - | - |
| FNC Brake Discs | ● | ● |
| Emergency Call (E-Call) | - | - |
| Warning Triangle | ● | ● |
| Charging Booster | ● | ● |
| Overspeed Warning (120±5 km/h) | ●可调 | ● Adjustable |
| Front Seat Heating (CIS including MO) | ●(包含靠背加热) | ● (Includes Backrest Heating) |
| Rear Seat Heating (CIS including MO) | ●(包含靠背加热) | ● (Includes Backrest Heating) |
| A-NCAP 5-Star Rating | - | - |
| Trailer Assist System | 拖车模式 | Trailer Mode |
| Intelligent Cargo Assistance System | 货物模式 | Cargo Mode |
| Charging Port | 欧标 | European Standards |
| Load Capacity | 441 | 441 |
| Industrial plug | - | - |
| Type G (UK Standard Plug): Saudi Arabia, United Arab Emirates, Kuwait, Oman, Qatar, Bahrain | - | - |
| Type B (US Standard Plug): Mexico, Peru, Ecuador, Colombia, Panama, Costa Rica, Dominican Republic, Guatemala, Philippines | ● | ● |
| Type F (EU Standard / Schuko Plug): Bolivia, Uruguay, Paraguay, MO, Belarus MO, Kazakhstan, Uzbekistan | - | - |
| Type I GB Standard (10A): Argentina | - | - |
| Type L (Italian Standard Plug): Chile | - | - |
| Quantity | 5 | 5 |
| Quantity | 2 | 2 |
| Off-road Optional Package I | - | - |
| Off-road Optional Package II | ○ | ○ |
| Telematics Optional Package I | - | - |
| Telematics Optional Package II | - | - |
| Car Wash Mode | ● | ● |
| Trailer Mode | ● | ● |
| Welcome Mode | ● | ● |
| Showroom Mode | ● | ● |
Related models
Jetour T2 PHEV
Mid-size plug-in hybrid SUV — full specification sheet and FOB quote on request

Jetour G700
Full-size hybrid SUV · 6-seat

Jetour X50
Compact SUV · Petrol
Questions buyers ask first
Can you supply this model in right-hand drive (RHD)?
RHD availability depends on the model and factory programme. We confirm it during requirement lock-in before any quote is issued, so your market's drive-side requirement is checked first.
What is the minimum order quantity?
Stock units can ship from a single vehicle. Factory orders usually start at a container mix (about 3–4 units), depending on the model.
What are the payment terms?
T/T: 30% deposit with the balance paid before shipment. L/C at sight is available on request.
How long is the lead time?
Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days. These are production / export-handling lead times, not sea transit.
Do you support homologation for my market?
We supply the documentation package and coordinate with your local certification body. Requirements are confirmed per destination country.
Can I inspect the vehicle before shipment?
Yes. Third-party inspection and condition reports can be arranged, and used units are graded before listing.