
NEVO Q07
Mid-size SUV · PHEV · 1.5L 98hp L4 · E-CVT Continuous Variable Speed
中文:启源 Q07 — 中型SUV · 插电式混合动力 · 1.5L 98hp L4 · E-CVT无级变速
Español:NEVO Q07 — SUV mediano · PHEV · 1.5L 98hp L4 · Velocidad variable continua E-CVT
Standard trading framework
- Trade terms — FOB Shanghai / Nansha (primary); C&F / CIF on request.
- Payment — T/T: 30% deposit, balance before shipment; L/C at sight available.
- Minimum order — 1 container (≈3–4 units); single-unit stock shipments possible.
- Lead time — Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days (production / export handling, not sea transit).
- Sea transit — quoted separately; Latin America roughly 45–60 days.
- Compliance — HK Millionsmooth is not an authorised dealer or official exporter of any brand. Prices are quoted FOB on request; a China-market guide price is shown where available.
Specification
| Parameter | Changan NEVO Q07 2025 145Prestige | Changan NEVO Q07 2025 145Prestige V2 | Changan NEVO Q07 2025 215Prestige | Changan NEVO Q07 2025 215Prestige V2 | Changan NEVO Q07 2025 215Laser Prestige | Changan NEVO Q07 2025 215Flagship | Changan NEVO Q07 2025 215Laser Flagship | Changan NEVO Q07 2025 215Flagship PLUS | Changan NEVO Q07 2025 215Laser Flagship PLUS |
|---|---|---|---|---|---|---|---|---|---|
| MSRP (RMB) | 129,800 RMB | 139,800 RMB | 145,800 RMB | 151,800 RMB | 159,800 RMB | 161,800 RMB | 169,800 RMB | 171,800 RMB | 179,800 RMB |
| Vehicle Class | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Power Type | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV |
| Emission Standard | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | 1.5L 98hp L4 | 1.5L 98hp L4 | 1.5L 98hp L4 | 1.5L 98hp L4 | 1.5L 98hp L4 | 1.5T 150hp L4 | 1.5T 150hp L4 | 1.5T 150hp L4 | 1.5T 150hp L4 |
| Engine Model | JL469Q1 | JL469Q1 | JL469Q1 | JL469Q1 | JL469Q1 | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 |
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Engine Electronic Anti-theft | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric Motor(Ps) | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 |
| Electric Motor Type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
| Electric Motor - Combined System Horsepower (Ps) | 322 | 322 | 322 | 322 | 322 | 374 | 374 | 374 | 374 |
| Transmission | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
| Transmission Abbreviation | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
| Transmission Type | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
| Length×Width×Height(mm) | 4837*1920*1690 | 4837*1920*1690 | 4837*1920*1690 | 4837*1920*1690 | 4837*1920*1690 | 4837*1920*1690 | 4837*1920*1690 | 4837*1920*1690 | 4837*1920*1690 |
| Wheelbase(mm) | 2905 | 2905 | 2905 | 2905 | 2905 | 2905 | 2905 | 2905 | 2905 |
| Curb Weight(kg) | 1785 | 1785 | 1875 | 1875 | 1875 | 1935 | 1935 | 1935 | 1935 |
| Maximum Power(kW) | 237 | 237 | 237 | 237 | 237 | 275 | 275 | 275 | 275 |
| Maximum Torque(N·m) | 455 | 455 | 455 | 455 | 455 | 550 | 550 | 550 | 550 |
| Maximum Torque Speed(rpm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3200-4200 | 3200-4200 | 3200-4200 | 3200-4200 |
| Top Speed(km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| WLTC Comprehensive Fuel Consumption(L/100km) | 1.1 | 1.1 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| Fuel Tank Capacity(L) | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
| Launch Time | 2025-04-23 | 2025-04-23 | 2025-04-23 | 2025-04-23 | 2025-10-10 | 2025-04-23 | 2025-10-10 | 2025-04-23 | 2025-10-10 |
| Manufacturer | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO |
| WLTC all-electric range (km) | 111 | 111 | 166 | 166 | 166 | 163 | 163 | 163 | 163 |
| CLTC all-electric range (km) | 145 | 145 | 215 | 215 | 215 | 215 | 215 | 215 | 215 |
| Battery fast-charging time (h) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Battery slow-charging time (h) | 2.98 | 2.98 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Battery fast-charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Lowest fuel consumption in charge-depleting mode (L/100km) WLTC | 4.95 | 4.95 | 4.98 | 4.98 | 4.98 | 4.99 | 4.99 | 4.99 | 4.99 |
| Minimum Charge State Fuel Consumption (L/100km) NEDC | 3.90 | 3.90 | 3.93 | 3.93 | 3.93 | 3.94 | 3.94 | 3.94 | 3.94 |
| Energy-equivalent Fuel Consumption (L/100km) | 1.83 | 1.83 | 1.94 | 1.94 | 1.94 | 1.95 | 1.95 | 1.95 | 1.95 |
| Combined fuel consumption (L/100km) | 2.93 | 2.93 | 2.69 | 2.69 | 2.69 | 2.7 | 2.7 | 2.7 | 2.7 |
| Maximum Full Load Mass(kg) | 2160 | 2160 | 2250 | 2250 | 2250 | 2310 | 2310 | 2310 | 2310 |
| Length(mm) | 4837 | 4837 | 4837 | 4837 | 4837 | 4837 | 4837 | 4837 | 4837 |
| Width(mm) | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
| Height(mm) | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 |
| Front Track Width(mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
| Rear Track Width(mm) | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 |
| Minimum ground clearance (mm) | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
| Approach Angle(°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Departure Angle(°) | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Minimum Turning Radius (m) | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Number of Doors | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Number of Seats | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Trunk Capacity(L) | 763-1759 | 763-1759 | 763-1759 | 763-1759 | 763-1759 | 763-1759 | 763-1759 | 763-1759 | 763-1759 |
| Drag Coefficient(Cd) | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 |
| Displacement(ml) | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 |
| Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Intake Form | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L |
| Number of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Compression Ratio | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Horsepower(Ps) | 98 | 98 | 98 | 98 | 98 | 150 | 150 | 150 | 150 |
| Maximum Power Speed(rpm) | 5600 | 5600 | 5600 | 5600 | 5600 | 5000 | 5000 | 5000 | 5000 |
| Maximum Net Power(kW) | 70 | 70 | 70 | 70 | 70 | 105 | 105 | 105 | 105 |
| Fuel Grade | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane |
| Fuel Supply Method | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder Head Material | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold |
| Cylinder Block Material | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold |
| Front motor brand | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO |
| Front motor model | TZ270XY552 | TZ270XY552 | TZ270XY552 | TZ270XY552 | TZ270XY552 | TZ270XY552 | TZ270XY552 | TZ270XY552 | TZ270XY552 |
| Total Motor Power (kW) | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
| Total Motor Horsepower (Ps) | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 |
| Total Motor Torque (N·m) | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
| Front Motor Maximum Power (kW) | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
| Front Motor Maximum Torque (N·m) | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
| System Combined Power (kW) | 237 | 237 | 237 | 237 | 237 | 275 | 275 | 275 | 275 |
| System combined torque (N·m) | 455 | 455 | 455 | 455 | 455 | 550 | 550 | 550 | 550 |
| Number of Drive Motors | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor |
| Motor Layout | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Battery Type | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery |
| Battery Cell Brand | ●Ningde Era ●China Innovation Airlines | ●Ningde Era ●China Innovation Airlines | ●Ningde Era ●China Innovation Airlines | ●Ningde Era ●China Innovation Airlines | ●Ningde Era ●China Innovation Airlines | ●Ningde Era ●China Innovation Airlines | ●Ningde Era ●China Innovation Airlines | ●Ningde Era ●China Innovation Airlines | ●Ningde Era ●China Innovation Airlines |
| Battery unique technology | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold |
| Battery cooling method | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| CLTC combined range (km) | 1345 | 1345 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
| Battery energy (kWh) | 21.5 | 21.5 | 31.7 | 31.7 | 31.7 | 31.7 | 31.7 | 31.7 | 31.7 |
| Battery Energy Density (Wh/kg) | 109 | 109 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Energy consumption per 100 km (kWh/100km) | 15.8 | 15.8 | 16.7 | 16.7 | 16.7 | 16.8 | 16.8 | 16.8 | 16.8 |
| Fast-charging function | Support | Support | Support | Support | Support | Support | Support | Support | Support |
| Fast-charging power (kW) | 70 | 70 | 97 | 97 | 97 | 97 | 97 | 97 | 97 |
| Battery fast-charging time (hours) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Battery slow-charging time (hours) | 2.98 | 2.98 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Slow-charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| Fast-charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| External AC discharge power (kW) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Number of Gears | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed |
| Drive Method | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) |
| Front Suspension Type | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension |
| Rear Suspension Type | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension |
| Steering Assist Type | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering |
| Front Brake Type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Rear Brake Type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type |
| Parking Brake Type | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake |
| Front Tire | ●245/55 R19 | ●245/55 R19 | ●245/55 R19 | ●245/50 R20 | ●245/50 R20 | ●245/50 R20 | ●245/50 R20 | ●245/50 R20 | ●245/50 R20 |
| Rear Tire | ●245/55 R19 | ●245/55 R19 | ●245/55 R19 | ●245/50 R20 | ●245/50 R20 | ●245/50 R20 | ●245/50 R20 | ●245/50 R20 | ●245/50 R20 |
| Spare Tire | ●Tire Repair Kit | ●Tire Repair Kit | ●Tire Repair Kit | ●Tire Repair Kit | ●Tire Repair Kit | ●Tire Repair Kit | ●Tire Repair Kit | ●Tire Repair Kit | ●Tire Repair Kit |
| Driver/Passenger Airbag | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● |
| Front/Rear Side Airbag | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- |
| Front/Rear Head Airbag(Curtain) | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| ABS Anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Force Distribution(EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist(EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control(ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body Stability Control(ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire Pressure Monitoring Function | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display |
| Seat Belt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| ISOFIX Child Seat Interface | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active Brake/Safety System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Prompt | ● | ● | ● | ● | ● | ● | ● | ● | |
| DOW Door Opening Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sentry mode/Long-range vision | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low-speed Driving Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in Driving Recorder | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Anti-Rollover System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switching | ●Sport ●Standard/Comfort ●Snow ●Custom/Personalized | ●Sport ●Standard/Comfort ●Snow ●Custom/Personalized | ●Sport ●Standard/Comfort ●Snow ●Custom/Personalized | ●Sport ●Standard/Comfort ●Snow ●Custom/Personalized | ●Sport ●Standard/Comfort ●Snow ●Custom/Personalized | ●Sport ●Standard/Comfort ●Snow ●Custom/Personalized | ●Sport ●Standard/Comfort ●Snow ●Custom/Personalized | ●Sport ●Standard/Comfort ●Snow ●Custom/Personalized | ●Sport ●Standard/Comfort ●Snow ●Custom/Personalized |
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Variable suspension function | ●Suspension soft and hard adjustment | ●Suspension soft and hard adjustment | ●Suspension soft and hard adjustment | ●Suspension soft and hard adjustment | ●Suspension soft and hard adjustment | ●Suspension soft and hard adjustment | ●Suspension soft and hard adjustment | ||
| Magic carpet intelligent suspension | ● | ● | ● | ● | |||||
| Front/Rear Parking Radar | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Driving Assist Image | ● 360-Degree Panoramic View ● Blind Spot Monitoring | ● 360-Degree Panoramic View ● Blind Spot Monitoring | ● 360-Degree Panoramic View ● Blind Spot Monitoring | ● 360-Degree Panoramic View ● Blind Spot Monitoring | ● 360-Degree Panoramic View ● Blind Spot Monitoring | ● 360-Degree Panoramic View ● Blind Spot Monitoring | ● 360-Degree Panoramic View ● Blind Spot Monitoring | ● 360-Degree Panoramic View ● Blind Spot Monitoring | ● 360-Degree Panoramic View ● Blind Spot Monitoring |
| Transparent Chassis/540-Degree Image | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assistive Driving Chip | ●Horizon Journey J6M | ●Horizon Journey J6M | ●Horizon Journey J6M | ||||||
| Total Chip Computing Power | ●128 TOPS | ●128 TOPS | ●128 TOPS | ||||||
| Forward Perception Camera | ●Monocular | ●Monocular | ●Monocular | ●Monocular | ●Binocular | ●Monocular | ●Binocular | ●Monocular | ●Binocular |
| Number of Cameras | ●5 | ●5 | ●5 | ●5 | ●11 | ●5 | ●11 | ●5 | ●11 |
| Front-Facing Camera Megapixels | 8,000,000 RMB | 8,000,000 RMB | 8,000,000 RMB | 8,000,000 RMB | 8,000,000 RMB | 8,000,000 RMB | 8,000,000 RMB | 8,000,000 RMB | 8,000,000 RMB |
| Surround View Camera Megapixels | 3,000,000 RMB | 3,000,000 RMB | 3,000,000 RMB | ||||||
| Number of in-car cameras | ●1 | ●1 | ●1 | ●2 | ●1 | ●2 | ●1 | ●2 | |
| Number of Ultrasonic Radars | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 |
| Number of Millimeter-Wave Radars | ●5 | ●5 | ●5 | ●5 | ●3 | ●5 | ●3 | ●5 | ●3 |
| Number of lidars | ●1 | ●1 | ●1 | ||||||
| Cruise System | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control |
| Advanced Driver Assistance System | ●Tianshu pilot visual version | ●Tianshu pilot visual version | ●Tianshu pilot visual version | ●Tianshu pilot visual version | Tianshu Navigation Laser Edition | ●Tianshu pilot visual version | Tianshu Navigation Laser Edition | ●Tianshu pilot visual version | Tianshu Navigation Laser Edition |
| Driving Assist Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Rear Cross Traffic Alert | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation Traffic Info Display | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Map Brand | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) |
| Lane Change Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Centering | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assisted Parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Track reversing | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assisted Automatic Exit/Entry on Ramps | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exit/Entry on Ramps | ● | ● | ● | ||||||
| Traffic light recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel off-hand detection | ● | ● | ● | ||||||
| Start-off alert | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assisted Driving Sections | ●Highway section | ●Highway section | ●Highway section | ●Highway section | ●Urban Sections ●Highway section | ●Highway section | ●Urban Sections ●Highway section | ●Highway section | ●Urban Sections ●Highway section |
| Wheel Material | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
| Exterior/anti-theft - frameless doors | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric Trunk | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric Trunk Position Memory | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| In-car Central Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote Key Blue | ●Remote Key Blue | ●Remote Key Blue | ●Remote Key Blue | ●Remote Key Blue | ●Remote control key Blue ●Nfc/rfid key | ●Remote control key Blue ●Nfc/rfid key | ●Remote control key Blue ●Nfc/rfid key | ●Remote control key Blue ●Nfc/rfid key |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Entry Function | ●All | ●All | ●All | ●All | ●All | ●All | ●All | ●All | ●All |
| Hidden electric door handles | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active Grille Shutter | ● | ● | ● | ● | ● | ● | ● | ● | |
| Remote Start Function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| External power supply | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low Beam | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High Beam | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive High/Low Beam | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto Headlight | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Scenographic Light Language | ● | ● | |||||||
| Sunroof Type | Panoramic skylights cannot be opened | Panoramic skylights cannot be opened | Panoramic skylights cannot be opened | Panoramic skylights cannot be opened | Panoramic skylights cannot be opened | Panoramic skylights cannot be opened | Panoramic skylights cannot be opened | Panoramic skylights cannot be opened | Panoramic skylights cannot be opened |
| Front/Rear Electric Window | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| One-Touch Window Up/Down Function | ●All | ●All | ●All | ●All | ●All | ●All | ●All | ●All | ●All |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Multi-Layer Soundproof Glass for Side Windows | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| Rear Side Privacy Glass | ● | ● | ● | ● | ● | ● | ● | ||
| In-car Makeup Mirror | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting |
| Rear Wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rain-Sensing Wiper Function | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type |
