
NEVO Q05
Compact SUV · Pure Electric · 5-door 5-seat SUV
中文:启源 Q05 — 紧凑型SUV · 纯电动 · 5门5座SUV
Español:NEVO Q05 — SUV compacto · Eléctrico puro
Standard trading framework
- Trade terms — FOB Shanghai / Nansha (primary); C&F / CIF on request.
- Payment — T/T: 30% deposit, balance before shipment; L/C at sight available.
- Minimum order — 1 container (≈3–4 units); single-unit stock shipments possible.
- Lead time — Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days (production / export handling, not sea transit).
- Sea transit — quoted separately; Latin America roughly 45–60 days.
- Compliance — HK Millionsmooth is not an authorised dealer or official exporter of any brand. Prices are quoted FOB on request; a China-market guide price is shown where available.
Specification
| Parameter | Changan NEVO Q05 2027 506 Enjoy | Changan NEVO Q05 2027 506 Comfort | Changan NEVO Q05 2027 506 Smooth | Changan NEVO Q05 2026 405Air | Changan NEVO Q05 2026 405Max | Changan NEVO Q05 2026 405Laser Ultimate | Changan NEVO Q05 2026 506Laser Ultimate |
|---|---|---|---|---|---|---|---|
| MSRP (RMB) | 89,900 RMB | 95,900 RMB | 101,900 RMB | 79,900 RMB | 89,900 RMB | 104,900 RMB | 114,900 RMB |
| Vehicle Class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Power Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Electric Motor(Ps) | 163 | 163 | 163 | 163 | 163 | 163 | 163 |
| Electric Motor Type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
| Transmission Abbreviation | Single-speed Transmission (EV) | Single-speed Transmission (EV) | Single-speed Transmission (EV) | Single-speed Transmission (EV) | Single-speed Transmission (EV) | Single-speed Transmission (EV) | Single-speed Transmission (EV) |
| Transmission Type | Fixed-ratio Transmission | Fixed-ratio Transmission | Fixed-ratio Transmission | Fixed-ratio Transmission | Fixed-ratio Transmission | Fixed-ratio Transmission | Fixed-ratio Transmission |
| Length×Width×Height(mm) | 4435*1855*1600 | 4435*1855*1600 | 4435*1855*1595 | 4435*1855*1600 | 4435*1855*1600 | 4435*1855*1595 | 4435*1855*1595 |
| Wheelbase(mm) | 2735 | 2735 | 2735 | 2735 | 2735 | 2735 | 2735 |
| Curb Weight(kg) | 1515 | 1515 | 1550 | 1435 | 1470 | 1470 | 1550 |
| Maximum Power(kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Maximum Torque(N·m) | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| Top Speed(km/h) | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Launch Time | 2026-10-13 | 2026-10-13 | 2026-10-13 | 2025-11-21 | 2025-11-21 | 2026-04-24 | 2026-04-24 |
| Manufacturer | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO | Changan NEVO |
| CLTC all-electric range (km) | 506 | 506 | 506 | 405 | 405 | 405 | 506 |
| Battery fast-charging time (h) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Battery fast-charging capacity range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy-equivalent Fuel Consumption (L/100km) | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | 1.36 |
| Maximum Full Load Mass(kg) | 1950 | 1950 | 1950 | 1870 | 1870 | 1870 | 1950 |
| Length(mm) | 4435 | 4435 | 4435 | 4435 | 4435 | 4435 | 4435 |
| Width(mm) | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 |
| Height(mm) | 1600 | 1600 | 1595 | 1600 | 1600 | 1595 | 1595 |
| Front Track Width(mm) | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
| Rear Track Width(mm) | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 |
| Approach Angle(°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Departure Angle(°) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Minimum Turning Radius (m) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Number of Doors | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Number of Seats | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Trunk Capacity(L) | 540-1380 | 540-1380 | 540-1380 | 540-1380 | 540-1380 | 540-1380 | 540-1380 |
| Drag Coefficient(Cd) | 0.265 | 0.265 | 0.265 | 0.265 | 0.265 | 0.265 | 0.265 |
| Front motor brand | Cyan | Cyan | Cyan | Cyan | Cyan | Cyan | Cyan |
| Front motor model | TZ180XS002 | TZ180XS002 | TZ180XS002 | TZ180XS002 | TZ180XS002 | TZ180XS002 | TZ180XS002 |
| Total Motor Power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Total Motor Horsepower (Ps) | 163 | 163 | 163 | 163 | 163 | 163 | 163 |
| Total Motor Torque (N·m) | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| Front Motor Maximum Power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Front Motor Maximum Torque (N·m) | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| Number of Drive Motors | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor |
| Motor Layout | Front | Front | Front | Front | Front | Front | Front |
| Battery Type | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery | ●Lithium iron phosphate battery |
| Battery Cell Brand | CATL | CATL | CATL | CATL | CATL | CATL | CATL |
| Battery unique technology | Gold | Gold | Gold | Gold | Gold | Gold | Gold |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Direct cooling | Direct cooling | Direct cooling | Liquid cooling |
| Battery energy (kWh) | 51.9 | 51.9 | 51.9 | 40.3 | 40.3 | 40.3 | 51.9 |
| Energy consumption per 100 km (kWh/100km) | 11.7 | 11.7 | 11.7 | 11.3 | 11.3 | 11.3 | 11.7 |
| Fast-charging function | Support | Support | Support | Support | Support | Support | Support |
| Battery fast-charging time (hours) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Slow-charging port location | Front left of vehicle | Front left of vehicle | Front left of vehicle | Front left of vehicle | Front left of vehicle | Front left of vehicle | Front left of vehicle |
| Fast-charging port location | Front left of vehicle | Front left of vehicle | Front left of vehicle | Front left of vehicle | Front left of vehicle | Front left of vehicle | Front left of vehicle |
| External AC discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Drive Method | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) |
| Front Suspension Type | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension |
| Rear Suspension Type | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) |
| Steering Assist Type | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering |
| Front Brake Type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Rear Brake Type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type |
| Parking Brake Type | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake |
| Front Tire | ●225/60 R17 | ●225/60 R17 | ●225/55 R18 | ●225/60 R17 | ●225/60 R17 | ●225/55 R18 | ●225/55 R18 |
| Rear Tire | ●225/60 R17 | ●225/60 R17 | ●225/55 R18 | ●225/60 R17 | ●225/60 R17 | ●225/55 R18 | ●225/55 R18 |
| Driver/Passenger Airbag | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● |
| Front/Rear Side Airbag | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- |
| Front/Rear Head Airbag(Curtain) | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | ||
| ABS Anti-lock | ● | ● | ● | ● | ● | ● | ● |
| Brake Force Distribution(EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist(EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Traction Control(ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Body Stability Control(ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Tire Pressure Monitoring Function | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display |
| Seat Belt Unfastened Reminder | ● Driver's Seat | ● Driver's Seat | ●Front Row | ● Driver's Seat | ●Front Row | ●Front Row | ●Front Row |
| ISOFIX Child Seat Interface | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● | ||
| Active Brake/Safety System | ● | ● | ● | ● | ● | ||
| Fatigue Driving Prompt | ● | ● | |||||
| DOW Door Opening Warning | ● | ● | |||||
| Forward Collision Warning | ● | ● | ● | ● | ● | ||
| Rear Collision Warning | ● | ● | |||||
| Sentry mode/Long-range vision | ● | ● | ● | ● | ● | ● | ● |
| Low-speed Driving Warning | ● | ● | ● | ● | ● | ● | ● |
| Built-in Driving Recorder | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● | ● |
| Anti-Rollover System | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switching | ●Sport ●Standard/Comfort ●Custom/Personalized | ●Sport ●Standard/Comfort ●Custom/Personalized | ●Sport ●Standard/Comfort ●Custom/Personalized | ●Sport ●Standard/Comfort ●Custom/Personalized | ●Sport ●Standard/Comfort ●Custom/Personalized | ●Sport ●Standard/Comfort ●Custom/Personalized | ●Sport ●Standard/Comfort ●Custom/Personalized |
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● |
| Variable suspension function | ●Suspension soft and hard adjustment | ●Suspension soft and hard adjustment | |||||
| Front/Rear Parking Radar | Front- / Rear● | Front- / Rear● | Front- / Rear● | Front- / Rear● | Front- / Rear● | Front● / Rear● | Front● / Rear● |
| Driving Assist Image | ● 360-Degree Panoramic View ● Blind Spot Monitoring | ● 360-Degree Panoramic View ● Blind Spot Monitoring | ● 360-Degree Panoramic View ● Blind Spot Monitoring | ● 360-Degree Panoramic View ● Blind Spot Monitoring | ● 360-Degree Panoramic View ● Blind Spot Monitoring | ● 360-Degree Panoramic View ● Blind Spot Monitoring | ● 360-Degree Panoramic View ● Blind Spot Monitoring |
| Transparent Chassis/540-Degree Image | ● | ● | ● | ● | ● | ● | ● |
| Assistive Driving Chip | Horizon J6M | Horizon J6M | |||||
| Total Chip Computing Power | ●128 TOPS | ●128 TOPS | |||||
| Forward Perception Camera | ●Monocular | ●Monocular | ●Monocular | ●Binocular | ●Binocular | ||
| Number of Cameras | ●4 | ●5 | ●5 | ●4 | ●5 | ●11 | ●11 |
| Front-Facing Camera Megapixels | 8,000,000 RMB | 8,000,000 RMB | |||||
| Driving Hardware - Context Aware Camera Pixels | 3,000,000 RMB | 3,000,000 RMB | |||||
| Surround View Camera Megapixels | 3,000,000 RMB | 3,000,000 RMB | |||||
| Number of in-car cameras | ●1 | ●1 | |||||
| Number of Ultrasonic Radars | ●3 | ●3 | ●3 | ●3 | ●3 | ●12 | ●12 |
| Number of Millimeter-Wave Radars | ●1 | ●1 | ●1 | ●3 | ●3 | ||
| Lidar brand | HESAI (Hesai Technology) | HESAI (Hesai Technology) | |||||
| Number of lidars | ●1 | ●1 | |||||
| Cruise System | ●Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control |
| Advanced Driver Assistance System | ●Skyhub Navigator Pro | ●Skyhub Navigator Pro | |||||
| Driving Assist Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ||
| Rear Cross Traffic Alert | ● | ● | |||||
| Satellite Navigation System | ● | ● | ● | ● | ● | ● | ● |
| Navigation Traffic Info Display | ● | ● | ● | ● | ● | ● | ● |
| Map Brand | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) |
| High-Precision Maps | ● | ● | |||||
| Lane Change Assist | ● | ● | |||||
| Lane Keeping Assist System | ● | ● | ● | ● | ● | ||
| Lane Centering | ● | ● | ● | ● | ● | ||
| Traffic Sign Recognition | ● | ● | ● | ● | ● | ||
| Assisted Parking | ● | ● | |||||
| Remote parking | ● | ● | ● | ● | ● | ● | ● |
| Track reversing | ● | ● | |||||
| Assisted Automatic Exit/Entry on Ramps | ● | ● | |||||
| Exit/Entry on Ramps | ● | ● | |||||
| Traffic light recognition | ● | ● | |||||
| Steering wheel off-hand detection | ● | ● | |||||
| Start-off alert | ● | ● | ● | ● | ● | ||
| Assisted Driving Sections | ●Highway section | ●Highway section | |||||
| Exterior Kit | ●Sport-styled | ●Sport-styled | |||||
| Wheel Material | ●Steel Gold | ●Gold | ●Gold | ● Steel | ●Gold | ●Gold | ●Gold |
| Electric Trunk | ○ | ● | ● | ● | ● | ||
| Electric Trunk Position Memory | ○ | ● | ● | ● | ● | ||
| In-car Central Lock | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote Key Blue | ●Remote Key Blue | ●Remote Key Blue | ●Remote Key Blue | ●Remote Key Blue | ●Remote Key Blue | ●Remote Key Blue |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● |
| Keyless Entry Function | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| Active Grille Shutter | ● | ● | ● | ● | ● | ● | ● |
| Remote Start Function | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● |
| External power supply | ● | ● | ● | ● | ● | ● | |
| Low Beam | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High Beam | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Adaptive High/Low Beam | ● | ● | ● | ● | ● | ||
| Auto Headlight | ● | ● | ● | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● |
| Sunroof Type | Panoramic skylights cannot be opened | Panoramic skylights cannot be opened | Panoramic skylights cannot be opened | ||||
| Skylight/Glass - Skylight Electric Sunscreen | ● | ● | ● | ||||
| Front/Rear Electric Window | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| One-Touch Window Up/Down Function | ●All | ●All | ●All | ●All | ●All | ●All | ●All |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● | ● |
| In-car Makeup Mirror | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Main driving + lighting ●Co-pilot + lighting | ●Driver's Seat ●Passenger Seat | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting |
| Rear Wiper | ● | ● | ● | ● | |||
| Rain-Sensing Wiper Function | ●Rain sensor type | ●Rain sensor type | |||||
| Exterior Rearview Mirror Function | ●Power Adjustment ●Heated Mirrors | ●Power Adjustment ●Heated Mirrors | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock | ●Power Adjustment ●Heated Mirrors | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock |
| Color Central Control Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen |
| Central Control Screen Size | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●15.6 in. | ●15.6 in. |
| Connectivity/Intelligence - Center Screen Type | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD |
| Connectivity & Intelligence - Central Control Screen Resolution | ● 1920x1080 | ● 1920x1080 | ● 1920x1080 | ● 1920x1080 | ● 1920x1080 | ●2560x1440 | ●2560x1440 |
| Bluetooth/Hands-free Car Phone | ● | ● | ● | ● | ● | ● | ● |
| Smartphone Connectivity/Mirroring | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink ●HONOR CarLink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink ●HONOR CarLink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink ●HONOR CarLink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink ●HONOR CarLink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink ●HONOR CarLink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink ●HONOR CarLink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink ●HONOR CarLink |
| Voice Recognition Control System | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Windows | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Windows ●Seat Heating ●Seat Ventilation ●Seat Massage | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Windows ●Seat Heating ●Seat Ventilation ●Seat Massage | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Windows | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Windows ●Seat Heating ●Seat Ventilation ●Seat Massage | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Windows ●Seat Heating ●Seat Ventilation ●Seat Massage | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Windows ●Seat Heating ●Seat Ventilation ●Seat Massage |
| Voice Assistant Wake-up Word | Hello, Xiaoan (voice assistant) | Hello, Xiaoan (voice assistant) | Hello, Xiaoan (voice assistant) | Hello, Xiaoan (voice assistant) | Hello, Xiaoan (voice assistant) | Hello, Xiaoan (voice assistant) | Hello, Xiaoan (voice assistant) |
| Voice Non-wake-up Command | ● | ● | ● | ● | ● | ● | ● |
| Zoned Voice Wake-up Recognition | ●Dual-zone | ●Dual-zone | ●Dual-zone | ●Dual-zone | ●Dual-zone | ●Dual-zone | ●Dual-zone |
| Continuous voice recognition | ● | ● | ● | ● | ● | ● | ● |
| What you see is what you say | ● | ● | ● | ● | ● | ● | ● |
| Application Store | ● | ● | ● | ● | ● | ● | ● |
| Vehicle Intelligent System | Tianshu Smart Cockpit | Tianshu Smart Cockpit | Tianshu Smart Cockpit | Tianshu Smart Cockpit | Tianshu Smart Cockpit | Tianshu Smart Cockpit | Tianshu Smart Cockpit |
| Vehicle Intelligent Chip | Dimensity P1 Ultra | Dimensity P1 Ultra | |||||
| Vehicle System RAM (GB) | 16 | ●24 | |||||
| Vehicle System Storage (GB) | ●128 | ●128 | |||||
| Internet of Vehicles (IoV) | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G | ●4G | ●5G | ●5G |
| OTA Upgrade | ● | ● | ● | ● | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● | ● | ● |
| Mobile APP Remote Functions | ●Door Control ●Window Control ●Vehicle Start ●Charging Management ●Light Control ●Air Conditioning Control ●Vehicle Status Inquiry / Diagnosis ●Vehicle Positioning / Car Finding ●Owner Services (Find charging piles, gas stations, parking lots, etc.) ●Scheduled Maintenance / Repair | ● Door Control ● Window Control ● Vehicle Start ● Charging Management ● Light Control ● Air Conditioning Control ● Seat Heating ● Seat Ventilation ● Vehicle Status Inquiry/Diagnosis ● Vehicle Positioning / Find My Car ● Owner Services (Search for charging piles, gas stations, parking lots, etc.) ● Maintenance & Repair Reservation | ● Door Control ● Window Control ● Vehicle Start ● Charging Management ● Light Control ● Air Conditioning Control ● Seat Heating ● Seat Ventilation ● Vehicle Status Inquiry/Diagnosis ● Vehicle Positioning / Find My Car ● Owner Services (Search for charging piles, gas stations, parking lots, etc.) ● Maintenance & Repair Reservation | ●Door Control ●Window Control ●Vehicle Start ●Charging Management ●Light Control ●Air Conditioning Control ●Vehicle Status Inquiry / Diagnosis ●Vehicle Positioning / Car Finding ●Owner Services (Find charging piles, gas stations, parking lots, etc.) ●Scheduled Maintenance / Repair | ● Door Control ● Window Control ● Vehicle Start ● Charging Management ● Light Control ● Air Conditioning Control ● Seat Heating ● Seat Ventilation ● Vehicle Status Inquiry/Diagnosis ● Vehicle Positioning / Find My Car ● Owner Services (Search for charging piles, gas stations, parking lots, etc.) ● Maintenance & Repair Reservation | ● Door Control ● Window Control ● Vehicle Start ● Charging Management ● Light Control ● Air Conditioning Control ● Seat Heating ● Seat Ventilation ● Vehicle Status Inquiry/Diagnosis ● Vehicle Positioning / Find My Car ● Owner Services (Search for charging piles, gas stations, parking lots, etc.) ● Maintenance & Repair Reservation | ● Door Control ● Window Control ● Vehicle Start ● Charging Management ● Light Control ● Air Conditioning Control ● Seat Heating ● Seat Ventilation ● Vehicle Status Inquiry/Diagnosis ● Vehicle Positioning / Find My Car ● Owner Services (Search for charging piles, gas stations, parking lots, etc.) ● Maintenance & Repair Reservation |
| In-car KTV | ● | ● | ● | ● | ● | ● | ● |
| Steering Wheel Material | ●Leatherette | ●Leatherette | ●Leatherette | ●Leatherette | ●Leatherette | ●Leatherette | ●Leatherette |
| Steering Wheel Position Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment |
| Gear Shifting Form | ●Electronic gear shifting | ●Electronic gear shifting | ●Electronic gear shifting | ●Electronic gear shifting | ●Electronic gear shifting | ●Electronic gear shifting | ●Electronic gear shifting |
| Multi-Function Steering Wheel | ● | ● | ● | ● | ● | ● | ● |
| On-Board Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Full LCD Instrument Panel | ● | ● | |||||
| LCD Instrument Size | 10.17 inch | 10.17 inch | 10.17 inch | 10.17 inch | 10.17 inch | 10.17 inch | 10.17 inch |
| Interior Rearview Mirror Function | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare |
| Multimedia/Charging Port | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C |
| Number of USB/Type-C Ports | ●2 Front / 1 Rear | ●2 Front / 1 Rear | ●2 Front / 1 Rear | ●2 Front / 1 Rear | ●2 Front / 1 Rear | ●2 Front / 1 Rear | ●2 Front / 1 Rear |
| Mobile Wireless Charging Function | ●Front Row | ●Front Row | ●Front Row | ●Front Row | |||
| Mobile Wireless Charging Power | ●50W | ●50W | ●50W | ●50W | |||
| Luggage Compartment 12V Power Port | ● | ||||||
| Seat Material | ●Faux Leather | ●Faux Leather | ●Faux Leather | ●Faux Leather | ●Faux Leather | ●Faux Leather | ●Faux Leather |
| Driver Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) ●Lumbar Support(4-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) ●Lumbar Support(4-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) ●Lumbar Support(4-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) ●Lumbar Support(4-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) ●Lumbar Support(4-way) |
| Passenger Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment ●Leg-rest Adjustment ●Lumbar Support(4-way) | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment ●Leg-rest Adjustment ●Lumbar Support(4-way) |
| Electric Adjustment of Driver/Passenger Seat | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | ||
| Front Seat Function | ●Heating(Driver's seat only) ●Ventilation(Driver's seat only) ●Massage(Driver's seat only) | ●Heating ●Ventilation ●Massage | ●Heating(Driver's seat only) ●Ventilation(Driver's seat only) ●Massage(Driver's seat only) | ●Heating(Driver's seat only) ●Ventilation(Driver's seat only) ●Massage(Driver's seat only) | ●Heating ●Ventilation ●Massage | ||
| Second Row Seat Adjustment | ○Backrest adjustment | ●Backrest Adjustment | ●Backrest Adjustment | ●Backrest Adjustment | ●Backrest Adjustment | ||
| Rear Seat Folding Form | ○Split-folding ● Full Folding | ● Full Folding | ●Split-folding | ● Full Folding | ●Split-folding | ●Split-folding | ●Split-folding |
| Front/Rear Center Armrest | Front● / Rear- | Front● / Rear- | Front● / Rear● | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear● |
| Rear Cup Holder | ● | ● | |||||
| Number of Speakers | ●4 Speakers | ●4 Speakers | ●8 Speakers | ●4 Speakers | ●8 Speakers | ●8 Speakers | ●8 Speakers |
