
Kia Seltos
Compact SUV · Gasoline · 1.5L 115hp L4 · CVT continuously variable transmission
中文:起亚 智跑 — 紧凑型SUV · 汽油 · 1.5L 115马力 L4 · CVT无级变速
Español:Kia Seltos — SUV compacto · Gasolina · 1.5L 115hp L4 · Transmisión continuamente variable CVT
Standard trading framework
- Trade terms — FOB Shanghai / Nansha (primary); C&F / CIF on request.
- Payment — T/T: 30% deposit, balance before shipment; L/C at sight available.
- Minimum order — 1 container (≈3–4 units); single-unit stock shipments possible.
- Lead time — Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days (production / export handling, not sea transit).
- Sea transit — quoted separately; Latin America roughly 45–60 days.
- Compliance — HK Millionsmooth is not an authorised dealer or official exporter of any brand. Prices are quoted FOB on request; a China-market guide price is shown where available.
Specification
| Parameter | Seltos 2027 1.5L Comfort | Seltos 2027 1.5L Luxury | Seltos 2027 1.5L Prestige | Seltos 2027 1.5T | Seltos 2027 1.5T X-Line | Seltos 2027 1.5T X-Line Luxury | Seltos 2026 1.5L IVT Fashion | Seltos 2026 1.5L IVT Comfort | Seltos 2026 1.5L IVT Luxury | Seltos 2026 1.5L IVT Luxury Comfort | Seltos 2026 1.5L IVT Prestige | Seltos 2026 1.4T DCT Luxury | Seltos 2026 1.4T DCT Prestige | Seltos 2026 1.4T DCT Prestige Luxury |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSRP (RMB) | 109,900 RMB | 119,900 RMB | 129,900 RMB | 129,900 RMB | 139,900 RMB | 149,900 RMB | 109,900 RMB | 119,900 RMB | 129,900 RMB | 129,900 RMB | 139,900 RMB | 141,900 RMB | 151,900 RMB | 159,900 RMB |
| Vehicle Class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Power Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Emission Standard | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | 1.5L 115hp L4 | 1.5L 115hp L4 | 1.5L 115hp L4 | 1.5T 200hp L4 | 1.5T 200hp L4 | 1.5T 200hp L4 | 1.5L 115hp L4 | 1.5L 115hp L4 | 1.5L 115hp L4 | 1.5L 115hp L4 | 1.5L 115hp L4 | 1.4T 140hp L4 | 1.4T 140hp L4 | 1.4T 140hp L4 |
| Engine Model | G4FL | G4FL | G4FL | G4FS | G4FS | G4FS | G4FL | G4FL | G4FL | G4FL | G4FL | G4LD | G4LD | G4LD |
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Engine Start-Stop Technology | ● | ● | ● | ● | ● | ● | ● | |||||||
| Engine Electronic Anti-theft | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | 7 Dry type double clutch | 7 Dry type double clutch | 7 Dry type double clutch |
| Transmission Abbreviation | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | 7 Dry type double clutch | 7 Dry type double clutch | 7 Dry type double clutch |
| Transmission Type | CVT (Continuously Variable) | CVT (Continuously Variable) | CVT (Continuously Variable) | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) | CVT (Continuously Variable) | CVT (Continuously Variable) | CVT (Continuously Variable) | CVT (Continuously Variable) | CVT (Continuously Variable) | Dry Dual Clutch Transmission (DCT) | Dry Dual Clutch Transmission (DCT) | Dry Dual Clutch Transmission (DCT) |
| Length×Width×Height(mm) | 4460*1830*1640 | 4460*1830*1640 | 4460*1830*1640 | 4460*1830*1640 | 4460*1830*1640 | 4460*1830*1640 | 4385*1800*1650 | 4385*1800*1650 | 4385*1800*1650 | 4385*1800*1650 | 4385*1800*1650 | 4385*1800*1650 | 4385*1800*1650 | 4385*1800*1650 |
| Wheelbase(mm) | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 |
| Curb Weight(kg) | 1450 | 1450 | 1450 | 1505 | 1505 | 1505 | 1255 | 1255 | 1255 | 1255 | 1255 | 1285 | 1285 | 1285 |
| Maximum Power(kW) | 84.4 | 84.4 | 84.4 | 147 | 147 | 147 | 84.4 | 84.4 | 84.4 | 84.4 | 84.4 | 103 | 103 | 103 |
| Maximum Torque(N·m) | 144 | 144 | 144 | 253 | 253 | 253 | 143.8 | 143.8 | 143.8 | 143.8 | 143.8 | 242 | 242 | 242 |
| Maximum Torque Speed(rpm) | 4500 | 4500 | 4500 | 2200-4000 | 2200-4000 | 2200-4000 | 4500 | 4500 | 4500 | 4500 | 4500 | 1500-3200 | 1500-3200 | 1500-3200 |
| Top Speed(km/h) | 178 | 178 | 178 | 210 | 210 | 210 | 172 | 172 | 172 | 172 | 172 | 190 | 190 | 190 |
| WLTC Comprehensive Fuel Consumption(L/100km) | 6.54 | 6.54 | 6.54 | 6.94 | 6.94 | 7.02 | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 6.26 | 6.26 | 6.26 |
| Fuel Tank Capacity(L) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Launch Time | 2026-08-26 | 2026-08-26 | 2026-08-26 | 2026-08-26 | 2026-08-26 | 2026-08-26 | 2025-07-02 | 2025-07-02 | 2025-07-02 | 2025-07-02 | 2025-07-02 | 2025-07-02 | 2025-07-02 | 2025-07-02 |
| Manufacturer | kia | kia | kia | kia | kia | kia | kia | kia | kia | kia | kia | kia | kia | kia |
| Maximum Full Load Mass(kg) | 1915 | 1915 | 1915 | 1970 | 1970 | 1970 | 1670 | 1670 | 1670 | 1670 | 1670 | 1700 | 1700 | 1700 |
| Length(mm) | 4460 | 4460 | 4460 | 4460 | 4460 | 4460 | 4385 | 4385 | 4385 | 4385 | 4385 | 4385 | 4385 | 4385 |
| Width(mm) | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Height(mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Front Track Width(mm) | 1591 | 1591 | 1591 | 1591 | 1591 | 1591 | ||||||||
| Rear Track Width(mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | ||||||||
| Minimum ground clearance (mm) | 136 | 136 | 136 | 136 | 136 | 136 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 |
| Approach Angle(°) | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Departure Angle(°) | 26 | 26 | 26 | 26 | 26 | 25 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Minimum Turning Radius (m) | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Number of Doors | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Number of Seats | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Trunk Capacity(L) | 483-1454 | 483-1454 | 483-1454 | 483-1454 | 483-1454 | 483-1454 | ||||||||
| Displacement(ml) | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1353 | 1353 | 1353 |
| Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 |
| Intake Form | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Turbocharged | Turbocharged | Turbocharged | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Turbocharged | Turbocharged | Turbocharged |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Number of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Horsepower(Ps) | 115 | 115 | 115 | 200 | 200 | 200 | 115 | 115 | 115 | 115 | 115 | 140 | 140 | 140 |
| Maximum Power Speed(rpm) | 6300 | 6300 | 6300 | 6000 | 6000 | 6000 | 6300 | 6300 | 6300 | 6300 | 6300 | 6000 | 6000 | 6000 |
| Maximum Net Power(kW) | 84.4 | 84.4 | 84.4 | 147 | 147 | 147 | 84.4 | 84.4 | 84.4 | 84.4 | 84.4 | 103 | 103 | 103 |
| Fuel Grade | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane |
| Fuel Supply Method | Multi-point EFI | Multi-point EFI | Multi-point EFI | Direct Injection | Direct Injection | Direct Injection | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Direct Injection | Direct Injection | Direct Injection |
| Cylinder Head Material | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold |
| Cylinder Block Material | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold |
| Number of Gears | Continuously variable speed | Continuously variable speed | Continuously variable speed | 8 | 8 | 8 | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | 7 | 7 | 7 |
| Drive Method | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) |
| Front Suspension Type | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension |
| Rear Suspension Type | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) |
| Steering Assist Type | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering |
| Front Brake Type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Rear Brake Type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type |
| Parking Brake Type | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Manual Handbrake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake |
| Front Tire | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 | ●215/55 R18 | ●205/65 R16 | ●205/65 R16 | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 |
| Rear Tire | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 | ●215/55 R18 | ●205/65 R16 | ●205/65 R16 | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 |
| Spare Tire | ●Non-full-size (spare) | ●Non-full-size (spare) | ●Non-full-size (spare) | ●Non-full-size (spare) | ●Non-full-size (spare) | ●Non-full-size (spare) | ●Non-full-size (spare) | ●Non-full-size (spare) | ●Non-full-size (spare) | ●Non-full-size (spare) | ●Non-full-size (spare) | ●Non-full-size (spare) | ●Non-full-size (spare) | ●Non-full-size (spare) |
| Spare Tire Placement | ●Inside Trunk | ●Inside Trunk | ●Inside Trunk | ●Inside Trunk | ●Inside Trunk | ●Inside Trunk | ●Inside Trunk | ●Inside Trunk | ●Inside Trunk | ●Inside Trunk | ●Inside Trunk | ●Inside Trunk | ●Inside Trunk | ●Inside Trunk |
| Driver/Passenger Airbag | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● |
| Front/Rear Side Airbag | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- |
| Front/Rear Head Airbag(Curtain) | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | |||||
| Front center airbag | ● | ● | ● | |||||||||||
| ABS Anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Force Distribution(EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist(EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control(ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body Stability Control(ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire Pressure Monitoring Function | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ● | ● | ● | ● | ● | ● | ● | ● |
| Seat Belt Unfastened Reminder | ●All | ●All | ●All | ●All | ●All | ●All | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| ISOFIX Child Seat Interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| Active Brake/Safety System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| Fatigue Driving Prompt | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| DOW Door Opening Warning | ● | ● | ● | |||||||||||
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| Rear Collision Warning | ● | ● | ● | |||||||||||
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● | ||||||||
| Driving Mode Switching | ●Sport ●Eco ●Standard/Comfort ●Off-road ●Snow | ●Sport ●Eco ●Standard/Comfort ●Off-road ●Snow | ●Sport ●Eco ●Standard/Comfort ●Off-road ●Snow | ●Sport ●Eco ●Standard/Comfort ●Off-road ●Snow | ●Sport ●Eco ●Standard/Comfort ●Off-road ●Snow | ●Sport ●Eco ●Standard/Comfort ●Off-road ●Snow | ●Sport ●Eco ●Standard/Comfort | ●Sport ●Eco ●Standard/Comfort | ●Sport ●Eco ●Standard/Comfort | ●Sport ●Eco ●Standard/Comfort | ●Sport ●Eco ●Standard/Comfort | ●Sport ●Eco ●Standard/Comfort | ●Sport ●Eco ●Standard/Comfort | ●Sport ●Eco ●Standard/Comfort |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front/Rear Parking Radar | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | |
| Driving Assist Image | ●Rear-view Camera | ●Rear-view Camera | ● 360-Degree Panoramic View ● Blind Spot Monitoring | ●Rear-view Camera | ● 360-Degree Panoramic View ● Blind Spot Monitoring | ● 360-Degree Panoramic View ● Blind Spot Monitoring | ●Rear-view Camera | ●Rear-view Camera | ● 360-Degree Panoramic View ● Blind Spot Monitoring | ● 360-Degree Panoramic View ● Blind Spot Monitoring | ●Rear-view Camera | ● 360-Degree Panoramic View ● Blind Spot Monitoring | ● 360-Degree Panoramic View ● Blind Spot Monitoring | |
| Forward Perception Camera | ●Monocular | ●Monocular | ●Monocular | ●Monocular | ●Monocular | ●Monocular | ●Monocular | ●Monocular | ●Monocular | ●Monocular | ||||
| Number of Cameras | ●1 | ●2 | ●5 | ●2 | ●5 | ●5 | ●1 | ●2 | ●4 | ●5 | ●2 | ●5 | ●5 | |
| Number of Ultrasonic Radars | ●8 | ●8 | ●12 | ●8 | ●12 | ●12 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | |
| Number of Millimeter-Wave Radars | ●1 | ●3 | ●1 | ●3 | ●3 | ●1 | ●1 | ●1 | ||||||
| Cruise System | ●Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Cruise Control | ●Cruise Control | ●Cruise Control | ●Cruise Control | ●Adaptive Cruise Control | ●Cruise Control | ●Adaptive Cruise Control | ●Adaptive Cruise Control |
| Driving Assist Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ||||||
| Rear Cross Traffic Alert | ● | ● | ● | |||||||||||
| Satellite Navigation System | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| Navigation Traffic Info Display | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| Map Brand | ●Gaode ●Baidu | ●Gaode ●Baidu | ●Gaode ●Baidu | ●Gaode ●Baidu | ●Gaode ●Baidu | Baidu | Baidu | Baidu | Baidu | |||||
| Lane Change Assist | ● | ● | ● | |||||||||||
| Lane Keeping Assist System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| Lane Centering | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| Traffic Sign Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| Assisted Parking | ● | ● | ● | |||||||||||
| Remote parking | ● | ● | ● | |||||||||||
| Wheel Material | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
| Electric Trunk | ○ | ○ | ● | |||||||||||
| Sensor-controlled Trunk | ○ | ○ | ● | |||||||||||
| Electric Trunk Position Memory | ○ | ○ | ● | |||||||||||
| Roof Rack | ● | ● | ● | ● | ● | ● | ● | ○ | ● | ● | ● | ● | ||
| In-car Central Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote Key Blue | ●Remote Key Blue | ●Remote Key Blue | ●Remote Key Blue | ●Remote Key Blue | ●Remote Key Blue | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key Blue | ●Remote Key Blue | ●Remote Key | ●Remote Key Blue | ●Remote Key Blue |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Keyless Entry Function | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | |
| Hidden electric door handles | ● | ● | ● | |||||||||||
| Remote Start Function | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| Low Beam | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●Halogen | ●Halogen | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High Beam | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●Halogen | ●Halogen | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Adaptive High/Low Beam | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| Auto Headlight | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front Fog Light | ●LED | ●LED | ○LED | ○LED | ●LED | |||||||||
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sunroof Type | Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | |||
| Front/Rear Electric Window | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| One-Touch Window Up/Down Function | ●Driver's Seat | ●Driver's Seat | ●All | ●Driver's Seat | ●All | ●All | ||||||||
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| In-car Makeup Mirror | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Passenger side + light | ●Passenger side + light | ●Passenger side + light | ●Main driver's seat ●Co-Pilot + Light | ●Passenger side + light | ●Passenger side + light | ●Passenger side + light | ●Passenger side + light |
| Rear Wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior Rearview Mirror Function | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock | ●Power Adjustment | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Electric adjustment ○Electric folding ○Rearview mirror heating ○Auto folding on locking | ●Power Adjustment | ●Electric adjustment ○Electric folding ○Rearview mirror heating ○Auto folding on locking | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock |
| Color Central Control Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | |
| Central Control Screen Size | ●27 ” | ●27 ” | ●27 ” | ●27 ” | ●27 ” | ●27 ” | ●10.25-inch | ●10.25-inch | ●10.25-inch | ●10.25-inch | ●10.25-inch | ●10.25-inch | ●10.25-inch | |
| Bluetooth/Hands-free Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Smartphone Connectivity/Mirroring | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ● Supports CarLife | ● Supports CarLife | ● Supports CarLife | ● Supports CarLife | ● Supports CarLife | ● Supports CarLife | ● Supports CarLife | |
