
Jetour Dashing
Compact coupe SUV · Petrol
中文:捷途 大圣 — 紧凑型轿跑 SUV · 汽油
Español:Jetour Dashing — SUV cupé compacto · Gasolina
Standard trading framework
- Trade terms — FOB Shanghai / Nansha (primary); C&F / CIF on request.
- Payment — T/T: 30% deposit, balance before shipment; L/C at sight available.
- Minimum order — 1 container (≈3–4 units); single-unit stock shipments possible.
- Lead time — Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days (production / export handling, not sea transit).
- Sea transit — quoted separately; Latin America roughly 45–60 days.
- Compliance — HK Millionsmooth is not an authorised dealer or official exporter of any brand. Prices are quoted FOB on request; a China-market guide price is shown where available.
Specification
| Parameter | 入门版(版二) | 基础版(版三) | V1 | V2 | V3 | 青春版(版四) | 旅行版(版五) | V5 |
|---|---|---|---|---|---|---|---|---|
| Length*width*height(mm) | 4,590*1,900*1,685 | |||||||
| Wheelbase | 2720 | |||||||
| Minimum ground clearance (mm) | 160 | |||||||
| Seats number | 5 | |||||||
| Fuel tank capacity(L) | 57 | |||||||
| Luggage compartment capacity (L) | 486/977 | 486/977 | ||||||
| Interior color | 黑红/灰白 | 黑红/灰白 | 灰白/黑红/ | 黑红/灰白 | 黑红/灰白 Black red/gray white | 黑红/灰白 | 黑红/灰白 | 黑红/灰白 Black red/gray white |
| Engine type | 鲲鹏1.5TCI 涡轮增压发动机 | 鲲鹏1.6TGDI涡轮增压缸内直喷发动机 | ||||||
| Displacement(ml) | 1498 | 1598 | ||||||
| Maximum power (kW) Maximum power speed (RPM) | 115/156@5500 | 115/156@5500 | 115/156@5500 | 145kW/5500rpm | ||||
| Maximum torque (N·m) Maximum torque speed (RPM) | 230@1750-4000 | 230@1750-4000 | 230@1750-4000 | 290Nm/2000~4000rpm | ||||
| Maximum net power (kW) Maximum power speed (RPM) | 108/147@5500 | 108/147@5500 | 108/147@5500 | 140/190@5500 | ||||
| Maximum net torque (N·m) Maximum torque speed (RPM) | 210@1750-4000 | 210@1750-4000 | 210@1750-4000 | 275@1750-4000 | ||||
| Max speed(km/h) | 180 | 180 | ||||||
| Fuel label | 92号及以上汽油 | |||||||
| Emission standard | Euro6B | Euro 6B | Euro 6 B | Euro4 | Euro4 | |||
| Transmission | 6DCT变速箱 | 6MT手动变速箱 | 7DCT变速箱 | |||||
| Drive mode | 前置前驱(FF) | |||||||
| 混合动力系统 | - | - | - | - | - | - | - | - |
| 电池类型 | - | - | - | - | - | - | - | - |
| 电机型式 | - | - | - | - | - | - | - | - |
| 电池容量 | - | - | - | - | - | - | - | - |
| 驱动电机数量 | - | - | - | - | - | - | - | - |
| 电机最大输出功率 (Ps/kW) | - | - | - | - | - | - | - | - |
| 电机最大输出扭矩 (N·m) | - | - | - | - | - | - | - | - |
| 综合最大输出功率 (Ps/kW) | - | - | - | - | - | - | - | - |
| 综合最大输出扭矩 (N·m) | - | - | - | - | - | - | - | - |
| suspension type | 前麦弗逊式独立悬架/后多连杆独立悬架(Macpherson independent suspension /Multiple link independent suspension) | |||||||
| Power type | EPS电动助力转向 | |||||||
| brake type | 前通风盘式/后实心盘式Front ventilated disc type/rear solid disc type | |||||||
| Parking brake type | EPB电子驻车制动+AUTO HOLD自动驻车系统 | |||||||
| Driving mode switching(economy/comfort/sport) | - | - | ●(经济/运动)(Economy/Sport) | ●(经济/运动)(Economy/Sport) | ●(经济/运动)(Economy/Sport) | ●(经济/运动)(Economy/Sport) | ● | ● |
| Driving mode switching | - | - | - | - | - | - | - | |
| tire specification | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/60 R18 | 235/55 R19 | |
| Brand tires | - | - | - | - | - | - | - | - |
| NEDC综合油耗 (L/100km) | - | - | - | - | - | - | - | |
| WLTC综合油耗 (L/100km) | - | - | - | - | - | - | - | |
| HEV NEDC亏电综合油耗 (L/100km) | - | - | - | - | - | - | - | - |
| HEV WLTC亏电综合油耗 (L/100km) | - | - | - | - | - | - | - | - |
| NEDC纯电续航里程 (km) | - | - | - | - | - | - | - | - |
| WLTC纯电续航里程 (km) | - | - | - | - | - | - | - | - |
| LED head lamp | ● | ● | ● | ● | ● | ● | ● | ● |
| LED Directional Light | ● | ● | ● | ● | ● | ● | ● | ● |
| 旅行一体式行李架 | - | - | - | - | - | - | - | - |
| Panoramic sunroof | — | ● | - | — | ● | ● | ● | ● |
| Panoramic awning | — | - | — | — | — | - | — | — |
| Hidden sensing door handle | - | ● | — | — | ● | ● | ● | ● |
| Boneless wipers | ● | ● | ● | ● | ● | ● | ● | ● |
| Rain sensitive front wiper | - | - | - | - | - | ● | ● | ● |
| Rear windshield wiper | - | ● | ● | ● | ● | ● | ● | ● |
| Sport rim | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric control trunk | - | - | - | - | ● | ● | ● | ● |
| Music greets guests outside | - | - | - | - | - | - | ● | — |
| Keyless entry system | ● | ● | ● | ● | ● | ● | ● | ● |
| - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - |
| Sports package | - | - | - | - | - | - | O | O |
| Engine cover | ● | ● | - | ● | ● | ● | ● | ● |
| Forecastle cover | - | ● | - | - | ● | ● | ● | ● |
| hydraulic support | - | ● | - | - | - | - | ||
| Non-Full-Size | ● | ● | ● | ● | ● | ● | ● | ● |
| · | - | - | - | |||||
| 炫彩生活,乐享互娱空间 | ● | ● | ● | |||||
| Soft touch dashboard | ● | ● | ● | ● | ● | ● | ● | ● |
| Break code instrument | ● | ● | ● | ● | ● | ● | ● | ● |
| Touch screen | ●12.8英寸 | ●12.8英寸 | ●12.8英寸 | ●12.8英寸 | ●12.8英寸 | ●12.8英寸 | ●15.6英寸 | ●15.6英寸 |
| HUD | - | - | - | - | - | - | - | ● |
| Front Armrest | ● | ● | ● | ● | ● | ● | ● | ● |
| Armrest box with refrigeration function | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel material | 皮质 | 皮质Leather | PU材质 | 皮质 | 皮质 | 皮质Leather | 皮质Leather | 皮质/leather |
| Electronic gear lever | - | - | ● | ● | ● | ● | - | - |
| column shift | - | - | - | - | - | - | ● | ● |
| / | - | - | - | - | - | - | - | - |
| The seat material | 织布weaving | 皮质 | 织布 | 皮质Leather | 皮质Leather | 皮质Leather | 皮质Leather | 皮质Leather |
| All-in-one sports seats | ● | ● | ● | ● | ● | ● | ● | ● |
| All-in-one sports seats | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear-end seat reversals (6/4 Split) | ● | ● | ● | ● | ● | ● | ● | ● |
| All car button backlight | ● | ● | ● | ● | ● | ● | ● | ● |
| Manual anti glare of interior rearview mirror | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic anti glare of interior rearview mirror | - | - | - | - | - | - | - | - |
| Driver/Copilot visor make-up mirror | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver/Visor visor light | - | ● | - | - | - | ● | ● | ● |
| Front/Rear Reading light (LED) | ● | ● | ● | ● | ● | ● | ● | ● |
| Spectacle case | ● | ● | ● | ● | ● | ● | ● | ● |
| Passenger damped pull hand | ● | ● | ● | ● | ● | ● | ● | ● |
| External environment sensing digital display screen | - | - | - | - | - | - | ● | ● |
| 50W mobile phone wireless fast charging | - | ● | - | ● | ● | ● | ● | ● |
| Number of portable USB ports | 5个 | 5个 | 4个 | 5个 | 5个 | 5个 | 5个 | 5个 |
| Front row dual USB port (Type-C+ Quick charge) | ● | ● | ● | ● | ● | ● | ● | ● |
| USB interface under armrest box (data transmission) | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear USB port | ● | ● | ● | ● | ● | ● | ● | ● |
| Hi-Fi | 4个 | 4个 | 4个 | 4个 | 4个 | 6个 | 8个 | 8 |
| Seat headrest stereo | - | - | - | - | - | - | ● | ● |
| SONY stereos | - | - | - | - | - | - | - | — |
| In-car steering breathing light | - | - | - | - | - | ● | ● | ● |
| Inside the car atmosphere light | - | - | - | - | - | ●多彩Colourful | ●多彩Colourful | ●多彩 Multi-Color |
| Illuminated Door-sill details | ● | ● | ● | ● | ● | ● | - | — |
| Front Illuminated Door-sill details with lights | - | - | - | - | - | - | ● | ● |
| Rear door welcome pedal | ● | ● | ● | ● | ● | ● | ● | ●(金属压条) |
| 后门金属迎宾踏板+星光迎宾灯 | - | - | - | - | - | - | - | - |
| Defrosting and defogging rear window | ● | ● | ● | ● | ● | ● | ● | ● |
| Power interface | ● | ● | ● | ● | ● | ● | ● | ● |
| - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - |
| Luggage curtain | ● | ● | - | ● | ● | ● | ● | ● |
| - | - | - | - | - | - | - | - | - |
| 数字生态,链接车与生活 | - | - | - | |||||
| - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - |
| Intelligent voice control | ● | ● | ● | ● | ● | ● | ● | ● |
| - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - |
| Key forgotten reminder | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone Forgotten reminder | ● | ● | - | ● | ● | ● | ● | ● |
| 智慧神通,驾控随心自如 | ● | ● | ● | |||||
| Cruise control | ● | ● | ● | ● | ● | ● | - | - |
| Forward Collision Warning AEBS((Advanced Emergency Braking System) | - | - | - | - | - | - | ● | ● |
| 360° panoramic visual parking assist | - | ● | - | - | ● | ● | ● | ● |
| - | - | - | - | - | - | - | - | - |
| 坐享无忧,智能健康座舱 | ● | ● | ● | |||||
| Electric AC | ● | ● | ● | ● | ● | ● | - | — |
| Dual temperature zone Automatic AC | - | - | - | - | - | - | ● | ● |
| Second row independent air outlet | ● | ● | ● | ● | ● | ● | ● | ● |
| Car perfume system | - | - | - | - | - | - | - | - |
| CN95 air filter element | ● | ● | ● | ● | ● | ● | ● | ● |
| 安全神通,护航美好旅途 | ● | ● | ● | |||||
| ABS( Anti-lock Brake System) | ● | ● | ● | ● | ● | ● | ● | ● |
| Start the auxiliary | ● | ● | - | - | - | - | - | - |
| Main/copilot driver seat airbag | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS(Tire Pressure Monitoring System) | ● | ● | ● | ● | ● | ● | ● | ● |
| Front seat belt type | 限力式 Limit seat | 限力式 Limit seat | 限力式 Limit seat | 限力式 Limit seat | 限力式 Limit seat | 预紧限力式 Preload limiting force type | 预紧限力式 Preload limiting force type | 预紧限力式/Pre tightening force limiting safety belt |
| The front seat belt is not fastened | ● | ● | ● | ● | ● | ● | ● | ● |
| 后排安全带未系提醒 | - | - | - | - | - | - | - | — |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward parking radar | - | - | - | - | - | - | 2个 | 2 |
| Rear parking radar | 4个 | 4个 | 4个 | 4个 | 4个 | 4个 | 4个 | 4 |
| EMMO | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear child safety door lock | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic lock by speed induction | ● | ● | ● | ● | ● | ● | ● | ● |
| Collision sensor automatically unlocks | ● | ● | ● | ● | ● | ● | ● | ● |
| 法规及适应性配置 | - | ● | - | |||||
| Rear privacy glass | ● | ● | - | - | ● | ● | ● | ● |
| carbit | - | - | - | ● | ● | ● | ● | ● |
| Mirror link | ● | ● | ● | ● | ● | ● | ● | ● |
| Fire extinguisher and first aid kit (6 pieces, including medicine) | - | - | ● | - | - | - | - | - |
| Fire extinguisher and first aid kit (6 pieces, including medicine) | - | - | ● | - | - | - | - | ● |
| E-call | - | - | - | - | - | - | - | - |
| 前雾灯 | - | - | — | - | - | - | - | - |
| carplay&Android AUTO | ● | ● | ● | - | - | - | - | - |
| Low washer sensor indication on instrument pandle | - | - | - | - | - | - | - | - |
| DAB | - | - | ● | - | - | - | - | - |
| GSO rearview mirror | - | - | ● | - | - | ● | ● | - |
| GSO soft standard/fuel consumption label | - | - | ● | - | - | ● | ● | - |
| - | ●(可调)adjustable | ●(可调)adjustable | ●(不可调)non-adjustable | ●(可调)adjustable | ●(可调)adjustable | ●(可调)adjustable | ●(可调)adjustable | ●(可调)/adjustable |
| - | - | ● | - | - | - | ● | ● | - |
| - | - | ● | - | - | - | - | — | - |
| - | - | ● | - | |||||
| - | - | ● | - | |||||
| 前排多层隔音玻璃 | - | - | - | |||||
| - | - | ● | - |
Related models
Jetour T2 PHEV
Mid-size plug-in hybrid SUV — full specification sheet and FOB quote on request

Jetour G700
Full-size hybrid SUV · 6-seat

Jetour F700 Pickup
Pickup — full specification sheet and FOB quote on request
Questions buyers ask first
Can you supply this model in right-hand drive (RHD)?
RHD availability depends on the model and factory programme. We confirm it during requirement lock-in before any quote is issued, so your market's drive-side requirement is checked first.
What is the minimum order quantity?
Stock units can ship from a single vehicle. Factory orders usually start at a container mix (about 3–4 units), depending on the model.
What are the payment terms?
T/T: 30% deposit with the balance paid before shipment. L/C at sight is available on request.
How long is the lead time?
Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days. These are production / export-handling lead times, not sea transit.
Do you support homologation for my market?
We supply the documentation package and coordinate with your local certification body. Requirements are confirmed per destination country.
Can I inspect the vehicle before shipment?
Yes. Third-party inspection and condition reports can be arranged, and used units are graded before listing.