
Geely Galaxy M9 2026
Mid-size SUV · PHEV · 1.5T 163hp L4 · 3rd Gear DHT
中文:吉利 银河M9 2026 — 中型SUV · 插电式混合动力 · 1.5T 163马力 L4 · 3挡DHT
Español:Geely Galaxy M9 2026 — SUV mediano-grande · PHEV · 1.5T 163hp L4 · 3rd Gear DHT
Specification
| Available configurations | Galaxy M9 2026 210km 4WD Black-Gold Intelligent Glory · Galaxy M9 2025 100km 2WD Launch · Galaxy M9 2025 100km 2WD Intelligent Nav · Galaxy M9 2025 230km 2WD Long Range · Galaxy M9 2025 230km 2WD Intelligent Nav · Galaxy M9 2025 230km 2WD Explorer · Galaxy M9 2025 210km 4WD Pilot |
|---|---|
| Vehicle Class | Mid-size SUV |
| Power Type | PHEV |
| Emission Standard | China VI (Emission) |
| Body Structure | 5-door 6-seat SUV |
| Engine | 1.5T 163hp L4 |
| Engine Model | BHE15-CFZ |
| Engine Layout | Transverse |
| Engine Electronic Anti-theft | ● |
| Electric Motor(Ps) | 707 / 245 |
| Electric Motor Type | Permanent Magnet / Synchronous |
| Electric Motor - Combined System Horsepower (Ps) | 870 / 408 |
| Transmission | 3rd Gear DHT |
| Transmission Abbreviation | 3rd Gear DHT |
| Transmission Type | Hybrid Dedicated Transmission (DHT) |
| Length×Width×Height(mm) | 5205*1999*1800 |
| Wheelbase(mm) | 3030 |
| Curb Weight(kg) | 2530 / 2180 / 2400 |
| Maximum Power(kW) | 640 / 300 |
| Maximum Torque(N·m) | 1165 / 605 |
| Maximum Torque Speed(rpm) | 2500-3500 |
| Top Speed(km/h) | 210 / 200 |
| WLTC Comprehensive Fuel Consumption(L/100km) | 0.63 / 1.49 / 0.5 |
| Fuel Tank Capacity(L) | 60 |
| Launch Time | 2026-04-23 / 2025-09-17 |
| Manufacturer | Geely Auto |
| WLTC all-electric range (km) | 170 / 85 / 185 |
| CLTC all-electric range (km) | 210 / 100 / 230 |
| Battery fast-charging time (h) | 0.25 / 0.33 |
| Battery fast-charging capacity range (%) | 30-80 |
| Official 0-100km/h Acceleration(s) | 4.5 / 7.7 / 7.3 |
| Lowest fuel consumption in charge-depleting mode (L/100km) WLTC | 6.25 / 5.7 / 5.6 |
| Basic Parameters - Minimum Charged Fuel Consumption (L/100km) CLTC | 5.5 / 4.9 / 4.8 |
| Combined fuel consumption (L/100km) | 3.29 / 3.5 / 2.97 |
| Maximum Full Load Mass(kg) | 3030 / 2680 / 2900 |
| Length(mm) | 5205 |
| Width(mm) | 1999 |
| Height(mm) | 1800 |
| Front Track Width(mm) | 1704 |
| Rear Track Width(mm) | 1706 |
| Approach Angle(°) | 19 |
| Departure Angle(°) | 17 |
| Door Opening Method | Conventional Doors |
| Number of Doors | ●5 |
| Number of Seats | ●6 |
| Trunk Capacity(L) | 328-2171 / 359-1025 / 359-2171 |
| Drag Coefficient(Cd) | 0.285 |
| Displacement(ml) | 1499 |
| Displacement(L) | 1.5 |
| Intake Form | Turbocharged |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Number of Valves per Cylinder | 4 |
| Valve Train | DOHC |
| Maximum Horsepower(Ps) | 163 |
| Maximum Power Speed(rpm) | 5000 |
| Maximum Net Power(kW) | 115 |
| Fuel Grade | 92 Octane |
| Fuel Supply Method | Direct Injection |
| Cylinder Head Material | Gold |
| Cylinder Block Material | Gold |
| Total Motor Power (kW) | 520 / 180 |
| Total Motor Horsepower (Ps) | 707 / 245 |
| Total Motor Torque (N·m) | 910 / 350 |
| Front Motor Maximum Power (kW) | 180 |
| Front Motor Maximum Torque (N·m) | 350 |
| Rear motor maximum power (kW) | 340 |
| Rear motor maximum torque (N·m) | 560 |
| System Combined Power (kW) | 640 / 300 |
| System combined torque (N·m) | 1165 / 605 |
| Number of Drive Motors | Triple Motor / Single Motor |
| Motor Layout | Front + Rear (motors) / Front |
| Battery Type | LFP battery |
| Battery Cell Brand | CATL |
| Battery unique technology | S.H.I.E.L |
| Battery cooling method | Direct cooling |
| WLTC Combined Range (km) | 1130 / 1140 / 1255 |
| CLTC combined range (km) | 1300 / 1325 / 1505 |
| Battery energy (kWh) | 41.46 / 18.4 |
| Energy consumption per 100 km (kWh/100km) | 22.9 / 17.3 / 21.3 |
| Fast-charging function | Support |
| Battery fast-charging time (hours) | 0.25 / 0.33 |
| Slow-charging port location | Left rear side of the car |
| Fast-charging port location | Left rear side of the car |
| External AC discharge power (kW) | 6 |
| Battery/Charging - V2L discharge power (kW) | 6 |
| Number of Gears | 3 |
| Drive Method | ●Front-engine AWD / ●Front-wheel Drive (FWD) |
| 4WD Form | ●Electric AWD |
| Front Suspension Type | ●Double Wishbone Independent Suspension |
| Rear Suspension Type | ● Five link independent suspension |
| Steering Assist Type | ●Electric Power Steering |
| Front Brake Type | ●Ventilated Disc |
| Rear Brake Type | ●Ventilated Disc |
| Parking Brake Type | ●Electronic Parking Brake |
| Front Tire | ●265/45 R21 / ●255/50 R20 / ●255/50 R20 ○265/45 R21 |
| Rear Tire | ●265/45 R21 / ●255/50 R20 / ●255/50 R20 ○265/45 R21 |
| Spare Tire | ●Tire Repair Kit |
| Driver/Passenger Airbag | Main● / Auxiliary● |
| Front/Rear Side Airbag | Front● / Rear● |
| Front/Rear Head Airbag(Curtain) | Front● / Rear● |
| Front center airbag | ● |
| ABS Anti-lock | ● |
| Brake Force Distribution(EBD/CBC, etc.) | ● |
| Brake Assist(EBA/BAS/BA, etc.) | ● |
| Traction Control(ASR/TCS/TRC, etc.) | ● |
| Body Stability Control(ESC/ESP/DSC, etc.) | ● |
| Tire Pressure Monitoring Function | ●Tire Pressure Display |
| Seat Belt Unfastened Reminder | ●Front Row ●Second Row / ●Front Row |
| ISOFIX Child Seat Interface | ● |
| Lane Departure Warning System | ● |
| Active Brake/Safety System | ● |
| Fatigue Driving Prompt | ● |
| DOW Door Opening Warning | ● |
| Forward Collision Warning | ● |
| Rear Collision Warning | ● |
| Sentry mode/Long-range vision | ● |
| Low-speed Driving Warning | ● |
| Built-in Driving Recorder | ● |
| Roadside Assistance Call | ● |
| Driving Mode Switching | ●Sport ●Off-road ●Snow / Sport |
| Energy Recovery System | ● |
| Auto Hold | ● |
| Hill Start Assist | ● |
| Hill Descent Control | ● |
| Variable suspension function | ●Suspension soft and hard adjustment ●Suspension height adjustment / ●Suspension soft and hard adjustment / ●Suspension soft and hard adjustment ○Suspension height adjustment |
| Driving Control - Air Suspension | ● / ○ |
| Driving Control - Type of Air Suspension | Dual-chamber |
| Magic carpet intelligent suspension | ● |
| Tank turn | ● |
| Front/Rear Parking Radar | Front● / Rear● |
| Driving Assist Image | ●360° Surround View Camera ●Blind-spot Camera / ●360° Surround View Camera |
| Transparent Chassis/540-Degree Image | ● |
| Assistive Driving Chip | NVIDIA Drive Thor-U / ●Horizon Journey / ●NVIDIA Orin-Y |
| Forward Perception Camera | ●Binocular / ●Monocular |
| Number of Cameras | ●11 / ●5 |
| Number of in-car cameras | ●2 / ●1 |
| Number of Ultrasonic Radars | ●12 / ●8 |
| Number of Millimeter-Wave Radars | ●3 / ●5 |
| Number of lidars | ●1 |
| Cruise System | ●Full-speed Adaptive Cruise Control |
| Advanced Driver Assistance System | Qianli Haohan H7 / ●Thousands of miles of vast H5 |
| Driving Assist Level | ●L2 |
| Rear Cross Traffic Alert | ● |
| Satellite Navigation System | ● |
| Navigation Traffic Info Display | ● |
| Map Brand | ●Amap (Gaode) |
| Lane Change Assist | ● |
| Lane Keeping Assist System | ● |
| Lane Centering | ● |
| Traffic Sign Recognition | ● |
| Assisted Parking | ● |
| Remote parking | ● |
| Memory parking | ● |
| Track reversing | ● |
| Assisted Automatic Exit/Entry on Ramps | ● |
| Exit/Entry on Ramps | ● |
| Traffic light recognition | ● |
| Steering wheel off-hand detection | ● |
| Start-off alert | ● |
| Assisted Driving Sections | ●Urban Sections ●Highway section |
| Wheel Material | ●Gold |
| Electric Trunk | ● |
| Sensor-controlled Trunk | ● |
| Electric Trunk Position Memory | ● |
| In-car Central Lock | ● |
| Key Type | ●Remote Key Blue |
| Keyless Start System | ● |
| Keyless Entry Function | ●Driver's Seat |
| Active Grille Shutter | ● |
| Remote Start Function | ● |
| External power supply | ● |
| Low Beam | ●LED |
| High Beam | ●LED |
| Light Feature Function | ●Matrix LED / ○Matrix LED |
| LED Daytime Running Light | ● |
| Adaptive High/Low Beam | ● |
| Auto Headlight | ● |
| Direction - adaptive headlights | ● / ○ |
| Headlight Height Adjustable | ● |
| Headlight Delay Off | ● |
| Exterior Lighting - Auxiliary Driving Light | ● |
| Sunroof Type | ●Split-type skylights cannot be opened |
| Front/Rear Electric Window | Front● / Rear● |
| One-Touch Window Up/Down Function | ●All |
| Window Anti-Pinch Function | ● |
| Multi-Layer Soundproof Glass for Side Windows | ●Front Row ●Rear Row / ○Front Row ○Rear Row |
| Rear Side Privacy Glass | ● / ○ |
| In-car Makeup Mirror | ●Main driving + lighting ●Co-pilot + lighting |
| Rear Wiper | ● |
| Rain-Sensing Wiper Function | ●Rain sensor type |
| Exterior Rearview Mirror Function | ●Power Adjustment ●Power-folding ●Mirror Memory ●Heated Mirrors ●Auto Tilt-down in Reverse ●Auto Fold on Lock / ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock |
| Color Central Control Screen | ●Touch LCD Screen |
| Central Control Screen Size | ●30 inch / ●15.4 in. / ●15.4 in. ○30 inch |
| Connectivity & Intelligence - Central Control Screen Resolution | ●6K / ●3K / ○6K ●3K |
| Bluetooth/Hands-free Car Phone | ● |
| Smartphone Connectivity/Mirroring | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink ●Supports Flyme Link |
| Voice Recognition Control System | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Windows ●Seat Heating ●Seat Ventilation ●Seat Massage / ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Windows ●Seat Heating ●Seat Ventilation |
| Voice Assistant Wake-up Word | ●Hi,Eva |
| Voice Non-wake-up Command | ● |
| Zoned Voice Wake-up Recognition | ●Six Areas / ●Four Areas |
| Continuous voice recognition | ● |
| What you see is what you say | ● |
| Facial recognition | ● |
| Voiceprint recognition | ● |
| Application Store | ● |
| Vehicle Intelligent System | ●Flyme Auto |
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8295P |
| Connectivity & Intelligence - Rear LCD Screen | ● / ○ |
| Connectivity & Intelligence - Rear LCD Screen Size | ●17.3 in. / ○17.3 in. |
| Connectivity & Intelligence - Number of Rear Multimedia Screens | ●1 / ○1 |
| Connectivity & Intelligence - Rear Seat Multimedia Control | ● / ○ |
| Internet of Vehicles (IoV) | ● |
| 4G/5G Network | ●5G / ●4G |
| OTA Upgrade | ● |
| Wi-Fi Hotspot | ● |
| In-vehicle Biological Monitoring System | ● |
| Mobile APP Remote Functions | ●Door Control ●Window Control ●Vehicle Start ●Charging Management ●Air Conditioning Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car ●Owner Services (Charging/Gas/Parking Search) ●Scheduled Maintenance/Repair |
| In-car KTV | ● |
| Steering Wheel Material | ●Leatherette |
| Steering Wheel Position Adjustment | ●Manual Up-down + Fore-aft Adjustment |
| Gear Shifting Form | ●Electronic gear shifting |
| Multi-Function Steering Wheel | ● |
| Steering Wheel Heating | ● |
| On-Board Computer Display Screen | ●Color |
| Full LCD Instrument Panel | ● |
| LCD Instrument Size | ●12.66 in. |
| AR-HUD augmented reality head-up display | ● |
| HUD head-up display size | ● 32 ” |
| Interior Rearview Mirror Function | ●Auto-dimming / ●Manual Anti-glare |
| Multimedia/Charging Port | ●Type-C |
| Number of USB/Type-C Ports | ●2 Front / 4 Rear |
| Maximum charging power of USB/Type-C | ●60W |
| 220V/230V power supply | ● / ○ |
| Mobile Wireless Charging Function | ●Front Row |
| Mobile Wireless Charging Power | ●50W |
| Seat Material | ●Genuine Leather / ●Faux Leather |
| Driver Seat Adjustment Method | ●Anterior-Posterior Adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Lumbar support (4-way) ●Lateral support (active) / ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) |
| Passenger Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment ●Leg-rest Adjustment ●Lumbar Support(4-way) / ●Fore-aft Adjustment ●Backrest Adjustment |
| Electric Adjustment of Driver/Passenger Seat | Main● / Auxiliary● |
| Front Seat Function | ●Heating ●Ventilation ●Massage ●Headrest speaker (driver's seat only) / ●Heating ●Ventilation ●Headrest speaker (driver's seat only) |
| Electric Seat Memory Function | ●Driver's Seat ●Front passenger seat |
| Rear Seat Adjustment Button for Passenger Seat | ● |
| Second Row Seat Adjustment | ●Anterior-Posterior Adjustment ●Backrest adjustment ●Waist adjustment ●Leg rest adjustment / ●Fore-aft Adjustment ●Backrest Adjustment |
| Electric adjustment of second-row seats | ● |
Standard trading framework
- Trade terms — FOB Shanghai / Nansha (primary); C&F / CIF on request.
- Payment — T/T: 30% deposit, balance before shipment; L/C at sight available.
- Minimum order — 1 container (≈3–4 units); single-unit stock shipments possible.
- Lead time — Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days (production / export handling, not sea transit).
- Sea transit — quoted separately; Latin America roughly 45–60 days.
- Compliance — HK Millionsmooth is not an authorised dealer or official exporter of any brand. Prices are quoted FOB on request; a China-market guide price is shown where available.
Related models

Geely Boyue 2027
Compact SUV · Gasoline · 1.5T 181 HP L4 · 7-speed wet dual clutch

Geely Coolray 2025
small SUV · Gasoline · 1.5L 126hp L4 · 5-speed Manual

Geely Galaxy A7 2026
in-between car · Pure Electric · 4-door 5-seat sedan
Questions buyers ask first
Can you supply this model in right-hand drive (RHD)?
RHD availability depends on the model and factory programme. We confirm it during requirement lock-in before any quote is issued, so your market's drive-side requirement is checked first.
What is the minimum order quantity?
Stock units can ship from a single vehicle. Factory orders usually start at a container mix (about 3–4 units), depending on the model.
What are the payment terms?
T/T: 30% deposit with the balance paid before shipment. L/C at sight is available on request.
How long is the lead time?
Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days. These are production / export-handling lead times, not sea transit.
Do you support homologation for my market?
We supply the documentation package and coordinate with your local certification body. Requirements are confirmed per destination country.
Can I inspect the vehicle before shipment?
Yes. Third-party inspection and condition reports can be arranged, and used units are graded before listing.