
Geely Galaxy A7 2026
in-between car · Pure Electric · 4-door 5-seat sedan
中文:吉利 银河A7 2026 — 中间车型 · 纯电动 · 4门5座轿车
Español:Geely Galaxy A7 2026 — Vehículos medianos · Eléctrico puro
Specification
| Available configurations | Galaxy A7 2026 EV 550km Premium · Galaxy A7 2026 EV 550km Premium · Galaxy A7 2026 EV 470km Enjoy · Galaxy A7 2026 EV 550km Exclusive · Galaxy A7 EV 2026 EV 550km Exclusive Mobility |
|---|---|
| Vehicle Class | in-between car |
| Power Type | Pure Electric |
| Body Structure | 4-door 5-seat sedan |
| Electric Motor(Ps) | 218 |
| Electric Motor Type | Permanent Magnet / Synchronous |
| Transmission Abbreviation | Single-speed Transmission (EV) |
| Transmission Type | Fixed-ratio Transmission |
| Length×Width×Height(mm) | 4935*1905*1500 |
| Wheelbase(mm) | 2845 |
| Curb Weight(kg) | 1633 / 1575 |
| Maximum Power(kW) | 160 |
| Maximum Torque(N·m) | 320 |
| Top Speed(km/h) | 180 |
| Launch Time | 2026-04-22 / 2026-05-12 / 2026-05-19 |
| Manufacturer | Geely Auto |
| CLTC all-electric range (km) | 550 / 470 |
| Battery fast-charging time (h) | 0.33 / 0.5 |
| Battery fast-charging capacity range (%) | 30-80 |
| Official 0-100km/h Acceleration(s) | 7.4 / 7.1 |
| Energy-equivalent Fuel Consumption (L/100km) | 1.32 / 1.24 |
| Maximum Full Load Mass(kg) | 2038 / 1980 |
| Length(mm) | 4935 |
| Width(mm) | 1905 |
| Height(mm) | 1500 |
| Front Track Width(mm) | 1640 |
| Rear Track Width(mm) | 1640 |
| Minimum ground clearance (mm) | 125 |
| Approach Angle(°) | 14 |
| Departure Angle(°) | 16 |
| Door Opening Method | Conventional Doors |
| Number of Doors | 4 |
| Number of Seats | ●5 |
| Trunk Capacity(L) | 547 |
| Front motor brand | Star Driving Force |
| Front motor model | TZ184XY101 |
| Total Motor Power (kW) | 160 |
| Total Motor Horsepower (Ps) | 218 |
| Total Motor Torque (N·m) | 320 |
| Front Motor Maximum Power (kW) | 160 |
| Front Motor Maximum Torque (N·m) | 320 |
| Number of Drive Motors | Single Motor |
| Motor Layout | Front |
| Battery Type | LFP battery |
| Battery Cell Brand | ●Yaoning New Energy / ●Hive Energy |
| Battery unique technology | S.H.I.E.L.D. brick battery |
| Battery cooling method | Liquid cooling |
| Battery energy (kWh) | 58.05 / 49.52 |
| Energy consumption per 100 km (kWh/100km) | 11.4 / 10.7 |
| Fast-charging function | Support |
| Fast-charging power (kW) | 105 / 90 / 60 |
| Battery/Charge - Battery Fast Charge Time (min) | 20 / 30 |
| Battery fast-charging time (hours) | 0.33 / 0.5 |
| Slow-charging port location | Right front side of the car |
| Fast-charging port location | Right front side of the car |
| Number of Gears | 1 |
| Drive Method | ●Front-wheel Drive (FWD) |
| Front Suspension Type | ●MacPherson Strut Independent Suspension |
| Rear Suspension Type | ●Multi-link Independent Suspension |
| Steering Assist Type | ●Electric Power Steering |
| Front Brake Type | ●Ventilated Disc |
| Rear Brake Type | ●Disk type |
| Parking Brake Type | ●Electronic Parking Brake |
| Front Tire | ●215/60 R17 / ●225/55 R18 |
| Rear Tire | ●215/60 R17 / ●225/55 R18 |
| Spare Tire | ●Tire Repair Kit |
| Driver/Passenger Airbag | Main● / Auxiliary● |
| Front/Rear Side Airbag | Front● / Rear- |
| Front/Rear Head Airbag(Curtain) | Front● / Rear● |
| ABS Anti-lock | ● |
| Brake Force Distribution(EBD/CBC, etc.) | ● |
| Brake Assist(EBA/BAS/BA, etc.) | ● |
| Traction Control(ASR/TCS/TRC, etc.) | ● |
| Body Stability Control(ESC/ESP/DSC, etc.) | ● |
| Tire Pressure Monitoring Function | ●Tire Pressure Display / ●Tire Pressure Warning |
| Seat Belt Unfastened Reminder | ●Front Row |
| ISOFIX Child Seat Interface | ● |
| Lane Departure Warning System | ● |
| Active Brake/Safety System | ● |
| DOW Door Opening Warning | ● |
| Forward Collision Warning | ● |
| Rear Collision Warning | ● |
| Sentry mode/Long-range vision | ● |
| Low-speed Driving Warning | ● |
| Built-in Driving Recorder | ● |
| Driving Mode Switching | ●Sport ●Eco ●Standard/Comfort |
| Energy Recovery System | ● |
| Auto Hold | ● |
| Hill Start Assist | ● |
| Front/Rear Parking Radar | Front● / Rear● / Front- / Rear● |
| Driving Assist Image | ●360° Surround View Camera / ●Rear-view Camera |
| Transparent Chassis/540-Degree Image | ● |
| Forward Perception Camera | ●Monocular |
| Number of Cameras | ●5 / ●1 |
| Number of Ultrasonic Radars | ●5 / ●3 |
| Number of Millimeter-Wave Radars | ●2 |
| Cruise System | ●Full-speed Adaptive Cruise Control |
| Driving Assist Level | ●L2 |
| Rear Cross Traffic Alert | ● |
| Satellite Navigation System | ● |
| Navigation Traffic Info Display | ● |
| Map Brand | ●Amap (Gaode) |
| Lane Change Assist | ● |
| Lane Keeping Assist System | ● |
| Lane Centering | ● |
| Traffic Sign Recognition | ● |
| Wheel Material | ●Gold |
| In-car Central Lock | ● |
| Key Type | ●Remote Key Blue |
| Keyless Start System | ● |
| Keyless Entry Function | ●Driver's Seat |
| Remote Start Function | ● |
| Battery preheating | ● |
| External power supply | ● |
| Low Beam | ●LED |
| High Beam | ●LED |
| LED Daytime Running Light | ● |
| Adaptive High/Low Beam | ● |
| Auto Headlight | ● |
| Headlight Height Adjustable | ● |
| Headlight Delay Off | ● |
| Sunroof Type | ●Openable Panoramic Sunroof |
| Front/Rear Electric Window | Front● / Rear● |
| One-Touch Window Up/Down Function | ●All |
| Window Anti-Pinch Function | ● |
| In-car Makeup Mirror | ●Driver's Seat ●Passenger Seat / ●Main driving + lighting ●Co-pilot + lighting |
| Rain-Sensing Wiper Function | ●Rain sensor type |
| Exterior Rearview Mirror Function | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock / ●Power Adjustment ●Heated Mirrors |
| Color Central Control Screen | ●Touch LCD Screen |
| Central Control Screen Size | ●14.6 inches / 10.1 inch |
| Bluetooth/Hands-free Car Phone | ● |
| Smartphone Connectivity/Mirroring | ●Supports HUAWEI HiCar ●Supports Carlink ●Supports Flyme Link |
| Voice Recognition Control System | ● |
| Voice Assistant Wake-up Word | ●Silver |
| Voice Non-wake-up Command | ● |
| Zoned Voice Wake-up Recognition | ●Dual-zone |
| Continuous voice recognition | ● |
| What you see is what you say | ● |
| Application Store | ● |
| Vehicle Intelligent System | ●Flyme Auto |
| Internet of Vehicles (IoV) | ● |
| 4G/5G Network | ●4G |
| OTA Upgrade | ● |
| Wi-Fi Hotspot | ● |
| Mobile APP Remote Functions | ● |
| Steering Wheel Material | ●Leatherette / ●Plastic |
| Steering Wheel Position Adjustment | ●Manual Up-down + Fore-aft Adjustment |
| Gear Shifting Form | ●Electronic gear shifting |
| Multi-Function Steering Wheel | ● |
| On-Board Computer Display Screen | ●Color |
| Full LCD Instrument Panel | ● |
| LCD Instrument Size | ● 10.2 in. |
| Interior Rearview Mirror Function | ●Manual Anti-glare |
| Multimedia/Charging Port | ●USB ●Type-C |
| Number of USB/Type-C Ports | ●2 Front / 1 Rear / ●2 Front / 2 Rear |
| Mobile Wireless Charging Function | ●Front Row |
| Mobile Wireless Charging Power | ●50W |
| Seat Material | ●Faux Leather |
| Driver Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) |
| Passenger Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment |
| Electric Adjustment of Driver/Passenger Seat | Main● / Auxiliary- / Main● / Auxiliary● / Main○ / Auxiliary- |
| Front Seat Function | ●Ventilation(Driver's seat only) / ●Heating ●Ventilation ●Headrest speaker (driver's seat only) / ○Ventilation(Driver's seat only) |
| Rear Seat Folding Form | ●Split-folding / ●Full-folding |
| Front/Rear Center Armrest | Front● / Rear- / Front● / Rear● |
| Rear Cup Holder | ● |
| Number of Speakers | ●6 Speakers / ●16 horns |
| Number of exterior speakers | 1 speaker |
| Touch-sensitive Reading Light | ● |
| Air Conditioner Temperature Control Method | ●Automatic Air Conditioning |
| Heat pump air conditioning | ● |
| Rear Seat Air Vent | ● |
| In-car PM2.5 Filter | ● |
| Exterior Color | Silver Black White Grey Purple / Silver Purple Grey Black White / Black Grey White … |
| Interior Color | Black / Grey |
Standard trading framework
- Trade terms — FOB Shanghai / Nansha (primary); C&F / CIF on request.
- Payment — T/T: 30% deposit, balance before shipment; L/C at sight available.
- Minimum order — 1 container (≈3–4 units); single-unit stock shipments possible.
- Lead time — Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days (production / export handling, not sea transit).
- Sea transit — quoted separately; Latin America roughly 45–60 days.
- Compliance — HK Millionsmooth is not an authorised dealer or official exporter of any brand. Prices are quoted FOB on request; a China-market guide price is shown where available.
Related models

Geely Boyue 2027
Compact SUV · Gasoline · 1.5T 181 HP L4 · 7-speed wet dual clutch

Geely Coolray 2025
small SUV · Gasoline · 1.5L 126hp L4 · 5-speed Manual

Geely Galaxy E8 2025
Medium to large vehicles · Pure Electric · 4-door 5-seat sedan
Questions buyers ask first
Can you supply this model in right-hand drive (RHD)?
RHD availability depends on the model and factory programme. We confirm it during requirement lock-in before any quote is issued, so your market's drive-side requirement is checked first.
What is the minimum order quantity?
Stock units can ship from a single vehicle. Factory orders usually start at a container mix (about 3–4 units), depending on the model.
What are the payment terms?
T/T: 30% deposit with the balance paid before shipment. L/C at sight is available on request.
How long is the lead time?
Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days. These are production / export-handling lead times, not sea transit.
Do you support homologation for my market?
We supply the documentation package and coordinate with your local certification body. Requirements are confirmed per destination country.
Can I inspect the vehicle before shipment?
Yes. Third-party inspection and condition reports can be arranged, and used units are graded before listing.