
Geely Galaxy M7 2026
Compact SUV · PHEV · 1.5L 112hp L4 · 1st Gear DHT
中文:吉利 银河M7 2026 — 紧凑型SUV · 插电式混合动力 · 1.5L 112马力 L4 · 1挡DHT
Español:Geely Galaxy M7 2026 — SUV compacto · PHEV · 1.5L 112hp L4 · 1st Gear DHT
Specification
| Available configurations | Galaxy M7 2026 Voyager 225km Long Range · Galaxy M7 2026 Voyager 225km Pilot · Galaxy M7 2026 Voyager 225km Explorer + · Galaxy M7 2026 Voyager 225km Starship |
|---|---|
| Vehicle Class | Compact SUV |
| Power Type | PHEV |
| Emission Standard | China VI (Emission) |
| Body Structure | 5-door 5-seat SUV |
| Engine | 1.5L 112hp L4 |
| Engine Model | BHE15-BFN |
| Engine Layout | Transverse |
| Engine Electronic Anti-theft | ● |
| Electric Motor(Ps) | 238 |
| Electric Motor Type | Permanent Magnet / Synchronous |
| Transmission | 1st Gear DHT |
| Transmission Abbreviation | 1st Gear DHT |
| Transmission Type | Hybrid Dedicated Transmission (DHT) |
| Length×Width×Height(mm) | 4770*1905*1685 |
| Wheelbase(mm) | 2785 |
| Curb Weight(kg) | 1870 |
| Maximum Power(kW) | 82 |
| Maximum Torque(N·m) | 136 |
| Maximum Torque Speed(rpm) | 4000-5000 |
| Top Speed(km/h) | 180 |
| WLTC Comprehensive Fuel Consumption(L/100km) | 0.7 |
| Fuel Tank Capacity(L) | 60 |
| Launch Time | 2026-04-28 |
| Manufacturer | Geely Auto |
| WLTC all-electric range (km) | 155 |
| CLTC all-electric range (km) | 225 |
| Battery fast-charging time (h) | 0.25 |
| Battery fast-charging capacity range (%) | 30-80 |
| Official 0-100km/h Acceleration(s) | 7.7 |
| Basic Parameters - Official 100-0km/h Braking (m) | 35.6 |
| Lowest fuel consumption in charge-depleting mode (L/100km) WLTC | 4.73 |
| Basic Parameters - Minimum Charged Fuel Consumption (L/100km) CLTC | 3.35 |
| Combined fuel consumption (L/100km) | 2.59 |
| Maximum Full Load Mass(kg) | 2290 |
| Length(mm) | 4770 |
| Width(mm) | 1905 |
| Height(mm) | 1685 |
| Front Track Width(mm) | 1630 |
| Rear Track Width(mm) | 1630 |
| Approach Angle(°) | 17 |
| Departure Angle(°) | 22 |
| Door Opening Method | Conventional Doors |
| Number of Doors | ●5 |
| Number of Seats | ●5 |
| Trunk Capacity(L) | 700-1990 |
| Drag Coefficient(Cd) | 0.27 |
| Displacement(ml) | 1499 |
| Displacement(L) | 1.5 |
| Intake Form | Naturally Aspirated |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Number of Valves per Cylinder | 4 |
| Valve Train | DOHC |
| Maximum Horsepower(Ps) | 112 |
| Maximum Power Speed(rpm) | 6000 |
| Maximum Net Power(kW) | 79 |
| Fuel Grade | 92 Octane |
| Fuel Supply Method | Multi-point EFI |
| Cylinder Head Material | Gold |
| Cylinder Block Material | Gold |
| Total Motor Power (kW) | 175 |
| Total Motor Horsepower (Ps) | 238 |
| Total Motor Torque (N·m) | 262 |
| Front Motor Maximum Power (kW) | 175 |
| Front Motor Maximum Torque (N·m) | 262 |
| Number of Drive Motors | Single Motor |
| Motor Layout | Front |
| Battery Type | LFP battery |
| Battery Cell Brand | ●Yaoning New Energy |
| Battery unique technology | S.H.I.E.L.D. brick battery |
| Battery cooling method | Direct cooling |
| CLTC combined range (km) | 1730 |
| Battery energy (kWh) | 29.8 |
| Energy consumption per 100 km (kWh/100km) | 16.3 |
| Fast-charging function | Support |
| Fast-charging power (kW) | 78 |
| Battery/Charge - Battery Fast Charge Time (min) | 15 |
| Battery fast-charging time (hours) | 0.25 |
| Slow-charging port location | Left rear side of the car |
| Fast-charging port location | Left rear side of the car |
| Number of Gears | 1 |
| Drive Method | ●Front-wheel Drive (FWD) |
| Front Suspension Type | ●MacPherson Strut Independent Suspension |
| Rear Suspension Type | ●Multi-link Independent Suspension |
| Steering Assist Type | ●Electric Power Steering |
| Front Brake Type | ●Ventilated Disc |
| Rear Brake Type | ●Disk type |
| Parking Brake Type | ●Electronic Parking Brake |
| Front Tire | ●235/55 R18 / ●235/50 R19 / ●245/45 R20 |
| Rear Tire | ●235/55 R18 / ●235/50 R19 / ●245/45 R20 |
| Spare Tire | ●Tire Repair Kit |
| Driver/Passenger Airbag | Main● / Auxiliary● |
| Front/Rear Side Airbag | Front● / Rear- |
| Front/Rear Head Airbag(Curtain) | Front● / Rear● |
| ABS Anti-lock | ● |
| Brake Force Distribution(EBD/CBC, etc.) | ● |
| Brake Assist(EBA/BAS/BA, etc.) | ● |
| Traction Control(ASR/TCS/TRC, etc.) | ● |
| Body Stability Control(ESC/ESP/DSC, etc.) | ● |
| Tire Pressure Monitoring Function | ●Tire Pressure Display |
| Seat Belt Unfastened Reminder | ●Front Row |
| ISOFIX Child Seat Interface | ● |
| Lane Departure Warning System | ● |
| Active Brake/Safety System | ● |
| Fatigue Driving Prompt | ● |
| DOW Door Opening Warning | ● |
| Forward Collision Warning | ● |
| Rear Collision Warning | ● |
| Sentry mode/Long-range vision | ● |
| Low-speed Driving Warning | ● |
| Built-in Driving Recorder | ● |
| Anti-Rollover System | ● |
| Driving Mode Switching | ● |
| Energy Recovery System | ● |
| Auto Hold | ● |
| Hill Start Assist | ● |
| Hill Descent Control | ● |
| Variable suspension function | ●Suspension soft and hard adjustment |
| Front/Rear Parking Radar | Front● / Rear● |
| Driving Assist Image | ●360° Surround View Camera |
| Transparent Chassis/540-Degree Image | ● |
| Assistive Driving Chip | ●Horizon Journey J6M |
| Total Chip Computing Power | ●128 TOPS |
| Forward Perception Camera | ●Monocular / ●Binocular |
| Number of Cameras | ●4 / ●5 / ●11 |
| Number of in-car cameras | ●1 |
| Number of Ultrasonic Radars | ●6 / ●12 |
| Number of Millimeter-Wave Radars | ●2 / ●3 |
| Cruise System | ●Cruise Control / ●Full-speed Adaptive Cruise Control |
| Advanced Driver Assistance System | ●Thousands of miles of vastness H3 |
| Driving Assist Level | ●L2 |
| Rear Cross Traffic Alert | ● |
| Satellite Navigation System | ● |
| Navigation Traffic Info Display | ● |
| Map Brand | ●Amap (Gaode) |
| Lane Change Assist | ● |
| Lane Keeping Assist System | ● |
| Lane Centering | ● |
| Traffic Sign Recognition | ● |
| Assisted Parking | ● |
| Remote parking | ● |
| Assisted Automatic Exit/Entry on Ramps | ● |
| Exit/Entry on Ramps | ● |
| Traffic light recognition | ● |
| Assisted Driving Sections | ●Highway section |
| Wheel Material | ●Gold |
| Electric Trunk | ● |
| Sensor-controlled Trunk | ● |
| Electric Trunk Position Memory | ● |
| Roof Rack | ● |
| In-car Central Lock | ● |
| Key Type | ●Remote Key Blue |
| Keyless Start System | ● |
| Keyless Entry Function | ●Driver's Seat |
| Active Grille Shutter | ● |
| Remote Start Function | ● |
| Battery preheating | ● |
| External power supply | ● |
| Low Beam | ●LED |
| High Beam | ●LED |
| LED Daytime Running Light | ● |
| Adaptive High/Low Beam | ● |
| Auto Headlight | ● |
| Headlight Height Adjustable | ● |
| Headlight Delay Off | ● |
| Exterior Lighting - Auxiliary Driving Light | ● |
| Sunroof Type | ●Openable Panoramic Sunroof |
| Front/Rear Electric Window | Front● / Rear● |
| One-Touch Window Up/Down Function | ●All |
| Window Anti-Pinch Function | ● |
| Multi-Layer Soundproof Glass for Side Windows | ●Front Row |
| In-car Makeup Mirror | ●Main driving + lighting ●Co-pilot + lighting |
| Rear Wiper | ● |
| Rain-Sensing Wiper Function | ●Rain sensor type |
| Exterior Rearview Mirror Function | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock |
| Color Central Control Screen | ●Touch LCD Screen |
| Central Control Screen Size | ●14.6 inches / ●15.4 in. |
| Connectivity & Intelligence - Central Control Screen Resolution | ●2K / ●2.5K |
| Bluetooth/Hands-free Car Phone | ● |
| Smartphone Connectivity/Mirroring | ●Supports HUAWEI HiCar ●Supports Carlink ●Supports Flyme Link |
| Voice Recognition Control System | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Sunroof ●Windows / ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Sunroof ●Windows ●Seat Heating ●Seat Ventilation / ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Sunroof ●Windows ●Seat Heating ●Seat Ventilation ●Seat Massage |
| Voice Assistant Wake-up Word | ●Silver ●Hi, Eva. |
| Voice Non-wake-up Command | ● |
| Zoned Voice Wake-up Recognition | ●Dual-zone |
| Continuous voice recognition | ● |
| What you see is what you say | ● |
| Application Store | ● |
| Vehicle Intelligent System | ●Flyme Auto |
| Vehicle Intelligent Chip | ●Dragon Eagle 1 |
| Internet of Vehicles (IoV) | ● |
| 4G/5G Network | ●4G |
| OTA Upgrade | ● |
| Wi-Fi Hotspot | ● |
| Mobile APP Remote Functions | ●Door Control ●Vehicle Start ●Light Control ●Air Conditioning Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car ●Owner Services (Charging/Gas/Parking Search) ●Scheduled Maintenance/Repair |
| Steering Wheel Material | ●Leatherette |
| Steering Wheel Position Adjustment | ●Manual Up-down + Fore-aft Adjustment |
| Gear Shifting Form | ●Electronic gear shifting |
| Multi-Function Steering Wheel | ● |
| On-Board Computer Display Screen | ●Color |
| Full LCD Instrument Panel | ● |
| LCD Instrument Size | ● 10.2 in. |
| HUD head-up digital display | ● |
| HUD head-up display size | ●25.6 in. |
| Interior Rearview Mirror Function | ●Manual Anti-glare / ●Auto-dimming |
| Multimedia/Charging Port | ●USB ●Type-C |
| Number of USB/Type-C Ports | ●2 Front / 1 Rear |
| Mobile Wireless Charging Function | ●Front Row |
| Mobile Wireless Charging Power | ●50W |
| Seat Material | ●Faux Leather |
| Driver Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) |
| Passenger Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment |
| Electric Adjustment of Driver/Passenger Seat | Main● / Auxiliary- / Main● / Auxiliary● |
| Front Seat Function | ●Headrest speaker (driver's seat only) / ●Heating ●Ventilation ●Headrest speaker (driver's seat only) / ●Heating ●Ventilation ●Massage ●Headrest speaker (driver's seat only) |
| Electric Seat Memory Function | ●Driver's Seat |
| Rear Seat Folding Form | ●Split-folding |
| Front/Rear Center Armrest | Front● / Rear● |
| Rear Cup Holder | ● |
| Number of Speakers | ●6 Speakers / ●16 horns / ●23 Speakers |
| Number of exterior speakers | 1 speaker |
| In-car Ambient Light | ●256 colors |
| Active ambient lighting | ● |
| Air Conditioner Temperature Control Method | ●Automatic Air Conditioning |
| Rear Seat Air Vent | ● |
| In-car PM2.5 Filter | ● |
| Exterior Color | Grey Black Blue Green White Silver / Silver White Grey Black Blue Green / Blue White Grey Green Silver Black |
| Interior Color | Grey Orange / Orange Grey / Orange Grey White |
| Optional Pack - Eco Suede Set | Contains: Ecological Suede Set ○Optional (2000 yuan) |
| Optional Pack - Bicolor Body Set | Includes: roof, luggage rack, window frame, rear triangle window, rear spoiler, etc. ○Optional (2000 yuan) |
Standard trading framework
- Trade terms — FOB Shanghai / Nansha (primary); C&F / CIF on request.
- Payment — T/T: 30% deposit, balance before shipment; L/C at sight available.
- Minimum order — 1 container (≈3–4 units); single-unit stock shipments possible.
- Lead time — Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days (production / export handling, not sea transit).
- Sea transit — quoted separately; Latin America roughly 45–60 days.
- Compliance — HK Millionsmooth is not an authorised dealer or official exporter of any brand. Prices are quoted FOB on request; a China-market guide price is shown where available.
Related models

Geely Boyue 2027
Compact SUV · Gasoline · 1.5T 181 HP L4 · 7-speed wet dual clutch

Geely Coolray 2025
small SUV · Gasoline · 1.5L 126hp L4 · 5-speed Manual

Geely Galaxy A7 2026
in-between car · Pure Electric · 4-door 5-seat sedan
Questions buyers ask first
Can you supply this model in right-hand drive (RHD)?
RHD availability depends on the model and factory programme. We confirm it during requirement lock-in before any quote is issued, so your market's drive-side requirement is checked first.
What is the minimum order quantity?
Stock units can ship from a single vehicle. Factory orders usually start at a container mix (about 3–4 units), depending on the model.
What are the payment terms?
T/T: 30% deposit with the balance paid before shipment. L/C at sight is available on request.
How long is the lead time?
Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days. These are production / export-handling lead times, not sea transit.
Do you support homologation for my market?
We supply the documentation package and coordinate with your local certification body. Requirements are confirmed per destination country.
Can I inspect the vehicle before shipment?
Yes. Third-party inspection and condition reports can be arranged, and used units are graded before listing.