
Ford Ranger
Pickup truck · Diesel · 2.3T 186 HP L4 · 8 Handguard self-integrated
中文:福特 Ranger — 皮卡 · Diesel · 2.3T 186 HP L4 · 8把手自一体
Español:Ford Ranger — Camioneta · Diésel · 2.3T 186 HP L4 · 8 Protector de mano autointegrado
Standard trading framework
- Trade terms — FOB Shanghai / Nansha (primary); C&F / CIF on request.
- Payment — T/T: 30% deposit, balance before shipment; L/C at sight available.
- Minimum order — 1 container (≈3–4 units); single-unit stock shipments possible.
- Lead time — Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days (production / export handling, not sea transit).
- Sea transit — quoted separately; Latin America roughly 45–60 days.
- Compliance — HK Millionsmooth is not an authorised dealer or official exporter of any brand. Prices are quoted FOB on request; a China-market guide price is shown where available.
Specification
| Parameter | Ranger 2025 Scout 4WD Auto Diesel | Ranger 2025 Scout 4WD Auto Off-Road Diesel | Ranger 2025 Shahu Special Diesel | Ranger 2025 Scout 4WD Auto Gasoline | Ranger 2025 Scout 4WD Auto Off-Road Gasoline | Ranger 2025 Shahu Special Gasoline |
|---|---|---|---|---|---|---|
| MSRP (RMB) | 193,800 RMB | 219,800 RMB | 289,800 RMB | 189,800 RMB | 215,800 RMB | 285,800 RMB |
| Vehicle Class | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck |
| Power Type | Diesel | Diesel | Diesel | Gasoline | Gasoline | Gasoline |
| Emission Standard | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) |
| Body Structure | 4-door 5-seater pickup truck | 4-door 5-seater pickup truck | 4-door 5-seater pickup truck | 4-door 5-seater pickup truck | 4-door 5-seater pickup truck | 4-door 5-seater pickup truck |
| Engine | 2.3T 186 HP L4 | 2.3T 186 HP L4 | 2.3T 186 HP L4 | 2.3T 258hp L4 | 2.3T 258hp L4 | 2.3T 258hp L4 |
| Engine Model | DURATORQ4D236L | DURATORQ4D236L | DURATORQ4D236L | ECOBOOST4G23A6L | ECOBOOST4G23A6L | ECOBOOST4G23A6L |
| Engine Layout | Longitudinally mounted | Longitudinally mounted | Longitudinally mounted | Longitudinally mounted | Longitudinally mounted | Longitudinally mounted |
| Engine Electronic Anti-theft | ● | ● | ● | ● | ● | ● |
| Transmission | 8 Handguard self-integrated | 8 Handguard self-integrated | 8 Handguard self-integrated | 8 Handguard self-integrated | 8 Handguard self-integrated | 8 Handguard self-integrated |
| Transmission Abbreviation | 8 Handguard self-integrated | 8 Handguard self-integrated | 8 Handguard self-integrated | 8 Handguard self-integrated | 8 Handguard self-integrated | 8 Handguard self-integrated |
| Transmission Type | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) |
| Length×Width×Height(mm) | 5370*1918*1880 | 5410*1918*1880 | 5410*1918*1880 | 5370*1918*1880 | 5410*1918*1880 | 5410*1918*1880 |
| Wheelbase(mm) | 3270 | 3270 | 3270 | 3270 | 3270 | 3270 |
| Curb Weight(kg) | 2190 | 2385 | 2440 | 2090 | 2285 | 2345 |
| Maximum Power(kW) | 137 | 137 | 137 | 190 | 190 | 190 |
| Maximum Torque(N·m) | 470 | 470 | 470 | 450 | 450 | 450 |
| Maximum Torque Speed(rpm) | 1600-2400 | 1600-2400 | 1600-2400 | 2000-3500 | 2000-3500 | 2000-3500 |
| Top Speed(km/h) | 175 | 175 | 175 | 175 | 175 | 175 |
| Fuel Tank Capacity(L) | 80 | 80 | 80 | 80 | 80 | 80 |
| Launch Time | 2025-05-15 | 2025-05-15 | 2025-01-15 | 2025-05-15 | 2025-05-15 | 2025-01-15 |
| Manufacturer | Ford | Ford | Ford | Ford | Ford | Ford |
| NEDC Combined Fuel Consumption (L/100km) | 8.8 | 9.2 | 9.2 | 9.9 | 10.7 | 10.7 |
| Maximum Full Load Mass(kg) | 3010 | 3010 | 3095 | 2910 | 2910 | 3095 |
| Total Mass of Approved Trailers(kg) | 3000 | 3000 | 3000 | 2900 | 2900 | 2900 |
| Length(mm) | 5370 | 5410 | 5410 | 5370 | 5410 | 5410 |
| Width(mm) | 1918 | 1918 | 1918 | 1918 | 1918 | 1918 |
| Height(mm) | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 |
| Front Track Width(mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
| Rear Track Width(mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
| Minimum ground clearance when fully loaded (mm) | 238 | 238 | 238 | 238 | 238 | 238 |
| Approach Angle(°) | 30 | 30 | 30 | 30 | 30 | 30 |
| Departure Angle(°) | 26 | 26 | 26 | 26 | 26 | 26 |
| Longitudinal approach angle (°) | 23 | 23 | 21 | 23 | 23 | 21 |
| Maximum Water Crossing Depth(mm) | 800 | 900 | 900 | 800 | 900 | 900 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Number of Doors | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 |
| Number of Seats | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Cargo bed dimensions (mm) | 1458x1584x529 | 1458x1584x529 | 1458x1584x529 | 1458x1584x529 | 1458x1584x529 | 1458x1584x529 |
| Maximum payload (kg) | 495 | 300 | 330 | 495 | 300 | 330 |
| Displacement(ml) | 2296 | 2296 | 2296 | 2261 | 2261 | 2261 |
| Displacement(L) | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
| Intake Form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinder Arrangement | L | L | L | L | L | L |
| Number of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Horsepower(Ps) | 186 | 186 | 186 | 258 | 258 | 258 |
| Maximum Power Speed(rpm) | 3200 | 3200 | 3200 | 5500 | 5500 | 5500 |
| Maximum Net Power(kW) | 135 | 135 | 135 | 188 | 188 | 188 |
| Fuel Grade | No. 0 | No. 0 | No. 0 | 92 Octane | 92 Octane | 92 Octane |
| Fuel Supply Method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder Head Material | Gold | Gold | Gold | Gold | Gold | Gold |
| Cylinder Block Material | Gold | Gold | Gold | Gold | Gold | Gold |
| Number of Gears | 8 | 8 | 8 | 8 | 8 | 8 |
| Drive Method | ●Front-engine AWD | ●Front-engine AWD | ●Front-engine AWD | ●Front-engine AWD | ●Front-engine AWD | ●Front-engine AWD |
| 4WD Form | ●All-wheel drive | ●All-wheel drive | ●All-wheel drive | ●All-wheel drive | ●All-wheel drive | ●All-wheel drive |
| Central Differential Structure | ●Multi-plate Clutch | ●Multi-plate Clutch | ●Multi-plate Clutch | ●Multi-plate Clutch | ●Multi-plate Clutch | ●Multi-plate Clutch |
| Front Suspension Type | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension |
| Rear Suspension Type | ●Leaf spring non - independent suspension | ●Leaf spring non - independent suspension | ●Multi-link non-independent suspension | ●Leaf spring non - independent suspension | ●Leaf spring non - independent suspension | ●Multi-link non-independent suspension |
| Steering Assist Type | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering |
| Front Brake Type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Rear Brake Type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type |
| Parking Brake Type | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake |
| Front Tire | ●255/65 R18 | ●255/65 R18 | ●255/65 R18 | ●255/65 R18 | ●255/65 R18 | ●255/65 R18 |
| Rear Tire | ●255/65 R18 | ●255/65 R18 | ●255/65 R18 | ●255/65 R18 | ●255/65 R18 | ●255/65 R18 |
| Spare Tire | ●Non-full-size (spare) | ●Full-size | ●Full-size | ●Non-full-size (spare) | ●Full-size | ●Full-size |
| Spare Tire Placement | ●Underbody-Mounted | ●Underbody-Mounted | ●Underbody-Mounted | ●Underbody-Mounted | ●Underbody-Mounted | ●Underbody-Mounted |
| Driver/Passenger Airbag | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● |
| Front/Rear Side Airbag | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- |
| Front/Rear Head Airbag(Curtain) | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Knee Airbag | ●Driver’s knee airbag ●Passenger’s knee airbag | ●Driver’s knee airbag ●Passenger’s knee airbag | ||||
| ABS Anti-lock | ● | ● | ● | ● | ● | ● |
| Brake Force Distribution(EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake Assist(EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● |
| Traction Control(ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Body Stability Control(ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| Tire Pressure Monitoring Function | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display |
| Seat Belt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| ISOFIX Child Seat Interface | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● | ● |
| Active Brake/Safety System | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Prompt | ● | ● | ||||
| DOW Door Opening Warning | ● | ● | ||||
| Forward Collision Warning | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● |
| Driving Mode Switching | ●Sport ●Eco ●Standard/Comfort ●Off-road ●Snow | ●Sport ●Eco ●Standard/Comfort ●Off-road ●Snow | ●Sport ●Eco ●Standard/Comfort ●Off-road ●Snow | ●Sport ●Eco ●Standard/Comfort ●Off-road ●Snow | ●Sport ●Eco ●Standard/Comfort ●Off-road ●Snow | ●Sport ●Eco ●Standard/Comfort ●Off-road ●Snow |
| Auto Hold | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● |
| Limited Slip Differential/Differential Lock | ●Rear Axle Differential Lock | ●Front differential lock ●Rear differential lock | ●Front differential lock ●Rear differential lock | ●Rear Axle Differential Lock | ●Front differential lock ●Rear differential lock | ●Front differential lock ●Rear differential lock |
| Water Sensing System | ● | ● | ||||
| Low-speed four-wheel drive | ● | ● | ● | ● | ● | ● |
| Creeping Mode | ● | ● | ||||
| Tank turn | ● | ● | ||||
| Water wading snorkel | ● | ● | ● | ● | ||
| Winch | FRONT - | FRONT - | ||||
| Front/Rear Parking Radar | Front- / Rear● | Front- / Rear● | Front● / Rear● | Front- / Rear● | Front- / Rear● | Front● / Rear● |
| Driving Assist Image | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera |
| Transparent Chassis/540-Degree Image | ● | ● | ● | ● | ● | ● |
| Forward Perception Camera | ●Monocular | ●Monocular | ●Monocular | ●Monocular | ●Monocular | ●Monocular |
| Number of Cameras | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Number of Ultrasonic Radars | ●6 | ●6 | ●12 | ●6 | ●6 | ●12 |
| Cruise System | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control |
| Driving Assist Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Rear Cross Traffic Alert | ● | ● | ● | ● | ● | ● |
| Lane Change Assist | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● | ● | ● |
| Lane Centering | ● | ● | ||||
| Traffic Sign Recognition | ● | ● | ● | ● | ● | ● |
| Assisted Parking | ● | ● | ||||
| Remote parking | ● | ● | ||||
| Memory parking | ● | ● | ||||
| Assisted Automatic Exit/Entry on Ramps | ● | ● | ||||
| Exit/Entry on Ramps | ● | ● | ||||
| Assisted Driving Sections | ●Highway section | ●Highway section | ||||
| Wheel Material | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
| Roof Rack | ● | ● | ||||
| In-car Central Lock | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote Key | ●Remote Key | ●Remote Key Blue | ●Remote Key | ●Remote Key | ●Remote Key Blue |
| Keyless Start System | ● | ● | ● | ● | ● | ● |
| Keyless Entry Function | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| Side Footboard | ● Fixed | ● Fixed | ● Fixed | ● Fixed | ● Fixed | ● Fixed |
| Low Beam | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High Beam | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Light Feature Function | ●Matrix LED | ●Matrix LED | ||||
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● |
| Adaptive High/Low Beam | ● | ● | ● | ● | ● | ● |
| Auto Headlight | ● | ● | ● | ● | ● | ● |
| Cornering Light | ● | ● | ||||
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● |
| Sunroof Type | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof |
| Front/Rear Electric Window | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| One-Touch Window Up/Down Function | ●All | ●All | ●All | ●All | ●All | ●All |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● |
| Rear Side Privacy Glass | ● | ● | ● | ● | ● | ● |
| In-car Makeup Mirror | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting |
| Rain-Sensing Wiper Function | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type |
| Exterior Rearview Mirror Function | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock |
| Color Central Control Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen |
| Central Control Screen Size | ●12.1 Inches | ●12.1 Inches | ●12.1 Inches | ●12.1 Inches | ●12.1 Inches | ●12.1 Inches |
| Bluetooth/Hands-free Car Phone | ● | ● | ● | ● | ● | ● |
| Smartphone Connectivity/Mirroring | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| Voice Recognition Control System | ●Multimedia System ●Navigation ●Phone | ●Multimedia System ●Navigation ●Phone | ||||
| Voice Non-wake-up Command | ● | ● | ||||
| Zoned Voice Wake-up Recognition | ●Dual-zone | ●Dual-zone | ●Dual-zone | ●Dual-zone | ●Dual-zone | ●Dual-zone |
| Continuous voice recognition | ● | ● | ● | ● | ● | ● |
| What you see is what you say | ● | ● | ● | ● | ● | ● |
| Internet of Vehicles (IoV) | ● | ● | ● | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●5G | ●4G | ●4G | ●5G |
| OTA Upgrade | ● | ● | ● | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● | ● |
| Connected/Intelligent - V2X Communication | ● | ● | ||||
| Connectivity & Intelligence - Active Noise Cancellation | ● | ● | ||||
| In-car KTV | ● | ● | ||||
| Steering Wheel Material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Steering Wheel Position Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment |
| Gear Shifting Form | ●Electronic Shift-by-wire | ●Electronic Shift-by-wire | ●Electronic Shift-by-wire | ●Electronic Shift-by-wire | ●Electronic Shift-by-wire | ●Electronic Shift-by-wire |
| Multi-Function Steering Wheel | ● | ● | ● | ● | ● | ● |
| Paddle Shifters on the Steering Wheel | ● | ● | ● | ● | ● | ● |
| Steering Wheel Heating | ○ | ○ | ● | ○ | ○ | ● |
| On-Board Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Full LCD Instrument Panel | ● | ● | ● | ● | ● | ● |
| LCD Instrument Size | ●12.3-inch | ●12.3-inch | ●12.3-inch | ●12.3-inch | ●12.3-inch | ●12.3-inch |
| Interior Rearview Mirror Function | ●Manual Anti-glare | ●Manual Anti-glare | ● Manual anti-glare ● Streaming media | ●Manual Anti-glare | ●Manual Anti-glare | ● Manual anti-glare ● Streaming media |
| Multimedia/Charging Port | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C |
| Number of USB/Type-C Ports | ●2 Front | ●2 Front | ●2 Front | ●2 Front | ●2 Front | ●2 Front |
| Maximum charging power of USB/Type-C | ●66W | ●66W | ||||
| 220V/230V power supply | ● | ● | ● | ● | ● | ● |
| Mobile Wireless Charging Function | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| Mobile Wireless Charging Power | ●40W | ●40W | ●40W | ●40W | ●40W | ●40W |
| Seat Material | ●Faux Leather | ●Faux Leather | ●Faux Leather | ●Faux Leather | ●Faux Leather | ●Faux Leather |
| Driver Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) ●Lumbar Support(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) ●Lumbar Support(2-way) |
| Passenger Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment |
| Electric Adjustment of Driver/Passenger Seat | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● |
| Front Seat Function | ●Heating ○Ventilation | ●Heating ○Ventilation | ●Heating ●Ventilation | ●Heating ○Ventilation | ●Heating ○Ventilation | ●Heating ●Ventilation |
| Rear Seat Folding Form | ● Full Folding | ● Full Folding | ● Full Folding | ● Full Folding | ● Full Folding | ● Full Folding |
| Front/Rear Center Armrest | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Rear Cup Holder | ● | ● | ● | ● | ● | ● |
| Number of Speakers | ●6 Speakers | ●6 Speakers | ●10 Speakers | ●6 Speakers | ●6 Speakers | ●10 Speakers |
| In-car Ambient Light | ●Multicolor | ●Multicolor | ||||
| Air Conditioner Temperature Control Method | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning |
| Rear Seat Air Vent | ● | ● | ● | ● | ● | ● |
| Temperature Zone Control | ● | ● | ● | ● | ● | ● |
| Exterior Color | Black White Grey Blue Brown | Black Grey White Blue Brown | Grey Black Orange | Black Grey White Blue Brown | Black Grey White Blue Brown | Grey Black Orange |
| Interior Color | Black / Grey | Black / Grey | Black | Black Black / Grey | Black / Grey | Black |
| Optional Package - Hardcore Trailer Optional Package | Includes: Rear trailer side port with trailer qualification, V2L 220V power interface (rear bucket), power interface power upgrade to 400W (in-car/rear bucket) ○Optional (no price available) | Includes: Rear trailer side port with trailer qualification, V2L 220V power interface (rear bucket), power interface power upgrade to 400W (in-car/rear bucket) ○Optional (no price available) | Includes: Rear trailer side port with trailer qualification, V2L 220V power interface (rear bucket), power interface power upgrade to 400W (in-car/rear bucket) ○Optional (no price available) | Includes: Rear trailer side port with trailer qualification, V2L 220V power interface (rear bucket), power interface power upgrade to 400W (in-car/rear bucket) ○Optional (no price available) | ||
| Optional Pack - Comfort Cockpit Optional Pack | Includes: Front Seat Ventilation, Steering Wheel Heating, Main Driver Seat Waist Motorized Adjustment ○Optional (no price available) | Includes: Front Seat Ventilation, Steering Wheel Heating, Main Driver Seat Waist Motorized Adjustment ○Optional (no price available) | Includes: Front Seat Ventilation, Steering Wheel Heating, Main Driver Seat Waist Motorized Adjustment ○Optional (no price available) | Includes: Front Seat Ventilation, Steering Wheel Heating, Main Driver Seat Waist Motorized Adjustment ○Optional (no price available) | ||
| Optional Package - Hardcore Trailer Optional Package 2 | Included: Rear trailer side port with trailer qualification, power interface power upgraded to 400W (in-car/rear bucket) ○Optional (no price available) | Included: Rear trailer side port with trailer qualification, power interface power upgraded to 400W (in-car/rear bucket) ○Optional (no price available) | ||||
| Optional Package - Electric Roller Cover Optional Package | Includes: Combined high-strength hanging hooks (4 pieces), original imported polymer wear-resistant material rear Doubao, electric roller shutter cover ○Optional (no price available) | Includes: Combined high-strength hanging hooks (4 pieces), original imported polymer wear-resistant material rear Doubao, electric roller shutter cover ○Optional (no price available) |
Related models
Jetour T2 PHEV
Mid-size plug-in hybrid SUV — full specification sheet and FOB quote on request

Jetour G700
Full-size hybrid SUV · 6-seat

Jetour F700 Pickup
Pickup — full specification sheet and FOB quote on request
Browse by brand, type and market
All pickup truck for exportExport to AfricaExport to the Middle EastExport to Latin AmericaExport to Central Asia
Questions buyers ask first
Can you supply this model in right-hand drive (RHD)?
RHD availability depends on the model and factory programme. We confirm it during requirement lock-in before any quote is issued, so your market's drive-side requirement is checked first.
What is the minimum order quantity?
Stock units can ship from a single vehicle. Factory orders usually start at a container mix (about 3–4 units), depending on the model.
What are the payment terms?
T/T: 30% deposit with the balance paid before shipment. L/C at sight is available on request.
How long is the lead time?
Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days. These are production / export-handling lead times, not sea transit.
Do you support homologation for my market?
We supply the documentation package and coordinate with your local certification body. Requirements are confirmed per destination country.
Can I inspect the vehicle before shipment?
Yes. Third-party inspection and condition reports can be arranged, and used units are graded before listing.