
Toyota Corolla 2026
Compact · Gas-electric hybrid · 1.8L 98hp L4 · E-CVT Continuous Variable Speed
中文:丰田 卡罗拉 2026 — 紧凑型 · Gas-electric hybrid · 1.8L 98hp L4 · E-CVT无级变速
Español:Toyota Corolla 2026 — Compacto · Híbrido gas-eléctrico · 1.8L 98hp L4 · Velocidad variable continua E-CVT
Specification
| Available configurations | Corolla 2026 1.8L Hybrid Pioneer · Corolla 2026 1.8L Hybrid Elite · Corolla 2026 1.8L Hybrid Flagship · Corolla 2026 1.2T Pioneer · Corolla 2026 1.2T Elite · Corolla 2026 2.0L Gasoline Elite |
|---|---|
| Vehicle Class | Compact |
| Power Type | Gas-electric hybrid / Gasoline |
| Emission Standard | China VI (Emission) |
| Body Structure | 4-door 5-seat sedan |
| Engine | 1.8L 98hp L4 / 1.2T 116hp L4 / 2.0L 171hp L4 |
| Engine Model | 8ZR / 9NR/8NR / M20E |
| Engine Layout | Transverse |
| Engine Specific Technology | VVT-i / VVT-iW |
| Engine Electronic Anti-theft | ● |
| Electric Motor(Ps) | 95 |
| Electric Motor Type | Permanent Magnet / Synchronous |
| Electric Motor - Combined System Horsepower (Ps) | 137 |
| Transmission | E-CVT Continuous Variable Speed / CVT stepless shifting (analog 10 gears) |
| Transmission Abbreviation | E-CVT Continuous Variable Speed / CVT stepless shifting (analog 10 gears) |
| Transmission Type | Electronic CVT (E-CVT) / CVT (Continuously Variable) |
| Length×Width×Height(mm) | 4710*1780*1435 / 4635*1780*1455 |
| Wheelbase(mm) | 2750 / 2700 |
| Curb Weight(kg) | 1380 / 1390 / 1405 … |
| Maximum Power(kW) | 101 / 85 / 126 |
| Maximum Torque(N·m) | 185 / 205 |
| Maximum Torque Speed(rpm) | 3600 / 4000 / 4600-5000 |
| Top Speed(km/h) | 160 / 180 |
| WLTC Comprehensive Fuel Consumption(L/100km) | 4.13 / 4.17 / 4.45 … |
| Fuel Tank Capacity(L) | 43 / 50 |
| Launch Time | 2025-12-21 |
| Manufacturer | Toyota |
| Maximum Full Load Mass(kg) | 1845 / 1770 / 1820 |
| Length(mm) | 4710 / 4635 |
| Width(mm) | 1780 |
| Height(mm) | 1435 / 1455 |
| Front Track Width(mm) | 1531 / 1527 |
| Rear Track Width(mm) | 1535 / 1526 |
| Approach Angle(°) | 12 |
| Departure Angle(°) | 16 |
| Minimum Turning Radius (m) | 5.4 / 5.6 / 5.2 |
| Door Opening Method | Conventional Doors |
| Number of Doors | 4 |
| Number of Seats | ●5 |
| Trunk Capacity(L) | 470 |
| Displacement(ml) | 1798 / 1197 / 1987 |
| Displacement(L) | 1.8 / 1.2 / 2.0 |
| Intake Form | Naturally Aspirated / Turbocharged |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Number of Valves per Cylinder | 4 |
| Compression Ratio | 13 / 10 |
| Valve Train | DOHC |
| Bore(mm) | 80.5 / 71.5 |
| Stroke (mm) | 88.3 / 74.5 / 97.6 |
| Maximum Horsepower(Ps) | 98 / 116 / 171 |
| Maximum Power Speed(rpm) | 5200 / 5600 / 6600 |
| Maximum Net Power(kW) | 72 / 85 / 126 |
| Fuel Grade | 92 Octane |
| Fuel Supply Method | Multi-point EFI / Direct Injection / Combined Injection |
| Cylinder Head Material | Gold |
| Cylinder Block Material | Gold |
| Total Motor Power (kW) | 70 |
| Total Motor Horsepower (Ps) | 95 |
| Total Motor Torque (N·m) | 185 |
| Front Motor Maximum Power (kW) | 70 |
| Front Motor Maximum Torque (N·m) | 185 |
| System Combined Power (kW) | 101 |
| Number of Drive Motors | Single Motor |
| Motor Layout | Front |
| Battery Type | Lithium ●Nickel Cobalt Manganate Battery |
| Battery Cell Brand | BYD |
| Number of Gears | Continuously variable speed / 10 |
| Drive Method | ●Front-wheel Drive (FWD) |
| Front Suspension Type | ●MacPherson Strut Independent Suspension |
| Rear Suspension Type | ●Double cross-arm independent suspension |
| Steering Assist Type | ●Electric Power Steering |
| Front Brake Type | ●Ventilated Disc |
| Rear Brake Type | ●Disk type |
| Parking Brake Type | ●Electronic Parking Brake |
| Front Tire | ●195/65 R15 / ●205/55 R16 / ●225/45 R17 |
| Rear Tire | ●195/65 R15 / ●205/55 R16 / ●225/45 R17 |
| Spare Tire | ●Tire Repair Kit |
| Driver/Passenger Airbag | Main● / Auxiliary● |
| Front/Rear Side Airbag | Front● / Rear- |
| Front/Rear Head Airbag(Curtain) | Front● / Rear● |
| ABS Anti-lock | ● |
| Brake Force Distribution(EBD/CBC, etc.) | ● |
| Brake Assist(EBA/BAS/BA, etc.) | ● |
| Traction Control(ASR/TCS/TRC, etc.) | ● |
| Body Stability Control(ESC/ESP/DSC, etc.) | ● |
| Tire Pressure Monitoring Function | ●Tire Pressure Display |
| Seat Belt Unfastened Reminder | ●All |
| ISOFIX Child Seat Interface | ● |
| Lane Departure Warning System | ● |
| Active Brake/Safety System | ● |
| Forward Collision Warning | ● |
| Low-speed Driving Warning | ● |
| Roadside Assistance Call | ● |
| Driving Mode Switching | ●Sport ●Eco ●Standard/Comfort / Sport |
| Energy Recovery System | ● |
| Auto Hold | ● |
| Hill Start Assist | ● |
| Driving Assist Image | ●Rear-view Camera |
| Forward Perception Camera | ●Monocular |
| Number of Cameras | ●2 |
| Number of Millimeter-Wave Radars | ●1 |
| Cruise System | ●Full-speed Adaptive Cruise Control |
| Advanced Driver Assistance System | ●Toyota Pilot |
| Driving Assist Level | ●L2 |
| Satellite Navigation System | ● |
| Navigation Traffic Info Display | ● |
| Map Brand | ●Amap (Gaode) |
| Lane Keeping Assist System | ● |
| Lane Centering | ● |
| Traffic Sign Recognition | ● |
| Wheel Material | ●Gold |
| In-car Central Lock | ● |
| Key Type | ●Remote Key |
| Keyless Start System | ● |
| Keyless Entry Function | ●Front Row |
| Low Beam | ●LED |
| High Beam | ●LED |
| LED Daytime Running Light | ● |
| Adaptive High/Low Beam | ● |
| Auto Headlight | ● |
| Front Fog Light | ●LED |
| Headlight Height Adjustable | ● |
| Sunroof Type | ●Electric sunroof |
| Front/Rear Electric Window | Front● / Rear● |
| One-Touch Window Up/Down Function | ●All |
| Window Anti-Pinch Function | ● |
| In-car Makeup Mirror | ●Driver's Seat ●Passenger Seat |
| Exterior Rearview Mirror Function | ●Power Adjustment / ●Power Adjustment ●Heated Mirrors |
| Color Central Control Screen | ●Touch LCD Screen |
| Central Control Screen Size | ●10.25-inch / ●12.9 in. / ●8 inches |
| Bluetooth/Hands-free Car Phone | ● |
| Smartphone Connectivity/Mirroring | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink |
| Voice Recognition Control System | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Sunroof ●Windows |
| Voice Assistant Wake-up Word | ●Hi, Toyota. |
| Zoned Voice Wake-up Recognition | ●Dual-zone |
| Continuous voice recognition | ● |
| What you see is what you say | ● |
| Application Store | ● |
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8155P |
| Internet of Vehicles (IoV) | ● |
| 4G/5G Network | ●4G |
| OTA Upgrade | ● |
| Mobile APP Remote Functions | ●Door Control ●Light Control ●Air Conditioning Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car ●Owner Services (Charging/Gas/Parking Search) ●Scheduled Maintenance/Repair |
| In-car KTV | ● |
| Steering Wheel Material | ●Plastic / ●Genuine Leather |
| Steering Wheel Position Adjustment | ●Manual Up-down + Fore-aft Adjustment |
| Gear Shifting Form | ●Mechanical Gear Shift |
| Multi-Function Steering Wheel | ● |
| On-Board Computer Display Screen | ●Color |
| Full LCD Instrument Panel | ● |
| LCD Instrument Size | ●7-inch / ●8.8 in. / ●4.2 in. |
| Dashboard Screen Material | ●TFT |
| Interior Rearview Mirror Function | ●Manual Anti-glare |
| Multimedia/Charging Port | ●Type-C / ●USB |
| Number of USB/Type-C Ports | ●1 Front / ●1 Front / 2 Rear |
| Mobile Wireless Charging Function | ●Front Row |
| Mobile Wireless Charging Power | ●50W |
| Seat Material | ●Faux Leather / ●Fabric |
| Sport-styled Seats | ● |
| Driver Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) |
| Passenger Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment |
| Electric Adjustment of Driver/Passenger Seat | Main● / Auxiliary- |
| Front/Rear Center Armrest | Front● / Rear- |
| Number of Speakers | ●4 Speakers / ●6 Speakers |
| In-car Ambient Light | ●64 colors |
| Air Conditioner Temperature Control Method | ●Automatic Air Conditioning / ●Manual Air Conditioning |
| Rear Seat Air Vent | ● |
| In-car PM2.5 Filter | ● |
| Exterior Color | White Black+2000 Silver Brown Grey / Grey White Black+2000 Silver Brown / Silver White Brown Black+2000 Grey … |
| Interior Color | Black / Black Black / Grey / Black / Grey Black |
Standard trading framework
- Trade terms — FOB Shanghai / Nansha (primary); C&F / CIF on request.
- Payment — T/T: 30% deposit, balance before shipment; L/C at sight available.
- Minimum order — 1 container (≈3–4 units); single-unit stock shipments possible.
- Lead time — Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days (production / export handling, not sea transit).
- Sea transit — quoted separately; Latin America roughly 45–60 days.
- Compliance — HK Millionsmooth is not an authorised dealer or official exporter of any brand. Prices are quoted FOB on request; a China-market guide price is shown where available.
Related models

Toyota BZ3X 2026
Compact SUV · Pure Electric · 5-door 5-seat SUV

Toyota Corolla Cross 2026
Compact SUV · Gas-electric hybrid · 2.0L 158hp L4 · E-CVT Continuous Variable Speed

Toyota Frontlander 2026
Compact SUV · Gas-electric hybrid · 2.0L 158hp L4 · E-CVT Continuous Variable Speed
Questions buyers ask first
Can you supply this model in right-hand drive (RHD)?
RHD availability depends on the model and factory programme. We confirm it during requirement lock-in before any quote is issued, so your market's drive-side requirement is checked first.
What is the minimum order quantity?
Stock units can ship from a single vehicle. Factory orders usually start at a container mix (about 3–4 units), depending on the model.
What are the payment terms?
T/T: 30% deposit with the balance paid before shipment. L/C at sight is available on request.
How long is the lead time?
Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days. These are production / export-handling lead times, not sea transit.
Do you support homologation for my market?
We supply the documentation package and coordinate with your local certification body. Requirements are confirmed per destination country.
Can I inspect the vehicle before shipment?
Yes. Third-party inspection and condition reports can be arranged, and used units are graded before listing.