
ROX 01
Mid-size SUV · Extension · 1.5T 152hp L4 · Single-speed Transmission (EV)
中文:极石 01 — 中型SUV · 延展 · 1.5T 152hp L4 · 单速变速箱(纯电动)
Español:ROX 01 — SUV mediano-grande · Extensión · 1,5T 152hp L4 · Transmisión de una velocidad (VE)
Standard trading framework
- Trade terms — FOB Shanghai / Nansha (primary); C&F / CIF on request.
- Payment — T/T: 30% deposit, balance before shipment; L/C at sight available.
- Minimum order — 1 container (≈3–4 units); single-unit stock shipments possible.
- Lead time — Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days (production / export handling, not sea transit).
- Sea transit — quoted separately; Latin America roughly 45–60 days.
- Compliance — HK Millionsmooth is not an authorised dealer or official exporter of any brand. Prices are quoted FOB on request; a China-market guide price is shown where available.
Specification
| Parameter | ROX ROX 01 2024 All-Round 7-Seat Standard Range | ROX ROX 01 2024 Premium 6-Seat Standard Range | ROX ROX 01 2024 All-Round 7-Seat Long Range | ROX ROX 01 2024 Premium 6-Seat Long Range |
|---|---|---|---|---|
| MSRP (RMB) | 299,900 RMB | 309,900 RMB | 349,900 RMB | 359,900 RMB |
| Vehicle Class | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Power Type | Extension | Extension | Extension | Extension |
| Emission Standard | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) |
| Body Structure | 5-door 7-seat SUV | 5-door 6-seat SUV | 5-door 7-seat SUV | 5-door 6-seat SUV |
| Engine | 1.5T 152hp L4 | 1.5T 152hp L4 | 1.5T 152hp L4 | 1.5T 152hp L4 |
| Engine Model | B15F | B15F | B15F | B15F |
| Engine Layout | Transverse | Transverse | Transverse | Transverse |
| Engine Electronic Anti-theft | ● | ● | ● | ● |
| Electric Motor(Ps) | 476 | 476 | 476 | 476 |
| Electric Motor Type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
| Electric Motor - Combined System Horsepower (Ps) | 476 | 476 | 476 | 476 |
| Transmission | Single-speed Transmission (EV) | Single-speed Transmission (EV) | Single-speed Transmission (EV) | Single-speed Transmission (EV) |
| Transmission Abbreviation | Single-speed Transmission (EV) | Single-speed Transmission (EV) | Single-speed Transmission (EV) | Single-speed Transmission (EV) |
| Transmission Type | Fixed-ratio Transmission | Fixed-ratio Transmission | Fixed-ratio Transmission | Fixed-ratio Transmission |
| Length×Width×Height(mm) | 5050*1980*1869 | 5050*1980*1869 | 5050*1980*1869 | 5050*1980*1869 |
| Wheelbase(mm) | 3010 | 3010 | 3010 | 3010 |
| Curb Weight(kg) | 2545 | 2625 | 2580 | 2660 |
| Maximum Power(kW) | 350 | 350 | 350 | 350 |
| Maximum Torque(N·m) | 740 | 740 | 740 | 740 |
| Top Speed(km/h) | 190 | 190 | 190 | 190 |
| WLTC Comprehensive Fuel Consumption(L/100km) | 0.45 | 0.45 | ||
| Fuel Tank Capacity(L) | 70 | 70 | 70 | 70 |
| Launch Time | 2024-08-16 | 2024-08-16 | 2024-08-16 | 2024-08-16 |
| Manufacturer | ROX | ROX | ROX | ROX |
| WLTC all-electric range (km) | 180 | 180 | 252 | 252 |
| CLTC all-electric range (km) | 215 | 215 | 306 | 306 |
| Battery fast-charging time (h) | 0.4 | 0.4 | 0.4 | 0.4 |
| Battery slow-charging time (h) | 6.8 | 6.8 | 8.8 | 8.8 |
| Battery fast-charging capacity range (%) | 20-80 | 20-80 | 20-80 | 20-80 |
| Slow Charging Range of Battery Capacity (%) | 0-100 | 0-100 | 0-100 | 0-100 |
| Lowest fuel consumption in charge-depleting mode (L/100km) WLTC | 7.95 | 7.95 | ||
| Energy-equivalent Fuel Consumption (L/100km) | 2.79 | 2.79 | ||
| Maximum Full Load Mass(kg) | 3189 | 3189 | 3189 | 3189 |
| Total Mass of Approved Trailers(kg) | 750 | 750 | 750 | 750 |
| Length(mm) | 5050 | 5050 | 5050 | 5050 |
| Width(mm) | 1980 | 1980 | 1980 | 1980 |
| Height(mm) | 1869 | 1869 | 1869 | 1869 |
| Front Track Width(mm) | 1692 | 1692 | 1692 | 1692 |
| Rear Track Width(mm) | 1701 | 1701 | 1701 | 1701 |
| Minimum ground clearance when fully loaded (mm) | 205 | 205 | 205 | 205 |
| Approach Angle(°) | 22.2 | 22.2 | 22.2 | 22.2 |
| Departure Angle(°) | 25.1 | 25.1 | 25.1 | 25.1 |
| Longitudinal approach angle (°) | 19.7 | 19.7 | 19.7 | 19.7 |
| Maximum Climbing Angle (°) | 45 | 45 | 45 | 45 |
| Minimum Turning Radius (m) | 5.98 | 5.98 | 5.98 | 5.98 |
| Maximum Water Crossing Depth(mm) | 700 | 700 | 700 | 700 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Number of Doors | ●5 | ●5 | ●5 | ●5 |
| Number of Seats | ●7 | ●6 | ●7 | ●6 |
| Trunk Capacity(L) | 535 | 548 | 535 | 548 |
| Displacement(ml) | 1496 | 1496 | 1496 | 1496 |
| Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 |
| Intake Form | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinder Arrangement | L | L | L | L |
| Number of Cylinders | 4 | 4 | 4 | 4 |
| Number of Valves per Cylinder | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC |
| Maximum Horsepower(Ps) | 152 | 152 | 152 | 152 |
| Maximum Net Power(kW) | 110 | 110 | 110 | 110 |
| Fuel Grade | 95 Octane | 95 Octane | 95 Octane | 95 Octane |
| Fuel Supply Method | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder Head Material | Gold | Gold | Gold | Gold |
| Cylinder Block Material | Gold | Gold | Gold | Gold |
| Front motor model | TZ210XS000 | TZ210XS000 | TZ210XS000 | TZ210XS000 |
| Rear motor model | TZ220XS000 | TZ220XS000 | TZ220XS000 | TZ220XS000 |
| Total Motor Power (kW) | 350 | 350 | 350 | 350 |
| Total Motor Horsepower (Ps) | 476 | 476 | 476 | 476 |
| Total Motor Torque (N·m) | 740 | 740 | 740 | 740 |
| Front Motor Maximum Power (kW) | 150 | 150 | 150 | 150 |
| Front Motor Maximum Torque (N·m) | 340 | 340 | 340 | 340 |
| Rear motor maximum power (kW) | 200 | 200 | 200 | 200 |
| Rear motor maximum torque (N·m) | 400 | 400 | 400 | 400 |
| System Combined Power (kW) | 350 | 350 | 350 | 350 |
| System combined torque (N·m) | 740 | 740 | 740 | 740 |
| Number of Drive Motors | Dual Motor | Dual Motor | Dual Motor | Dual Motor |
| Motor Layout | Front + Rear (motors) | Front + Rear (motors) | Front + Rear (motors) | Front + Rear (motors) |
| Battery Type | ●Ternary Lithium Battery | ●Ternary Lithium Battery | ●Ternary Lithium Battery | ●Ternary Lithium Battery |
| Battery Cell Brand | CATL | CATL | CATL | CATL |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| WLTC Combined Range (km) | 1065 | 1065 | 1132 | 1132 |
| CLTC combined range (km) | 1275 | 1275 | 1362 | 1362 |
| Battery energy (kWh) | 44.5 | 44.5 | 58.4 | 58.4 |
| Energy consumption per 100 km (kWh/100km) | 23.6 | 23.6 | ||
| Fast-charging function | Support | Support | Support | Support |
| Fast-charging power (kW) | 100 | 100 | 100 | 100 |
| Battery fast-charging time (hours) | 0.4 | 0.4 | 0.4 | 0.4 |
| Battery slow-charging time (hours) | 6.8 | 6.8 | 8.8 | 8.8 |
| Slow-charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| Fast-charging port location | Right rear side of the car | Right rear side of the car | Right rear side of the car | Right rear side of the car |
| External AC discharge power (kW) | 2.2 | 2.2 | 2.2 | 2.2 |
| Number of Gears | 1 | 1 | 1 | 1 |
| Drive Method | Dual Motor 4WD | Dual Motor 4WD | Dual Motor 4WD | Dual Motor 4WD |
| 4WD Form | ●Electric AWD | ●Electric AWD | ●Electric AWD | ●Electric AWD |
| Front Suspension Type | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension |
| Rear Suspension Type | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension |
| Steering Assist Type | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering |
| Front Brake Type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Rear Brake Type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Parking Brake Type | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake |
| Front Tire | ●275/45 R21 | ●275/45 R21 | ●275/45 R21 | ●275/45 R21 |
| Rear Tire | ●275/45 R21 | ●275/45 R21 | ●275/45 R21 | ●275/45 R21 |
| Spare Tire | ●Tire Repair Kit ○Full-size spare (6000 yuan) | ●Tire Repair Kit ○Full-size spare (6000 yuan) | ●Tire Repair Kit ○Full-size spare (6000 yuan) | ●Tire Repair Kit ○Full-size spare (6000 yuan) |
| Spare Tire Placement | ○Knapsack | ○Knapsack | ○Knapsack | ○Knapsack |
| Driver/Passenger Airbag | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● |
| Front/Rear Side Airbag | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- |
| Front/Rear Head Airbag(Curtain) | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| ABS Anti-lock | ● | ● | ● | ● |
| Brake Force Distribution(EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake Assist(EBA/BAS/BA, etc.) | ● | ● | ● | ● |
| Traction Control(ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Body Stability Control(ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Tire Pressure Monitoring Function | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display |
| Seat Belt Unfastened Reminder | ●Front Row ●Second Row | ●Front Row ●Second Row | ●Front Row ●Second Row | ●Front Row ●Second Row |
| ISOFIX Child Seat Interface | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● |
| Active Brake/Safety System | ● | ● | ● | ● |
| Fatigue Driving Prompt | ○ | ○ | ||
| DOW Door Opening Warning | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● |
| Sentry mode/Long-range vision | ○ | ○ | ||
| Low-speed Driving Warning | ● | ● | ● | ● |
| Built-in Driving Recorder | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● |
| Anti-Rollover System | ● | ● | ● | ● |
| Driving Mode Switching | ●Sport ●Eco ●Standard/Comfort ●Off-road ●Snow | ●Sport ●Eco ●Standard/Comfort ●Off-road ●Snow | ●Sport ●Eco ●Standard/Comfort ●Off-road ●Snow | ●Sport ●Eco ●Standard/Comfort ●Off-road ●Snow |
| Energy Recovery System | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● |
| Variable suspension function | ●Suspension soft and hard adjustment | ●Suspension soft and hard adjustment | ●Suspension soft and hard adjustment | ●Suspension soft and hard adjustment |
| Tow mode | ● | ● | ● | ● |
| Tow Hook | ○Manual (2399 yuan) | ○Manual (2399 yuan) | ○Manual (2399 yuan) | ○Manual (2399 yuan) |
| Front/Rear Parking Radar | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Driving Assist Image | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera |
| Transparent Chassis/540-Degree Image | ○ | ○ | ||
| Assistive Driving Chip | ●Dual TDA4 | ●Dual TDA4 | ○2 x NVIDIA Orin-X ●Dual TDA4 | ○2 x NVIDIA Orin-X ●Dual TDA4 |
| Forward Perception Camera | ●Binocular | ●Binocular | ●Binocular | ●Binocular |
| Number of Cameras | ●6 | ●6 | ●6 ○11 | ●6 ○11 |
| Front-Facing Camera Megapixels | 2,000,000 RMB | 2,000,000 RMB | 2,008,000,000 RMB | 2,008,000,000 RMB |
| Surround View Camera Megapixels | 2,000,000 RMB | 2,000,000 RMB | 2,000,000 RMB | 2,000,000 RMB |
| Number of Ultrasonic Radars | ●12 | ●12 | ●12 ○14 | ●12 ○14 |
| Number of Millimeter-Wave Radars | ●5 | ●5 | ●5 | ●5 |
| Lidar brand | ○HESAI | ○HESAI | ||
| LiDAR Model | ○AT128 ○FT120 | ○AT128 ○FT120 | ||
| Number of lidars | ○3 | ○3 | ||
| Lidar lines | Line ○128 ○120 line | Line ○128 ○120 line | ||
| Lidar detection distance at 10% reflectivity | ○200m ○100 meters | ○200m ○100 meters | ||
| Lidar point cloud quantity | 153,190,000 RMB | 153,190,000 RMB | ||
| Cruise System | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control |
| Driving Assist Level | ●L2 | ●L2 | ●L2 | ●L2 |
| Rear Cross Traffic Alert | ● | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● |
| Navigation Traffic Info Display | ● | ● | ● | ● |
| Map Brand | Baidu | Baidu | Baidu | Baidu |
| High-Precision Maps | ○ | ○ | ||
| Lane Change Assist | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● |
| Lane Centering | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● |
| Assisted Parking | ● | ● | ● | ● |
| Remote parking | ● | ● | ● | ● |
| Memory parking | ○ | ○ | ||
| Assisted Automatic Exit/Entry on Ramps | ● | ● | ● | ● |
| Exit/Entry on Ramps | ○ | ○ | ||
| Remote Summon | ● | ● | ● | ● |
| Assisted Driving Sections | ○Highway section | ○Highway section | ||
| Wheel Material | ●Gold | ●Gold | ●Gold | ●Gold |
| Electrically operated doors | tailgate | tailgate | tailgate | tailgate |
| Roof Rack | ● | ● | ● | ● |
| In-car Central Lock | ● | ● | ● | ● |
| Key Type | ●Remote Key Blue | ●Remote Key Blue | ●Remote Key Blue | ●Remote Key Blue |
| Keyless Start System | ● | ● | ● | ● |
| Keyless Entry Function | ●All | ●All | ●All | ●All |
| Remote Start Function | ● | ● | ● | ● |
| Side Footboard | Fixed | Fixed | ||
| External power supply | ● | ● | ● | ● |
| Low Beam | ●LED | ●LED | ●LED | ●LED |
| High Beam | ●LED | ●LED | ●LED | ●LED |
| LED Daytime Running Light | ● | ● | ● | ● |
| Adaptive High/Low Beam | ● | ● | ● | ● |
| Auto Headlight | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● |
| Sunroof Type | ●Split-type skylights cannot be opened | ●Split-type skylights cannot be opened | ●Split-type skylights cannot be opened | ●Split-type skylights cannot be opened |
| Front/Rear Electric Window | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| One-Touch Window Up/Down Function | ●All | ●All | ●All | ●All |
| Window Anti-Pinch Function | ● | ● | ● | ● |
| Multi-Layer Soundproof Glass for Side Windows | ●Front Row ●Rear Row | ●Front Row ●Rear Row | ●Front Row ●Rear Row | ●Front Row ●Rear Row |
| Rear Side Privacy Glass | ● | ● | ● | ● |
| In-car Makeup Mirror | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting |
| Rear Wiper | ● | ● | ● | ● |
| Rain-Sensing Wiper Function | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type |
| Exterior Rearview Mirror Function | ●Power Adjustment ●Power-folding ●Mirror Memory ●Heated Mirrors ●Auto Tilt-down in Reverse ●Auto Fold on Lock ●Auto-dimming | ●Power Adjustment ●Power-folding ●Mirror Memory ●Heated Mirrors ●Auto Tilt-down in Reverse ●Auto Fold on Lock ●Auto-dimming | ●Power Adjustment ●Power-folding ●Mirror Memory ●Heated Mirrors ●Auto Tilt-down in Reverse ●Auto Fold on Lock ●Auto-dimming | ●Power Adjustment ●Power-folding ●Mirror Memory ●Heated Mirrors ●Auto Tilt-down in Reverse ●Auto Fold on Lock ●Auto-dimming |
| Color Central Control Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen |
| Central Control Screen Size | ●15.7 in. | ●15.7 in. | ●15.7 in. | ●15.7 in. |
| Connectivity & Intelligence - Central Control Screen Resolution | ●3K | ●3K | ●3K | ●3K |
| Bluetooth/Hands-free Car Phone | ● | ● | ● | ● |
| Smartphone Connectivity/Mirroring | ●Supports CarPlay ●Factory Interconnection/Mirroring | ●Supports CarPlay ●Factory Interconnection/Mirroring | ●Supports CarPlay ●Factory Interconnection/Mirroring | ●Supports CarPlay ●Factory Interconnection/Mirroring |
| Voice Recognition Control System | ● | ● | ● | ● |
| Voice Assistant Wake-up Word | ●Hello, Stone. | ●Hello, Stone. | ●Hello, Stone. | ●Hello, Stone. |
| Voice Non-wake-up Command | ● | ● | ● | ● |
| Zoned Voice Wake-up Recognition | ●Four Areas | ●Four Areas | ●Four Areas | ●Four Areas |
| Continuous voice recognition | ● | ● | ● | ● |
| What you see is what you say | ● | ● | ● | ● |
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 |
| Connectivity & Intelligence - Rear LCD Screen Size | ●15.6 in. | ●15.6 in. | ●15.6 in. | ●15.6 in. |
| Connectivity & Intelligence - Number of Rear Multimedia Screens | ●1 | ●1 | ●1 | ●1 |
| Connected/Intelligent - Screen Privacy | ● | ● | ● | ● |
| Internet of Vehicles (IoV) | ● | ● | ● | ● |
| 4G/5G Network | ●5G | ●5G | ●5G | ●5G |
| OTA Upgrade | ● | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● | ● |
| Mobile APP Remote Functions | ● | ● | ● | ● |
| In-car KTV | ● | ● | ● | ● |
| Steering Wheel Material | ●Leatherette | ●Leatherette | ●Leatherette | ●Leatherette |
| Steering Wheel Position Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment |
| Gear Shifting Form | ●Electronic Shift-by-wire | ●Electronic Shift-by-wire | ●Electronic Shift-by-wire | ●Electronic Shift-by-wire |
| Multi-Function Steering Wheel | ● | ● | ● | ● |
| Steering Wheel Heating | ● | ● | ● | ● |
| On-Board Computer Display Screen | ●Color | ●Color | ●Color | ●Color |
| Full LCD Instrument Panel | ● | ● | ● | ● |
| LCD Instrument Size | ●12.3-inch | ●12.3-inch | ●12.3-inch | ●12.3-inch |
| Interior Rearview Mirror Function | ●Auto-dimming ●Streaming Media Mirror | ●Auto-dimming ●Streaming Media Mirror | ●Auto-dimming ●Streaming Media Mirror | ●Auto-dimming ●Streaming Media Mirror |
| Multimedia/Charging Port | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C |
| Number of USB/Type-C Ports | ●3 Front / 4 Rear | ●3 Front / 6 Rear | ●3 Front / 4 Rear | ●3 Front / 6 Rear |
| Maximum charging power of USB/Type-C | ●45W | ●45W | ●45W | ●45W |
| 220V/230V power supply | ● | ● | ● | ● |
| Mobile Wireless Charging Function | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| Mobile Wireless Charging Power | ●15W | ●15W | ●15W | ●15W |
| Seat Material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Driver Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Leg-rest Adjustment ●Lumbar Support(4-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Leg-rest Adjustment ●Lumbar Support(4-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Leg-rest Adjustment ●Lumbar Support(4-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Leg-rest Adjustment ●Lumbar Support(4-way) |
| Passenger Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) ●Lumbar Support(4-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) ●Lumbar Support(4-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) ●Lumbar Support(4-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) ●Lumbar Support(4-way) |
| Electric Adjustment of Driver/Passenger Seat | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● |
| Front Seat Function | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage | ●Heating ●Ventilation ●Massage |
| Electric Seat Memory Function | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| Rear Seat Adjustment Button for Passenger Seat | ● | ● | ● | ● |
| Second Row Seat Adjustment | ●Anterior-Posterior Adjustment ●Backrest adjustment ●Waist adjustment | ●Anterior-Posterior Adjustment ●Backrest adjustment ●Height adjustment ●Waist adjustment ●Leg rest adjustment | ●Anterior-Posterior Adjustment ●Backrest adjustment ●Waist adjustment | ●Anterior-Posterior Adjustment ●Backrest adjustment ●Height adjustment ●Waist adjustment ●Leg rest adjustment |
| Electric adjustment of second-row seats | ● | ● | ● | ● |
| Functions of second-row seats | ●Heating ●Massage | ●Heating ●Ventilation ●Massage | ●Heating ●Massage | ●Heating ●Ventilation ●Massage |
| Second-row independent seats | ● | ● | ● | ● |
| Third-row seat adjustment | ●Backrest Adjustment | ●Backrest Adjustment | ●Backrest Adjustment | ●Backrest Adjustment |
| Seat layout | ●2-2-3 | ●2-2-2 | ●2-2-3 | ●2-2-2 |
| Rear Seat Folding Form | ●Split-folding | ●Split-folding | ●Split-folding | ●Split-folding |
| Front/Rear Center Armrest | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Rear Cup Holder | ● | ● | ● | ● |
| Number of Speakers | ●14 horns | ●14 horns | ●14 horns | ●14 horns |
| Touch-sensitive Reading Light | ● | ● | ● | ● |
| In-car Ambient Light | ●256 colors | ●256 colors | ●256 colors | ●256 colors |
| Air Conditioner Temperature Control Method | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning |
| Rear Independent Air Conditioner | ● | ● | ● | ● |
| Rear Seat Air Vent | ● | ● | ● | ● |
| Temperature Zone Control | ● | ● | ● | ● |
| In-car Air Purifier | ● | ● | ● | ● |
| In-car PM2.5 Filter | ● | ● | ● | ● |
| Negative Ion Generator | ● | ● | ● | ● |
| Air quality monitoring | ● | ● | ● | ● |
| Exterior Color | Dark Warrior Special Edition +3000 Green White Grey Silver | Grey Green White Silver Dark Warrior Special Edition +3000 | Green Grey Silver Dark Warrior Special Edition +3000 White | White Green Grey Silver Dark Warrior Special Edition +3000 |
| Interior Color | Black White Orange | White Orange Black | Orange Black White | White Black Orange |
| Optional Pack - Black Samurai Special Edition | Included: All black exterior kit (with tungsten steel exterior trim) ○Optional (3000 yuan) | Included: All black exterior kit (with tungsten steel exterior trim) ○Optional (3000 yuan) | ||
| Optional Package - Traverse Spare Tire | Includes: traversing the spare tire ○Optional (6000 yuan) | Includes: traversing the spare tire ○Optional (6000 yuan) |
Related models

ROX ADAMAS
Mid-size SUV · Extension · Range Extender 150 HP · Single-speed Transmission (EV)
Jetour T2 PHEV
Mid-size plug-in hybrid SUV — full specification sheet and FOB quote on request

Jetour G700
Full-size hybrid SUV · 6-seat
Browse by brand, type and market
All mid-size suv for exportExport to AfricaExport to the Middle EastExport to Latin AmericaExport to Central Asia
Questions buyers ask first
Can you supply this model in right-hand drive (RHD)?
RHD availability depends on the model and factory programme. We confirm it during requirement lock-in before any quote is issued, so your market's drive-side requirement is checked first.
What is the minimum order quantity?
Stock units can ship from a single vehicle. Factory orders usually start at a container mix (about 3–4 units), depending on the model.
What are the payment terms?
T/T: 30% deposit with the balance paid before shipment. L/C at sight is available on request.
How long is the lead time?
Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days. These are production / export-handling lead times, not sea transit.
Do you support homologation for my market?
We supply the documentation package and coordinate with your local certification body. Requirements are confirmed per destination country.
Can I inspect the vehicle before shipment?
Yes. Third-party inspection and condition reports can be arranged, and used units are graded before listing.