
Nissan Sylphy
Compact · Gasoline · 1.6L 122hp L4 · CVT continuously variable transmission
中文:日产 轩逸 — 紧凑型 · 汽油 · 1.6L 122hp L4 · CVT无级变速
Español:Nissan Sylphy — Compacto · Gasolina · 1.6L 122hp L4 · Transmisión continuamente variable CVT
Standard trading framework
- Trade terms — FOB Shanghai / Nansha (primary); C&F / CIF on request.
- Payment — T/T: 30% deposit, balance before shipment; L/C at sight available.
- Minimum order — 1 container (≈3–4 units); single-unit stock shipments possible.
- Lead time — Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days (production / export handling, not sea transit).
- Sea transit — quoted separately; Latin America roughly 45–60 days.
- Compliance — HK Millionsmooth is not an authorised dealer or official exporter of any brand. Prices are quoted FOB on request; a China-market guide price is shown where available.
Specification
| Parameter | Sylphy 2026 Classic 1.6L CVT Comfort | Sylphy 2026 1.6L CVT Comfort | Sylphy 2026 1.6L CVT Comfort V2 | Sylphy 2026 1.6L CVT Tech | Sylphy 2026 1.6L CVT Comfort Tech | Sylphy 2026 1.6L CVT Luxury Tech | Sylphy 2026 1.6L CVT Flagship | Sylphy 2026 Classic 1.6L CVT Comfort V2 | Sylphy 2026 Classic 1.6L CVT XE Comfort Sunroof |
|---|---|---|---|---|---|---|---|---|---|
| MSRP (RMB) | 79,900 RMB | 84,900 RMB | 94,900 RMB | 104,900 RMB | 109,900 RMB | 114,900 RMB | 119,900 RMB | 80,900 RMB | 118,600 RMB |
| Vehicle Class | Compact | Compact | Compact | Compact | Compact | Compact | Compact | Compact | Compact |
| Power Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Emission Standard | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) |
| Body Structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Engine | 1.6L 122hp L4 | 1.6L 135hp L4 | 1.6L 135hp L4 | 1.6L 135hp L4 | 1.6L 135hp L4 | 1.6L 135hp L4 | 1.6L 135hp L4 | 1.6L 122hp L4 | 1.6L 122hp L4 |
| Engine Model | HR16 | HR16 | HR16 | HR16 | HR16 | HR16 | HR16 | HR16 | HR16 |
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Engine Specific Technology | Dual C-VTC Continuous Variable Valve Timing | e-VTC Electric Continuous Variable Valve Timing | e-VTC Electric Continuous Variable Valve Timing | e-VTC Electric Continuous Variable Valve Timing | e-VTC Electric Continuous Variable Valve Timing | e-VTC Electric Continuous Variable Valve Timing | e-VTC Electric Continuous Variable Valve Timing | Dual C-VTC Continuous Variable Valve Timing | Dual C-VTC Continuous Variable Valve Timing |
| Engine Electronic Anti-theft | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission |
| Transmission Abbreviation | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission |
| Transmission Type | CVT (Continuously Variable) | CVT (Continuously Variable) | CVT (Continuously Variable) | CVT (Continuously Variable) | CVT (Continuously Variable) | CVT (Continuously Variable) | CVT (Continuously Variable) | CVT (Continuously Variable) | CVT (Continuously Variable) |
| Length×Width×Height(mm) | 4631*1760*1503 | 4652*1815*1450 | 4652*1815*1450 | 4656*1825*1448 | 4656*1825*1448 | 4656*1825*1448 | 4656*1825*1448 | 4631*1760*1503 | 4631*1760*1503 |
| Wheelbase(mm) | 2700 | 2712 | 2712 | 2712 | 2712 | 2712 | 2712 | 2700 | 2700 |
| Curb Weight(kg) | 1210 | 1258 | 1275 | 1304 | 1314 | 1314 | 1338 | 1210 | 1210 |
| Maximum Power(kW) | 90 | 99 | 99 | 99 | 99 | 99 | 99 | 90 | 90 |
| Maximum Torque(N·m) | 155 | 159 | 159 | 159 | 159 | 159 | 159 | 155 | 155 |
| Maximum Torque Speed(rpm) | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| Top Speed(km/h) | 180 | 186 | 186 | 186 | 186 | 186 | 186 | 180 | 180 |
| WLTC Comprehensive Fuel Consumption(L/100km) | 5.99 | 5.94 | 5.87 | 5.88 | 5.88 | 5.88 | 5.96 | 5.99 | 5.99 |
| Fuel Tank Capacity(L) | 50 | 47 | 47 | 47 | 47 | 47 | 47 | 50 | 50 |
| Launch Time | 2026-02-24 | 2026-02-24 | 2026-02-24 | 2026-02-24 | 2026-02-24 | 2026-02-24 | 2026-02-24 | 2025-12-18 | 2025-12-18 |
| Manufacturer | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan |
| Maximum Full Load Mass(kg) | 1650 | 1720 | 1720 | 1760 | 1760 | 1760 | 1760 | 1650 | 1650 |
| Length(mm) | 4631 | 4652 | 4652 | 4656 | 4656 | 4656 | 4656 | 4631 | 4631 |
| Width(mm) | 1760 | 1815 | 1815 | 1825 | 1825 | 1825 | 1825 | 1760 | 1760 |
| Height(mm) | 1503 | 1450 | 1450 | 1448 | 1448 | 1448 | 1448 | 1503 | 1503 |
| Front Track Width(mm) | 1540 | 1588 | 1588 | 1588 | 1588 | 1588 | 1588 | 1540 | 1540 |
| Rear Track Width(mm) | 1540 | 1594 | 1594 | 1593 | 1593 | 1593 | 1593 | 1540 | 1540 |
| Minimum Ground Clearance(mm) | 165 | 128 | 125 | 134 | 134 | 134 | 134 | 165 | 165 |
| Approach Angle(°) | 11 | 15 | 15 | 16 | 16 | 16 | 16 | 11 | 11 |
| Departure Angle(°) | 13 | 16 | 16 | 21 | 21 | 21 | 21 | 13 | 13 |
| Minimum Turning Radius (m) | 5.2 | 5.25 | 5.25 | 5.3 | 5.3 | 5.3 | 5.3 | 5.2 | 5.2 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Number of Doors | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 |
| Number of Seats | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Trunk Capacity(L) | 510 | 560 | 560 | 572 | 572 | 572 | 572 | 510 | 510 |
| Displacement(ml) | 1598 | 1598 | 1598 | 1598 | 1598 | 1598 | 1598 | 1598 | 1598 |
| Displacement(L) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| Intake Form | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L |
| Number of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Compression Ratio | 9.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 9.8 | 9.8 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Horsepower(Ps) | 122 | 135 | 135 | 135 | 135 | 135 | 135 | 122 | 122 |
| Maximum Power Speed(rpm) | 6000 | 6300 | 6300 | 6300 | 6300 | 6300 | 6300 | 6000 | 6000 |
| Maximum Net Power(kW) | 82 | 88 | 88 | 88 | 88 | 88 | 88 | 82 | 82 |
| Fuel Grade | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane |
| Fuel Supply Method | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI |
| Cylinder Head Material | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold |
| Cylinder Block Material | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold |
| Number of Gears | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed |
| Drive Method | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) |
| Front Suspension Type | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension |
| Rear Suspension Type | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) |
| Steering Assist Type | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering |
| Front Brake Type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Rear Brake Type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type |
| Parking Brake Type | ●Manual Handbrake | ●Foot brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Manual Handbrake | ●Manual Handbrake |
| Front Tire | ●195/60 R16 | ● 205/60 R16 | ● 205/60 R16 | ● 205/60 R16 | ● 205/60 R16 | ● 205/60 R16 | ● 205/60 R16 | ●195/60 R16 | ●195/60 R16 |
| Rear Tire | ●195/60 R16 | ● 205/60 R16 | ● 205/60 R16 | ● 205/60 R16 | ● 205/60 R16 | ● 205/60 R16 | ● 205/60 R16 | ●195/60 R16 | ●195/60 R16 |
| Spare Tire | ●Tire Repair Kit | ●Tire Repair Kit | ●Tire Repair Kit | ●Tire Repair Kit | ●Tire Repair Kit | ●Tire Repair Kit | ●Tire Repair Kit | ●Tire Repair Kit | ●Non-full-size (spare) |
| Driver/Passenger Airbag | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● |
| Front/Rear Side Airbag | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- |
| Front/Rear Head Airbag(Curtain) | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| ABS Anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Force Distribution(EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist(EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control(ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body Stability Control(ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire Pressure Monitoring Function | ●Tire Pressure Warning | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Warning | ●Tire Pressure Warning |
| Seat Belt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| ISOFIX Child Seat Interface | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ||||||||
| Active Brake/Safety System | ● | ||||||||
| Fatigue Driving Prompt | ● | ||||||||
| Forward Collision Warning | ● | ||||||||
| Rear Collision Warning | ● | ||||||||
| Roadside Assistance Call | ● | ||||||||
| Driving Mode Switching | ●Eco | ●Eco ●Standard/Comfort | ●Eco ●Standard/Comfort | ●Eco ●Standard/Comfort | ●Eco ●Standard/Comfort | ●Eco ●Standard/Comfort | ●Eco ●Standard/Comfort | ●Eco | ●Eco |
| Auto Hold | ● | ● | ● | ● | ● | ||||
| Hill Start Assist | ● | ● | ● | ● | ● | ● | |||
| Front/Rear Parking Radar | Front● / Rear● | ||||||||
| Driving Assist Image | ●Rear-view Camera | ●Rear-view Camera | ●Rear-view Camera | ●Rear-view Camera | |||||
| Assistive Driving Chip | ●Mobileye EyeQ5 | ||||||||
| Forward Perception Camera | ●Monocular | ||||||||
| Number of Cameras | ●1 | ●1 | ●1 | ●2 | |||||
| Number of Ultrasonic Radars | ●8 | ||||||||
| Number of Millimeter-Wave Radars | ●3 | ||||||||
| Cruise System | ●Full-speed Adaptive Cruise Control | ||||||||
| Advanced Driver Assistance System | ●ProPILOT | ||||||||
| Driving Assist Level | ●L2 | ||||||||
| Rear Cross Traffic Alert | ● | ||||||||
| Satellite Navigation System | ● | ● | ● | ● | ● | ||||
| Navigation Traffic Info Display | ● | ● | ● | ● | ● | ||||
| Map Brand | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) | ||||
| Lane Change Assist | ● | ||||||||
| Lane Keeping Assist System | ● | ||||||||
| Lane Centering | ● | ||||||||
| Traffic Sign Recognition | ● | ||||||||
| Wheel Material | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
| In-car Central Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key |
| Keyless Start System | ● | ● | ● | ● | ● | ● | |||
| Keyless Entry Function | ● | ● | ● | ||||||
| Active Grille Shutter | ● | ||||||||
| Remote Start Function | ● | ● | ● | ● | |||||
| Low Beam | ●Halogen | ●Halogen | ●LED | ●LED | ●LED | ●LED | ●LED | ●Halogen | ●Halogen |
| High Beam | ●Halogen | ●Halogen | ●LED | ●LED | ●LED | ●LED | ●LED | ●Halogen | ●Halogen |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ||||
| Auto Headlight | ● | ● | ● | ● | ● | ||||
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ||||
| Sunroof Type | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ||
| Front/Rear Electric Window | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| One-Touch Window Up/Down Function | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Driver's Seat | ●Driver's Seat |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| In-car Makeup Mirror | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat |
| Rain-Sensing Wiper Function | ●Speed-sensitive | ●Speed-sensitive | ●Speed-sensitive | ●Speed-sensitive | ●Speed-sensitive | ●Speed-sensitive | ●Speed-sensitive | ●Speed-sensitive | ●Speed-sensitive |
| Exterior Rearview Mirror Function | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment ●Power-folding | ●Power Adjustment ●Power-folding | ●Power Adjustment | ●Power Adjustment |
| Color Central Control Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ||||
| Central Control Screen Size | ●8 inches | ●12.3-inch | ●12.3-inch | ●12.3-inch | ●12.3-inch | ||||
| Connectivity & Intelligence - Central Control Screen Resolution | ●1920x720 | ●1920x720 | ●1920x720 | ●1920x720 | |||||
| Connectivity & Intelligence - Central Control Screen Pixel Density | ●167PPI | ●167PPI | ●167PPI | ●167PPI | |||||
| Bluetooth/Hands-free Car Phone | ● | ● | ● | ● | ● | ||||
| Smartphone Connectivity/Mirroring | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | |||||
| Voice Recognition Control System | ●Multimedia System ●Navigation ●Phone ●Sunroof | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Sunroof ●Windows | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Sunroof ●Windows | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Sunroof ●Windows | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Sunroof ●Windows | ||||
| Voice Assistant Wake-up Word | ●Hello, Nissan | ●Hello, Nissan | ●Hello, Nissan | ●Hello, Nissan | ●Hello, Nissan | ||||
| Voice Non-wake-up Command | ● | ● | ● | ● | ● | ||||
| Zoned Voice Wake-up Recognition | ●Single-zone | ●Dual-zone | ●Dual-zone | ●Dual-zone | ●Dual-zone | ||||
| Continuous voice recognition | ● | ● | ● | ● | |||||
| What you see is what you say | ● | ● | ● | ● | |||||
| Voiceprint recognition | ● | ● | ● | ● | ● | ||||
| Vehicle Intelligent System | ●Nissan Connect | ●Nissan Connect | ●Nissan Connect | ●Nissan Connect | ●Nissan Connect | ||||
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | |||||
| Vehicle System RAM (GB) | ●12 | ●12 | ●12 | ●12 | |||||
| Vehicle System Storage (GB) | ●128 | ●128 | ●128 | ●128 | |||||
| Connectivity / Intelligence-Screen Refresh Rate [Hz] | 60 | 60 | 60 | 60 | |||||
| Internet of Vehicles (IoV) | ● | ● | ● | ● | ● | ||||
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G | ●4G | ||||
| OTA Upgrade | ● | ● | ● | ● | ● | ||||
| Wi-Fi Hotspot | ● | ● | ● | ● | ● | ||||
| Mobile APP Remote Functions | ●Door Control ●Vehicle Start ●Light Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car ●Owner Services (Charging/Gas/Parking Search) ●Scheduled Maintenance/Repair | ●Door Control ●Vehicle Start ●Light Control ●Air Conditioning Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car ●Owner Services (Charging/Gas/Parking Search) ●Scheduled Maintenance/Repair | ●Door Control ●Vehicle Start ●Light Control ●Air Conditioning Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car ●Owner Services (Charging/Gas/Parking Search) ●Scheduled Maintenance/Repair | ●Door Control ●Vehicle Start ●Light Control ●Air Conditioning Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car ●Owner Services (Charging/Gas/Parking Search) ●Scheduled Maintenance/Repair | ●Door Control ●Vehicle Start ●Light Control ●Air Conditioning Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car ●Owner Services (Charging/Gas/Parking Search) ●Scheduled Maintenance/Repair | ||||
| In-car KTV | ● | ||||||||
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Leatherette | ●Leatherette | ●Leatherette | ●Plastic | ●Plastic |
| Steering Wheel Position Adjustment | ●Manual up and down adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment |
| Gear Shifting Form | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift |
| Multi-Function Steering Wheel | ● | ● | ● | ● | ● | ● | |||
| On-Board Computer Display Screen | ●Monochrome | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Monochrome | ●Monochrome |
| Full LCD Instrument Panel | ● | ● | ● | ● | |||||
| LCD Instrument Size | ●4.2 in. | ●4.2 in. | ●12.3-inch | ●12.3-inch | ●12.3-inch | ●12.3-inch | |||
| Steering Wheel/Interior Mirror - Dashboard Screen Resolution (px) | ●1920x720 | ●1920x720 | ●1920x720 | ●1920x720 | |||||
| Steering Wheel/Interior Rear-View Mirror-Instrument Cluster Screen Pixel Density | ●167PPI | ●167PPI | ●167PPI | ●167PPI | |||||
| Interior Rearview Mirror Function | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare |
| Multimedia/Charging Port | ●USB | ●USB | ●Type-C | ●Type-C | ●Type-C | ●Type-C | |||
| Number of USB/Type-C Ports | ●1 Front | ●1 Front | ●2 Front | ●2 Front / 1 Rear | ●2 Front / 1 Rear | ●2 Front / 1 Rear | |||
| Mobile Wireless Charging Function | ●Front Row | ●Front Row | |||||||
| Mobile Wireless Charging Power | ●50W | ●50W | |||||||
| Seat Material | ●Fabric | ●Fabric | ●Faux Leather | ●Fabric | ●Faux Leather | ●Faux Leather | ●Faux Leather | ●Fabric | ●Fabric |
| Driver Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) ●Lumbar Support(4-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) ●Lumbar Support(4-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) |
| Passenger Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment |
| Electric Adjustment of Driver/Passenger Seat | Main● / Auxiliary- | Main● / Auxiliary- | |||||||
| Front Seat Function | ●Heating ●Ventilation | ||||||||
| Front/Rear Center Armrest | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear- | Front● / Rear- |
| Rear Cup Holder | ● | ● | ● | ||||||
| Number of Speakers | ●4 Speakers | ●4 Speakers | ●4 Speakers | ●4 Speakers | ●4 Speakers | ●6 Speakers | ●6 Speakers | ●4 Speakers | ●4 Speakers |
| Air Conditioner Temperature Control Method | ●Manual Air Conditioning | ●Manual Air Conditioning | ●Manual Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Manual Air Conditioning | ●Manual Air Conditioning |
| Rear Seat Air Vent | ● | ● | ● | ● | ● | ● | ● | ● | |
| Temperature Zone Control | ● | ● | |||||||
| In-car PM2.5 Filter | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior Color | White+2000 Grey Black | Grey Black White+2000 | Grey Black White+2000 | Grey Black White+2000 | Red+2000 Gold+2000 Grey Black White+2000 | Gold+2000 Grey Black White+2000 Red+2000 | White+2000 Grey Black Gold+2000 Red+2000 | White Grey Black | White Grey Black |
| Interior Color | Black | Black | Black | Black | Brown Black | Brown Black | Black Brown | Black | Black |
| Optional Package - Star Wing Kit | Contains: Star Wing Front Face + Multiple Wheels ○Optional (no price available) |
Related models

Nissan Pathfinder
Mid-size SUV · Gasoline · 2.0T 252 hp L4 · 9-speed AMT

Nissan Qashqai
Compact SUV · Gasoline · 2.0L 151 hp L4 · CVT (7-speed simulated)

Nissan X-Trail
Compact SUV · Gasoline · 2.0L 151 hp L4 · CVT (7-speed simulated)
Browse by brand, type and market
All Nissan modelsAll compact for exportExport to AfricaExport to the Middle EastExport to Latin AmericaExport to Central Asia
Questions buyers ask first
Can you supply this model in right-hand drive (RHD)?
RHD availability depends on the model and factory programme. We confirm it during requirement lock-in before any quote is issued, so your market's drive-side requirement is checked first.
What is the minimum order quantity?
Stock units can ship from a single vehicle. Factory orders usually start at a container mix (about 3–4 units), depending on the model.
What are the payment terms?
T/T: 30% deposit with the balance paid before shipment. L/C at sight is available on request.
How long is the lead time?
Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days. These are production / export-handling lead times, not sea transit.
Do you support homologation for my market?
We supply the documentation package and coordinate with your local certification body. Requirements are confirmed per destination country.
Can I inspect the vehicle before shipment?
Yes. Third-party inspection and condition reports can be arranged, and used units are graded before listing.