
Jetta VS5
Compact SUV · Petrol
中文:捷达 VS5 — 紧凑型 SUV · 汽油
Español:Jetta VS5 — SUV compacto · Gasolina
Standard trading framework
- Trade terms — FOB Shanghai / Nansha (primary); C&F / CIF on request.
- Payment — T/T: 30% deposit, balance before shipment; L/C at sight available.
- Minimum order — 1 container (≈3–4 units); single-unit stock shipments possible.
- Lead time — Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days (production / export handling, not sea transit).
- Sea transit — quoted separately; Latin America roughly 45–60 days.
- Compliance — HK Millionsmooth is not an authorised dealer or official exporter of any brand. Prices are quoted FOB on request; a China-market guide price is shown where available.
Specification
| Parameter | Jetta VS5 2026 280TSI Manual Pioneer Edition | Jetta VS5 2026 280TSI Manual Delight Edition | Jetta VS5 2026 280TSI Manual Luck Plus Edition | Jetta VS5 2026 280TSI Auto Pioneer Edition | Jetta VS5 2026 280TSI Automatic Delight Edition | Jetta VS5 2026 280TSI Auto Luck Plus Edition | Jetta VS5 2026 280TSI Automatic High Gloss Edition | Jetta VS5 2026 280TSI Automatic Honor Highlighter Edition | Jetta VS5 2026 280TSI Automatic Flagship Highlighter Edition |
|---|---|---|---|---|---|---|---|---|---|
| MSRP (RMB) | 87,900 RMB | 95,900 RMB | 97,900 RMB | 98,900 RMB | 106,900 RMB | 108,900 RMB | 108,900 RMB | 112,900 RMB | 121,900 RMB |
| Vehicle Class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Power Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Emission Standard | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | 1.4T 150hp L4 | 1.4T 150hp L4 | 1.4T 150hp L4 | 1.4T 150hp L4 | 1.4T 150hp L4 | 1.4T 150hp L4 | 1.4T 150hp L4 | 1.4T 150hp L4 | 1.4T 150hp L4 |
| Engine Model | EA211-DLE | EA211-DLE | EA211-DLE | EA211-DLE | EA211-DLE | EA211-DLE | EA211-DLE | EA211-DLE | EA211-DLE |
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Engine Specific Technology | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT |
| Engine Start-Stop Technology | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine Electronic Anti-theft | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | 5MT | 5MT | 5MT | 6-Speed Automatic with Manual Mode | 6-Speed Automatic with Manual Mode | 6-Speed Automatic with Manual Mode | 6-Speed Automatic with Manual Mode | 6-Speed Automatic with Manual Mode | 6-Speed Automatic with Manual Mode |
| Transmission Abbreviation | 5MT | 5MT | 5MT | 6-Speed Automatic with Manual Mode | 6-Speed Automatic with Manual Mode | 6-Speed Automatic with Manual Mode | 6-Speed Automatic with Manual Mode | 6-Speed Automatic with Manual Mode | 6-Speed Automatic with Manual Mode |
| Transmission Type | MT | MT | MT | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) |
| Length×Width×Height(mm) | 4418*1841*1616 | 4418*1841*1616 | 4418*1841*1616 | 4418*1841*1616 | 4418*1841*1616 | 4418*1841*1616 | 4418*1841*1616 | 4418*1841*1616 | 4418*1841*1616 |
| Wheelbase(mm) | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 |
| Curb Weight(kg) | 1310 | 1310 | 1310 | 1355 | 1355 | 1355 | 1355 | 1355 | 1355 |
| Maximum Power(kW) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Maximum Torque(N·m) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Maximum Torque Speed(rpm) | 1750-3000 | 1750-3000 | 1750-3000 | 1750-3000 | 1750-3000 | 1750-3000 | 1750-3000 | 1750-3000 | 1750-3000 |
| Top Speed(km/h) | 175 | 175 | 175 | 170 | 170 | 170 | 170 | 170 | 170 |
| WLTC Comprehensive Fuel Consumption(L/100km) | 6.53 | 6.53 | 6.53 | 7.08 | 7.08 | 7.08 | 7.08 | 7.08 | 7.08 |
| Fuel Tank Capacity(L) | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
| Launch Time | 2025-10-15 | 2025-10-15 | 2025-10-15 | 2025-10-15 | 2025-10-15 | 2025-10-15 | 2025-10-15 | 2025-10-15 | 2025-10-15 |
| Manufacturer | Jetta | Jetta | Jetta | Jetta | Jetta | Jetta | Jetta | Jetta | Jetta |
| Maximum Full Load Mass(kg) | 1790 | 1790 | 1790 | 1830 | 1830 | 1830 | 1830 | 1830 | 1830 |
| Length(mm) | 4418 | 4418 | 4418 | 4418 | 4418 | 4418 | 4418 | 4418 | 4418 |
| Width(mm) | 1841 | 1841 | 1841 | 1841 | 1841 | 1841 | 1841 | 1841 | 1841 |
| Height(mm) | 1616 | 1616 | 1616 | 1616 | 1616 | 1616 | 1616 | 1616 | 1616 |
| Front Track Width(mm) | 1572 | 1572 | 1572 | 1572 | 1572 | 1572 | 1572 | 1572 | 1572 |
| Rear Track Width(mm) | 1544 | 1544 | 1544 | 1544 | 1544 | 1544 | 1544 | 1544 | 1544 |
| Approach Angle(°) | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Departure Angle(°) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Number of Doors | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Number of Seats | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Trunk Capacity(L) | 482 | 482 | 482 | 482 | 482 | 482 | 482 | 482 | 482 |
| Displacement(ml) | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 |
| Displacement(L) | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
| Intake Form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L |
| Number of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Horsepower(Ps) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Maximum Power Speed(rpm) | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 |
| Maximum Net Power(kW) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Fuel Grade | 95 Octane | 95 Octane | 95 Octane | 95 Octane | 95 Octane | 95 Octane | 95 Octane | 95 Octane | 95 Octane |
| Minimum Fuel Grade | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane |
| Fuel Supply Method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder Head Material | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold |
| Cylinder Block Material | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold |
| Number of Gears | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
| Drive Method | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) |
| Front Suspension Type | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension |
| Rear Suspension Type | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension |
| Steering Assist Type | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering |
| Front Brake Type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Rear Brake Type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type |
| Parking Brake Type | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake |
| Front Tire | ●225/50 R18 | ●225/50 R18 | ●225/50 R18 | ●225/50 R18 | ●225/50 R18 | ●225/50 R18 | ●225/50 R18 | ●225/50 R18 | ●225/50 R18 |
| Rear Tire | ●225/50 R18 | ●225/50 R18 | ●225/50 R18 | ●225/50 R18 | ●225/50 R18 | ●225/50 R18 | ●225/50 R18 | ●225/50 R18 | ●225/50 R18 |
| Spare Tire | ●Tire repair tools ○Non - full - size (200 RMB) | ●Tire repair tools ○Non - full - size (200 RMB) | ●Tire repair tools ○Non - full - size (200 RMB) | ●Tire repair tools ○Non - full - size (200 RMB) | ●Tire repair tools ○Non - full - size (200 RMB) | ●Tire repair tools ○Non - full - size (200 RMB) | ●Tire repair tools ○Non - full - size (200 RMB) | ●Tire repair tools ○Non - full - size (200 RMB) | ●Tire repair tools ○Non - full - size (200 RMB) |
| Driver/Passenger Airbag | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● |
| Front/Rear Side Airbag | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | ||||
| Front/Rear Head Airbag(Curtain) | Front● / Rear● | ||||||||
| ABS Anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Force Distribution(EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist(EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control(ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body Stability Control(ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire Pressure Monitoring Function | ●Tire Pressure Warning | ●Tire Pressure Warning | ●Tire Pressure Warning | ●Tire Pressure Warning | ●Tire Pressure Warning | ●Tire Pressure Warning | ●Tire Pressure Warning | ●Tire Pressure Warning | ●Tire Pressure Display |
| Seat Belt Unfastened Reminder | ● Driver's Seat | ●Front Row | ● Driver's Seat | ● Driver's Seat | ●Front Row | ● Driver's Seat | ●Front Row | ●Front Row | ●Front Row |
| ISOFIX Child Seat Interface | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active Brake/Safety System | ● | ||||||||
| Fatigue Driving Prompt | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ||||||||
| Driving Mode Switching | ● Sport | ● Sport | ● Sport | ● Sport | ● Sport | ● Sport | |||
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front/Rear Parking Radar | Front- / Rear● | Front● / Rear● | Front- / Rear● | Front- / Rear● | Front● / Rear● | Front- / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Driving Assist Image | ●Rear-view Camera | ●360° Surround View Camera | ●Rear-view Camera | ●360° Surround View Camera | ●Rear-view Camera | ●Rear-view Camera | ●360° Surround View Camera | ||
| Number of Cameras | ●1 | ●4 | ●1 | ●4 | ●1 | ●1 | ●4 | ||
| Number of Ultrasonic Radars | ●3 | ●7Pcs | ●3 | ●3 | ●7Pcs | ●3 | ●7Pcs | ●7Pcs | ●7Pcs |
| Number of Millimeter-Wave Radars | ●1 | ||||||||
| Cruise System | ●Cruise Control | ●Cruise Control | ●Cruise Control | ●Cruise Control | ●Cruise Control | ●Cruise Control | ●Cruise Control | ●Cruise Control | ●Adaptive Cruise Control |
| Satellite Navigation System | ● | ||||||||
| Navigation Traffic Info Display | ● | ||||||||
| Map Brand | ●Amap (Gaode) | ||||||||
| Wheel Material | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
| Electric Trunk | ● | ● | |||||||
| Electric Trunk Position Memory | ● | ● | |||||||
| Roof Rack | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| In-car Central Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key |
| Keyless Start System | ○ | ● | ○ | ○ | ● | ○ | ● | ● | ● |
| Keyless Entry Function | ○ Front | ●Front Row | ○ Front | ○ Front | ●Front Row | ○ Front | ●Front Row | ●Front Row | ●Front Row |
| Low Beam | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High Beam | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto Headlight | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sunroof Type | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ||||
| Front/Rear Electric Window | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| One-Touch Window Up/Down Function | ●All | ●All | ●All | ●All | ●All | ●All | ●All | ●All | ●All |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| In-car Makeup Mirror | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat |
| Rear Wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rain-Sensing Wiper Function | ○ Rain-sensing | ●Rain sensor type | ○ Rain-sensing | ○ Rain-sensing | ●Rain sensor type | ○ Rain-sensing | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type |
| Exterior Rearview Mirror Function | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock |
| Color Central Control Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen |
| Central Control Screen Size | ●8 ” ○10 ” | ●10-Inch | ●8 ” ○10 ” | ●8 ” ○10 ” | ●10-Inch | ●8 ” ○10 ” | ●10-Inch | ●10-Inch | ●10-Inch |
| Bluetooth/Hands-free Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Smartphone Connectivity/Mirroring | ●Branches [plate] y ●Factory Connected/Mapped ○Yilian | ●Supports CarPlay ●Factory Interconnection/Mirroring | ●Branches [plate] y ●Factory Connected/Mapped ○Yilian | ●Branches [plate] y ●Factory Connected/Mapped ○Yilian | ●Supports CarPlay ●Factory Interconnection/Mirroring | ●Branches [plate] y ●Factory Connected/Mapped ○Yilian | ●Supports CarPlay ●Factory Interconnection/Mirroring | ●Supports CarPlay ●Factory Interconnection/Mirroring | |
| Voice Recognition Control System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Voice Assistant Wake-up Word | ●Hello Jetta | ●Hello Jetta | ●Hello Jetta | ●Hello Jetta | ●Hello Jetta | ●Hello Jetta | ●Hello Jetta | ●Hello Jetta | ●Hello Jetta |
| Zoned Voice Wake-up Recognition | ●Dual-zone | ●Dual-zone | ●Dual-zone | ●Dual-zone | ●Dual-zone | ●Dual-zone | ●Dual-zone | ●Dual-zone | ●Dual-zone |
| Vehicle Intelligent System | ●J-Connect | ||||||||
| Internet of Vehicles (IoV) | ● | ||||||||
| 4G/5G Network | ●4G | ||||||||
| Wi-Fi Hotspot | ● | ||||||||
| Steering Wheel Material | ●Leatherette | ●Leatherette | ●Leatherette | ●Leatherette | ●Leatherette | ●Leatherette | ●Leatherette | ●Leatherette | ●Leatherette |
| Steering Wheel Position Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment |
| Gear Shifting Form | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift |
| Multi-Function Steering Wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| On-Board Computer Display Screen | ●Monochrome ○Color | ●Monochrome ○Color | ●Monochrome ○Color | ●Monochrome ○Color | ●Monochrome ○Color | ●Monochrome ○Color | ●Monochrome ○Color | ●Color | ●Color |
| LCD Instrument Size | ○8 inch (1000 yuan) | ○8 inch (1000 yuan) | ○8 inch (1000 yuan) | ○8 inch (1000 yuan) | ○8 inch (1000 yuan) | ○8 inch (1000 yuan) | ○8 inch (1000 yuan) | ●8 inches | ●8 inches |
| Interior Rearview Mirror Function | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare |
| ETC device | ○ (500 RMB) | ○ (500 RMB) | ○ (500 RMB) | ○ (500 RMB) | ○ (500 RMB) | ○ (500 RMB) | ○ (500 RMB) | ○ (500 RMB) | ○ (500 RMB) |
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
| Number of USB/Type-C Ports | ●1 Front | ●1 Front / 1 Rear | ●1 Front | ●1 Front | ●1 Front / 1 Rear | ●1 Front | ●1 Front / 1 Rear | ●1 Front / 1 Rear | ●1 Front / 1 Rear |
| Seat Material | ●Fabric | ●Faux Leather | ●Fabric | ●Fabric | ●Faux Leather | ●Fabric | ●Faux Leather | ●Faux Leather | ●Faux Leather |
| Driver Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) ○Lumbar Support(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) ○Lumbar Support(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) ○Lumbar Support(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) ●Lumbar Support(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) ●Lumbar Support(2-way) |
| Passenger Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment |
| Electric Adjustment of Driver/Passenger Seat | Main○ / Auxiliary- | Main○ / Auxiliary- | Main○ / Auxiliary- | Main● / Auxiliary- | Main● / Auxiliary- | ||||
| Front Seat Function | ○ Heated | ○ Heated | ○ Heated | ●Heating | ●Heating | ||||
| Rear Seat Folding Form | ●Split-folding | ●Split-folding | ●Split-folding | ●Split-folding | ●Split-folding | ●Split-folding | ●Split-folding | ●Split-folding | ●Split-folding |
| Front/Rear Center Armrest | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- |
| Number of Speakers | ●4 Speakers | ●4 Speakers | ●4 Speakers | ●4 Speakers | ●4 Speakers | ●4 Speakers | ●4 Speakers | ●4 Speakers | ●6 Speakers |
| In-car Ambient Light | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Multicolor | ||||
| Air Conditioner Temperature Control Method | ●Manual Air Conditioning | ● Manual Air Conditioning ○ Automatic Air Conditioning | ●Manual Air Conditioning | ●Manual Air Conditioning | ● Manual Air Conditioning ○ Automatic Air Conditioning | ●Manual Air Conditioning | ● Manual Air Conditioning ○ Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning |
| Rear Seat Air Vent | ● | ● | ● | ● | ● | ||||
| Temperature Zone Control | ○ | ○ | ○ | ● | ● | ||||
| Exterior Color | White Black Blue Grey Blue | White Black Blue Grey Blue | White Black Blue Grey Blue | Grey Black White Blue Blue | Black White Blue Grey Blue | White Black Blue Grey Blue | White Black Blue Grey Blue | White Black Blue Grey Blue | Black White Blue Grey Blue |
| Interior Color | Black / Grey | Black Black / Grey | Black / Grey | Black / Grey | Black / Grey Black | Black / Grey | Black Black / Grey | Black / Grey Black | Black / Grey Black / Blue |
| Optional Bag - Convenience Bag | Includes: Front Keyless Entry + Keyless Start System + Smart Rain Sensor Boneless Wipers ○Optional (2000 yuan) | Includes: Front Keyless Entry + Keyless Start System + Smart Rain Sensor Boneless Wipers ○Optional (2000 yuan) | Includes: Front Keyless Entry + Keyless Start System + Smart Rain Sensor Boneless Wipers ○Optional (2000 yuan) | Includes: Front Keyless Entry + Keyless Start System + Smart Rain Sensor Boneless Wipers ○Optional (2000 yuan) | |||||
| Optional Pack - Comfort Pack | 包含:主驾驶座椅6向电动调节&2向腰托调节+前排座椅加热功能+智能双区自动空调系统 ○选配(3000元) | 包含:主驾驶座椅6向电动调节&2向腰托调节+前排座椅加热功能+智能双区自动空调系统 ○选配(3000元) | 包含:主驾驶座椅6向电动调节&2向腰托调节+前排座椅加热功能+智能双区自动空调系统 ○选配(3000元) |
Related models
Browse by brand, type and market
All Jetta modelsAll suv for exportExport to AfricaExport to the Middle EastExport to Latin AmericaExport to Central Asia
Questions buyers ask first
Can you supply this model in right-hand drive (RHD)?
RHD availability depends on the model and factory programme. We confirm it during requirement lock-in before any quote is issued, so your market's drive-side requirement is checked first.
What is the minimum order quantity?
Stock units can ship from a single vehicle. Factory orders usually start at a container mix (about 3–4 units), depending on the model.
What are the payment terms?
T/T: 30% deposit with the balance paid before shipment. L/C at sight is available on request.
How long is the lead time?
Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days. These are production / export-handling lead times, not sea transit.
Do you support homologation for my market?
We supply the documentation package and coordinate with your local certification body. Requirements are confirmed per destination country.
Can I inspect the vehicle before shipment?
Yes. Third-party inspection and condition reports can be arranged, and used units are graded before listing.


