
Jetta VA3
Compact sedan · Petrol
中文:捷达 VA3 — 紧凑型轿车 · 汽油
Español:Jetta VA3 — Sedán compacto · Gasolina
Standard trading framework
- Trade terms — FOB Shanghai / Nansha (primary); C&F / CIF on request.
- Payment — T/T: 30% deposit, balance before shipment; L/C at sight available.
- Minimum order — 1 container (≈3–4 units); single-unit stock shipments possible.
- Lead time — Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days (production / export handling, not sea transit).
- Sea transit — quoted separately; Latin America roughly 45–60 days.
- Compliance — HK Millionsmooth is not an authorised dealer or official exporter of any brand. Prices are quoted FOB on request; a China-market guide price is shown where available.
Specification
| Parameter | Jetta VA3 2025 Modified 1.5L Manual Full Version | Jetta VA3 2025 Modified 1.5L Manual Enterprising Edition | Jetta VA3 2025 Modified 1.5L Manual Delight Edition | Jetta VA3 2025 Modified 1.5L Automatic Full Version | Jetta VA3 2025 Modified 1.5L Automatic Enterprising Edition | Jetta VA3 2025 Modified 1.5L Automatic Delight Edition | Jetta VA3 2025 Modified 1.5L Automatic Honor Edition | Jetta VA3 2025 1.5L Manual Full Length | Jetta VA3 2025 1.5L Manual Enterprising Edition | Jetta VA3 2025 1.5L Manual Delight Edition | Jetta VA3 2025 1.5L Automatic Full Length Edition | Jetta VA3 2025 1.5L Auto Enterprising Edition | Jetta VA3 2025 1.5L Automatic Delight Edition | Jetta VA3 2025 1.5L Automatic Honor Edition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSRP (RMB) | 67,800 RMB | 67,800 RMB | 74,800 RMB | 78,800 RMB | 78,800 RMB | 85,800 RMB | 94,800 RMB | 67,800 RMB | 67,800 RMB | 74,800 RMB | 78,800 RMB | 78,800 RMB | 85,800 RMB | 94,800 RMB |
| Vehicle Class | Compact | Compact | Compact | Compact | Compact | Compact | Compact | Compact | Compact | Compact | Compact | Compact | Compact | Compact |
| Power Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Emission Standard | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) |
| Body Structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Engine | 1.5L 112hp L4 | 1.5L 112hp L4 | 1.5L 112hp L4 | 1.5L 112hp L4 | 1.5L 112hp L4 | 1.5L 112hp L4 | 1.5L 112hp L4 | 1.5L 112hp L4 | 1.5L 112hp L4 | 1.5L 112hp L4 | 1.5L 112hp L4 | 1.5L 112hp L4 | 1.5L 112hp L4 | 1.5L 112hp L4 |
| Engine Model | EA211-DLF | EA211-DLF | EA211-DLF | EA211-DLF | EA211-DLF | EA211-DLF | EA211-DLF | EA211-DLF | EA211-DLF | EA211-DLF | EA211-DLF | EA211-DLF | EA211-DLF | EA211-DLF |
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Engine Specific Technology | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT |
| Engine Start-Stop Technology | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine Electronic Anti-theft | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | 5MT | 5MT | 5MT | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 5MT | 5MT | 5MT | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
| Transmission Abbreviation | 5MT | 5MT | 5MT | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 5MT | 5MT | 5MT | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
| Transmission Type | MT | MT | MT | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) | MT | MT | MT | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) |
| Length×Width×Height(mm) | 4501*1704*1469 | 4501*1704*1469 | 4501*1704*1479 | 4501*1704*1469 | 4501*1704*1469 | 4501*1704*1479 | 4501*1704*1479 | 4501*1704*1469 | 4501*1704*1469 | 4501*1704*1479 | 4501*1704*1469 | 4501*1704*1469 | 4501*1704*1479 | 4501*1704*1479 |
| Wheelbase(mm) | 2604 | 2604 | 2604 | 2604 | 2604 | 2604 | 2604 | 2604 | 2604 | 2604 | 2604 | 2604 | 2604 | 2604 |
| Curb Weight(kg) | 1125 | 1125 | 1125 | 1165 | 1165 | 1165 | 1165 | 1125 | 1125 | 1125 | 1165 | 1165 | 1165 | 1165 |
| Maximum Power(kW) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
| Maximum Torque(N·m) | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
| Maximum Torque Speed(rpm) | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| Top Speed(km/h) | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
| WLTC Comprehensive Fuel Consumption(L/100km) | 6.05 | 6.05 | 6.05 | 6.11 | 6.11 | 6.11 | 6.11 | 6.05 | 6.05 | 6.05 | 6.11 | 6.11 | 6.11 | 6.11 |
| Fuel Tank Capacity(L) | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
| Launch Time | 2025-09-16 | 2025-09-16 | 2025-09-16 | 2025-09-16 | 2025-09-16 | 2025-09-16 | 2025-09-16 | 2025-07-18 | 2025-07-18 | 2025-07-18 | 2025-07-18 | 2025-07-18 | 2025-07-18 | 2025-07-18 |
| Manufacturer | Jetta | Jetta | Jetta | Jetta | Jetta | Jetta | Jetta | Jetta | Jetta | Jetta | Jetta | Jetta | Jetta | Jetta |
| NEDC Combined Fuel Consumption (L/100km) | 5.7 | 5.7 | 5.7 | 5.6 | 5.6 | 5.6 | 5.6 | |||||||
| Maximum Full Load Mass(kg) | 1560 | 1560 | 1560 | 1600 | 1600 | 1600 | 1600 | 1560 | 1560 | 1560 | 1600 | 1600 | 1600 | 1600 |
| Length(mm) | 4501 | 4501 | 4501 | 4501 | 4501 | 4501 | 4501 | 4501 | 4501 | 4501 | 4501 | 4501 | 4501 | 4501 |
| Width(mm) | 1704 | 1704 | 1704 | 1704 | 1704 | 1704 | 1704 | 1704 | 1704 | 1704 | 1704 | 1704 | 1704 | 1704 |
| Height(mm) | 1469 | 1469 | 1479 | 1469 | 1469 | 1479 | 1479 | 1469 | 1469 | 1479 | 1469 | 1469 | 1479 | 1479 |
| Front Track Width(mm) | 1460 | 1460 | 1451 | 1460 | 1460 | 1451 | 1451 | 1460 | 1460 | 1451 | 1460 | 1460 | 1451 | 1451 |
| Rear Track Width(mm) | 1500 | 1500 | 1491 | 1500 | 1500 | 1491 | 1491 | 1500 | 1500 | 1491 | 1500 | 1500 | 1491 | 1491 |
| Approach Angle(°) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Departure Angle(°) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Number of Doors | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 |
| Number of Seats | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Trunk Capacity(L) | 546 | 546 | 546 | 546 | 546 | 546 | 546 | 546 | 546 | 546 | 546 | 546 | 546 | 546 |
| Displacement(ml) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Intake Form | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Number of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Horsepower(Ps) | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 |
| Maximum Power Speed(rpm) | 6100 | 6100 | 6100 | 6100 | 6100 | 6100 | 6100 | 6100 | 6100 | 6100 | 6100 | 6100 | 6100 | 6100 |
| Maximum Net Power(kW) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
| Fuel Grade | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane |
| Fuel Supply Method | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI |
| Cylinder Head Material | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold |
| Cylinder Block Material | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold |
| Number of Gears | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
| Drive Method | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) |
| Front Suspension Type | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension |
| Rear Suspension Type | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) |
| Steering Assist Type | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering |
| Front Brake Type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Rear Brake Type | ● Drum Brakes | ● Drum Brakes | ●Disk type | ● Drum Brakes | ● Drum Brakes | ●Disk type | ●Disk type | ● Drum Brakes | ● Drum Brakes | ●Disk type | ● Drum Brakes | ● Drum Brakes | ●Disk type | ●Disk type |
| Parking Brake Type | ●Manual Handbrake | ●Manual Handbrake | ●Manual Handbrake | ●Manual Handbrake | ●Manual Handbrake | ●Manual Handbrake | ●Manual Handbrake | ●Manual Handbrake | ●Manual Handbrake | ●Manual Handbrake | ●Manual Handbrake | ●Manual Handbrake | ●Manual Handbrake | ●Manual Handbrake |
| Front Tire | ●175/70 R14 | ●175/70 R14 | ●185/60 R15 | ●175/70 R14 | ●175/70 R14 | ●185/60 R15 | ●185/60 R15 | ●175/70 R14 | ●175/70 R14 | ●185/60 R15 | ●175/70 R14 | ●175/70 R14 | ●185/60 R15 | ●185/60 R15 |
| Rear Tire | ●175/70 R14 | ●175/70 R14 | ●185/60 R15 | ●175/70 R14 | ●175/70 R14 | ●185/60 R15 | ●185/60 R15 | ●175/70 R14 | ●175/70 R14 | ●185/60 R15 | ●175/70 R14 | ●175/70 R14 | ●185/60 R15 | ●185/60 R15 |
| Spare Tire | ●Tire repair tools ○Non - full - size (200 RMB) | ●Tire repair tools ○Non - full - size (200 RMB) | ●Tire repair tools ○Non - full - size (200 RMB) | ●Tire repair tools ○Non - full - size (200 RMB) | ●Tire repair tools ○Non - full - size (200 RMB) | ●Non-full-size (spare) | ●Non-full-size (spare) | ●Non-full-size (spare) | ●Non-full-size (spare) | ●Non-full-size (spare) | ||||
| Driver/Passenger Airbag | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● |
| Front/Rear Side Airbag | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | ||||||||
| Front/Rear Head Airbag(Curtain) | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | ||||||||
| ABS Anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Force Distribution(EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist(EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control(ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body Stability Control(ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire Pressure Monitoring Function | ●Tire Pressure Warning | ●Tire Pressure Warning | ●Tire Pressure Warning | ●Tire Pressure Warning | ●Tire Pressure Warning | ●Tire Pressure Warning | ●Tire Pressure Warning | ●Tire Pressure Warning | ●Tire Pressure Warning | ●Tire Pressure Warning | ●Tire Pressure Warning | ●Tire Pressure Warning | ●Tire Pressure Warning | ●Tire Pressure Warning |
| Seat Belt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| ISOFIX Child Seat Interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switching | ● Sport | ● Sport | ● Sport | ● Sport | ||||||||||
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front/Rear Parking Radar | Front- / Rear● | Front- / Rear● | Front- / Rear● | Front- / Rear● | Front- / Rear● | Front- / Rear● | ||||||||
| Number of Ultrasonic Radars | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ||||||||
| Cruise System | ●Cruise Control | ●Cruise Control | ●Cruise Control | ●Cruise Control | ●Cruise Control | ●Cruise Control | ||||||||
| Wheel Material | ● Steel | ● Steel | ●Gold | ● Steel | ● Steel | ●Gold | ●Gold | ● Steel | ● Steel | ●Gold | ● Steel | ● Steel | ●Gold | ●Gold |
| In-car Central Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key |
| Low Beam | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| High Beam | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| LED Daytime Running Light | ● | ● | ||||||||||||
| Auto Headlight | ● | ● | ||||||||||||
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ||||||||||||
| Sunroof Type | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ||||||||
| Front/Rear Electric Window | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| In-car Makeup Mirror | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat |
| Rain-Sensing Wiper Function | ●Rain sensor type | ●Rain sensor type | ||||||||||||
| Exterior Rearview Mirror Function | ●Power Adjustment ●Heated Mirrors | ●Power Adjustment ●Heated Mirrors | ●Power Adjustment ●Heated Mirrors | ●Power Adjustment ●Heated Mirrors | ●Power Adjustment ●Heated Mirrors | ●Power Adjustment ●Heated Mirrors | ●Power Adjustment ●Heated Mirrors | ●Power Adjustment ●Heated Mirrors | ●Power Adjustment ●Heated Mirrors | ●Power Adjustment ●Heated Mirrors | ●Power Adjustment ●Heated Mirrors | ●Power Adjustment ●Heated Mirrors | ●Power Adjustment ●Heated Mirrors | ●Power Adjustment ●Heated Mirrors |
| Color Central Control Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ||||||||
| Central Control Screen Size | ●8 inches | ●8 inches | ●8 inches | ●8 inches | ●8 inches | ●8 inches | ||||||||
| Bluetooth/Hands-free Car Phone | ● | ● | ● | ● | ● | ● | ||||||||
| Smartphone Connectivity/Mirroring | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ||||||||
| Voice Recognition Control System | ● | ● | ● | ● | ● | ● | ||||||||
| Zoned Voice Wake-up Recognition | ●Single-zone | ●Single-zone | ●Single-zone | ●Single-zone | ●Single-zone | ●Single-zone | ||||||||
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Leatherette | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Leatherette |
| Steering Wheel Position Adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment |
| Gear Shifting Form | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift |
| Multi-Function Steering Wheel | ● | ● | ||||||||||||
| On-Board Computer Display Screen | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ||||||||
| Interior Rearview Mirror Function | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare |
| ETC device | ○ (500 RMB) | ○ (500 RMB) | ○ (500 RMB) | ○ (500 RMB) | ○ (500 RMB) | ○ (500 RMB) | ○ (500 RMB) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ||
| Number of USB/Type-C Ports | ●1 Front | ●1 Front | ●1 Front | ●1 Front | ●1 Front | ●1 Front | ●1 Front | ●1 Front | ●1 Front | ●1 Front | ●1 Front | ●1 Front | ||
| Seat Material | ●Fabric | ●Fabric | ●Leather/Fabric Mix and Match | ●Fabric | ●Fabric | ●Leather/Fabric Mix and Match | ●Faux Leather | ●Fabric | ●Fabric | ●Leather/Fabric Mix and Match | ●Fabric | ●Fabric | ●Leather/Fabric Mix and Match | ●Faux Leather |
| Driver Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) |
| Passenger Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment |
| Front Seat Function | ●Heating | ●Heating | ||||||||||||
| Front/Rear Center Armrest | Front● / Rear- | Front● / Rear- | Front● / Rear● | Front● / Rear- | Front● / Rear- | Front● / Rear● | ||||||||
| Number of Speakers | ● 2 Speakers | ●4 Speakers | ● 2 Speakers | ●4 Speakers | ●4 Speakers | ● 2 Speakers | ●4 Speakers | ● 2 Speakers | ●4 Speakers | ●4 Speakers | ||||
| Air Conditioner Temperature Control Method | ●Manual Air Conditioning | ●Manual Air Conditioning | ●Manual Air Conditioning | ●Manual Air Conditioning | ●Manual Air Conditioning | ●Manual Air Conditioning | ●Automatic Air Conditioning | ●Manual Air Conditioning | ●Manual Air Conditioning | ●Manual Air Conditioning | ●Manual Air Conditioning | ●Manual Air Conditioning | ●Manual Air Conditioning | ●Automatic Air Conditioning |
| Exterior Color | White Silver Gold Blue Red | White Silver Gold Blue Red | White Silver Gold Blue Red | White Silver Gold Blue Red | White Silver Gold Blue Red | White Silver Gold Blue Red | White Silver Gold Blue Red | White Silver Gold Blue Red | White Silver Gold Blue Red | White Silver Gold Blue Red | White Silver Gold Blue Red | White Silver Gold Blue Red | White Silver Gold Blue Red | White Silver Gold Blue Red |
| Interior Color | Black | Black | Black | Black | Black | Black | Black / Red | Black | Black | Black | Black | Black | Black | Black / Red |
Related models
Browse by brand, type and market
All Jetta modelsAll sedan for exportExport to AfricaExport to the Middle EastExport to Latin AmericaExport to Central Asia
Questions buyers ask first
Can you supply this model in right-hand drive (RHD)?
RHD availability depends on the model and factory programme. We confirm it during requirement lock-in before any quote is issued, so your market's drive-side requirement is checked first.
What is the minimum order quantity?
Stock units can ship from a single vehicle. Factory orders usually start at a container mix (about 3–4 units), depending on the model.
What are the payment terms?
T/T: 30% deposit with the balance paid before shipment. L/C at sight is available on request.
How long is the lead time?
Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days. These are production / export-handling lead times, not sea transit.
Do you support homologation for my market?
We supply the documentation package and coordinate with your local certification body. Requirements are confirmed per destination country.
Can I inspect the vehicle before shipment?
Yes. Third-party inspection and condition reports can be arranged, and used units are graded before listing.


