
Geely Coolray
small SUV · Gasoline · 1.5L 126hp L4 · 5-speed Manual
中文:吉利 缤越 — 小型SUV · 汽油 · 1.5L 126hp L4 · 5-speed Manual
Español:Geely Coolray — SUV pequeño · Gasolina · 1.5L 126hp L4 · 5 velocidades manual
Standard trading framework
- Trade terms — FOB Shanghai / Nansha (primary); C&F / CIF on request.
- Payment — T/T: 30% deposit, balance before shipment; L/C at sight available.
- Minimum order — 1 container (≈3–4 units); single-unit stock shipments possible.
- Lead time — Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days (production / export handling, not sea transit).
- Sea transit — quoted separately; Latin America roughly 45–60 days.
- Compliance — HK Millionsmooth is not an authorised dealer or official exporter of any brand. Prices are quoted FOB on request; a China-market guide price is shown where available.
Specification
| Parameter | Coolray 2025 1.5L Manual Super | Coolray 2025 1.5L CVT Super | Coolray 2025 1.5L CVT Super MAX | Coolray 2025 Coolray L 1.5TD DCT Beyond | Coolray 2025 Coolray L 1.5TD DCT Star Diamond | Coolray 2025 Coolray L 1.5TD DCT Star | Coolray 2025 Coolray L 1.5TD DCT Battle |
|---|---|---|---|---|---|---|---|
| MSRP (RMB) | 66,800 RMB | 73,800 RMB | 78,800 RMB | 84,800 RMB | 89,800 RMB | 96,800 RMB | 97,800 RMB |
| Vehicle Class | small SUV | small SUV | small SUV | small SUV | small SUV | small SUV | small SUV |
| Power Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Emission Standard | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | 1.5L 126hp L4 | 1.5L 126hp L4 | 1.5L 126hp L4 | 1.5T 181 HP L4 | 1.5T 181 HP L4 | 1.5T 181 HP L4 | 1.5T 181 HP L4 |
| Engine Model | BHE15-AFD | BHE15-AFD | BHE15-AFD | BHE15-EFZ | BHE15-EFZ | BHE15-EFZ | BHE15-EFZ |
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Engine Specific Technology | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT |
| Engine Electronic Anti-theft | ● | ● | ● | ● | ● | ● | ● |
| Transmission | 5MT | CVT continuously variable transmission | CVT continuously variable transmission | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch |
| Transmission Abbreviation | 5MT | CVT continuously variable transmission | CVT continuously variable transmission | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch |
| Transmission Type | MT | CVT (Continuously Variable) | CVT (Continuously Variable) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) |
| Length×Width×Height(mm) | 4330*1800*1609 | 4330*1800*1609 | 4330*1800*1609 | 4357*1800*1609 | 4357*1800*1609 | 4357*1800*1609 | 4380*1800*1609 |
| Wheelbase(mm) | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 |
| Curb Weight(kg) | 1255 | 1289 | 1289 | 1320 | 1350 | 1350 | 1350 |
| Maximum Power(kW) | 93 | 93 | 93 | 133 | 133 | 133 | 133 |
| Maximum Torque(N·m) | 152 | 152 | 152 | 290 | 290 | 290 | 290 |
| Maximum Torque Speed(rpm) | 4000-5000 | 4000-5000 | 4000-5000 | 2000-3500 | 2000-3500 | 2000-3500 | 2000-3500 |
| Top Speed(km/h) | 175 | 170 | 170 | 200 | 200 | 200 | 200 |
| WLTC Comprehensive Fuel Consumption(L/100km) | 6.46 | 6.89 | 6.89 | 6.35 | 6.35 | 6.35 | 6.35 |
| Fuel Tank Capacity(L) | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Launch Time | 2024-07-14 | 2024-07-14 | 2025-07-16 | 2025-03-25 | 2024-11-27 | 2024-11-27 | 2025-11-15 |
| Manufacturer | Geely | Geely | Geely | Geely | Geely | Geely | Geely |
| Maximum Full Load Mass(kg) | 1630 | 1664 | 1664 | 1725 | 1725 | 1725 | 1725 |
| Length(mm) | 4330 | 4330 | 4330 | 4357 | 4357 | 4357 | 4380 |
| Width(mm) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Height(mm) | 1609 | 1609 | 1609 | 1609 | 1609 | 1609 | 1609 |
| Front Track Width(mm) | 1551 | 1551 | 1551 | 1546 | 1546 | 1546 | 1546 |
| Rear Track Width(mm) | 1562 | 1562 | 1562 | 1557 | 1557 | 1557 | 1557 |
| Approach Angle(°) | 18 | 18 | 18 | 20 | 20 | 20 | 20 |
| Departure Angle(°) | 21 | 21 | 21 | 28 | 28 | 28 | 28 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Number of Doors | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Number of Seats | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Displacement(ml) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
| Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Intake Form | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinder Arrangement | L | L | L | L | L | L | L |
| Number of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Horsepower(Ps) | 126 | 126 | 126 | 181 | 181 | 181 | 181 |
| Maximum Power Speed(rpm) | 6300 | 6300 | 6300 | 5500 | 5500 | 5500 | 5500 |
| Maximum Net Power(kW) | 90 | 90 | 90 | 128 | 128 | 128 | 128 |
| Fuel Grade | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane |
| Fuel Supply Method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder Head Material | Gold | Gold | Gold | Gold | Gold | Gold | Gold |
| Cylinder Block Material | Gold | Gold | Gold | Gold | Gold | Gold | Gold |
| Number of Gears | 5 | Continuously variable speed | Continuously variable speed | 7 | 7 | 7 | 7 |
| Drive Method | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) |
| Front Suspension Type | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension |
| Rear Suspension Type | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) | ●Torsion Beam (Non-independent) |
| Steering Assist Type | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering |
| Front Brake Type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Rear Brake Type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type |
| Parking Brake Type | ●Manual Handbrake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake |
| Front Tire | ●215/65 R16 | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 | ●215/55 R18 | ●215/55 R18 |
| Rear Tire | ●215/65 R16 | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 | ●215/55 R18 | ●215/55 R18 |
| Spare Tire | ●Non-full-size (spare) | ●Non-full-size (spare) | ●Non-full-size (spare) | ●Non-full-size (spare) | ●Non-full-size (spare) | ●Non-full-size (spare) | ●Non-full-size (spare) |
| Spare Tire Placement | ●Inside Trunk | ●Inside Trunk | ●Inside Trunk | ●Inside Trunk | ●Inside Trunk | ●Inside Trunk | ●Inside Trunk |
| Driver/Passenger Airbag | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● |
| Front/Rear Side Airbag | Front● / Rear- | Front● / Rear- | Front● / Rear- | ||||
| ABS Anti-lock | ● | ● | ● | ● | ● | ● | ● |
| Brake Force Distribution(EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist(EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Traction Control(ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | |
| Body Stability Control(ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | |
| Tire Pressure Monitoring Function | ●Tire Pressure Warning | ●Tire Pressure Warning | ●Tire Pressure Warning | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display |
| Seat Belt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| ISOFIX Child Seat Interface | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | |||||
| Active Brake/Safety System | ● | ● | |||||
| Forward Collision Warning | ● | ● | |||||
| Driving Mode Switching | ●Sport ●Eco ●Standard/Comfort | ●Sport ●Eco ●Standard/Comfort | ●Sport ●Eco ●Standard/Comfort | ●Sport ●Eco ●Standard/Comfort | |||
| Auto Hold | ● | ● | ● | ● | ● | ● | |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | |
| Front/Rear Parking Radar | Front- / Rear● | Front- / Rear● | Front- / Rear● | Front- / Rear● | Front- / Rear● | ||
| Driving Assist Image | ●Rear-view Camera | ●Rear-view Camera | ●Rear-view Camera | ●Rear-view Camera | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera |
| Transparent Chassis/540-Degree Image | ● | ● | |||||
| Forward Perception Camera | ●Monocular | ●Monocular | |||||
| Number of Cameras | ●1 | ●1 | ●1 | ●1 | ●4 | ●5 | ●5 |
| Number of Ultrasonic Radars | ●4 | ●4 | ●4 | ●4 | ●4 | ||
| Cruise System | ●Cruise Control | ●Cruise Control | ●Cruise Control | ●Cruise Control | ●Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control |
| Driving Assist Level | ●L2 | ●L2 | |||||
| Satellite Navigation System | ● | ● | ● | ● | |||
| Navigation Traffic Info Display | ● | ● | ● | ● | |||
| Map Brand | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) | |||
| Lane Keeping Assist System | ● | ● | |||||
| Traffic Sign Recognition | ● | ● | |||||
| Exterior Kit | ○Sport-styled | ●Sport-styled | ●Sport-styled | ●Sport-styled | |||
| Wheel Material | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
| Electric Trunk | ○ | ||||||
| Electric Trunk Position Memory | ○ | ||||||
| Roof Rack | ● | ● | ● | ● | |||
| In-car Central Lock | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key | ●Remote Key Blue | ●Remote Key Blue | ●Remote Key Blue |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● |
| Keyless Entry Function | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | |||
| Remote Start Function | ● | ● | ● | ||||
| Low Beam | ●Halogen | ●Halogen | ●Halogen | ●LED | ●LED | ●LED | ●LED |
| High Beam | ●Halogen | ●Halogen | ●Halogen | ●LED | ●LED | ●LED | ●LED |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● | ● |
| Adaptive High/Low Beam | ● | ● | |||||
| Auto Headlight | ● | ● | ● | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● |
| Sunroof Type | ●Electric sunroof | ○ Electric Sunroof (¥2,000) | ● Electric Sunroof ○ Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | |||
| Front/Rear Electric Window | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| One-Touch Window Up/Down Function | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●All | ●All | ●All | |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● | |
| In-car Makeup Mirror | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting |
| Rear Wiper | ● | ● | ● | ● | |||
| Exterior Rearview Mirror Function | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock |
| Color Central Control Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen |
| Central Control Screen Size | ●8 inches | ●8 inches | ●12.3-inch | ●8 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches |
| Bluetooth/Hands-free Car Phone | ● | ● | ● | ● | ● | ● | ● |
| Smartphone Connectivity/Mirroring | ●Factory Interconnection/Mirroring | ● Supports HUAWEI HiCar ● Supports Carlink ● Supports Flyme link | ● Supports HUAWEI HiCar ● Supports Carlink ● Supports Flyme link | ● Supports HUAWEI HiCar ● Supports Carlink ● Supports Flyme link | |||
| Voice Recognition Control System | ●Multimedia System ●Navigation ●Phone | ●Multimedia System ●Navigation ●Phone ●Air Conditioning | ●Multimedia System ●Navigation ●Phone ●Air Conditioning | ●Multimedia System ●Navigation ●Phone ●Air Conditioning | |||
| Voice Assistant Wake-up Word | ● Hello, Geely | ● Hello, Geely | ● Hello, Geely | ||||
| Voice Non-wake-up Command | ● | ● | ● | ||||
| Zoned Voice Wake-up Recognition | ●Dual-zone | ●Dual-zone | ●Dual-zone | ||||
| Continuous voice recognition | ● | ● | ● | ||||
| What you see is what you say | ● | ● | ● | ||||
| Application Store | ● | ● | ● | ||||
| Vehicle Intelligent System | ● Flyme Auto | ● Flyme Auto | ● Flyme Auto | ||||
| Vehicle Intelligent Chip | ● E02 by ECARX | ● E02 by ECARX | ● E02 by ECARX | ||||
| Internet of Vehicles (IoV) | ● | ● | ● | ● | |||
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G | |||
| OTA Upgrade | ● | ● | ● | ||||
| Wi-Fi Hotspot | ● | ● | ● | ● | |||
| Mobile APP Remote Functions | ● Door Control ● Window Control ● Vehicle Start ● Climate Control ● Vehicle Status Check/Diagnosis | ● Door Control ● Window Control ● Vehicle Start ● Climate Control ● Vehicle Status Check/Diagnosis | ● Door Control ● Window Control ● Vehicle Start ● Climate Control ● Vehicle Status Check/Diagnosis | ||||
| Steering Wheel Material | ●Plastic | ●Leatherette | ●Leatherette | ●Leatherette | ●Leatherette | ●Leatherette | ●Leatherette |
| Steering Wheel Position Adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual up and down adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment |
| Gear Shifting Form | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Mechanical Gear Shift | ●Electronic Shift-by-wire | ●Electronic Shift-by-wire | ●Electronic Shift-by-wire | ●Electronic Shift-by-wire |
| Multi-Function Steering Wheel | ● | ● | ● | ● | ● | ● | ● |
| On-Board Computer Display Screen | ●Monochrome | ●Monochrome | ●Monochrome | ●Color | ●Color | ●Color | ●Color |
| Full LCD Instrument Panel | ● | ● | |||||
| LCD Instrument Size | ● 8.8 Inches | ● 8.8 Inches | ● 8.8 Inches | ● 8.8 Inches | |||
| Interior Rearview Mirror Function | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare |
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
| Number of USB/Type-C Ports | ●1 Front / 1 Rear | ●1 Front / 1 Rear | ●1 Front / 1 Rear | ●2 Front / 1 Rear | ●2 Front / 1 Rear | ●2 Front / 1 Rear | ●2 Front / 1 Rear |
| Seat Material | ●Faux Leather | ●Faux Leather | ●Faux Leather | ●Faux Leather | ●Faux Leather | ●Faux Leather | ● Mix and match leather/flap materials |
| Sport-styled Seats | ● | ● | ● | ||||
| Driver Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) |
| Passenger Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment |
| Electric Adjustment of Driver/Passenger Seat | Main● / Auxiliary- | Main○ / Auxiliary- | Main● / Auxiliary- | ||||
| Front Seat Function | ○ Heated | ||||||
| Rear Seat Folding Form | ●Split-folding | ●Split-folding | ●Split-folding | ●Split-folding | ●Split-folding | ●Split-folding | ●Split-folding |
| Front/Rear Center Armrest | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- |
| Number of Speakers | ●4 Speakers | ●4 Speakers | ●4 Speakers | ●4 Speakers | ●4 Speakers | ●6 Speakers | ●6 Speakers |
| In-car Ambient Light | ● | ||||||
| Air Conditioner Temperature Control Method | ●Manual Air Conditioning | ●Manual Air Conditioning | ●Manual Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning |
| Rear Seat Air Vent | ● | ● | ● | ● | |||
| In-car PM2.5 Filter | ● | ● | ● | ● | ● | ● | ● |
| Exterior Color | White Grey Blue | Grey White Blue | Silver Grey White Blue | Black / White Silver Grey White Black / Grey Black / Silver | Black/White Black/Chameleon +2500 Black/Silver Black/Grey | Black/White Black/Silver Black/Grey Black/Chameleon +2500 | Black / Grey Black / White Black / Silver |
| Interior Color | Black | Black | Black | Black Blue/White | Black Blue/White | Blue / White Black | Black |
| Optional Pack - Flagship Optional Pack | Includes: electric seat, seat heating, panoramic sunroof, sports calipers, electric tailgate ○Optional (5000 yuan) |
Related models

Geely Boyue
Compact SUV · Gasoline · 1.5T 181 HP L4 · 7-speed wet dual clutch

Geely Galaxy A7
in-between car · Pure Electric · 4-door 5-seat sedan

Geely Galaxy E8
Medium to large vehicles · Pure Electric · 4-door 5-seat sedan
Browse by brand, type and market
All Geely modelsAll small suv for exportExport to AfricaExport to the Middle EastExport to Latin AmericaExport to Central Asia
Questions buyers ask first
Can you supply this model in right-hand drive (RHD)?
RHD availability depends on the model and factory programme. We confirm it during requirement lock-in before any quote is issued, so your market's drive-side requirement is checked first.
What is the minimum order quantity?
Stock units can ship from a single vehicle. Factory orders usually start at a container mix (about 3–4 units), depending on the model.
What are the payment terms?
T/T: 30% deposit with the balance paid before shipment. L/C at sight is available on request.
How long is the lead time?
Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days. These are production / export-handling lead times, not sea transit.
Do you support homologation for my market?
We supply the documentation package and coordinate with your local certification body. Requirements are confirmed per destination country.
Can I inspect the vehicle before shipment?
Yes. Third-party inspection and condition reports can be arranged, and used units are graded before listing.