
Chery Tiggo 9 T28 2.0T+8AT 4X2
Mid-size SUV · 2.0T + 8AT · 4X2 — full specification sheet and FOB quote on request
中文:奇瑞 瑞虎9 T28 2.0T+8AT 两驱 — 中型SUV · 2.0T+8AT · 两驱 —— 完整参数表与FOB报价请询
Español:Chery Tiggo 9 T28 2.0T+8AT 4X2 — SUV mediano · 2.0T + 8AT · 4X2 — ficha técnica completa y cotización FOB a pedido
Standard trading framework
- Trade terms — FOB Shanghai / Nansha (primary); C&F / CIF on request.
- Payment — T/T: 30% deposit, balance before shipment; L/C at sight available.
- Minimum order — 1 container (≈3–4 units); single-unit stock shipments possible.
- Lead time — Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days (production / export handling, not sea transit).
- Sea transit — quoted separately; Latin America roughly 45–60 days.
- Compliance — HK Millionsmooth is not an authorised dealer or official exporter of any brand. Prices are quoted FOB on request; a China-market guide price is shown where available.
Specification
| Parameter | 瑞虎9 2027款 2.0T 双离合两驱豪享版 | 瑞虎9 2027款 2.0T 双离合两驱奢享版 | 瑞虎9 2027款 2.0T 自动两驱臻享版 | 瑞虎9 2027款 2.0T 自动四驱猎鹰500版 | 瑞虎9 2026款 9X 2.0T 自动两驱豪华型 | 瑞虎9 2026款 9X 2.0T 自动两驱尊贵型 | 瑞虎9 2026款 9X 2.0T 自动两驱领航型 | 瑞虎9 2026款 2.0T 双离合两驱舒享版 | 瑞虎9 2026款 2.0T 双离合两驱豪享版 | 瑞虎9 2026款 2.0T 自动两驱耀享版 | 瑞虎9 2026款 2.0T 自动四驱臻享版 | 瑞虎9 2026款 2.0T 自动四驱旗舰版 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle Class | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Power Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Power Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Emission Standard | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) |
| Emission Standard | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Body Structure | Monocoque (Unibody) | Monocoque (Unibody) | Monocoque (Unibody) | Monocoque (Unibody) | Monocoque (Unibody) | Monocoque (Unibody) | Monocoque (Unibody) | Monocoque (Unibody) | Monocoque (Unibody) | Monocoque (Unibody) | Monocoque (Unibody) | Monocoque (Unibody) |
| Engine | 2.0T 261 HP L4 | 2.0T 261 HP L4 | 2.0T 261 HP L4 | 2.0T 261 HP L4 | 2.0T 254hp L4 | 2.0T 254hp L4 | 2.0T 254hp L4 | 2.0T 261 HP L4 | 2.0T 261 HP L4 | 2.0T 261 HP L4 | 2.0T 261 HP L4 | 2.0T 261 HP L4 |
| Engine Model | SQRF4J20C | SQRF4J20C | SQRF4J20C | SQRF4J20C | SQRF4J20 | SQRF4J20 | SQRF4J20 | SQRF4J20C | SQRF4J20C | SQRF4J20C | SQRF4J20C | SQRF4J20C |
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Engine Start-Stop Technology | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine Electronic Anti-theft | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transmission | 7-speed wet dual clutch | 7-speed wet dual clutch | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 7-speed wet dual clutch | 7-speed wet dual clutch | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Transmission Abbreviation | 7-speed wet dual clutch | 7-speed wet dual clutch | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 7-speed wet dual clutch | 7-speed wet dual clutch | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Transmission Type | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Automatic Transmission (AT) | Automatic Transmission (AT) | Automatic Transmission (AT) |
| Length×Width×Height(mm) | 4853*1930*1718 | 4853*1930*1718 | 4853*1930*1718 | 4853*1930*1718 | 4817*1930*1729 | 4817*1930*1729 | 4817*1930*1729 | 4820*1930*1699 | 4820*1930*1699 | 4820*1930*1699 | 4820*1930*1699 | 4820*1930*1699 |
| Wheelbase(mm) | 2820 | 2820 | 2820 | 2820 | 2770 | 2770 | 2770 | 2820 | 2820 | 2820 | 2820 | 2820 |
| Curb Weight(kg) | 1754 | 1754 | 1779 | 1869 | 1725 | 1725 | 1725 | 1719 | 1719 | 1766 | 1832 | 1832 |
| Maximum Power(kW) | 192 | 192 | 192 | 192 | 187 | 187 | 187 | 192 | 192 | 192 | 192 | 192 |
| Maximum Power(kW) | 192 | 192 | 192 | 192 | 187 | 187 | 187 | 192 | 192 | 192 | 192 | 192 |
| Maximum Power Speed(rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum Torque(N·m) | 400 | 400 | 400 | 400 | 390 | 390 | 390 | 400 | 400 | 400 | 400 | 400 |
| Maximum Torque(N·m) | 400 | 400 | 400 | 400 | 390 | 390 | 390 | 400 | 400 | 400 | 400 | 400 |
| Maximum Torque Speed(rpm) | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 |
| Top Speed(km/h) | 205 | 205 | 205 | 200 | 200 | 200 | 200 | 205 | 205 | 205 | 205 | 205 |
| WLTC Comprehensive Fuel Consumption(L/100km) | 7.65 | 7.65 | 8.15 | 8.69 | 7.8 | 7.8 | 7.8 | 7.5 | 7.5 | 7.9 | 8.5 | 8.5 |
| Fuel Tank Capacity(L) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Launch Time | 2026-04-22 | 2026-04-22 | 2026-04-22 | 2026-04-22 | 2025-09-27 | 2025-09-27 | 2025-09-27 | 2025-09-27 | 2025-09-27 | 2025-09-27 | 2025-09-27 | 2025-09-27 |
| Manufacturer | Chery | Chery | Chery | Chery | Chery | Chery | Chery | Chery | Chery | Chery | Chery | Chery |
| - | ||||||||||||
| - | ||||||||||||
| Maximum Full Load Mass(kg) | 2339 | 2339 | 2356 | 2244 | 2351 | 2351 | 2351 | 2359 | 2359 | 2445 | 2445 | 2445 |
| Length(mm) | 4853 | 4853 | 4853 | 4853 | 4817 | 4817 | 4817 | 4820 | 4820 | 4820 | 4820 | 4820 |
| Width(mm) | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 |
| Height(mm) | 1718 | 1718 | 1718 | 1718 | 1729 | 1729 | 1729 | 1699 | 1699 | 1699 | 1699 | 1699 |
| Front Track Width(mm) | 1638 | 1638 | 1638 | 1638 | 1638 | 1638 | 1638 | 1638 | 1638 | 1638 | 1638 | 1638 |
| Rear Track Width(mm) | 1641 | 1641 | 1641 | 1641 | 1638 | 1638 | 1638 | 1641 | 1641 | 1641 | 1641 | 1641 |
| Approach Angle(°) | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 |
| Departure Angle(°) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Number of Doors | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Number of Seats | ●5 | ●5 ○7 (5000 yuan) | ●5 | ●5 | ●5 ○7 (4000 yuan) | ●5 ○7 (4000 yuan) | ●5 ○7 (6000 yuan) | ●5 ○7 | ●5 ○7 | ●5 ○7 | ●5 ○7 | ●5 ○7 |
| Trunk Capacity(L) | 738-2021 | 738-2021 | 738-2021 | 738-2021 | 2065 | 2065 | 2065 | 717-2021 | 717-2021 | 717-2021 | 717-2021 | 717-2021 |
| Displacement(ml) | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 |
| Displacement(L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Intake Form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L | L | L |
| Number of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Horsepower(Ps) | 261 | 261 | 261 | 261 | 254 | 254 | 254 | 261 | 261 | 261 | 261 | 261 |
| Maximum Net Power(kW) | 183 | 183 | 183 | 183 | 180 | 180 | 180 | 183 | 183 | 183 | 183 | 183 |
| Fuel Grade | 95 Octane | 95 Octane | 95 Octane | 95 Octane | 92 Octane | 92 Octane | 92 Octane | 95 Octane | 95 Octane | 95 Octane | 95 Octane | 95 Octane |
| Fuel Supply Method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder Head Material | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold |
| Cylinder Block Material | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold |
| Number of Gears | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 |
| Drive Method | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-engine AWD | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-engine AWD | ●Front-engine AWD |
| 4WD Form | ●On-demand AWD | ●On-demand AWD | ●On-demand AWD | |||||||||
| Central Differential Structure | ●Multi-plate Clutch | ●Multi-plate Clutch | ●Multi-plate Clutch | |||||||||
| Front Suspension Type | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension |
| Rear Suspension Type | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension |
| Steering Assist Type | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering |
| Front Brake Type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Rear Brake Type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type |
| Parking Brake Type | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake |
| Front Tire | ●245/50 R20 | ●245/50 R20 | ●245/50 R20 | ●245/50 R20 | ●235/55 R19 ○245/50 R20 (3000 yuan) | ●245/50 R20 | ●245/50 R20 | ●245/50 R20 | ●245/50 R20 | ●245/50 R20 | ●245/50 R20 | ●245/50 R20 |
| Rear Tire | ●245/50 R20 | ●245/50 R20 | ●245/50 R20 | ●245/50 R20 | ●235/55 R19 ○245/50 R20 | ●245/50 R20 | ●245/50 R20 | ●245/50 R20 | ●245/50 R20 | ●245/50 R20 | ●245/50 R20 | ●245/50 R20 |
| Spare Tire | ●Non-full-size (spare) | ●Non-full-size (spare) | ●Non-full-size (spare) | ●Non-full-size (spare) | ●Non-full-size (spare) | ●Non-full-size (spare) | ●Non-full-size (spare) | ●Non-full-size (spare) | ●Non-full-size (spare) | ●Non-full-size (spare) | ●Non-full-size (spare) | ●Non-full-size (spare) |
| Spare Tire Placement | ●Inside Trunk | ●Inside Trunk | ●Inside Trunk | ●Inside Trunk | ●Inside Trunk | ●Inside Trunk | ●Inside Trunk | ●Inside Trunk | ●Inside Trunk | ●Inside Trunk | ●Inside Trunk | ●Inside Trunk |
| Driver/Passenger Airbag | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● |
| Front/Rear Side Airbag | Front● / Rear- | Front ● / Rear ○ | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear● |
| Front/Rear Head Airbag(Curtain) | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Knee Airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | |||||||
| Front center airbag | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| ABS Anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Force Distribution(EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist(EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control(ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body Stability Control(ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire Pressure Monitoring Function | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display |
| Seat Belt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row | ●All | ●Front Row | ●Front Row | ●Front Row | ● Driver's Seat | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| ISOFIX Child Seat Interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active Brake/Safety System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Prompt | ● | ● | ● | ● | ● | |||||||
| DOW Door Opening Warning | ● | ○ | ● | ● | ● | |||||||
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ○ | ● | ● | ● | |||||||
| Built-in Driving Recorder | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Anti-Rollover System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switching | ●Sport ●Eco ●Standard/Comfort | ●Sport ●Eco ●Standard/Comfort | ●Sport ●Eco ●Standard/Comfort | ●Sport ●Eco ●Standard/Comfort ●Off-road ●Snow | ●Sport ●Eco ● Standard/Comfort ○Off-road ○Snow | ●Sport ●Eco ●Standard/Comfort | ●Sport ●Eco ●Standard/Comfort | ●Sport ●Eco ●Standard/Comfort | ●Sport ●Eco ●Standard/Comfort | ●Sport ●Eco ●Standard/Comfort | ●Sport ●Eco ●Standard/Comfort ●Off-road ●Snow | ●Sport ●Eco ●Standard/Comfort ●Off-road ●Snow |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Variable suspension function | ●Suspension soft and hard adjustment | ●Suspension soft and hard adjustment | ●Suspension soft and hard adjustment | ●Suspension soft and hard adjustment | ●Suspension soft and hard adjustment | ●Suspension soft and hard adjustment | ●Suspension soft and hard adjustment | |||||
| Front/Rear Parking Radar | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front ○ / Rear ● | Front- / Rear● | Front● / Rear● | Front- / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Driving Assist Image | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera |
| Transparent Chassis/540-Degree Image | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Perception Camera | ●Monocular | ●Monocular | ●Monocular | ●Binocular | ●Monocular | ●Monocular | ●Monocular | ●Monocular | ●Monocular | ●Monocular | ●Monocular | ●Monocular |
| Number of Cameras | ●5 | ●5 | ●5 | ●11 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Number of in-car cameras | ●1 | |||||||||||
| Number of Ultrasonic Radars | ●8 | ●8 | ●8 | ●12 | ●4 ○8 | ●4 | ●12 | ●4 | ●8 | ●8 | ●8 | ●8 |
| Cruise System | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control |
| Advanced Driver Assistance System | ●Falcon 500 | |||||||||||
| Driving Assist Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Rear Cross Traffic Alert | ● | ○ | ● | ● | ● | |||||||
| Satellite Navigation System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation Traffic Info Display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Map Brand | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) | ●Amap (Gaode) |
| Lane Change Assist | ● | ○ | ● | ● | ● | |||||||
| Lane Keeping Assist System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Centering | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assisted Parking | ● | ● | ||||||||||
| Remote parking | ● | |||||||||||
| Assisted Automatic Exit/Entry on Ramps | ● | ● | ||||||||||
| Exit/Entry on Ramps | ● | |||||||||||
| Start-off alert | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assisted Driving Sections | ●Highway section | ●Highway section | ||||||||||
| Wheel Material | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
| Electric Trunk | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric Trunk Position Memory | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roof Rack | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| In-car Central Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote Key Blue | ●Remote Key Blue | ●Remote Key Blue | ●Remote Key Blue | ●Remote Key | ●Remote Key | ●Remote Key Blue | ●Remote Key | ●Remote Key | ●Remote Key Blue | ●Remote Key | ●Remote Key Blue |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Entry Function | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| Hidden electric door handles | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Start Function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low Beam | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High Beam | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Light Feature Function | ●Matrix LED | ●Matrix LED | ●Matrix LED | ●Matrix LED | ●Matrix LED | |||||||
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive High/Low Beam | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto Headlight | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior Lighting - Auxiliary Driving Light | ● | |||||||||||
| Sunroof Type | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof |
| Front/Rear Electric Window | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| One-Touch Window Up/Down Function | ●All | ●All | ●All | ●All | ●All | ●All | ●All | ●All | ●All | ●All | ●All | ●All |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Multi-Layer Soundproof Glass for Side Windows | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | |
| Rear side window sunshade | ● Manual | |||||||||||
| Rear Side Privacy Glass | ○ | ● | ● | ● | ● | ● | ● | |||||
| In-car Makeup Mirror | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Main driving + lighting ●Co-pilot + lighting | ●Driver's Seat ●Passenger Seat | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting |
| Rear Wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rain-Sensing Wiper Function | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type |
