
Changan CS55PLUS
Compact SUV · Gasoline · 1.5T 192hp L4 · 7-speed wet dual clutch
中文:长安 CS55 PLUS — 紧凑型SUV · 汽油 · 1.5T 192 马力 L4 · 7速湿式双离合
Español:Changan CS55PLUS — SUV compacto · Gasolina · 1.5T 192 CV L4 · Doble embrague húmedo de 7 velocidades
Standard trading framework
- Trade terms — FOB Shanghai / Nansha (primary); C&F / CIF on request.
- Payment — T/T: 30% deposit, balance before shipment; L/C at sight available.
- Minimum order — 1 container (≈3–4 units); single-unit stock shipments possible.
- Lead time — Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days (production / export handling, not sea transit).
- Sea transit — quoted separately; Latin America roughly 45–60 days.
- Compliance — HK Millionsmooth is not an authorised dealer or official exporter of any brand. Prices are quoted FOB on request; a China-market guide price is shown where available.
Specification
| Parameter | Changan CS55PLUS 2027 1.5T Launch | Changan CS55PLUS 2027 1.5T Leisure | Changan CS55PLUS 2027 1.5T Free | Changan CS55PLUS 2027 1.5T Tianshu Smart | Changan CS55PLUS 2026 4th Gen New BlueWhale 1.5T Elite | Changan CS55PLUS 2026 4th Gen New BlueWhale 1.5T Premium | Changan CS55PLUS 2026 4th Gen New BlueWhale 1.5T Tianshu Luxury | Changan CS55PLUS 2026 4th Gen New BlueWhale 1.5T Tianshu Prestige |
|---|---|---|---|---|---|---|---|---|
| MSRP (RMB) | 98,900 RMB | 106,900 RMB | 113,900 RMB | 117,900 RMB | 92,900 RMB | 98,900 RMB | 106,900 RMB | 109,900 RMB |
| Vehicle Class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Power Type | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gasoline | Gasoline | Gasoline | Gasoline |
| Emission Standard | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) | China VI (Emission) |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | 1.5T 192hp L4 | 1.5T 192hp L4 | 1.5T 192hp L4 | 1.5T 192hp L4 | ||||
| Engine Model | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | JL473ZQD | JL473ZQD | JL473ZQD | JL473ZQD |
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Engine Electronic Anti-theft | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric Motor(Ps) | 245 | 245 | 245 | 245 | ||||
| Electric Motor Type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | ||||
| Transmission | 1st Gear DHT | 1st Gear DHT | 1st Gear DHT | 1st Gear DHT | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch |
| Transmission Abbreviation | 1st Gear DHT | 1st Gear DHT | 1st Gear DHT | 1st Gear DHT | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch |
| Transmission Type | DHT | DHT | DHT | DHT | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) |
| Length×Width×Height(mm) | 4550*1868*1675 | 4550*1868*1675 | 4550*1868*1675 | 4550*1868*1675 | 4550*1868*1675 | 4550*1868*1675 | 4550*1868*1675 | 4550*1868*1675 |
| Wheelbase(mm) | 2656 | 2656 | 2656 | 2656 | 2656 | 2656 | 2656 | 2656 |
| Curb Weight(kg) | 1530 | 1547 | 1547 | 1547 | 1430 | 1430 | 1450 | 1450 |
| Maximum Power(kW) | 141 | 141 | 141 | 141 | ||||
| Maximum Torque(N·m) | 310 | 310 | 310 | 310 | ||||
| Maximum Torque Speed(rpm) | 3200-4200 | 3200-4200 | 3200-4200 | 3200-4200 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 |
| Top Speed(km/h) | 180 | 180 | 180 | 180 | 190 | 190 | 190 | 190 |
| WLTC Comprehensive Fuel Consumption(L/100km) | 4.68 | 4.68 | 4.68 | 4.68 | 6.9 | 6.9 | 6.9 | 6.9 |
| Fuel Tank Capacity(L) | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
| Launch Time | 2026-08-20 | 2026-08-20 | 2026-08-20 | 2026-08-20 | 2025-09-25 | 2025-09-25 | 2025-09-25 | 2025-09-25 |
| Manufacturer | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile |
| Maximum Full Load Mass(kg) | 1960 | 1960 | 1960 | 1960 | 1825 | 1825 | 1825 | 1825 |
| Length(mm) | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 |
| Width(mm) | 1868 | 1868 | 1868 | 1868 | 1868 | 1868 | 1868 | 1868 |
| Height(mm) | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 |
| Front Track Width(mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Rear Track Width(mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Minimum ground clearance when fully loaded (mm) | 152 | 152 | 152 | 152 | 167 | 167 | 167 | 167 |
| Minimum Ground Clearance(mm) | 171 | 171 | 171 | 171 | 188 | 188 | 188 | 188 |
| Approach Angle(°) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Departure Angle(°) | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Number of Doors | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Number of Seats | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Trunk Capacity(L) | 475-1415 | 475-1415 | 475-1415 | 475-1415 | 475-1415 | 475-1415 | 475-1415 | 475-1415 |
| Displacement(ml) | 1497 | 1497 | 1497 | 1497 | 1494 | 1494 | 1494 | 1494 |
| Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Intake Form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinder Arrangement | L | L | L | L | L | L | L | L |
| Number of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Horsepower(Ps) | 150 | 150 | 150 | 150 | 192 | 192 | 192 | 192 |
| Maximum Power Speed(rpm) | 5000 | 5000 | 5000 | 5000 | 5500 | 5500 | 5500 | 5500 |
| Maximum Net Power(kW) | 105 | 105 | 105 | 105 | 136 | 136 | 136 | 136 |
| Fuel Grade | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane | 92 Octane |
| Fuel Supply Method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder Head Material | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold |
| Cylinder Block Material | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold |
| Total Motor Power (kW) | 180 | 180 | 180 | 180 | ||||
| Total Motor Horsepower (Ps) | 245 | 245 | 245 | 245 | ||||
| Total Motor Torque (N·m) | 290 | 290 | 290 | 290 | ||||
| Front Motor Maximum Power (kW) | 180 | 180 | 180 | 180 | ||||
| Front Motor Maximum Torque (N·m) | 290 | 290 | 290 | 290 | ||||
| Number of Drive Motors | Single Motor | Single Motor | Single Motor | Single Motor | ||||
| Motor Layout | Front | Front | Front | Front | ||||
| Battery Type | ●Ternary Lithium Battery | ●Ternary Lithium Battery | ●Ternary Lithium Battery | ●Ternary Lithium Battery | ||||
| Battery Cell Brand | ●Sunwoda | ●Sunwoda | ●Sunwoda | ●Sunwoda | ||||
| Battery energy (kWh) | 1.7 | 1.7 | 1.7 | 1.7 | ||||
| Number of Gears | 1 | 1 | 1 | 1 | 7 | 7 | 7 | 7 |
| Drive Method | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) | ●Front-wheel Drive (FWD) |
| Front Suspension Type | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension | ●MacPherson Strut Independent Suspension |
| Rear Suspension Type | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension | ●Multi-link Independent Suspension |
| Steering Assist Type | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering |
| Front Brake Type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Rear Brake Type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type | ●Disk type |
| Parking Brake Type | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake |
| Front Tire | ●225/60 R18 | ●225/60 R18 | ●225/55 R19 | ●225/55 R19 | ●225/60 R18 | ●225/60 R18 | ●225/55 R19 | ●225/55 R19 |
| Rear Tire | ●225/60 R18 | ●225/60 R18 | ●225/55 R19 | ●225/55 R19 | ●225/60 R18 | ●225/60 R18 | ●225/55 R19 | ●225/55 R19 |
| Spare Tire | ●Non-full-size (spare) | ●Non-full-size (spare) | ●Non-full-size (spare) | ●Non-full-size (spare) | ||||
| Spare Tire Placement | ●Inside Trunk | ●Inside Trunk | ●Inside Trunk | ●Inside Trunk | ||||
| Driver/Passenger Airbag | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● |
| Front/Rear Side Airbag | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- |
| Front/Rear Head Airbag(Curtain) | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | |
| ABS Anti-lock | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Force Distribution(EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist(EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control(ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Body Stability Control(ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire Pressure Monitoring Function | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display |
| Seat Belt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| ISOFIX Child Seat Interface | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● | |||
| Active Brake/Safety System | ● | ● | ● | ● | ● | |||
| DOW Door Opening Warning | ● | ● | ● | |||||
| Forward Collision Warning | ● | ● | ● | ● | ● | |||
| Rear Collision Warning | ● | ● | ● | |||||
| Low-speed Driving Warning | ● | ● | ● | ● | ||||
| Built-in Driving Recorder | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switching | ●Sports ●Economy ●Standard/Comfortable ●Custom/Personalized | ●Sports ●Economy ●Standard/Comfortable ●Custom/Personalized | ●Sports ●Economy ●Standard/Comfortable ●Custom/Personalized | ●Sports ●Economy ●Standard/Comfortable ●Custom/Personalized | ●Sport ●Eco ●Standard/Comfort | ●Sport ●Eco ●Standard/Comfort | ●Sport ●Eco ●Standard/Comfort | ●Sport ●Eco ●Standard/Comfort |
| Energy Recovery System | ● | ● | ● | ● | ||||
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● |
| Front/Rear Parking Radar | Front- / Rear● | Front- / Rear● | Front- / Rear● | Front● / Rear● | Front- / Rear● | Front- / Rear● | Front● / Rear● | Front● / Rear● |
| Driving Assist Image | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera |
| Transparent Chassis/540-Degree Image | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Perception Camera | ●Monocular | ●Monocular | ●Monocular | ●Monocular | ●Monocular | |||
| Number of Cameras | ●4 | ●4 | ●5 | ●5 | ●4 | ●5 | ●5 | ●5 |
| Number of Ultrasonic Radars | ●3 | ●3 | ●3 | ●12 | ●3 | ●3 | ●12 | ●12 |
| Number of Millimeter-Wave Radars | ●5 | ●5 | ●5 | |||||
| Cruise System | ●Cruise Control | ●Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control |
| Advanced Driver Assistance System | ●Sky Central Navigation Assisted Pilot | ●Tianshu pilot visual version | ●Tianshu pilot visual version | |||||
| Driving Assist Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | |||
| Rear Cross Traffic Alert | ● | ● | ● | |||||
| Satellite Navigation System | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation Traffic Info Display | ● | ● | ● | ● | ● | ● | ● | ● |
| Map Brand | ●Gaode ●Baidu | ●Gaode ●Baidu | ●Gaode ●Baidu | ●Gaode ●Baidu | ●Gaode ●Baidu | ●Gaode ●Baidu | ●Gaode ●Baidu | ●Gaode ●Baidu |
| High-Precision Maps | ● | ● | ||||||
| Lane Change Assist | ● | ● | ● | |||||
| Lane Keeping Assist System | ● | ● | ● | ● | ● | |||
| Lane Centering | ● | ● | ● | ● | ● | |||
| Traffic Sign Recognition | ● | ● | ● | ● | ● | |||
| Assisted Parking | ● | ● | ● | |||||
| Remote parking | ● | ● | ● | |||||
| Track reversing | ● | ● | ● | |||||
| Assisted Automatic Exit/Entry on Ramps | ● | ● | ● | |||||
| Traffic light recognition | ● | ● | ● | ● | ||||
| Start-off alert | ● | ● | ● | ● | ● | |||
| Wheel Material | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
| Electric Trunk | ● | ● | ● | ● | ● | |||
| Sensor-controlled Trunk | ● | ● | ● | ● | ● | |||
| Electric Trunk Position Memory | ● | ● | ● | ● | ● | |||
| Roof Rack | ● | ● | ● | ● | ● | ● | ● | ● |
| In-car Central Lock | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote Key Blue | ●Remote Key Blue | ●Remote Key Blue | ●Remote Key Blue | ●Remote Key Blue | ●Remote Key Blue | ●Remote Key Blue | ●Remote Key Blue |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Entry Function | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| Active Grille Shutter | ● | ● | ● | ● | ||||
| Remote Start Function | ● | ● | ● | ● | ● | ● | ● | ● |
| Low Beam | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High Beam | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED Daytime Running Light | ● | ● | ● | ● | ||||
| Adaptive High/Low Beam | ● | ● | ● | ● | ● | |||
| Auto Headlight | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● |
| Sunroof Type | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | |
| Front/Rear Electric Window | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| One-Touch Window Up/Down Function | ●All | ●All | ●All | ●All | ●All | ●All | ●All | ●All |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● | ● | ● |
| In-car Makeup Mirror | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Driver's Seat ●Passenger Seat | ●Driver's Seat ●Passenger Seat | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting |
| Rear Wiper | ● | ● | ● | ● | ● | ● | ● | ● |
| Rain-Sensing Wiper Function | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ||||
| Exterior Rearview Mirror Function | ●Power Adjustment | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock | ●Power Adjustment | ●Power Adjustment ●Heated Mirrors | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock | ●Power Adjustment ●Power-folding ●Heated Mirrors ●Auto Fold on Lock |
| Color Central Control Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen |
| Central Control Screen Size | ●12.8 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●12.8 inches | ●12.8 inches | ●14.6 inches | ●14.6 inches |
| Bluetooth/Hands-free Car Phone | ● | ● | ● | ● | ● | ● | ● | ● |
| Smartphone Connectivity/Mirroring | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink ●HONOR CarLink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink ●HONOR CarLink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink ●HONOR CarLink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink ●HONOR CarLink | ●Supports CarPlay ●Factory Interconnection/Mirroring ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Factory Interconnection/Mirroring ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Factory Interconnection/Mirroring ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Factory Interconnection/Mirroring ●Supports HUAWEI HiCar ●Supports Carlink |
| Voice Recognition Control System | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Windows | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Sunroof ●Windows | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Sunroof ●Windows ●Seat Heating ●Seat Ventilation | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Sunroof ●Windows ●Seat Heating ●Seat Ventilation | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Sunroof ●Windows | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Sunroof ●Windows | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Sunroof ●Windows ●Seat Heating ●Seat Ventilation | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Sunroof ●Windows ●Seat Heating ●Seat Ventilation |
| Voice Assistant Wake-up Word | ●Hello, Xiaoan | ●Hello, Xiaoan | ●Hello, Xiaoan | ●Hello, Xiaoan | ●Hello, Xiaoan | ●Hello, Xiaoan | ●Hello, Xiaoan | ●Hello, Xiaoan |
| Voice Non-wake-up Command | ● | ● | ● | ● | ● | ● | ||
| Zoned Voice Wake-up Recognition | ●Dual-zone | ●Dual-zone | ●Dual-zone | ●Dual-zone | ●Dual-zone | ●Dual-zone | ||
| Continuous voice recognition | ● | ● | ● | ● | ||||
| What you see is what you say | ● | ● | ● | ● | ||||
| Application Store | ● | ● | ● | ● | ||||
| Internet of Vehicles (IoV) | ● | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| OTA Upgrade | ● | ● | ● | ● | ● | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile APP Remote Functions | ●Door Control ●Window Control ●Air Conditioning Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car | ●Door Control ●Window Control ●Air Conditioning Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car | ●Door Control ●Window Control ●Air Conditioning Control ●Seat Heating ●Seat Ventilation ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car | ●Door Control ●Window Control ●Air Conditioning Control ●Seat Heating ●Seat Ventilation ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car | ●Door Control ●Window Control ●Vehicle Start ●Light Control ●Air Conditioning Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car | ●Door Control ●Window Control ●Vehicle Start ●Light Control ●Air Conditioning Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car | ●Door Control ●Window Control ●Vehicle Start ●Light Control ●Air Conditioning Control ●Seat Heating ●Seat Ventilation ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car | ●Door Control ●Window Control ●Vehicle Start ●Light Control ●Air Conditioning Control ●Seat Heating ●Seat Ventilation ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car |
| Connectivity & Intelligence - Active Noise Cancellation | ● | ● | ● | |||||
| Steering Wheel Material | ●Plastic | ●Leatherette | ●Leatherette | ●Leatherette | ●Plastic | ●Leatherette | ●Leatherette | ●Leatherette |
| Steering Wheel Position Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment | ●Manual Up-down + Fore-aft Adjustment |
| Gear Shifting Form | ●Electronic gear shifting | ●Electronic gear shifting | ●Electronic gear shifting | ●Electronic gear shifting | ●Electronic gear shifting | ●Electronic gear shifting | ●Electronic gear shifting | ●Electronic gear shifting |
| Multi-Function Steering Wheel | ● | ● | ● | ● | ● | ● | ● | ● |
| On-Board Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Full LCD Instrument Panel | ● | ● | ● | ● | ● | ● | ||
| LCD Instrument Size | ●10.25-inch | ●10.25-inch | ●10.25-inch | ●10.25-inch | ●10.25-inch | ●10.25-inch | ●10.25-inch | ●10.25-inch |
| Interior Rearview Mirror Function | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare | ●Manual Anti-glare |
| Multimedia/Charging Port | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C |
| Number of USB/Type-C Ports | ●2 Front / 1 Rear | ●2 Front / 1 Rear | ●2 Front / 1 Rear | ●2 Front / 1 Rear | ●2 Front / 1 Rear | ●2 Front / 1 Rear | ●2 Front / 1 Rear | ●2 Front / 1 Rear |
| Mobile Wireless Charging Function | ●Front Row | ●Front Row | ●Front Row | |||||
| Mobile Wireless Charging Power | ●50W | ●50W | ●50W | |||||
| Seat Material | ●Faux Leather | ●Faux Leather | ●Faux Leather | ●Faux Leather | ●Faux Leather | ●Faux Leather | ●Faux Leather | ●Faux Leather |
| Driver Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(2-way) |
| Passenger Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment ●Leg-rest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment ●Leg-rest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment | ●Fore-aft Adjustment ●Backrest Adjustment ●Leg-rest Adjustment |
| Electric Adjustment of Driver/Passenger Seat | Main● / Auxiliary- | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary- | Main● / Auxiliary- | Main● / Auxiliary● | ||
| Front Seat Function | ●Heating ●Ventilation ●Massage (front passenger only) | ●Heating ●Ventilation ●Massage (front passenger only) | ●Heating ●Ventilation | ●Heating ●Ventilation ●Massage (front passenger only) | ||||
| Electric Seat Memory Function | ●Co-pilot’s seat | ●Co-pilot’s seat | ●Co-pilot’s seat | |||||
| Rear Seat Folding Form | ●Split-folding | ●Split-folding | ●Split-folding | ●Split-folding | ●Split-folding | ●Split-folding | ●Split-folding | ●Split-folding |
| Front/Rear Center Armrest | Front● / Rear- | Front● / Rear- | Front● / Rear● | Front● / Rear● | Front● / Rear- | Front● / Rear- | Front● / Rear● | Front● / Rear● |
| Rear Cup Holder | ● | ● | ● | ● | ||||
| Number of Speakers | ●4 Speakers | ●8 Speakers | ●8 Speakers | ●8 Speakers | ●4 Speakers | ●4 Speakers | ●8 Speakers | ●8 Speakers |
