
AUDI E5 Sportback
in-between car · Pure Electric · 5-door 5-seater station wagon
中文:奥迪 E5 Sportback — 中间车型 · 纯电动 · 5门5座旅行车
Español:AUDI E5 Sportback — Vehículos medianos · Eléctrico puro
Standard trading framework
- Trade terms — FOB Shanghai / Nansha (primary); C&F / CIF on request.
- Payment — T/T: 30% deposit, balance before shipment; L/C at sight available.
- Minimum order — 1 container (≈3–4 units); single-unit stock shipments possible.
- Lead time — Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days (production / export handling, not sea transit).
- Sea transit — quoted separately; Latin America roughly 45–60 days.
- Compliance — HK Millionsmooth is not an authorised dealer or official exporter of any brand. Prices are quoted FOB on request; a China-market guide price is shown where available.
Specification
| Parameter | AUDI E5 Sportback 2026 Pioneer | AUDI E5 Sportback 2026 Pioneer Plus | AUDI E5 Sportback 2026 Pioneer quattro | AUDI E5 Sportback 2026 Custom Performance quattro | AUDI E5 Sportback 2026 Flagship quattro |
|---|---|---|---|---|---|
| MSRP (RMB) | 235,900 RMB | 269,900 RMB | 269,900 RMB | 279,900 RMB | 319,900 RMB |
| Vehicle Class | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
| Power Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Body Structure | 5-door 5-seater station wagon | 5-door 5-seater station wagon | 5-door 5-seater station wagon | 5-door 5-seater station wagon | 5-door 5-seater station wagon |
| Electric Motor(Ps) | 299 | 408 | 525 | 525 | 787 |
| Electric Motor Type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
| Transmission Abbreviation | Single-speed Transmission (EV) | Single-speed Transmission (EV) | Single-speed Transmission (EV) | Single-speed Transmission (EV) | Single-speed Transmission (EV) |
| Transmission Type | Fixed-ratio Transmission | Fixed-ratio Transmission | Fixed-ratio Transmission | Fixed-ratio Transmission | Fixed-ratio Transmission |
| Length×Width×Height(mm) | 4881*1960*1479 | 4881*1960*1479 | 4881*1960*1479 | 4881*1960*1479 | 4881*1960*1479 |
| Wheelbase(mm) | 2950 | 2950 | 2950 | 2950 | 2950 |
| Curb Weight(kg) | 2225 | 2240 | 2234 | 2242 | 2343 |
| Maximum Power(kW) | 220 | 300 | 386 | 386 | 579 |
| Maximum Torque(N·m) | 420 | 500 | 725 | 725 | 800 |
| Top Speed(km/h) | 205 | 205 | 205 | 205 | 230 |
| Launch Time | 2025-09-16 | 2025-09-16 | 2025-09-16 | 2025-11-21 | 2025-09-16 |
| Manufacturer | SAIC Audi | SAIC Audi | SAIC Audi | SAIC Audi | SAIC Audi |
| CLTC all-electric range (km) | 618 | 773 | 623 | 570 | 647 |
| Battery fast-charging time (h) | 0.22 | 0.28 | 0.58 | 0.58 | 0.28 |
| Battery fast-charging capacity range (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Energy-equivalent Fuel Consumption (L/100km) | 1.63 | 1.64 | 1.76 | 1.93 | 1.95 |
| Maximum Full Load Mass(kg) | 2661 | 2676 | 2670 | 2678 | 2779 |
| Length(mm) | 4881 | 4881 | 4881 | 4881 | 4881 |
| Width(mm) | 1960 | 1960 | 1960 | 1960 | 1960 |
| Height(mm) | 1479 | 1479 | 1479 | 1479 | 1479 |
| Front Track Width(mm) | 1681 | 1681 | 1681 | 1681 | 1677 |
| Rear Track Width(mm) | 1678 | 1678 | 1678 | 1678 | 1672 |
| Minimum ground clearance when fully loaded (mm) | 119 | 119 | 119 | 119 | 141 |
| Approach Angle(°) | 14 | 14 | 14 | 14 | 14 |
| Departure Angle(°) | 17 | 17 | 17 | 17 | 17 |
| Minimum Turning Radius (m) | 5.75 | 5.25 | 5.25 | 5.25 | 5.25 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Number of Doors | ●5 | ●5 | ●5 | ●5 | ●5 |
| Number of Seats | ●5 | ●5 | ●5 | ●5 | ●5 |
| Trunk Capacity(L) | 347 | 347 | 347 | 347 | 347 |
| Drag Coefficient(Cd) | 0.252 | 0.252 | 0.252 | 0.252 | 0.252 |
| Front motor brand | China domain car | China domain car | United Motors | ||
| Rear motor brand | China domain car | China domain car | China domain car | China domain car | China domain car |
| Front motor model | TZ180XS0901 | TZ180XS0901 | TZ180XS0952 | ||
| Rear motor model | TZ210XS1191 | TZ230XY1251 | TZ230XY1301 | TZ230XY1301 | TZ230XY1351 |
| Total Motor Power (kW) | 220 | 300 | 386 | 386 | 579 |
| Total Motor Horsepower (Ps) | 299 | 408 | 525 | 525 | 787 |
| Total Motor Torque (N·m) | 420 | 500 | 725 | 725 | 800 |
| Front Motor Maximum Power (kW) | 155 | 155 | 200 | ||
| Front Motor Maximum Torque (N·m) | 250 | 250 | 300 | ||
| Rear motor maximum power (kW) | 220 | 300 | 231 | 231 | 379 |
| Rear motor maximum torque (N·m) | 420 | 500 | 475 | 475 | 500 |
| Number of Drive Motors | Single Motor | Single Motor | Dual Motor | Dual Motor | Dual Motor |
| Motor Layout | Rear | Rear | Front + Rear (motors) | Front + Rear (motors) | Front + Rear (motors) |
| Battery Type | ●Lithium iron phosphate battery | ●Ternary Lithium Battery | ●Ternary Lithium Battery | ●Ternary Lithium Battery | ●Ternary Lithium Battery |
| Battery Cell Brand | CATL | CATL | CATL | CATL | CATL |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Battery energy (kWh) | 76 | 100 | 83 | 83 | 100 |
| Energy consumption per 100 km (kWh/100km) | 14 | 14.1 | 15.2 | 16.6 | 16.8 |
| Fast-charging function | Support | Support | Support | Support | Support |
| Battery fast-charging time (hours) | 0.22 | 0.28 | 0.58 | 0.58 | 0.28 |
| Slow-charging port location | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car |
| Fast-charging port location | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car | Left rear side of the car |
| External AC discharge power (kW) | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 |
| Number of Gears | 1 | 1 | 1 | 1 | 1 |
| Drive Method | Rear-engine Rear-drive | Rear-engine Rear-drive | Dual Motor 4WD | Dual Motor 4WD | Dual Motor 4WD |
| 4WD Form | ●Electric AWD | ●Electric AWD | ●Electric AWD | ||
| Front Suspension Type | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension | ●Double Wishbone Independent Suspension |
| Rear Suspension Type | ● Five link independent suspension | ● Five link independent suspension | ● Five link independent suspension | ● Five link independent suspension | ● Five link independent suspension |
| Steering Assist Type | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering | ●Electric Power Steering |
| Front Brake Type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Rear Brake Type | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc | ●Ventilated Disc |
| Parking Brake Type | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake | ●Electronic Parking Brake |
| Front Tire | ●245/45 R19 ○245/40 R20 | ●245/45 R19 ○245/40 R20 | ●245/45 R19 ○245/40 R20 | ●245/40 R20 | ●245/40 R20 |
| Rear Tire | ●275/40 R19 ○285/35 R20 | ●275/40 R19 ○285/35 R20 | ●275/40 R19 ○285/35 R20 | ●285/35 R20 | ●285/35 R20 |
| Driver/Passenger Airbag | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● |
| Front/Rear Side Airbag | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- | Front● / Rear- |
| Front/Rear Head Airbag(Curtain) | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Front center airbag | ● | ● | ● | ● | ● |
| Passive Safety - Passive Pedestrian Protection | ● | ● | ● | ● | ● |
| ABS Anti-lock | ● | ● | ● | ● | ● |
| Brake Force Distribution(EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake Assist(EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● |
| Traction Control(ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Body Stability Control(ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| Tire Pressure Monitoring Function | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display |
| Seat Belt Unfastened Reminder | ●All | ●All | ●All | ●All | ●All |
| ISOFIX Child Seat Interface | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● |
| Active Brake/Safety System | ● | ● | ● | ● | ● |
| Fatigue Driving Prompt | ● | ● | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● |
| Sentry mode/Long-range vision | ● | ● | ● | ● | ● |
| Low-speed Driving Warning | ● | ● | ● | ● | ● |
| Built-in Driving Recorder | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● |
| Driving Mode Switching | ●Sports ●Economy ●Standard/Comfortable ●Custom/Personalized | ●Sports ●Economy ●Standard/Comfortable ●Custom/Personalized | ●Sports ●Economy ●Standard/Comfortable ●Custom/Personalized | ●Sports ●Economy ●Standard/Comfortable ●Custom/Personalized | ●Sports ●Economy ●Standard/Comfortable ●Custom/Personalized |
| Single-pedal Mode | ● | ● | ● | ● | ● |
| Energy Recovery System | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● |
| Variable suspension function | ○Suspension soft and hard adjustment ○Suspension height adjustment | ○Suspension soft and hard adjustment ○Suspension height adjustment | ●Suspension soft and hard adjustment ●Suspension height adjustment | ●Suspension soft and hard adjustment ●Suspension height adjustment | |
| Driving Control - Air Suspension | ○ | ○ | ● | ● | |
| Driving Control - Variable Steering Ratio | ● | ● | ● | ● | ● |
| Driving Control - Overall Active Steering System | ○ | ○ | ● | ● | |
| Front/Rear Parking Radar | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Driving Assist Image | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera | ●360° Surround View Camera |
| Transparent Chassis/540-Degree Image | ● | ● | ● | ● | ● |
| Assistive Driving Chip | ●Nvidia Orin-X | ●Nvidia Orin-X | ●Nvidia Orin-X | ●Nvidia Orin-X | ●Nvidia Orin-X |
| Total Chip Computing Power | ●254 TOPS | ●254 TOPS | ●254 TOPS | ●254 TOPS | ●254 TOPS |
| Forward Perception Camera | ●Binocular | ●Binocular | ●Binocular | ●Binocular | ●Binocular |
| Number of Cameras | ●11 ○13 | ●11 ○13 | ●11 ○13 | ●11 ○13 | ●11 ○13 |
| Front-Facing Camera Megapixels | 8,000,000 RMB | 8,000,000 RMB | 8,000,000 RMB | 8,000,000 RMB | 8,000,000 RMB |
| Driving Hardware - Context Aware Camera Pixels | 2,000,000 RMB | 2,000,000 RMB | 2,000,000 RMB | 2,000,000 RMB | 2,000,000 RMB |
| Surround View Camera Megapixels | 1,300,000 RMB | 1,300,000 RMB | 1,300,000 RMB | 1,300,000 RMB | 1,300,000 RMB |
| Number of in-car cameras | ●1 Pcs ○2 Pcs | ●1 Pcs ○2 Pcs | ●1 Pcs ○2 Pcs | ●1 | ●1 Pcs ○2 Pcs |
| Number of Ultrasonic Radars | ●12 | ●12 | ●12 | ●12 | ●12 |
| Number of Millimeter-Wave Radars | ●3 | ●3 | ●3 | ●3 | ●3 |
| Number of lidars | ●1 | ●1 | ●1 | ●1 | ●1 |
| Cruise System | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control | ●Full-speed Adaptive Cruise Control |
| Advanced Driver Assistance System | ●Momenta | ●Momenta | ●Momenta | ●Momenta | ●Momenta |
| Driving Assist Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Rear Cross Traffic Alert | ● | ● | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● | ● |
| Navigation Traffic Info Display | ● | ● | ● | ● | ● |
| Map Brand | Baidu | Baidu | Baidu | Baidu | Baidu |
| Lane Change Assist | ● | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● | ● |
| Lane Centering | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● |
| Assisted Parking | ● | ● | ● | ● | ● |
| Remote parking | ● | ● | ● | ● | ● |
| Memory parking | ● | ● | ● | ● | ● |
| Assisted Automatic Exit/Entry on Ramps | ● | ● | ● | ● | ● |
| Exit/Entry on Ramps | ● | ● | ● | ● | ● |
| Traffic light recognition | ● | ● | ● | ● | ● |
| Steering wheel off-hand detection | ● | ● | ● | ● | ● |
| Start-off alert | ● | ● | ● | ● | ● |
| Assisted Driving Sections | ●Urban Sections ●Highway section | ●Urban Sections ●Highway section | ●Urban Sections ●Highway section | ●Urban Sections ●Highway section | ●Urban Sections ●Highway section |
| Wheel Material | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
| Electrically operated doors | ○Front Row ○Rear Row | ○Front Row ○Rear Row | ●Front Row ●Rear Row | ||
| Appearance/Anti-theft - Automatic opening and closing of doors | ○ | ○ | ● | ||
| Exterior/anti-theft - frameless doors | ● | ● | ● | ● | ● |
| Electric Trunk | ● | ● | ● | ● | ● |
| Electric Trunk Position Memory | ● | ● | ● | ● | ● |
| In-car Central Lock | ● | ● | ● | ● | ● |
| Key Type | ●Remote control key Blue ●UWB Digital Key ●Nfc/rfid key | ●Remote control key Blue ●UWB Digital Key ●Nfc/rfid key | ●Remote control key Blue ●UWB Digital Key ●Nfc/rfid key | ●Remote control key Blue ●UWB Digital Key ●Nfc/rfid key | ●Remote control key Blue ●UWB Digital Key ●Nfc/rfid key |
| Keyless Start System | ● | ● | ● | ● | ● |
| Keyless Entry Function | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| Hidden electric door handles | ● | ● | ● | ● | ● |
| Active Grille Shutter | ● | ● | ● | ● | ● |
| Remote Start Function | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● |
| External power supply | ● | ● | ● | ● | ● |
| Low Beam | ●LED | ●LED | ●LED | ●LED | ●LED |
| High Beam | ●LED | ●LED | ●LED | ●LED | ●LED |
| Light Feature Function | ○Matrix LED | ○Matrix LED | ●Matrix LED | ||
| LED Daytime Running Light | ● | ● | ● | ● | ● |
| Adaptive High/Low Beam | ● | ● | ● | ● | ● |
| Auto Headlight | ● | ● | ● | ● | ● |
| Cornering Light | ● | ● | ● | ● | ● |
| Direction - adaptive headlights | ● | ● | ● | ● | ● |
| Front Headlight Rain/Fog Mode | ● | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● |
| Scenographic Light Language | ○ | ○ | ● | ||
| Sunroof Type | Panoramic skylights cannot be opened | Panoramic skylights cannot be opened | Panoramic skylights cannot be opened | Panoramic skylights cannot be opened | Panoramic skylights cannot be opened |
| Light-sensitive Panoramic Sunroof | ○ | ○ | ● | ||
| Front/Rear Electric Window | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| One-Touch Window Up/Down Function | ●All | ●All | ●All | ●All | ●All |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● |
| Multi-Layer Soundproof Glass for Side Windows | ●Front Row ●Rear Row ○All | ●Front Row ●Rear Row ○All | ●Front Row ●Rear Row ○All | ●All | ●All |
| Rear Side Privacy Glass | ○ | ○ | ○ | ● | ● |
| In-car Makeup Mirror | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting | ●Main driving + lighting ●Co-pilot + lighting |
| Rain-Sensing Wiper Function | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type |
| Exterior Rearview Mirror Function | ● Electric Adjustment ● Electric Folding ● Memory Function for Rearview Mirror ● Heated Rearview Mirror ● Auto-Dimming Rearview Mirror ● Auto-Folding When Reversing ● Auto-Folding When Locking ○ Auto-Dimming | ● Electric Adjustment ● Electric Folding ● Memory Function for Rearview Mirror ● Heated Rearview Mirror ● Auto-Dimming Rearview Mirror ● Auto-Folding When Reversing ● Auto-Folding When Locking ○ Auto-Dimming | ● Electric Adjustment ● Electric Folding ● Memory Function for Rearview Mirror ● Heated Rearview Mirror ● Auto-Dimming Rearview Mirror ● Auto-Folding When Reversing ● Auto-Folding When Locking ○ Auto-Dimming | ●Power Adjustment ●Power-folding ●Mirror Memory ●Heated Mirrors ●Auto Tilt-down in Reverse ●Auto Fold on Lock ●Auto-dimming | ●Power Adjustment ●Power-folding ●Mirror Memory ●Heated Mirrors ●Auto Tilt-down in Reverse ●Auto Fold on Lock ●Auto-dimming |
| Exterior Mirrors - Electronic Exterior Mirror Function | ○ | ○ | ○ | ○ | ○ |
| Exterior Mirror - Electronic Exterior Mirror Display | 712,000 RMB | 712,000 RMB | 712,000 RMB | 712,000 RMB | 712,000 RMB |
| Color Central Control Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen | ●Touch LCD Screen |
| Central Control Screen Size | ●27 ” | ●27 ” | ●27 ” | ●27 ” | ●27 ” |
| Connectivity & Intelligence - Central Control Screen Resolution | ●4032x756 | ●4032x756 | ●4032x756 | ●4032x756 | ●4032x756 |
| Bluetooth/Hands-free Car Phone | ● | ● | ● | ● | ● |
| Smartphone Connectivity/Mirroring | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink |
| Voice Recognition Control System | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Seat Heating ●Seat Ventilation | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Seat Heating ●Seat Ventilation | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Seat Heating ●Seat Ventilation | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Seat Heating ●Seat Ventilation | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Seat Heating ●Seat Ventilation |
| Voice Assistant Wake-up Word | ●Hello Audi | ●Hello Audi | ●Hello Audi | ●Hello Audi | ●Hello Audi |
| Voice Non-wake-up Command | ● | ● | ● | ● | ● |
| Zoned Voice Wake-up Recognition | ●Four Areas | ●Four Areas | ●Four Areas | ●Four Areas | ●Four Areas |
| Continuous voice recognition | ● | ● | ● | ● | ● |
| What you see is what you say | ● | ● | ● | ● | ● |
| Facial recognition | ● | ● | ● | ● | ● |
| Application Store | ● | ● | ● | ● | ● |
| Vehicle Intelligent System | ●AUDI OS | ●AUDI OS | ●AUDI OS | ●AUDI OS | ●AUDI OS |
| Vehicle Intelligent Chip | ● Qualcomm Snapdragon 8295 | ● Qualcomm Snapdragon 8295 | ● Qualcomm Snapdragon 8295 | ● Qualcomm Snapdragon 8295 | ● Qualcomm Snapdragon 8295 |
| Vehicle System RAM (GB) | ●24 | ●24 | ●24 | ●24 | ●24 |
| Vehicle System Storage (GB) | ●256 | ●256 | ●256 | ●256 | ●256 |
| Multi-finger Flying Screen Control | ● | ● | ● | ● | ● |
| Connectivity - Haptic touch feedback | ● | ● | ● | ● | ● |
| Internet of Vehicles (IoV) | ● | ● | ● | ● | ● |
| 4G/5G Network | ●5G | ●5G | ●5G | ●5G | ●5G |
| OTA Upgrade | ● | ● | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● |
| In-vehicle Biological Monitoring System | ○ | ○ | ○ | ○ | |
| Mobile APP Remote Functions | ● Door Control ● Vehicle Start ● Charging Management ● Light Control ● Air Conditioning Control ● Vehicle Status Inquiry/Diagnosis ● Vehicle Positioning / Find My Car ● Owner Services (Search for charging piles, gas stations, parking lots, etc.) ● Maintenance & Repair Reservation | ● Door Control ● Vehicle Start ● Charging Management ● Light Control ● Air Conditioning Control ● Vehicle Status Inquiry/Diagnosis ● Vehicle Positioning / Find My Car ● Owner Services (Search for charging piles, gas stations, parking lots, etc.) ● Maintenance & Repair Reservation | ● Door Control ● Vehicle Start ● Charging Management ● Light Control ● Air Conditioning Control ● Vehicle Status Inquiry/Diagnosis ● Vehicle Positioning / Find My Car ● Owner Services (Search for charging piles, gas stations, parking lots, etc.) ● Maintenance & Repair Reservation | ● Door Control ● Vehicle Start ● Charging Management ● Light Control ● Air Conditioning Control ● Vehicle Status Inquiry/Diagnosis ● Vehicle Positioning / Find My Car ● Owner Services (Search for charging piles, gas stations, parking lots, etc.) ● Maintenance & Repair Reservation | ● Door Control ● Vehicle Start ● Charging Management ● Light Control ● Air Conditioning Control ● Vehicle Status Inquiry/Diagnosis ● Vehicle Positioning / Find My Car ● Owner Services (Search for charging piles, gas stations, parking lots, etc.) ● Maintenance & Repair Reservation |
| Connected/Intelligent - Analog Soundwave | ● | ||||
| Steering Wheel Material | ●Leatherette | ●Leatherette | ●Leatherette | ●Leatherette | ●Leatherette |
| Steering Wheel Position Adjustment | ●Electric up and down + front and rear adjustment | ●Electric up and down + front and rear adjustment | ●Electric up and down + front and rear adjustment | ●Electric up and down + front and rear adjustment | ●Electric up and down + front and rear adjustment |
| Gear Shifting Form | ●Electronic gear shifting | ●Electronic gear shifting | ●Electronic gear shifting | ●Electronic gear shifting | ●Electronic gear shifting |
| Multi-Function Steering Wheel | ● | ● | ● | ● | ● |
| Steering Wheel Heating | ● | ● | ● | ● | ● |
| Steering Wheel Memory | ● | ● | ● | ● | ● |
| On-Board Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color |
| Full LCD Instrument Panel | ● | ● | ● | ● | ● |
| LCD Instrument Size | ●12.3-inch | ●12.3-inch | ●12.3-inch | ●12.3-inch | ●12.3-inch |
| HUD head-up digital display | ○ | ○ | ○ | ||
| Interior Rearview Mirror Function | ●Auto-dimming | ●Auto-dimming | ●Auto-dimming | ●Auto-dimming | ●Auto-dimming |
| ETC device | ○ | ○ | ○ | ● | ● |
| Multimedia/Charging Port | ●Type-C | ●Type-C | ●Type-C | ●Type-C | ●Type-C |
| Number of USB/Type-C Ports | ●2 Front / 1 Rear | ●2 Front / 1 Rear | ●2 Front / 1 Rear | ●2 Front / 1 Rear | ●2 Front / 1 Rear |
| Mobile Wireless Charging Function | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| Mobile Wireless Charging Power | ●50W | ●50W | ●50W | ●50W | ●50W |
| Luggage Compartment 12V Power Port | ● | ● | ● | ● | ● |
| Seat Material | ●Faux Leather | ●Faux Leather | ●Faux Leather | ●Faux Leather | ● Mix and match leather/flap materials |
| Sport-styled Seats | ● | ● | ● | ● | ● |
| Driver Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Lumbar Support(4-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Lumbar Support(4-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Lumbar Support(4-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Lumbar Support(4-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Lumbar Support(4-way) |
| Passenger Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Lumbar Support(4-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Lumbar Support(4-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Lumbar Support(4-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Lumbar Support(4-way) | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Lumbar Support(4-way) |
| Electric Adjustment of Driver/Passenger Seat | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● | Main● / Auxiliary● |
| Front Seat Function | ●Heating ●Ventilation ○Massage ○Headrest speaker (driver's seat only) | ●Heating ●Ventilation ○Massage ○Headrest speaker (driver's seat only) | ●Heating ●Ventilation ○Massage ○Headrest speaker (driver's seat only) | ●Heating ●Ventilation ●Massage ●Headrest speaker (driver's seat only) | ●Heating ●Ventilation ●Massage ●Headrest speaker (driver's seat only) |
| Electric Seat Memory Function | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| Functions of second-row seats | ○ Heated | ○ Heated | ○ Heated | ●Heating | ●Heating |
| Rear Seat Folding Form | ●Split-folding | ●Split-folding | ●Split-folding | ●Split-folding | ●Split-folding |
| Front/Rear Center Armrest | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● | Front● / Rear● |
| Rear Cup Holder | ● | ● | ● | ● | ● |
| Speaker Brand Name | ○BOSE | ○BOSE | ○BOSE | ●BOSE | ●BOSE |
| Number of Speakers | ●12 horns ○18 horns | ●12 horns ○18 horns | ●12 horns ○18 horns | ●18 Speakers | ●18 Speakers |
| In-car Ambient Light | ● 30 Colors | ● 30 Colors | ● 30 Colors | ● 30 Colors | ● 30 Colors |
| Active ambient lighting | ● | ● | ● | ● | ● |
| Air Conditioner Temperature Control Method | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning | ●Automatic Air Conditioning |
| Heat pump air conditioning | ● | ● | ● | ● | ● |
| Rear Seat Air Vent | ● | ● | ● | ● | ● |
| Temperature Zone Control | ● | ● | ● | ● | ● |
| In-car Air Purifier | ● | ● | ● | ● | ● |
| In-car PM2.5 Filter | ● | ● | ● | ● | ● |
| Negative Ion Generator | ○ | ○ | ○ | ● | ● |
| In-car fragrance device | ● | ● | ● | ● | ● |
| Air quality monitoring | ● | ● | ● | ● | ● |
| Exterior Color | Black / Purple Black / Blue Black Black / Green Black / White Black / Silver | Black / Silver Black / Blue Black / Green Black / White Black Black / Purple | Black / Purple Black / Silver Black / Green Black / White Black Black / Blue | Black / Purple Black Black / White Black / Silver Black / Blue Black / Green | Black / Silver Black / Blue Black / White Black / Green Black Black / Purple |
| Interior Color | Drift sand Grey | Grey Drift sand | Drift sand Grey | Drift sand Grey | White Green |
| Optional Package - Star Diamond Special Edition Limited Edition Optional Package | Contains: Star Diamond Paint ○Optional (2988 yuan) | Contains: Star Diamond Paint ○Optional (2988 yuan) | Contains: Star Diamond Paint ○Optional (2988 yuan) | Contains: Star Diamond Paint ○Optional (2988 yuan) | Contains: Star Diamond Paint ○Optional (2988 yuan) |
