
AUDI E5 Sportback 2026
in-between car · Pure Electric · 5-door 5-seater station wagon
中文:奥迪 E5 Sportback 2026 — 中间车型 · 纯电动 · 5门5座旅行车
Español:AUDI E5 Sportback 2026 — Vehículos medianos · Eléctrico puro
Specification
| Available configurations | AUDI E5 Sportback 2026 Pioneer · AUDI E5 Sportback 2026 Pioneer Plus · AUDI E5 Sportback 2026 Pioneer quattro · AUDI E5 Sportback 2026 Custom Performance quattro · AUDI E5 Sportback 2026 Flagship quattro |
|---|---|
| Vehicle Class | in-between car |
| Power Type | Pure Electric |
| Body Structure | 5-door 5-seater station wagon |
| Electric Motor(Ps) | 299 / 408 / 525 … |
| Electric Motor Type | Permanent Magnet / Synchronous |
| Transmission Abbreviation | Single-speed Transmission (EV) |
| Transmission Type | Fixed-ratio Transmission |
| Length×Width×Height(mm) | 4881*1960*1479 |
| Wheelbase(mm) | 2950 |
| Curb Weight(kg) | 2225 / 2240 / 2234 … |
| Maximum Power(kW) | 220 / 300 / 386 … |
| Maximum Torque(N·m) | 420 / 500 / 725 … |
| Top Speed(km/h) | 205 / 230 |
| Launch Time | 2025-09-16 / 2025-11-21 |
| Manufacturer | SAIC Audi |
| CLTC all-electric range (km) | 618 / 773 / 623 … |
| Battery fast-charging time (h) | 0.22 / 0.28 / 0.58 |
| Battery fast-charging capacity range (%) | 10-80 |
| Official 0-100km/h Acceleration(s) | 6.1 / 5 / 3.9 … |
| Energy-equivalent Fuel Consumption (L/100km) | 1.63 / 1.64 / 1.76 … |
| Maximum Full Load Mass(kg) | 2661 / 2676 / 2670 … |
| Length(mm) | 4881 |
| Width(mm) | 1960 |
| Height(mm) | 1479 |
| Front Track Width(mm) | 1681 / 1677 |
| Rear Track Width(mm) | 1678 / 1672 |
| Minimum ground clearance when fully loaded (mm) | 119 / 141 |
| Approach Angle(°) | 14 |
| Departure Angle(°) | 17 |
| Minimum Turning Radius (m) | 5.75 / 5.25 |
| Door Opening Method | Conventional Doors |
| Number of Doors | ●5 |
| Number of Seats | ●5 |
| Trunk Capacity(L) | 347 |
| Drag Coefficient(Cd) | 0.252 |
| Front motor brand | China domain car / United Motors |
| Rear motor brand | China domain car |
| Front motor model | TZ180XS0901 / TZ180XS0952 |
| Rear motor model | TZ210XS1191 / TZ230XY1251 / TZ230XY1301 … |
| Total Motor Power (kW) | 220 / 300 / 386 … |
| Total Motor Horsepower (Ps) | 299 / 408 / 525 … |
| Total Motor Torque (N·m) | 420 / 500 / 725 … |
| Front Motor Maximum Power (kW) | 155 / 200 |
| Front Motor Maximum Torque (N·m) | 250 / 300 |
| Rear motor maximum power (kW) | 220 / 300 / 231 … |
| Rear motor maximum torque (N·m) | 420 / 500 / 475 |
| Number of Drive Motors | Single Motor / Dual Motor |
| Motor Layout | Rear / Front + Rear (motors) |
| Battery Type | LFP battery / ●Ternary Lithium Battery |
| Battery Cell Brand | CATL |
| Battery cooling method | Liquid cooling |
| Battery energy (kWh) | 76 / 100 / 83 |
| Energy consumption per 100 km (kWh/100km) | 14 / 14.1 / 15.2 … |
| Fast-charging function | Support |
| Battery fast-charging time (hours) | 0.22 / 0.28 / 0.58 |
| Slow-charging port location | Left rear side of the car |
| Fast-charging port location | Left rear side of the car |
| External AC discharge power (kW) | 6.6 |
| Number of Gears | 1 |
| Drive Method | Rear-engine Rear-drive / Dual Motor 4WD |
| 4WD Form | ●Electric AWD |
| Front Suspension Type | ●Double Wishbone Independent Suspension |
| Rear Suspension Type | ● Five link independent suspension |
| Steering Assist Type | ●Electric Power Steering |
| Front Brake Type | ●Ventilated Disc |
| Rear Brake Type | ●Ventilated Disc |
| Parking Brake Type | ●Electronic Parking Brake |
| Front Tire | ●245/45 R19 ○245/40 R20 / ●245/40 R20 |
| Rear Tire | ●275/40 R19 ○285/35 R20 / ●285/35 R20 |
| Driver/Passenger Airbag | Main● / Auxiliary● |
| Front/Rear Side Airbag | Front● / Rear- |
| Front/Rear Head Airbag(Curtain) | Front● / Rear● |
| Front center airbag | ● |
| Passive Safety - Passive Pedestrian Protection | ● |
| ABS Anti-lock | ● |
| Brake Force Distribution(EBD/CBC, etc.) | ● |
| Brake Assist(EBA/BAS/BA, etc.) | ● |
| Traction Control(ASR/TCS/TRC, etc.) | ● |
| Body Stability Control(ESC/ESP/DSC, etc.) | ● |
| Tire Pressure Monitoring Function | ●Tire Pressure Display |
| Seat Belt Unfastened Reminder | ●All |
| ISOFIX Child Seat Interface | ● |
| Lane Departure Warning System | ● |
| Active Brake/Safety System | ● |
| Fatigue Driving Prompt | ● |
| DOW Door Opening Warning | ● |
| Forward Collision Warning | ● |
| Rear Collision Warning | ● |
| Sentry mode/Long-range vision | ● |
| Low-speed Driving Warning | ● |
| Built-in Driving Recorder | ● |
| Roadside Assistance Call | ● |
| Driving Mode Switching | ●Sports ●Economy ●Standard/Comfortable ●Custom/Personalized |
| Single-pedal Mode | ● |
| Energy Recovery System | ● |
| Auto Hold | ● |
| Hill Start Assist | ● |
| Variable suspension function | ○Suspension soft and hard adjustment ○Suspension height adjustment / ●Suspension soft and hard adjustment ●Suspension height adjustment |
| Driving Control - Air Suspension | ○ / ● |
| Driving Control - Variable Steering Ratio | ● |
| Driving Control - Overall Active Steering System | ○ / ● |
| Front/Rear Parking Radar | Front● / Rear● |
| Driving Assist Image | ●360° Surround View Camera |
| Transparent Chassis/540-Degree Image | ● |
| Assistive Driving Chip | ●Nvidia Orin-X |
| Total Chip Computing Power | ●254 TOPS |
| Forward Perception Camera | ●Binocular |
| Number of Cameras | ●11 ○13 |
| Front-Facing Camera Megapixels | 8,000,000 RMB |
| Driving Hardware - Context Aware Camera Pixels | 2,000,000 RMB |
| Surround View Camera Megapixels | 1,300,000 RMB |
| Number of in-car cameras | ●1 ○2 / ●1 |
| Number of Ultrasonic Radars | ●12 |
| Number of Millimeter-Wave Radars | ●3 |
| Number of lidars | ●1 |
| Cruise System | ●Full-speed Adaptive Cruise Control |
| Advanced Driver Assistance System | ●Momenta |
| Driving Assist Level | ●L2 |
| Rear Cross Traffic Alert | ● |
| Satellite Navigation System | ● |
| Navigation Traffic Info Display | ● |
| Map Brand | Baidu |
| Lane Change Assist | ● |
| Lane Keeping Assist System | ● |
| Lane Centering | ● |
| Traffic Sign Recognition | ● |
| Assisted Parking | ● |
| Remote parking | ● |
| Memory parking | ● |
| Assisted Automatic Exit/Entry on Ramps | ● |
| Exit/Entry on Ramps | ● |
| Traffic light recognition | ● |
| Steering wheel off-hand detection | ● |
| Start-off alert | ● |
| Assisted Driving Sections | ●Urban Sections ●Highway section |
| Wheel Material | ●Gold |
| Electrically operated doors | ○Front Row ○Rear Row / ●Front Row ●Rear Row |
| Appearance/Anti-theft - Automatic opening and closing of doors | ○ / ● |
| Exterior/anti-theft - frameless doors | ● |
| Electric Trunk | ● |
| Electric Trunk Position Memory | ● |
| In-car Central Lock | ● |
| Key Type | ●Remote control key Blue ●UWB Digital Key ●Nfc/rfid key |
| Keyless Start System | ● |
| Keyless Entry Function | ●Front Row |
| Hidden electric door handles | ● |
| Active Grille Shutter | ● |
| Remote Start Function | ● |
| Battery preheating | ● |
| External power supply | ● |
| Low Beam | ●LED |
| High Beam | ●LED |
| Light Feature Function | ○Matrix LED / ●Matrix LED |
| LED Daytime Running Light | ● |
| Adaptive High/Low Beam | ● |
| Auto Headlight | ● |
| Cornering Light | ● |
| Direction - adaptive headlights | ● |
| Front Headlight Rain/Fog Mode | ● |
| Headlight Height Adjustable | ● |
| Headlight Delay Off | ● |
| Scenographic Light Language | ○ / ● |
| Sunroof Type | Panoramic skylights cannot be opened |
| Light-sensitive Panoramic Sunroof | ○ / ● |
| Front/Rear Electric Window | Front● / Rear● |
| One-Touch Window Up/Down Function | ●All |
| Window Anti-Pinch Function | ● |
| Multi-Layer Soundproof Glass for Side Windows | ●Front Row ●Rear Row ○All / ●All |
| Rear Side Privacy Glass | ○ / ● |
| In-car Makeup Mirror | ●Main driving + lighting ●Co-pilot + lighting |
| Rain-Sensing Wiper Function | ●Rain sensor type |
| Exterior Rearview Mirror Function | ●Power Adjustment ●Power-folding ●Mirror Memory ●Heated Mirrors ●Auto Tilt-down in Reverse ●Auto Fold on Lock ○Auto-dimming / ●Power Adjustment ●Power-folding ●Mirror Memory ●Heated Mirrors ●Auto Tilt-down in Reverse ●Auto Fold on Lock ●Auto-dimming |
| Exterior Mirrors - Electronic Exterior Mirror Function | ○ |
| Exterior Mirror - Electronic Exterior Mirror Display | 712,000 RMB |
| Color Central Control Screen | ●Touch LCD Screen |
| Central Control Screen Size | ●27 ” |
| Connectivity & Intelligence - Central Control Screen Resolution | ●4032x756 |
| Bluetooth/Hands-free Car Phone | ● |
| Smartphone Connectivity/Mirroring | ●Supports CarPlay ●Supports HUAWEI HiCar ●Supports Carlink |
| Voice Recognition Control System | ●Multimedia System ●Navigation ●Phone ●Air Conditioning ●Seat Heating ●Seat Ventilation |
| Voice Assistant Wake-up Word | ●Hello Audi |
| Voice Non-wake-up Command | ● |
| Zoned Voice Wake-up Recognition | ●Four Areas |
| Continuous voice recognition | ● |
| What you see is what you say | ● |
| Facial recognition | ● |
| Application Store | ● |
| Vehicle Intelligent System | ●AUDI OS |
| Vehicle Intelligent Chip | ● Qualcomm Snapdragon 8295 |
| Vehicle System RAM (GB) | ●24 |
| Vehicle System Storage (GB) | ●256 |
| Multi-finger Flying Screen Control | ● |
| Connectivity - Haptic touch feedback | ● |
| Internet of Vehicles (IoV) | ● |
| 4G/5G Network | ●5G |
| OTA Upgrade | ● |
| Wi-Fi Hotspot | ● |
| In-vehicle Biological Monitoring System | ○ |
| Mobile APP Remote Functions | ●Door Control ●Vehicle Start ●Charging Management ●Light Control ●Air Conditioning Control ●Vehicle Status Inquiry/Diagnosis ●Vehicle Location/Find Car ●Owner Services (Charging/Gas/Parking Search) ●Scheduled Maintenance/Repair |
| Connected/Intelligent - Analog Soundwave | ● |
| Steering Wheel Material | ●Leatherette |
| Steering Wheel Position Adjustment | ●Electric up and down + front and rear adjustment |
| Gear Shifting Form | ●Electronic gear shifting |
| Multi-Function Steering Wheel | ● |
| Steering Wheel Heating | ● |
| Steering Wheel Memory | ● |
| On-Board Computer Display Screen | ●Color |
| Full LCD Instrument Panel | ● |
| LCD Instrument Size | ●12.3-inch |
| HUD head-up digital display | ○ |
| Interior Rearview Mirror Function | ●Auto-dimming |
| ETC device | ○ / ● |
| Multimedia/Charging Port | ●Type-C |
| Number of USB/Type-C Ports | ●2 Front / 1 Rear |
| Mobile Wireless Charging Function | ●Front Row |
| Mobile Wireless Charging Power | ●50W |
| Luggage Compartment 12V Power Port | ● |
| Seat Material | ●Faux Leather / ● Mix and match leather/flap materials |
| Sport-styled Seats | ● |
| Driver Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Lumbar Support(4-way) |
| Passenger Seat Adjustment Method | ●Fore-aft Adjustment ●Backrest Adjustment ●Height Adjustment(4-way) ●Lumbar Support(4-way) |
| Electric Adjustment of Driver/Passenger Seat | Main● / Auxiliary● |
| Front Seat Function | ●Heating ●Ventilation ○Massage ○Headrest speaker (driver's seat only) / ●Heating ●Ventilation ●Massage ●Headrest speaker (driver's seat only) |
| Electric Seat Memory Function | ●Driver's Seat |
| Functions of second-row seats | ○Heating / ●Heating |
| Rear Seat Folding Form | ●Split-folding |
| Front/Rear Center Armrest | Front● / Rear● |
| Rear Cup Holder | ● |
| Speaker Brand Name | ○BOSE / ●BOSE |
| Number of Speakers | ●12 horns ○18 horns / ●18 horns |
| In-car Ambient Light | ●30 colors |
| Active ambient lighting | ● |
| Air Conditioner Temperature Control Method | ●Automatic Air Conditioning |
| Heat pump air conditioning | ● |
| Rear Seat Air Vent | ● |
| Temperature Zone Control | ● |
| In-car Air Purifier | ● |
| In-car PM2.5 Filter | ● |
| Negative Ion Generator | ○ / ● |
| In-car fragrance device | ● |
| Air quality monitoring | ● |
| Exterior Color | Black / Purple Black / Blue Black Black / Green Black / White Black / Silver / Black / Silver Black / Blue Black / Green Black / White Black Black / Purple / Black / Purple Black / Silver Black / Green Black / White Black Black / Blue … |
| Interior Color | Drift sand Grey / Grey Drift sand / White Green |
| Optional Package - Star Diamond Special Edition Limited Edition Optional Package | Contains: Star Diamond Paint ○Optional (2988 yuan) |
| Optional Package -20 "8-spoke Aluminum Alloy Obsidian Wheel Upgrade Package | Contains: 20 "8-spoke Aluminum Alloy Obsidian Black Wheel Hub, Brembo Black Front Caliper, Black Rear Caliper, Audi Hover Hub Accessory Cover ○Optional (6000 yuan) |
Standard trading framework
- Trade terms — FOB Shanghai / Nansha (primary); C&F / CIF on request.
- Payment — T/T: 30% deposit, balance before shipment; L/C at sight available.
- Minimum order — 1 container (≈3–4 units); single-unit stock shipments possible.
- Lead time — Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days (production / export handling, not sea transit).
- Sea transit — quoted separately; Latin America roughly 45–60 days.
- Compliance — HK Millionsmooth is not an authorised dealer or official exporter of any brand. Prices are quoted FOB on request; a China-market guide price is shown where available.
Related models
Questions buyers ask first
Can you supply this model in right-hand drive (RHD)?
RHD availability depends on the model and factory programme. We confirm it during requirement lock-in before any quote is issued, so your market's drive-side requirement is checked first.
What is the minimum order quantity?
Stock units can ship from a single vehicle. Factory orders usually start at a container mix (about 3–4 units), depending on the model.
What are the payment terms?
T/T: 30% deposit with the balance paid before shipment. L/C at sight is available on request.
How long is the lead time?
Jetour 45–60 days; other Chinese brands 30–40 days; non-Chinese brands built in China 20–30 days. These are production / export-handling lead times, not sea transit.
Do you support homologation for my market?
We supply the documentation package and coordinate with your local certification body. Requirements are confirmed per destination country.
Can I inspect the vehicle before shipment?
Yes. Third-party inspection and condition reports can be arranged, and used units are graded before listing.


